Subsidy Tracker: State Summary of State and Local Awards
State Name:
Arizona
Subsidy Total:
$681,368,443
Number of Awards:
3,605
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Intel | $111,946,143 | 6 |
Thomas J. Klutznick Co. | $97,400,000 | 1 |
Raytheon Technologies | $49,758,377 | 12 |
Northrop Grumman | $14,209,244 | 8 |
Nike | $10,100,000 | 1 |
Northern Trust | $7,000,000 | 3 |
ViaSat Inc. | $6,843,577 | 3 |
Mitsubishi Group | $6,500,000 | 2 |
Rogers Corp. | $5,363,942 | 7 |
Ball Corp. | $4,975,000 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Morrison, Ekre & Bart Management Services | state | 2008 | undisclosed | enterprise zone | ||
Wells Fargo & Company & Subs | Wells Fargo | state | 2005 | undisclosed | enterprise zone | |
Jensen Precast | state | 2006 | undisclosed | enterprise zone | ||
Micro-Tronics, Inc. | state | 2005 | undisclosed | enterprise zone | ||
Zions Bancorporation | Zions Bancorporation | state | 2008 | undisclosed | enterprise zone | |
Hart & Cooley, Inc. | Johnson Controls | state | 2006 | undisclosed | enterprise zone | |
Microchip Technology, Inc. | Microchip Technology Inc. | state | 2004 | undisclosed | enterprise zone | |
JPMorgan Chase Bank & Subsidiaries | JPMorgan Chase | state | 2008 | undisclosed | enterprise zone | |
National Vitamin Co., Inc. | state | 2006 | undisclosed | enterprise zone | ||
Madj, Inc. | state | 2005 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Mgmt Ser. Inc. | state | 2005 | undisclosed | enterprise zone | ||
Wal-Mart Stores, Inc. | Walmart | state | 2004 | undisclosed | enterprise zone | |
Canyon State Oil Company, Inc. | state | 2004 | undisclosed | enterprise zone | ||
Bank of America | Bank of America | state | 2005 | undisclosed | enterprise zone | |
J.B. Ventures, Inc. dba J.B. Steel | state | 2007 | undisclosed | enterprise zone | ||
Buffalo Exchange, LTD | state | 2008 | undisclosed | enterprise zone | ||
Biltmore Shutters, Inc | state | 2008 | undisclosed | enterprise zone | ||
Fluoresco Lighting Maintenance Corp | state | 2008 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services | state | 2008 | undisclosed | enterprise zone | ||
Empire Southwest, LLC #SFP | state | 2006 | undisclosed | enterprise zone | ||
Apollo Group, Inc. | Apollo Education Group | state | 2004 | undisclosed | enterprise zone | |
Jensen Precast | state | 2008 | undisclosed | enterprise zone | ||
Laboratory Sciences of Arizona, LLC | state | 2006 | undisclosed | enterprise zone | ||
Bank of America | Bank of America | state | 2005 | undisclosed | enterprise zone | |
Rhino Staging & Event Productions | state | 2008 | undisclosed | enterprise zone | ||
Wal-Mart Stores, Inc. | Walmart | state | 2004 | undisclosed | enterprise zone | |
Ensign Sabino, LLC | Ensign Group | state | 2005 | undisclosed | enterprise zone | |
Wells Fargo & Company & Subs | Wells Fargo | state | 2005 | undisclosed | enterprise zone | |
CWIE Holding Company, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Fluresco Lighting Maintenance Corporation | state | 2005 | undisclosed | enterprise zone | ||
Auto Zone, Inc. | AutoZone | state | 2004 | undisclosed | enterprise zone | |
Johnson-Manley Lumber Company | state | 2008 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services, Inc. | state | 2006 | undisclosed | enterprise zone | ||
R.E. Darling Company, Inc. | state | 2005 | undisclosed | enterprise zone | ||
Laboratory Sciences of Arizona | state | 2005 | undisclosed | enterprise zone | ||
Allied Waste Industries, Inc. | Republic Services | state | 2005 | undisclosed | enterprise zone | |
GEICO | Berkshire Hathaway | state | 2006 | undisclosed | enterprise zone | |
Southwest Airlines Co. & Subs. | Southwest Airlines | state | 2007 | undisclosed | enterprise zone | |
Baker Commodities, Inc. | state | 2005 | undisclosed | enterprise zone | ||
BG Distribution Partners II, LLC dba Republic Beverage Company | Republic National Distributing | state | 2006 | undisclosed | enterprise zone | |
Morrison, Ekre & Bart Mgmt Ser. Inc. | state | 2005 | undisclosed | enterprise zone | ||
Fresenius Medical Care Holdings Inc | Fresenius | state | 2008 | undisclosed | enterprise zone | |
Jack's Tire Investment Company | state | 2005 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services, Inc | state | 2008 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services, Inc. | state | 2006 | undisclosed | enterprise zone | ||
JPMorgan Chase Bank & Subsidiaries | JPMorgan Chase | state | 2006 | undisclosed | enterprise zone | |
Hamilton Aerospace Technologies, Inc. | state | 2006 | undisclosed | enterprise zone | ||
Fluoresco Lighting Maintenance Corp. | state | 2007 | undisclosed | enterprise zone | ||
Aramark Uniform & Career Apparel, Inc | Aramark | state | 2004 | undisclosed | enterprise zone | |
Southwest Airlines Co & Subsideraires | Southwest Airlines | state | 2008 | undisclosed | enterprise zone | |
Ticor Title Co. of Pima | Fidelity National Financial | state | 2005 | undisclosed | enterprise zone | |
Blue Sierra, Inc | state | 2008 | undisclosed | enterprise zone | ||
Financial Services Group, Inc. | state | 2006 | undisclosed | enterprise zone | ||
Archaeological Consulting, Inc. | state | 2006 | undisclosed | enterprise zone | ||
Apria Healthcare Inc | Blackstone | state | 2008 | undisclosed | enterprise zone | |
Janus International Corporation | state | 2006 | undisclosed | enterprise zone | ||
Apria Healthcare Inc | Blackstone | state | 2006 | undisclosed | enterprise zone | |
Apria Healthcare Inc | Blackstone | state | 2008 | undisclosed | enterprise zone | |
Fresenius Medical Care Holdings Inc | Fresenius | state | 2008 | undisclosed | enterprise zone | |
FedEx Ground Package System, Inc. | FedEx | state | 2006 | undisclosed | enterprise zone | |
Highland Healthcare, LLC | Ensign Group | state | 2008 | undisclosed | enterprise zone | |
Avnet, Inc. | Avnet | state | 2006 | undisclosed | enterprise zone | |
Tube Specialties, Inc. | state | 2006 | undisclosed | enterprise zone | ||
Capital Lumber Company | state | 2006 | undisclosed | enterprise zone | ||
United Parcel Service, Inc. (Ohio) | United Parcel Service | state | 2006 | undisclosed | enterprise zone | |
Wal-Mart Stores, Inc. | Walmart | state | 2005 | undisclosed | enterprise zone | |
Radiant Hills Health Associates | Ensign Group | state | 2006 | undisclosed | enterprise zone | |
Allied Waste Industries, Inc. | Republic Services | state | 2006 | undisclosed | enterprise zone | |
eTelecare Global Solutions-US, Inc. | state | 2006 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services, Inc | state | 2008 | undisclosed | enterprise zone | ||
Canyon State Oil Company, Inc. | state | 2005 | undisclosed | enterprise zone | ||
Sales Force Won, Ltd. | state | 2007 | undisclosed | enterprise zone | ||
New Southwast Door Company, Inc | state | 2008 | undisclosed | enterprise zone | ||
Oldcastle Glass, Inc. | CRH PLC | state | 2005 | undisclosed | enterprise zone | |
Able Engineering & Component Services | state | 2006 | undisclosed | enterprise zone | ||
Nexcoil Processing, Inc. | state | 2005 | undisclosed | enterprise zone | ||
United Metro Materials, Inc. | state | 2006 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Mgmt Ser. Inc. | state | 2005 | undisclosed | enterprise zone | ||
Jensen Precast | state | 2005 | undisclosed | enterprise zone | ||
JOELCORP, INC. dba West Press | state | 2005 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services, Inc | state | 2008 | undisclosed | enterprise zone | ||
R.E. Darling Co., Inc. | state | 2004 | undisclosed | enterprise zone | ||
JPMorgan Chase Bank & Subsidiaries | JPMorgan Chase | state | 2006 | undisclosed | enterprise zone | |
Microchip Technology Incorporated | Microchip Technology Inc. | state | 2006 | undisclosed | enterprise zone | |
Associated Materials Incorporated | Hellman & Friedman | state | 2008 | undisclosed | enterprise zone | |
Watts Premier, Inc. | Watts Water Technologies Inc. | state | 2007 | undisclosed | enterprise zone | |
Duchossois Industries, Inc. | state | 2005 | undisclosed | enterprise zone | ||
Kiewit Western Co. | Kiewit | state | 2006 | undisclosed | enterprise zone | |
Fluresco Lighting Maintenance Corporation | state | 2005 | undisclosed | enterprise zone | ||
Yuma Community Bank | state | 2006 | undisclosed | enterprise zone | ||
Jensen Precast | state | 2007 | undisclosed | enterprise zone | ||
Apria Healthcare Inc | Blackstone | state | 2006 | undisclosed | enterprise zone | |
Federal Express Corporation | FedEx | state | 2005 | undisclosed | enterprise zone | |
Southwest Airlines Co & Subsideraires | Southwest Airlines | state | 2008 | undisclosed | enterprise zone | |
SmartHealth, Inc. | state | 2007 | undisclosed | enterprise zone | ||
United Metro Materials, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Cable One, inc | state | 2008 | undisclosed | enterprise zone | ||
Federal Express Corporation | FedEx | state | 2006 | undisclosed | enterprise zone | |
La Costena USA, Inc. | state | 2006 | undisclosed | enterprise zone | ||
Swift Corp. | Knight-Swift Transportation | state | 2007 | undisclosed | enterprise zone | |
MKB Construction, Inc. | state | 2006 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
