Subsidy Tracker: State Summary of State and Local Awards
State Name:
Arizona
Subsidy Total:
$681,368,443
Number of Awards:
3,605
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Intel | $111,946,143 | 6 |
Thomas J. Klutznick Co. | $97,400,000 | 1 |
Raytheon Technologies | $49,758,377 | 12 |
Northrop Grumman | $14,209,244 | 8 |
Nike | $10,100,000 | 1 |
Northern Trust | $7,000,000 | 3 |
ViaSat Inc. | $6,843,577 | 3 |
Mitsubishi Group | $6,500,000 | 2 |
Rogers Corp. | $5,363,942 | 7 |
Ball Corp. | $4,975,000 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Smart Clinic LLC | state | 2016 | $250,000 | grant | ||
The Medical Memory LLC | state | 2016 | $250,000 | grant | ||
Carlisle Companies Incorporated | Carlisle | state | 2016 | $1,000,000 | grant | |
Orbital ATK Inc. | Northrop Grumman | state | 2016 | $750,000 | grant | |
Nagra USA Inc. | state | 2016 | $500,000 | grant | ||
Republic Services Customer Resource Center West | Republic Services | state | 2016 | $500,000 | grant | |
ZipRecruiter Inc. | state | 2016 | $500,000 | grant | ||
JDA Software Inc. | New Mountain Capital | state | 2016 | $350,000 | grant | |
Betchel Corporation | Bechtel | local | 2011 | $1,026,000 | grant | |
Target Corporation | Target | local | 2006 | $250,000 | grant | |
NexMetro Development LLC | local | 2015 | $182,242 | grant | ||
Westwood Financial Corp | local | 2005 | $100,000 | grant | ||
West Valley Nissan | local | 2004 | $75,000 | grant | ||
Chang Properties LLC | local | 2015 | undisclosed | grant | ||
McKesson Corporation | McKesson | state | 2017 | $1,000,000 | grant | |
World View Enterprises, Inc. | state | 2017 | $1,000,000 | grant | ||
Rogers Corporation | Rogers Corp. | state | 2017 | $900,000 | grant | |
Farmers Insurance Exchange | Farmers Insurance Exchange | state | 2017 | $500,000 | grant | |
Orbital ATK, Inc. (Chandler) | Northrop Grumman | state | 2017 | $2,500,000 | grant | |
Caterpillar Global Mining, LLC | Caterpillar Inc. | state | 2017 | $4,000,000 | grant | |
ADP, LLC | Automatic Data Processing | state | 2017 | $1,500,000 | grant | |
DOT Foods, Inc. | Dot Foods | state | 2017 | $500,000 | grant | |
ZipRecruiter, Inc. | state | 2018 | $250,000 | grant | ||
Ball Metal Beverage Corp. | Ball Corp. | state | 2018 | $750,000 | grant | |
Benchmark Electronics, Inc. | Benchmark Electronics | state | 2018 | $1,800,000 | grant | |
Bank of the West | BNP Paribas | state | 2018 | $3,000,000 | grant | |
MUFG Union Bank, N.A. | Mitsubishi Group | state | 2018 | $5,000,000 | grant | |
Raytheon Company | Raytheon Technologies | state | 2018 | $5,000,000 | grant | |
Conair Corporation | Conair | local | 2015 | $676,258 | grant | |
Bechtel Corporation | Bechtel | local | 2017 | $437,500 | grant | |
Hydronalix, Inc. | state | 2017 | $250,000 | grant | ||
Attribytes, Inc. | state | 2017 | $250,000 | grant | ||
ClickIPO Holdings, LLC | state | 2017 | $250,000 | grant | ||
Codelucida, LLC | state | 2017 | $250,000 | grant | ||
Electric Torque Machines, Inc. | state | 2017 | $250,000 | grant | ||
Naya Energy, LLC | state | 2017 | $250,000 | grant | ||
SimpleWAN, Inc. | state | 2018 | $250,000 | grant | ||
Renewology | state | 2018 | $250,000 | grant | ||
Resonea, Inc. | state | 2018 | $250,000 | grant | ||
GT Medical Technologies, Inc. | state | 2018 | $250,000 | grant | ||
Paradox, LLC | state | 2018 | $250,000 | grant | ||
Life365, Inc. | state | 2018 | $250,000 | grant | ||
Breezing Company | state | 2019 | $150,000 | grant | ||
eTrack Tech, Inc. | state | 2019 | $150,000 | grant | ||
Innovative Climatic Technologies (Air2o), LLC | state | 2019 | $150,000 | grant | ||
Mindset Medical, LLC | state | 2019 | $150,000 | grant | ||
Paradigm Diagnostics, Inc. | state | 2019 | $150,000 | grant | ||
Persosa | state | 2019 | $150,000 | grant | ||
Quote Countertops | state | 2019 | $150,000 | grant | ||
Qwick, Inc. | state | 2019 | $150,000 | grant | ||
Trainual, LLC | state | 2019 | $150,000 | grant | ||
Virtuous Software, Inc. | state | 2019 | $150,000 | grant | ||
Atieva USA, Inc. dba Lucid Motors USA, Inc. | state | 2019 | $5,000,000 | grant | ||
Deloitte Consulting, LLP | Deloitte | state | 2019 | $2,500,000 | grant | |
Nationwide Mutual Insurance Company | Nationwide | state | 2019 | $2,500,000 | grant | |
Boeing Company | Boeing | state | 2019 | $750,000 | grant | |
Intel Series | local | 2012 | $350,000,000 | loan or bond financing | ||
Tri-City Baptist | local | 2012 | $10,000,000 | loan or bond financing | ||
John C. Lincoln Health Network | local | 2012 | $26,125,000 | loan or bond financing | ||
DHI Hill N Dell Apartments LLC | local | 2014 | $8,700,000 | loan or bond financing | ||
Hampstead Paradise Shadows Partners LP | local | 2013 | $4,100,000 | loan or bond financing | ||
Republic Services, Inc. | Republic Services | local | 2013 | $155,130,000 | loan or bond financing | |
Vieste SPE LLC | local | 2013 | $28,935,000 | loan or bond financing | ||
Tucson Electric Power Company | Fortis | local | 2013 | $90,745,000 | loan or bond financing | |
Global Water Resources LLC | local | 2012 | $14,000,000 | loan or bond financing | ||
Tucson Electric Power Company | Fortis | local | 2012 | $16,465,000 | loan or bond financing | |
Tucson Electric Power Company | Fortis | local | 2010 | $100,000,000 | loan or bond financing | |
Global Water Resources LLC | local | 2008 | $24,550,000 | loan or bond financing | ||
Tucson Electric Power Company | Fortis | local | 2008 | $130,000,000 | loan or bond financing | |
Global Water Resources LLC | local | 2007 | $54,135,000 | loan or bond financing | ||
Global Water Resources LLC | local | 2006 | $36,495,000 | loan or bond financing | ||
Intel | Intel | multiple | 1994 | $82,000,000 |
MEGADEAL ![]() |
|
Thomas J. Klutznick Co. | Thomas J. Klutznick Co. | local | 2007 | $97,400,000 |
MEGADEAL ![]() |
|
The Coffee Bean | state | 2013 | undisclosed | property tax abatement | ||
The Coffee Bean | state | 2013 | undisclosed | property tax abatement | ||
The Coffee Bean | state | 2013 | undisclosed | property tax abatement | ||
G-12, LLC | state | 2013 | undisclosed | property tax abatement | ||
Mision Antioquia Church, Inc. | state | 2013 | undisclosed | property tax abatement | ||
Sunset Community Health Center, Inc. | state | 2013 | undisclosed | property tax abatement | ||
Actions Communications, Inc | state | 2013 | undisclosed | property tax abatement | ||
American Indian Association of Tucson, Inc | state | 2013 | undisclosed | property tax abatement | ||
Amistad y Salud | state | 2013 | undisclosed | property tax abatement | ||
Baggin's, Inc | state | 2013 | undisclosed | property tax abatement | ||
Bank of America | Bank of America | state | 2013 | undisclosed | property tax abatement | |
Brickyard Investments LLLP | state | 2013 | undisclosed | property tax abatement | ||
Bridgeway Health Solutions of Arizona, LLC | Centene | state | 2013 | undisclosed | property tax abatement | |
Childrens Advocacy Center | state | 2013 | undisclosed | property tax abatement | ||
Dakota Internet Partners | state | 2013 | undisclosed | property tax abatement | ||
De La Warr Investment Corporation | state | 2013 | undisclosed | property tax abatement | ||
Goldberg and Osborne | state | 2013 | undisclosed | property tax abatement | ||
Keegan, Linscott & Kenon, PC | state | 2013 | undisclosed | property tax abatement | ||
Kelly Paper Company | Central National-Gottesman | state | 2013 | undisclosed | property tax abatement | |
Kittelson & Associates, Inc | state | 2013 | undisclosed | property tax abatement | ||
Level 3 Communications, LLC | Lumen Technologies | state | 2013 | undisclosed | property tax abatement | |
Logan Simpson Design | state | 2013 | undisclosed | property tax abatement | ||
Not Just Java | state | 2013 | undisclosed | property tax abatement | ||
Pima County Bar Association | state | 2013 | undisclosed | property tax abatement | ||
Pima Prevention Partnership, Teen Court | state | 2013 | undisclosed | property tax abatement | ||
Quick Print | state | 2013 | undisclosed | property tax abatement | ||
Simply Bits, LLC | state | 2013 | undisclosed | property tax abatement | ||
Skytel | state | 2013 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
