Subsidy Tracker: State Summary of State and Local Awards
State Name:
Arizona
Subsidy Total:
$681,368,443
Number of Awards:
3,605
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Intel | $111,946,143 | 6 |
Thomas J. Klutznick Co. | $97,400,000 | 1 |
Raytheon Technologies | $49,758,377 | 12 |
Northrop Grumman | $14,209,244 | 8 |
Nike | $10,100,000 | 1 |
Northern Trust | $7,000,000 | 3 |
ViaSat Inc. | $6,843,577 | 3 |
Mitsubishi Group | $6,500,000 | 2 |
Rogers Corp. | $5,363,942 | 7 |
Ball Corp. | $4,975,000 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Apria Healthcare Inc. | Blackstone | state | 2007 | undisclosed | enterprise zone | |
Wal-Mart Stores, Inc Unit 7013 | Walmart | state | 2007 | undisclosed | enterprise zone | |
Rhino Staging and Event Productions, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Able Engineering & Component Services | state | 2007 | undisclosed | enterprise zone | ||
United Metro Materials, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Madden Preprint Media, LLC | state | 2007 | undisclosed | enterprise zone | ||
Hamilton Sundstrand Corp. | Raytheon Technologies | state | 2007 | undisclosed | enterprise zone | |
National Fire Sprinkler, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Fann Contracting, Inc. | state | 2007 | undisclosed | enterprise zone | ||
United Metro Materials, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Oldcastle Glass, Inc. | CRH PLC | state | 2007 | undisclosed | enterprise zone | |
Oldcastle Precast, Inc. | CRH PLC | state | 2007 | undisclosed | enterprise zone | |
United Metro Materials, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Prisma Graphic Corp. | state | 2007 | undisclosed | enterprise zone | ||
Waste Management of Arizona, Inc. | Waste Management Inc. | state | 2007 | undisclosed | enterprise zone | |
United Metro Materials, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Golden Eagle Distributors, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Allied Waste Industries, Inc. | Republic Services | state | 2007 | undisclosed | enterprise zone | |
Pioneer Title Agency, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Nova Financial & Investment Corp. | state | 2007 | undisclosed | enterprise zone | ||
Apria Healthcare Inc. | Blackstone | state | 2007 | undisclosed | enterprise zone | |
Nova Financial & Investment Corp. | state | 2007 | undisclosed | enterprise zone | ||
Joy Cone Co. | state | 2007 | undisclosed | enterprise zone | ||
Micro-Tronics, Inc. | state | 2007 | undisclosed | enterprise zone | ||
United Metro Materials, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Buffalo Exchange, Ltd. | state | 2007 | undisclosed | enterprise zone | ||
United Metro Materials, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Pioneer Title Agency, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Apria Healthcare Inc. | Blackstone | state | 2007 | undisclosed | enterprise zone | |
Wells Fargo & Co. and Subsidiaries | Wells Fargo | state | 2007 | undisclosed | enterprise zone | |
CCA Properties of AZ LLC | CoreCivic | state | 2007 | undisclosed | enterprise zone | |
Shamrock Foods Company | Shamrock Foods | state | 2007 | undisclosed | enterprise zone | |
United Metro Materials, Inc. | state | 2007 | undisclosed | enterprise zone | ||
MSC Holding Co dba Scriptsave | state | 2007 | undisclosed | enterprise zone | ||
Affiliated Computer Services, Inc | Conduent | state | 2007 | undisclosed | enterprise zone | |
Archaeological Consulting, Ltd. | state | 2007 | undisclosed | enterprise zone | ||
Bank of Tucson | state | 2007 | undisclosed | enterprise zone | ||
Hexcel Corp. | Hexcel | state | 2007 | undisclosed | enterprise zone | |
DS Waters of America, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Apria Healthcare Inc. | Blackstone | state | 2007 | undisclosed | enterprise zone | |
Ace Asphalt of Arizona | state | 2007 | undisclosed | enterprise zone | ||
United Metro Materials, Inc. | state | 2007 | undisclosed | enterprise zone | ||
FedEx Ground Package System, Inc | FedEx | state | 2007 | undisclosed | enterprise zone | |
FedEx Ground Package System, Inc | FedEx | state | 2007 | undisclosed | enterprise zone | |
Affiliated Computer Services, Inc | Conduent | state | 2007 | undisclosed | enterprise zone | |
Golden Eagle Distributors, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Allied Waste Industries, Inc. | Republic Services | state | 2007 | undisclosed | enterprise zone | |
Chicago Title Ins. Co. | Fidelity National Financial | state | 2007 | undisclosed | enterprise zone | |
CCA Properties of AZ LLC | CoreCivic | state | 2007 | undisclosed | enterprise zone | |
Golden Eagle Distributors, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Zions Bancorp. | Zions Bancorporation | state | 2007 | undisclosed | enterprise zone | |
Safeway, Inc. | Albertsons Companies | state | 2007 | undisclosed | enterprise zone | |
Wells Fargo & Co. and Subsidiaries | Wells Fargo | state | 2007 | undisclosed | enterprise zone | |
Baker Commodities, Inc. | state | 2007 | undisclosed | enterprise zone | ||
United Metro Materials, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Geotechnical & Environmental Consultants, Inc. | state | 2007 | undisclosed | enterprise zone | ||
NextStudent, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Financial Services Group, Inc. | state | 2007 | undisclosed | enterprise zone | ||
La Costena USA, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Wells Fargo & Co. and Subsidiaries | Wells Fargo | state | 2007 | undisclosed | enterprise zone | |
Arizona Advanced Aerospace Technologies | state | 2007 | undisclosed | enterprise zone | ||
GW Plastics Tucson, Inc. | state | 2007 | undisclosed | enterprise zone | ||
FedEx Ground Package System, Inc | FedEx | state | 2007 | undisclosed | enterprise zone | |
UNS Gas, Inc. | Fortis | state | 2007 | undisclosed | enterprise zone | |
Shamrock Foods Company | Shamrock Foods | state | 2007 | undisclosed | enterprise zone | |
United Metro Materials, Inc. | state | 2007 | undisclosed | enterprise zone | ||
FedEx Ground Package System, Inc | FedEx | state | 2007 | undisclosed | enterprise zone | |
UNS Gas, Inc. | Fortis | state | 2007 | undisclosed | enterprise zone | |
Fresenius Medical Holdings, Inc. | Fresenius | state | 2007 | undisclosed | enterprise zone | |
Apollo Group Inc | Apollo Education Group | state | 2007 | undisclosed | enterprise zone | |
Fidelity Press West | state | 2007 | undisclosed | enterprise zone | ||
Kiewit Western Co. | Kiewit | state | 2007 | undisclosed | enterprise zone | |
CCA Properties of AZ LLC | CoreCivic | state | 2007 | undisclosed | enterprise zone | |
Federal Express Corp | FedEx | state | 2007 | undisclosed | enterprise zone | |
Tucson Plumbing and Heating, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Apollo Group, Inc. | Apollo Education Group | state | 2007 | undisclosed | enterprise zone | |
Safeway, Inc. | Albertsons Companies | state | 2007 | undisclosed | enterprise zone | |
Kiewit Western Co. | Kiewit | state | 2007 | undisclosed | enterprise zone | |
First National Bank of AZ | Mutual of Omaha | state | 2007 | undisclosed | enterprise zone | |
FedEx Freight West, Inc | FedEx | state | 2007 | undisclosed | enterprise zone | |
Dataforth Corp. | state | 2007 | undisclosed | enterprise zone | ||
Northrop Grumman Corp. & Subs | Northrop Grumman | state | 2007 | undisclosed | enterprise zone | |
Express Scripts, Inc. & Subs | Cigna | state | 2007 | undisclosed | enterprise zone | |
Kiewit Western Co. | Kiewit | state | 2007 | undisclosed | enterprise zone | |
Fresenius Medical Holdings, Inc. | Fresenius | state | 2007 | undisclosed | enterprise zone | |
UNS Gas, Inc. | Fortis | state | 2007 | undisclosed | enterprise zone | |
Education Management Corp | Education Management Corporation | state | 2007 | undisclosed | enterprise zone | |
CMAC, LLC | state | 2007 | undisclosed | enterprise zone | ||
Federal Express Corp | FedEx | state | 2007 | undisclosed | enterprise zone | |
Aramark Uniform and Career Apparel, Inc | Aramark | state | 2007 | undisclosed | enterprise zone | |
Universal Technical Institute of AZ, Inc | state | 2007 | undisclosed | enterprise zone | ||
Flipchip International, LLC | state | 2007 | undisclosed | enterprise zone | ||
Core Engineering Group, PLLC | state | 2007 | undisclosed | enterprise zone | ||
Kiewit Western Co. | Kiewit | state | 2007 | undisclosed | enterprise zone | |
Schuff Steel Co. | HC2 Holdings | state | 2007 | undisclosed | enterprise zone | |
Pegasus Research Group, Inc. | state | 2007 | undisclosed | enterprise zone | ||
FedEx Freight West, Inc | FedEx | state | 2007 | undisclosed | enterprise zone | |
Education Management Corp | Education Management Corporation | state | 2007 | undisclosed | enterprise zone | |
Triwest Healthcare Alliance Corp | TriWest Healthcare Alliance Corporation | state | 2007 | undisclosed | enterprise zone | |
Schaller Anderson, Inc. | CVS Health | state | 2007 | undisclosed | enterprise zone | |
Pinnacle West Capital Corp. | Pinnacle West Capital | state | 2007 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
