3605 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Maverick HealthCare Group, LLC | Arizona | state | 2013 | $1,000,000 | grant | ||
Acceler8 Technologies Corporation | Arizona | state | 2013 | $1,000,000 | grant | ||
The Go Daddy Group, Inc. | GoDaddy Inc. | Arizona | state | 2013 | $1,500,000 | grant | |
The Coffee Bean | Arizona | state | 2013 | undisclosed | property tax abatement | ||
The Coffee Bean | Arizona | state | 2013 | undisclosed | property tax abatement | ||
The Coffee Bean | Arizona | state | 2013 | undisclosed | property tax abatement | ||
G-12, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Mision Antioquia Church, Inc. | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Sunset Community Health Center, Inc. | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Actions Communications, Inc | Arizona | state | 2013 | undisclosed | property tax abatement | ||
American Indian Association of Tucson, Inc | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Amistad y Salud | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Baggin's, Inc | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Bank of America | Bank of America | Arizona | state | 2013 | undisclosed | property tax abatement | |
Brickyard Investments LLLP | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Bridgeway Health Solutions of Arizona, LLC | Centene | Arizona | state | 2013 | undisclosed | property tax abatement | |
Childrens Advocacy Center | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Dakota Internet Partners | Arizona | state | 2013 | undisclosed | property tax abatement | ||
De La Warr Investment Corporation | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Goldberg and Osborne | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Keegan, Linscott & Kenon, PC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Kelly Paper Company | Central National-Gottesman | Arizona | state | 2013 | undisclosed | property tax abatement | |
Kittelson & Associates, Inc | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Level 3 Communications, LLC | Lumen Technologies | Arizona | state | 2013 | undisclosed | property tax abatement | |
Logan Simpson Design | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Not Just Java | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Pima County Bar Association | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Pima Prevention Partnership, Teen Court | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Quick Print | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Simply Bits, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Skytel | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Southwest Ambulance of Tucson | KKR & Co. | Arizona | state | 2013 | undisclosed | property tax abatement | |
Spectral Properties LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
The Gonzales Law Firm, PC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Time Warner Telecom | Lumen Technologies | Arizona | state | 2013 | undisclosed | property tax abatement | |
USA Mobility Wireless, Inc | Arizona | state | 2013 | undisclosed | property tax abatement | ||
YMCA | Arizona | state | 2013 | undisclosed | property tax abatement | ||
CH Realty III / Haden Ferry Lakeside I, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
CH Realty III / Haden Ferry Lakeside I, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
CH Realty III / Hayden Ferry Lakeside I, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Columia Sussex Corporation | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Dixon Golf | Arizona | state | 2013 | undisclosed | property tax abatement | ||
DMB Associates (CPT Development Partners LP) | Arizona | state | 2013 | undisclosed | property tax abatement | ||
GDC Enterprises | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Gray Development Group | Arizona | state | 2013 | undisclosed | property tax abatement | ||
J. C.'s Dining, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Kemp and Kell LP | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Miravista Holdings LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Red's Moviola, Inc | Arizona | state | 2013 | undisclosed | property tax abatement | ||
RP HFL LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
SunCor Develpment Company | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Target Corporation | Target | Arizona | state | 2013 | undisclosed | property tax abatement | |
Triyar Hospitality, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
US Bank National Association | U.S. Bancorp | Arizona | state | 2013 | undisclosed | property tax abatement | |
The Coffee Bean | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Verizon Wireless | Verizon Communications | Arizona | state | 2013 | undisclosed | property tax abatement | |
Show Low Historical Society | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Airmore | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Alliance Aircraft Services, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Boys and Girls Club of Scottsdale, Inc | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Gateway Pilot Shop, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
National Car Rental, Inc | Enterprise Holdings | Arizona | state | 2013 | undisclosed | property tax abatement | |
Scottsdale Air Center Real Estate, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Scottsdale Artist School, Inc | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Scottsdale Community Players, Inc | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Scottsdale Historical Society | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Scottsdale West Holdings, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Southwest Flight Center | Arizona | state | 2013 | undisclosed | property tax abatement | ||
The Arizona Sports Foundation | Arizona | state | 2013 | undisclosed | property tax abatement | ||
The Hertz Corporation | Hertz | Arizona | state | 2013 | undisclosed | property tax abatement | |
The Coffee Bean | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Graham County Development Corporation | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Label Masters, Inc | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Vestar QCM, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Vestar QCM, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Vestar QCM, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Vestar QCM, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Vestar QCM, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Vestar QCM, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Vestar QCM, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Vestar QCM, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Vestar QCM, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Sturm, Ruger & Company, Inc. | Sturm, Ruger & Company | Arizona | state | 2013 | undisclosed | property tax abatement | |
Graham County Electric Cooperative, Inc. | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Advocates of Latina Arts and Culture | Arizona | state | 2013 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
