3446 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Cable One, Inc | Graham Holdings | Arizona | state | 2010 | undisclosed | enterprise zone | |
Cable One, Inc | Graham Holdings | Arizona | state | 2010 | undisclosed | enterprise zone | |
Cable ONE, Inc | Graham Holdings | Arizona | state | 2012 | $186,551 | training reimbursement | |
Grand Canyon Education, Inc | Grand Canyon Education Inc. | Arizona | state | 2008 | undisclosed | enterprise zone | |
Grand Canyon Education, Inc | Grand Canyon Education Inc. | Arizona | state | 2008 | undisclosed | enterprise zone | |
Grand Canyon Education, Inc | Grand Canyon Education Inc. | Arizona | state | 2008 | undisclosed | enterprise zone | |
Grand Canyon Education, Inc. | Grand Canyon Education Inc. | Arizona | state | 2010 | undisclosed | enterprise zone | |
Grand Canyon Education, Inc. | Grand Canyon Education Inc. | Arizona | state | 2010 | undisclosed | enterprise zone | |
Grand Canyon Education, Inc. | Grand Canyon Education Inc. | Arizona | state | 2010 | undisclosed | enterprise zone | |
Granite Constuction Company | Granite Construction | Arizona | state | 2004 | $25,877 | training reimbursement | |
Granite Construction | Granite Construction | Arizona | state | 2005 | $46,785 | training reimbursement | |
Granite Construction | Granite Construction | Arizona | state | 2005 | $87,688 | training reimbursement | |
Granite Construction Company | Granite Construction | Arizona | state | 2009 | $74,276 | training reimbursement | |
Granite Construction Company | Granite Construction | Arizona | state | 2009 | $38,004 | training reimbursement | |
ASARCO, LLC | Grupo Mexico | Arizona | state | 2012 | $1,500,000 | training reimbursement | |
Global Solar Energy, Inc. | Hanergy | Arizona | state | 2008 | $31,251 | training reimbursement | |
Associated Materials Inc. | Hellman & Friedman | Arizona | state | 2005 | undisclosed | enterprise zone | |
Associated Materials Incorporated | Hellman & Friedman | Arizona | state | 2006 | undisclosed | enterprise zone | |
Associated Materials, Inc. | Hellman & Friedman | Arizona | state | 2007 | undisclosed | enterprise zone | |
Associated Materials Incorporated | Hellman & Friedman | Arizona | state | 2008 | undisclosed | enterprise zone | |
Associated Materials Inc | Hellman & Friedman | Arizona | state | 2005 | $161,629 | training reimbursement | |
Dial Corporation | Henkel | Arizona | state | 2006 | $147,725 | training reimbursement | |
The Hertz Corporation | Hertz | Arizona | state | 2013 | undisclosed | property tax abatement | |
Hexcel Corporation | Hexcel | Arizona | state | 2005 | undisclosed | enterprise zone | |
Hexcel Corp. | Hexcel | Arizona | state | 2007 | undisclosed | enterprise zone | |
Hexcel Corporation | Hexcel | Arizona | state | 2008 | undisclosed | enterprise zone | |
Hexcel Corporation | Hexcel | Arizona | state | 2006 | undisclosed | enterprise zone | |
Hexcel Corporation | Hexcel | Arizona | state | 2010 | undisclosed | enterprise zone | |
Hexcel Corporation | Hexcel | Arizona | state | 2016 | $3,940,000 | tax credit/rebate | |
Stonegate Mortgage Corporation | Home Point Capital | Arizona | state | 2014 | $113,355 | training reimbursement | |
Honeywell Aerospace (A) | Honeywell International | Arizona | state | 2002 | $1,250,000 | training reimbursement | |
Honeywell Aerospace | Honeywell International | Arizona | state | 2005 | $648,700 | training reimbursement | |
Honeywell Aerospace | Honeywell International | Arizona | state | 2007 | $604,174 | training reimbursement | |
Huhtamaki, Inc. | Huhtamaki Oyj | Arizona | state | 2017 | $2,140,000 | tax credit/rebate | |
International Business Machines Corp. | IBM Corp. | Arizona | state | 2005 | undisclosed | enterprise zone | |
International Business Machine Corporation | IBM Corp. | Arizona | state | 2008 | undisclosed | enterprise zone | |
International Business Machines Corp. | IBM Corp. | Arizona | state | 2007 | undisclosed | enterprise zone | |
International Business Machines Corporation | IBM Corp. | Arizona | state | 2006 | undisclosed | enterprise zone | |
International Business Machines Corp. | IBM Corp. | Arizona | state | 2005 | undisclosed | enterprise zone | |
International Business Machines Corporation | IBM Corp. | Arizona | state | 2006 | undisclosed | enterprise zone | |
International Business Machines Corp. | IBM Corp. | Arizona | state | 2007 | undisclosed | enterprise zone | |
International Business Machine Corporation | IBM Corp. | Arizona | state | 2008 | undisclosed | enterprise zone | |
International Business Machines Corporation | IBM Corp. | Arizona | state | 2010 | undisclosed | enterprise zone | |
International Business Machines Corp. | IBM Corp. | Arizona | state | 2004 | $99,483 | training reimbursement | |
International Business Machines | IBM Corp. | Arizona | state | 2005 | $700,000 | training reimbursement | |
International Business Machines Corp. | IBM Corp. | Arizona | state | 2006 | $1,201,751 | training reimbursement | |
International Business Machines Corp. | IBM Corp. | Arizona | state | 2008 | $1,500,000 | training reimbursement | |
IBM International Business Machines Corp | IBM Corp. | Arizona | state | 2015 | $433,073 | training reimbursement | |
Clear Channel Radio Phoenix | iHeartMedia | Arizona | state | 2008 | $78,278 | training reimbursement | |
International Rectifier Corporation EPI | Infineon Technologies | Arizona | state | 2011 | $218,126 | training reimbursement | |
Infineon Technology Americas Corporation | Infineon Technologies | Arizona | state | 2017 | $600,000 | tax credit/rebate | |
Trane Company (The) | Ingersoll-Rand | Arizona | state | 2003 | $48,795 | training reimbursement | |
Ensynch, Inc. | Insight Enterprises | Arizona | state | 2005 | undisclosed | enterprise zone | |
Ensynch, Inc. | Insight Enterprises | Arizona | state | 2006 | undisclosed | enterprise zone | |
Ensynch, Inc. | Insight Enterprises | Arizona | state | 2007 | undisclosed | enterprise zone | |
Ensynch, Inc | Insight Enterprises | Arizona | state | 2008 | undisclosed | enterprise zone | |
Ensynch, Inc. | Insight Enterprises | Arizona | state | 2010 | undisclosed | enterprise zone | |
Intel | Intel | Arizona | multiple | 1994 | $82,000,000 |
MEGADEAL ![]() |
|
Intel Corporation | Intel | Arizona | state | 2002 | $266,143 | training reimbursement | |
Intel Corporation | Intel | Arizona | local | 2014 | $6,680,000 | tax credit/rebate | |
Intel Corporation | Intel | Arizona | local | 2014 | $10,860,000 | tax credit/rebate | |
Intuit, Inc. | Intuit | Arizona | state | 2003 | $480,619 | training reimbursement | |
Intuit, Inc. | Intuit | Arizona | state | 2005 | $59,823 | training reimbursement | |
Jacobs Field Services Americas, Inc. | Jacobs Engineering | Arizona | state | 2013 | undisclosed | property tax abatement | |
Johnson Controls Battery Group, Inc. | Johnson Controls | Arizona | state | 2006 | undisclosed | enterprise zone | |
Hart & Cooley, Inc. | Johnson Controls | Arizona | state | 2005 | undisclosed | enterprise zone | |
Hart & Cooley, Inc. | Johnson Controls | Arizona | state | 2007 | undisclosed | enterprise zone | |
Johnson Controls Battery Group | Johnson Controls | Arizona | state | 2007 | undisclosed | enterprise zone | |
Hart & Cooley, Inc | Johnson Controls | Arizona | state | 2008 | undisclosed | enterprise zone | |
Hart & Cooley, Inc. | Johnson Controls | Arizona | state | 2006 | undisclosed | enterprise zone | |
Hart & Cooley, Inc. | Johnson Controls | Arizona | state | 2010 | undisclosed | enterprise zone | |
Johnson Controls Battery Group, Inc. | Johnson Controls | Arizona | state | 2010 | undisclosed | enterprise zone | |
Edward Jones | Jones Financial | Arizona | state | 2002 | $439,293 | training reimbursement | |
Edward Jones & Co., LP dba Edward Jones | Jones Financial | Arizona | state | 2005 | $518,433 | training reimbursement | |
JPMorgan Chase Bank & Subsidiaries | JPMorgan Chase | Arizona | state | 2006 | undisclosed | enterprise zone | |
JPMorgan Chase Bank & Subsidiaries | JPMorgan Chase | Arizona | state | 2006 | undisclosed | enterprise zone | |
JPMorgan Chase Bank & Subsidiaries | JPMorgan Chase | Arizona | state | 2008 | undisclosed | enterprise zone | |
JPMorgan Chase Bank & Subsidiaries | JPMorgan Chase | Arizona | state | 2006 | undisclosed | enterprise zone | |
JPMorgan Chase Bank & Subsidiaries | JPMorgan Chase | Arizona | state | 2006 | undisclosed | enterprise zone | |
JPMorgan Chase Bank & Subsidiaries | JPMorgan Chase | Arizona | state | 2006 | undisclosed | enterprise zone | |
JPMorgan Chase Bank & Subsidiaries | JPMorgan Chase | Arizona | state | 2006 | undisclosed | enterprise zone | |
JP Morgan Chase Bank & Subs. | JPMorgan Chase | Arizona | state | undisclosed | enterprise zone | ||
JP Morgan Chase & Co | JPMorgan Chase | Arizona | state | 2010 | undisclosed | enterprise zone | |
JP Morgan Chase | JPMorgan Chase | Arizona | state | 2013 | undisclosed | property tax abatement | |
Jet Pipe Industries, LLC | Kiewit | Arizona | state | 2005 | undisclosed | enterprise zone | |
Kiewit Western Co. | Kiewit | Arizona | state | 2005 | undisclosed | enterprise zone | |
Kiewit Western Co. | Kiewit | Arizona | state | 2006 | undisclosed | enterprise zone | |
Kiewit Western Co. | Kiewit | Arizona | state | 2007 | undisclosed | enterprise zone | |
Kiewit Western Co | Kiewit | Arizona | state | 2008 | undisclosed | enterprise zone | |
Kiewit Western Co. | Kiewit | Arizona | state | 2005 | undisclosed | enterprise zone | |
Kiewit Western Co. | Kiewit | Arizona | state | 2005 | undisclosed | enterprise zone | |
Kiewit Western Co. | Kiewit | Arizona | state | 2006 | undisclosed | enterprise zone | |
Kiewit Western Co. | Kiewit | Arizona | state | 2006 | undisclosed | enterprise zone | |
Kiewit Western Co | Kiewit | Arizona | state | 2008 | undisclosed | enterprise zone | |
TIC (The Industrial Company) | Kiewit | Arizona | state | 2008 | undisclosed | enterprise zone | |
Kiewit Western Co. | Kiewit | Arizona | state | 2006 | undisclosed | enterprise zone | |
Kiewit Western Co | Kiewit | Arizona | state | 2008 | undisclosed | enterprise zone | |
Kiewit Western Co. | Kiewit | Arizona | state | 2007 | undisclosed | enterprise zone | |
Kiewit Western Co. | Kiewit | Arizona | state | 2007 | undisclosed | enterprise zone | |
Kiewit Western Co. | Kiewit | Arizona | state | 2007 | undisclosed | enterprise zone | |
Kiewit Western Co | Kiewit | Arizona | state | 2008 | undisclosed | enterprise zone |