Subsidy Tracker: State Summary of State and Local Awards
State Name:
Arizona
Subsidy Total:
$681,368,443
Number of Awards:
3,605
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Intel | $111,946,143 | 6 |
Thomas J. Klutznick Co. | $97,400,000 | 1 |
Raytheon Technologies | $49,758,377 | 12 |
Northrop Grumman | $14,209,244 | 8 |
Nike | $10,100,000 | 1 |
Northern Trust | $7,000,000 | 3 |
ViaSat Inc. | $6,843,577 | 3 |
Mitsubishi Group | $6,500,000 | 2 |
Rogers Corp. | $5,363,942 | 7 |
Ball Corp. | $4,975,000 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Empire Southwest LLC | Local | 2018 | undisclosed | property tax abatement | ||
Oakwood Creative Care | Local | 2017 | undisclosed | property tax abatement | ||
Heliponents, Inc. | Local | 2018 | undisclosed | property tax abatement | ||
Scottsdale Community Players | Local | 2014 | undisclosed | property tax abatement | ||
Parada Del Sol | Local | 2018 | undisclosed | property tax abatement | ||
Gemini Air Group Inc. | Local | 2016 | undisclosed | property tax abatement | ||
Volanti Restaurant and Lounge, LLC | Local | 2018 | undisclosed | property tax abatement | ||
Volanti Restaurant and Lounge, LLC | Local | 2018 | undisclosed | property tax abatement | ||
SDL Holdings, LLC dba Ross Aviation Scottsdale | Local | 2019 | undisclosed | property tax abatement | ||
Van Horn Aviation, LLC | Local | 2019 | undisclosed | property tax abatement | ||
Stephen Darcy | Local | 2019 | undisclosed | property tax abatement | ||
Clayton Wolfe | Local | 2019 | undisclosed | property tax abatement | ||
Brown Community Management, Inc. | Local | 2019 | undisclosed | property tax abatement | ||
Bicycle Cellar | Local | 2016 | undisclosed | property tax abatement | ||
5th Street Market and Deli LLC | Local | 2018 | undisclosed | property tax abatement | ||
Tempe Chinatown Plaza LLC | Local | 2017 | undisclosed | property tax abatement | ||
US Real Estate Limited Partnership | Local | 2016 | undisclosed | property tax abatement | ||
Cousins Fund II Phoenix III LLC | Local | 2015 | undisclosed | property tax abatement | ||
BOYER RIO 2100FF-1 OFFICE LLC | Local | 2018 | undisclosed | property tax abatement | ||
LIBERTY PROPERTY TRUST | Local | 2016 | undisclosed | property tax abatement | ||
VERDE INVESTMENT INC | Local | 2015 | undisclosed | property tax abatement | ||
COUSINS FUND II PHOENIX II LLC | Local | 2018 | undisclosed | property tax abatement | ||
ILLEGAL PETE'S INCORPORATED | Local | 2017 | undisclosed | property tax abatement | ||
KBSII FOUNTAINHEAD LLC | Local | 2018 | undisclosed | property tax abatement | ||
Boyer Rio 2100 | Local | 2017 | undisclosed | property tax abatement | ||
Boyer Rio 2100 FF 2&3 Holdings LOT 7 | Local | 2019 | undisclosed | property tax abatement | ||
Boyer Rio 2100 BME Office LLC LOT 11 | Local | 2019 | undisclosed | property tax abatement | ||
2100 Rio Apartment Owner LLC LOT 9 | Local | 2019 | undisclosed | property tax abatement | ||
RS PHOENIX PORTFOLIO LLC | Local | 2014 | undisclosed | property tax abatement | ||
RS PHOENIX PORTFOLIO LLC | Local | 2018 | undisclosed | property tax abatement | ||
RS PHOENIX PORTFOLIO LLC | Local | 2014 | undisclosed | property tax abatement | ||
RS PHOENIX PORTFOLIO LLC | Local | 2016 | undisclosed | property tax abatement | ||
FDG Local Tempe Associates LLC | Local | 2019 | undisclosed | property tax abatement | ||
Watermark Tempe I LLC, Lot 1 | Local | 2020 | undisclosed | property tax abatement | ||
Watermark Tempe I LLC, Lot 1 | Local | 2020 | undisclosed | property tax abatement | ||
Boyer Rio 2100 East L.C | Local | 2019 | undisclosed | property tax abatement | ||
Tellurian Development Lot 2 | Local | 2014 | undisclosed | property tax abatement | ||
Jefferson Town Lake Apartments LLC | Local | 2019 | undisclosed | property tax abatement | ||
One East Broadway, LLC | Local | 2014 | undisclosed | property tax abatement | ||
Tuscon Properties I, LLC | Local | 2014 | undisclosed | property tax abatement | ||
Ot Alegria, LLC | Local | 2014 | undisclosed | property tax abatement | ||
Car Wash Partners, Inc Dba Mister Car Wash | Local | 2015 | undisclosed | property tax abatement | ||
Rialto Block Projct, LLC | Local | 2015 | undisclosed | property tax abatement | ||
BP Annex | Local | 2015 | undisclosed | property tax abatement | ||
Gibson Family LLC | Local | 2016 | undisclosed | property tax abatement | ||
Cirrus Visual | Local | 2016 | undisclosed | property tax abatement | ||
The Arizona | Local | 2016 | undisclosed | property tax abatement | ||
WAA Wildcat House LLC | Local | 2016 | undisclosed | property tax abatement | ||
One West Broadway LLC | Local | 2017 | undisclosed | property tax abatement | ||
Stone Avenue Homes LLC | Local | 2017 | undisclosed | property tax abatement | ||
AC Marriott | Local | 2017 | undisclosed | property tax abatement | ||
DWB Holdings, LLC | Local | 2018 | undisclosed | property tax abatement | ||
The Trinity Office Project | Local | 2019 | undisclosed | property tax abatement | ||
Accelerate Diagnostics | Local | 2019 | undisclosed | property tax abatement | ||
Action Communications | Local | 2018 | undisclosed | property tax abatement | ||
Dakota Internet Partners | Local | 2018 | undisclosed | property tax abatement | ||
Eleven Cafe | Local | 2018 | undisclosed | property tax abatement | ||
Simply Bits | Local | 2018 | undisclosed | property tax abatement | ||
Arizona's Hometown Group | Local | 2015 | undisclosed | property tax abatement | ||
Cooper Automation, LLC | Local | 2015 | undisclosed | property tax abatement | ||
101 Ventures, LLC | Local | 2016 | undisclosed | property tax abatement | ||
Seeds Natural Fiber Clothing | Local | 2017 | undisclosed | property tax abatement | ||
Passion Cellars | Local | 2017 | undisclosed | property tax abatement | ||
Jerome Ghost Pepper Co. | Local | 2020 | undisclosed | property tax abatement | ||
Jerome Artists Cooperative Gallery, LLC | Local | 2017 | undisclosed | property tax abatement | ||
Daily Farms, Inc. | Local | 2018 | undisclosed | property tax abatement | ||
Amberly's Place, Inc. | Local | 2019 | undisclosed | property tax abatement | ||
Harvest Power Community Development Group, Inc. | Local | 2019 | undisclosed | property tax abatement | ||
First Choice Wireless, LLC | Local | 2019 | undisclosed | property tax abatement | ||
Hardknocks Limited Partnership | Local | 2015 | undisclosed | property tax abatement | ||
Sixteen & Four, LLC | Local | 2016 | undisclosed | property tax abatement | ||
Sixteen & Four, LLC | Local | 2020 | undisclosed | property tax abatement | ||
Andersen Regional Manufacturing, Inc. | state | 2018 | $9,000,000 | tax credit/rebate | ||
Vital Pharmaceuticals, Inc. | state | 2019 | $8,000,000 | tax credit/rebate | ||
Cardinal CG Company (Buckeye) | state | 2019 | $5,500,000 | tax credit/rebate | ||
Mercury Systems Inc | state | 2019 | $1,540,000 | tax credit/rebate | ||
Prisma Graphic* | state | 2019 | $1,500,000 | tax credit/rebate | ||
Seattle Box Company | state | 2018 | $1,240,000 | tax credit/rebate | ||
Vinyl Visions | state | 2019 | $862,899 | tax credit/rebate | ||
Fabrictech 2000, LLC | state | 2018 | $679,350 | tax credit/rebate | ||
Compass AC Holdings, Inc. | state | 2019 | $600,000 | tax credit/rebate | ||
Aquafil Carpet Recycling #1, Inc. | state | 2018 | $560,000 | tax credit/rebate | ||
Q.E.P. Co., Inc. | state | 2018 | $550,000 | tax credit/rebate | ||
Bull Moose Tube Company | state | 2018 | $320,000 | tax credit/rebate | ||
Urbix Resources, LLC | state | 2019 | $250,000 | tax credit/rebate | ||
Gorbel, Inc. | state | 2018 | $130,000 | tax credit/rebate | ||
Inteplast Group Corporation | state | 2018 | $121,000 | tax credit/rebate | ||
Power-One Renewable Energy Solutions, LLC | ABB Ltd. | state | 2011 | $517,024 | training reimbursement | |
Power-One Renewable Energy Solutions, LLC | ABB Ltd. | state | 2012 | $214,500 | training reimbursement | |
Abbott Laboratories, Ross Products Div | Abbott Laboratories | state | 2004 | $235,647 | training reimbursement | |
Abbott Laboratories | Abbott Laboratories | state | 2016 | $240,000 | training reimbursement | |
Abbott Laboratories | Abbott Laboratories | state | 2018 | $1,820,000 | tax credit/rebate | |
Simmons Company & Subsidiaries | Advent International | state | 2005 | undisclosed | enterprise zone | |
Omniflight Helicopters Inc | Air Methods Corp. | state | 2010 | $50,681 | training reimbursement | |
Safeway, Inc. | Albertsons Companies | state | 2005 | undisclosed | enterprise zone | |
Safeway, Inc. - Tax Division | Albertsons Companies | state | 2006 | undisclosed | enterprise zone | |
Safeway, Inc. | Albertsons Companies | state | 2007 | undisclosed | enterprise zone | |
Safeway, Inc | Albertsons Companies | state | 2008 | undisclosed | enterprise zone | |
Safeway, Inc. | Albertsons Companies | state | 2007 | undisclosed | enterprise zone | |
Safeway, Inc | Albertsons Companies | state | 2008 | undisclosed | enterprise zone | |
Safeway, Inc. | Albertsons Companies | state | 2007 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
