Subsidy Tracker: State Summary of State and Local Awards
State Name:
Arizona
Subsidy Total:
$681,368,443
Number of Awards:
3,605
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Intel | $111,946,143 | 6 |
Thomas J. Klutznick Co. | $97,400,000 | 1 |
Raytheon Technologies | $49,758,377 | 12 |
Northrop Grumman | $14,209,244 | 8 |
Nike | $10,100,000 | 1 |
Northern Trust | $7,000,000 | 3 |
ViaSat Inc. | $6,843,577 | 3 |
Mitsubishi Group | $6,500,000 | 2 |
Rogers Corp. | $5,363,942 | 7 |
Ball Corp. | $4,975,000 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Garmin International, Inc. | Garmin | state | 2013 | $1,100,000 | tax credit/rebate | |
Knight Transportation, Inc | Knight-Swift Transportation | state | 2016 | $1,077,380 | training reimbursement | |
Tri-City Mechanical Inc. | Comfort Systems USA | state | 2008 | $1,055,765 | training reimbursement | |
Betchel Corporation | Bechtel | local | 2011 | $1,026,000 | grant | |
Fujifilm Electronic Materials U.S.A, Inc. | Fujifilm | state | 2018 | $1,020,000 | tax credit/rebate | |
Clear Energy Systems, Inc. | state | 2012 | $1,000,000 | grant | ||
Pella Corporation | Pella Corporation | state | 2006 | $1,000,000 | training reimbursement | |
Clear Energy Systems Inc. | state | 2012 | $1,000,000 | grant | ||
Ulthera Inc. | state | 2012 | $1,000,000 | grant | ||
Maverick HealthCare Group, LLC | state | 2013 | $1,000,000 | grant | ||
Acceler8 Technologies Corporation | state | 2013 | $1,000,000 | grant | ||
Silicon Valley Bank | SVB Financial | state | 2014 | $1,000,000 | grant | |
Carlisle Companies Incorporated | Carlisle | state | 2016 | $1,000,000 | grant | |
McKesson Corporation | McKesson | state | 2017 | $1,000,000 | grant | |
World View Enterprises, Inc. | state | 2017 | $1,000,000 | grant | ||
J B Henderson Construction Company | state | 2016 | $1,000,000 | training reimbursement | ||
Novembal USA, Inc. | state | 2017 | $1,000,000 | tax credit/rebate | ||
NEST Energy Services | state | 2010 | $993,300 | grant | ||
Cenlar FSB dba Project Sunshine | state | 2015 | $988,500 | training reimbursement | ||
Deloitte Consulting, LLP | Deloitte | state | 2018 | $986,947 | training reimbursement | |
Suntec Concrete | state | 2011 | $967,040 | training reimbursement | ||
Motor Excellence | state | 2010 | $962,914 | grant | ||
Leaktite Inc. | state | 2017 | $960,000 | tax credit/rebate | ||
Trico Electric Cooperative | state | 2010 | $933,458 | grant | ||
WM Corporate Services, Inc. | Waste Management Inc. | state | 2013 | $925,647 | training reimbursement | |
Rogers Corporation | Rogers Corp. | state | 2017 | $920,000 | tax credit/rebate | |
Yavapai Regional Medical Center | state | 2011 | $919,948 | training reimbursement | ||
Suntec Concrete | state | 2013 | $912,000 | training reimbursement | ||
Laboratory Science of Arizona | state | 2015 | $902,558 | training reimbursement | ||
Rogers Corporation | Rogers Corp. | state | 2017 | $900,000 | grant | |
Great Southwest Mortgage | state | 2007 | $894,212 | training reimbursement | ||
Kitchell Corporation | state | 2013 | $875,288 | training reimbursement | ||
Lockeed Martin Info & Tech Services | state | 2006 | $872,182 | training reimbursement | ||
Vinyl Visions | state | 2019 | $862,899 | tax credit/rebate | ||
CMC Steel Fabricators, Inc. | Commercial Metals Co. | state | 2015 | $860,000 | tax credit/rebate | |
Universal Propulsion Company | Raytheon Technologies | state | 2002 | $858,594 | training reimbursement | |
Northern Arizona Healthcare | state | 2011 | $858,261 | training reimbursement | ||
Canterbury Productions | state | 2009 | $848,006 | tax credit/rebate | ||
Ball Metal Beverage Container Corp. | Ball Corp. | state | 2018 | $825,000 | training reimbursement | |
GlobalTranz Enterprises Inc. | state | 2013 | $815,880 | training reimbursement | ||
University Mechanical & Engineering Contractors | EMCOR | state | 2013 | $815,000 | training reimbursement | |
Northern Arizona Healthcare | state | 2013 | $812,319 | training reimbursement | ||
Charles Schwab & Co. Inc. | Charles Schwab Corp. | state | 2008 | $799,575 | training reimbursement | |
Community Health Systems | Community Health Systems | state | 2015 | $782,800 | training reimbursement | |
Cookson Company, Inc. | local | 2014 | $780,000 | tax credit/rebate | ||
Rogers Corporation | Rogers Corp. | state | 2017 | $780,000 | tax credit/rebate | |
Stormwind LLC | state | 2014 | $765,858 | training reimbursement | ||
Hop Knot Brewing, LLC | state | 2017 | $760,000 | tax credit/rebate | ||
ZocDoc, Inc. | state | 2014 | $750,000 | grant | ||
ZocDoc Inc. | state | 2014 | $750,000 | grant | ||
Orbital ATK Inc. | Northrop Grumman | state | 2016 | $750,000 | grant | |
Corbin Electric | state | 2016 | $750,000 | training reimbursement | ||
University Mechanical & Engineering Contractors, Inc. | EMCOR | state | 2016 | $750,000 | training reimbursement | |
Ball Metal Beverage Corp. | Ball Corp. | state | 2018 | $750,000 | grant | |
Boeing Company | Boeing | state | 2019 | $750,000 | grant | |
Aviation Communication and Surveillance Systems - ACSS | L3Harris Technologies | state | 2002 | $743,209 | training reimbursement | |
Hidden Palms Productions Inc. | state | 2006 | $742,029 | tax credit/rebate | ||
Amazon.com.azdc, Inc. | Amazon.com | state | 2008 | $739,671 | training reimbursement | |
Veolia Transportation | Transdev | state | 2007 | $704,410 | training reimbursement | |
Hidden Palms Productions Inc. | state | 2006 | $702,713 | tax credit/rebate | ||
GEICO | Berkshire Hathaway | state | 2003 | $701,146 | training reimbursement | |
International Business Machines | IBM Corp. | state | 2005 | $700,000 | training reimbursement | |
Laboratory Sciences of Arizona | state | 2005 | $700,000 | training reimbursement | ||
Raytheon Missile Products | Raytheon Technologies | state | 2005 | $700,000 | training reimbursement | |
Texas Instruments Incorporated | Texas Instruments | state | 2018 | $700,000 | tax credit/rebate | |
Hidden Palms Productions Inc. | state | 2006 | $688,097 | tax credit/rebate | ||
Southwest Airlines | Southwest Airlines | state | 2003 | $681,551 | training reimbursement | |
Fabrictech 2000, LLC | state | 2018 | $679,350 | tax credit/rebate | ||
Goodrich-Aircraft Evacuation Systems | Raytheon Technologies | state | 2002 | $677,145 | training reimbursement | |
Conair Corporation | Conair | local | 2015 | $676,258 | grant | |
Microchip Technology Inc | Microchip Technology Inc. | state | 2012 | $662,116 | training reimbursement | |
Microchip Technology, Inc. | Microchip Technology Inc. | state | 2008 | $657,800 | training reimbursement | |
Honeywell Aerospace | Honeywell International | state | 2005 | $648,700 | training reimbursement | |
Abrazo Health Care | state | 2015 | $641,243 | training reimbursement | ||
URSA Information Systems Incorporatied | state | 2018 | $640,000 | training reimbursement | ||
Kovach Inc. | state | 2012 | $634,076 | training reimbursement | ||
CAID Industries, Inc. | local | 2014 | $633,929 | tax credit/rebate | ||
DexCom, Inc | state | 2018 | $626,597 | training reimbursement | ||
Crescent Crown Distributing, LLC | state | 2012 | $625,213 | training reimbursement | ||
Erickson Framing AZ LLC | state | 2015 | $625,000 | training reimbursement | ||
UPS Telecommunications | United Parcel Service | state | 2012 | $621,551 | training reimbursement | |
Phelps Dodge Morenci Inc. | Freeport-McMoRan | state | 2004 | $620,000 | training reimbursement | |
Mesa Airlines | Mesa Air | state | 2004 | $620,000 | training reimbursement | |
Raytheon Missile Systems | Raytheon Technologies | state | 2004 | $620,000 | training reimbursement | |
In House Assist | state | 2008 | $618,182 | training reimbursement | ||
Lifetree Manufacturing Inc. | state | 2012 | $616,000 | training reimbursement | ||
Evergreen Air Center | state | 2003 | $610,877 | training reimbursement | ||
M3 Transport, LLC dba Express Way Group/ SLT Express Way | state | 2009 | $608,126 | training reimbursement | ||
Honeywell Aerospace | Honeywell International | state | 2007 | $604,174 | training reimbursement | |
Cenlar FSB | state | 2018 | $600,739 | training reimbursement | ||
Phacil, Inc. | state | 2012 | $600,000 | training reimbursement | ||
Infineon Technology Americas Corporation | Infineon Technologies | state | 2017 | $600,000 | tax credit/rebate | |
Compass AC Holdings, Inc. | state | 2019 | $600,000 | tax credit/rebate | ||
WEBPT, Inc. | state | 2012 | $594,324 | training reimbursement | ||
Safety Sam | state | 2013 | $588,492 | training reimbursement | ||
Ventana Medical Systems | Roche | state | 2003 | $585,765 | training reimbursement | |
California State Automobile Association | state | 2008 | $584,553 | training reimbursement | ||
Permanent General Companies, Inc. | American Family Insurance | state | 2008 | $583,704 | training reimbursement | |
Great Southwest Mortgage | state | 2004 | $581,617 | training reimbursement | ||
Niagara Bottling, LLC | local | 2014 | $580,000 | tax credit/rebate | ||
Infusionsoft | state | 2016 | $575,000 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
