Subsidy Tracker: State Summary of State and Local Awards
State Name:
Arizona
Subsidy Total:
$681,368,443
Number of Awards:
3,605
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Intel | $111,946,143 | 6 |
Thomas J. Klutznick Co. | $97,400,000 | 1 |
Raytheon Technologies | $49,758,377 | 12 |
Northrop Grumman | $14,209,244 | 8 |
Nike | $10,100,000 | 1 |
Northern Trust | $7,000,000 | 3 |
ViaSat Inc. | $6,843,577 | 3 |
Mitsubishi Group | $6,500,000 | 2 |
Rogers Corp. | $5,363,942 | 7 |
Ball Corp. | $4,975,000 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Daily Farms, Inc. | Local | 2018 | undisclosed | property tax abatement | ||
Amberly's Place, Inc. | Local | 2019 | undisclosed | property tax abatement | ||
Harvest Power Community Development Group, Inc. | Local | 2019 | undisclosed | property tax abatement | ||
First Choice Wireless, LLC | Local | 2019 | undisclosed | property tax abatement | ||
Verizon Wireless, LLC | Verizon Communications | Local | 2016 | undisclosed | property tax abatement | |
Hardknocks Limited Partnership | Local | 2015 | undisclosed | property tax abatement | ||
Sixteen & Four, LLC | Local | 2016 | undisclosed | property tax abatement | ||
Sixteen & Four, LLC | Local | 2020 | undisclosed | property tax abatement | ||
Yoda Farm LTD dba Stockton Hill Animal Hospital | state | 2006 | $1,027 | training reimbursement | ||
Pitzer's One Hour Air Conditioning & Heating | state | 2006 | $1,029 | training reimbursement | ||
Great Scott Design, Inc. | state | 2006 | $1,240 | training reimbursement | ||
Pyramid Technologies, Inc. | state | 2004 | $1,320 | training reimbursement | ||
Ideation Design Group | state | 2005 | $1,485 | training reimbursement | ||
L&A Services, Inc. | state | 2004 | $1,508 | training reimbursement | ||
Southern Arizona AIDS Foundation | state | 2008 | $1,688 | training reimbursement | ||
GDB Enterprises, Inc. dba G&L | state | 2006 | $1,716 | training reimbursement | ||
Accurate Products, Co. | state | 2007 | $1,800 | training reimbursement | ||
AIG, LLC (A.I.G) | American International Group | state | 2005 | $1,812 | training reimbursement | |
Quintus, Inc. | state | 2006 | $1,833 | training reimbursement | ||
Pinpointe Accounting Services | state | 2008 | $2,000 | training reimbursement | ||
Alliance Bank of Arizona | Western Alliance Bancorporation | state | 2007 | $2,055 | training reimbursement | |
Opta Systems, LLC dba Go Video | state | 2005 | $2,118 | training reimbursement | ||
Southwest Hazard Control | state | 2005 | $2,200 | training reimbursement | ||
5-Star Collision Center | state | 2008 | $2,200 | training reimbursement | ||
Joy Cone Co. | state | 2011 | $2,355 | training reimbursement | ||
Cardinal Optics, Inc. | state | 2008 | $2,440 | training reimbursement | ||
Clinicogen, LLC | state | 2008 | $2,700 | training reimbursement | ||
GenoSensor | state | 2005 | $2,716 | training reimbursement | ||
Skinner Tameron & Company, LLP | state | 2005 | $2,742 | training reimbursement | ||
Paragon Space Development Corporation | state | 2004 | $2,893 | training reimbursement | ||
Tucson Aeroservice Center, Inc. | state | 2004 | $2,893 | training reimbursement | ||
Microbusiness Advancement Ctr. | state | 2006 | $3,006 | training reimbursement | ||
Western Arizona Humane Society | state | 2006 | $3,023 | training reimbursement | ||
Ace Hardware Corporation | state | 2005 | $3,163 | training reimbursement | ||
Association Management Solutions | state | 2002 | $3,383 | training reimbursement | ||
Wulfsberg Electronics Division | state | 2004 | $3,390 | training reimbursement | ||
Tucson Container Corporation | state | 2005 | $3,390 | training reimbursement | ||
Verde Valley Ambulance | state | 2003 | $3,499 | training reimbursement | ||
Cascades Tissue Group- AZ | Cascades Inc. | state | 2007 | $3,641 | training reimbursement | |
CODAC Behavioral Health Services, Inc. | state | 2003 | $3,825 | training reimbursement | ||
NanoVoltaix, Inc. | state | 2009 | $3,852 | training reimbursement | ||
Lamb Chevrolet, Inc. | state | 2006 | $3,870 | training reimbursement | ||
Dave Carter & Associates | state | 2008 | $3,904 | training reimbursement | ||
Victory Industrial Products LLC | state | 2009 | $3,934 | training reimbursement | ||
Plastic Technologies, Inc. - West | state | 2005 | $3,961 | training reimbursement | ||
Vroom Engineering & Manufacturing, Inc. | state | 2008 | $3,970 | training reimbursement | ||
SunWest Appliance Distributing | state | 2009 | $4,000 | training reimbursement | ||
Primus Pharmaceuticals, Inc. | state | 2006 | $4,166 | training reimbursement | ||
Nevitt, Oleksy & Assoc, LTD | state | 2006 | $4,200 | training reimbursement | ||
Sterilite Corporation | state | 2007 | $4,200 | training reimbursement | ||
Symbol Group Inc. | state | 2006 | $4,208 | training reimbursement | ||
Engineering and Reseach Associates, Inc. | state | 2004 | $4,230 | training reimbursement | ||
Alexander Game Industries | state | 2003 | $4,286 | training reimbursement | ||
Midwest Internal Medicine PLLC | state | 2006 | $4,300 | training reimbursement | ||
Printpack Inc. | state | 2002 | $4,343 | training reimbursement | ||
Taco Bell dba Westaco, Inc. | state | 2008 | $4,403 | training reimbursement | ||
Tucson Embedded Systems, Inc. | state | 2007 | $4,450 | training reimbursement | ||
Barich, Inc. | state | 2008 | $4,485 | training reimbursement | ||
R & D Refrigeration | state | 2002 | $4,500 | training reimbursement | ||
Mack Corporation | state | 2008 | $4,558 | training reimbursement | ||
Phoenix Electrical Joint Apprenticeship and Training Committee | state | 2005 | $4,750 | training reimbursement | ||
Mogollon Health Alliance | state | 2005 | $4,750 | training reimbursement | ||
Krebs Int'l dba Krebs Engineers | state | 2008 | $4,792 | training reimbursement | ||
Bil Taylor Associates Inc. | state | 2008 | $4,800 | training reimbursement | ||
Southern Arizona Aids Foundation | state | 2003 | $4,912 | training reimbursement | ||
Pegasus Utility Locating Services | state | 2007 | $4,937 | training reimbursement | ||
Pinpointe Accounting Services | state | 2008 | $5,030 | training reimbursement | ||
GenoSensor | state | 2004 | $5,071 | training reimbursement | ||
Miles Label Co. Inc. | state | 2004 | $5,145 | training reimbursement | ||
Arizona Snowbowl | state | 2008 | $5,186 | training reimbursement | ||
Mohave Engineering Associates Inc. | state | 2005 | $5,225 | training reimbursement | ||
Flexible Technologies, Inc. | state | 2007 | $5,329 | training reimbursement | ||
Tucson Aeroservice Center, Inc | state | 2004 | $5,353 | training reimbursement | ||
L-3 Communications Government Services, Inc. | L3Harris Technologies | state | 2005 | $5,375 | training reimbursement | |
Advanced Fertility Care | state | 2006 | $5,379 | training reimbursement | ||
Samons Air Conditioning | state | 2012 | $5,391 | training reimbursement | ||
Research Integrations, Inc. | state | 2005 | $5,693 | training reimbursement | ||
Bull Moose Tube of Casa Grande LLC | state | 2005 | $5,725 | training reimbursement | ||
Self Employment Loan Fund | state | 2006 | $5,750 | training reimbursement | ||
ATS Southwest. Inc. | state | 2008 | $5,775 | training reimbursement | ||
Genosensor, LLC | state | 2012 | $5,818 | training reimbursement | ||
Spirit Electronics, Inc. | state | 2011 | $5,880 | training reimbursement | ||
Agassiz Landscape Group | state | 2008 | $5,927 | training reimbursement | ||
Phoenix Manufacturing, Inc. | state | 2007 | $5,992 | training reimbursement | ||
ATMI Epitaxial Services | state | 2002 | $6,428 | training reimbursement | ||
FLSmidth Krebs Inc. | state | 2009 | $6,471 | training reimbursement | ||
Net Transcripts, Inc. | state | 2006 | $6,600 | training reimbursement | ||
Mintec, Inc. | state | 2006 | $6,733 | training reimbursement | ||
Aimco Precision Inc. | state | 2006 | $6,781 | training reimbursement | ||
ILS Company dba Int'l Logistics Solutions (The) | state | 2004 | $6,817 | training reimbursement | ||
OZ Optics Inc. | state | 2005 | $6,909 | training reimbursement | ||
GenoSensor | state | 2005 | $6,909 | training reimbursement | ||
Havasu Regional Medical Ctr | state | 2006 | $6,909 | training reimbursement | ||
Cyracom International, Inc. | state | 2006 | $6,935 | training reimbursement | ||
Cambridge Filter Corporation | state | 2006 | $6,998 | training reimbursement | ||
Western Urological Associates, PC | state | 2005 | $7,045 | training reimbursement | ||
Bullhead City Insurance | state | 2013 | $7,142 | training reimbursement | ||
Cardinal Optics, Inc. | state | 2006 | $7,143 | training reimbursement | ||
New Horizons | state | 2007 | $7,270 | training reimbursement | ||
Jess Schwartz Jewish Comm School (The) | state | 2008 | $7,552 | training reimbursement | ||
Polymicro Technologies, LLC | Koch Industries | state | 2007 | $7,576 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
