3605 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Swift Corporation | Knight-Swift Transportation | Arizona | state | 2010 | undisclosed | enterprise zone | |
Swift Corp. | Knight-Swift Transportation | Arizona | state | 2007 | undisclosed | enterprise zone | |
Supervalue, Inc. | Arizona | state | 2010 | undisclosed | enterprise zone | ||
Supervalu, Inc. & Subs/ Advantage Logistics Southwest | United Natural Foods | Arizona | state | 2004 | undisclosed | enterprise zone | |
Supervalu Inc. (Advantage Logistics Southwest) | United Natural Foods | Arizona | state | 2005 | undisclosed | enterprise zone | |
Supervalu Inc. | United Natural Foods | Arizona | state | 2006 | undisclosed | enterprise zone | |
Supervalu Inc | United Natural Foods | Arizona | state | 2007 | undisclosed | enterprise zone | |
SunWest Appliance Distributing | Arizona | state | 2009 | $4,000 | training reimbursement | ||
Suntec Concrete, Inc. | Arizona | state | 2008 | $552,640 | training reimbursement | ||
Suntec Concrete Constructors, Inc. | Arizona | state | 2005 | $149,191 | training reimbursement | ||
Suntec Concrete | Arizona | state | 2011 | $967,040 | training reimbursement | ||
Suntec Concrete | Arizona | state | 2013 | $912,000 | training reimbursement | ||
Suntec Concrete | Arizona | state | 2015 | $477,240 | training reimbursement | ||
Suntec Concrete | Arizona | state | 2016 | $500,000 | training reimbursement | ||
Sunset Community Health Center, Inc. | Arizona | state | 2013 | undisclosed | property tax abatement | ||
SunPumps | Arizona | state | 2010 | $542,731 | grant | ||
Sundt Construction Inc | Arizona | state | 2016 | $121,815 | training reimbursement | ||
SunCor Develpment Company | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Sun Pumps Inc | Arizona | state | 2011 | $54,837 | training reimbursement | ||
Subway (A&W Enterprises) | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Subrosa Investigations, LLC | Arizona | state | 2015 | $10,050 | training reimbursement | ||
Sturner & Klein | Arizona | state | 2006 | $70,803 | training reimbursement | ||
Sturm, Ruger & Company, Inc. | Sturm, Ruger & Company | Arizona | state | 2013 | undisclosed | property tax abatement | |
Sturm, Ruger & Co., Inc. | Sturm, Ruger & Company | Arizona | state | 2009 | $179,270 | training reimbursement | |
Sturm, Ruger & Co. Inc. | Sturm, Ruger & Company | Arizona | state | 2014 | $440,136 | training reimbursement | |
Strongwatch Corporation | Arizona | state | 2013 | $250,000 | grant | ||
Stream Logistics, LLC | Arizona | state | 2018 | $177,177 | training reimbursement | ||
Stormwind LLC | Arizona | state | 2014 | $765,858 | training reimbursement | ||
Stormwind LLC | Arizona | state | 2016 | $395,000 | training reimbursement | ||
StormSource LLC | Arizona | state | 2014 | $31,823 | training reimbursement | ||
Stonegate Mortgage Corporation | Home Point Capital | Arizona | state | 2014 | $113,355 | training reimbursement | |
Stone Avenue Homes LLC | Arizona | Local | 2017 | undisclosed | property tax abatement | ||
Stimwave Technologies, Inc. | Arizona | state | 2013 | $250,000 | grant | ||
STG, Inc. | Arizona | state | 2008 | $1,241,880 | training reimbursement | ||
Steve Luzzi | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Steve Huff | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Sterilite Corporation | Arizona | state | 2007 | $4,200 | training reimbursement | ||
Stepping Stones Agencies | Arizona | state | 2014 | $80,315 | training reimbursement | ||
Stephen Darcy | Arizona | Local | 2019 | undisclosed | property tax abatement | ||
StatClinix, PLLC | Arizona | state | 2012 | $94,498 | training reimbursement | ||
Stat Health Service, Inc. | Arizona | state | 2013 | $250,000 | grant | ||
Stark Industries, Inc | Arizona | state | 2014 | $38,503 | training reimbursement | ||
Stardust Yachts OC LLC | Arizona | state | 2008 | $36,545 | training reimbursement | ||
Star Power Arizona | Arizona | state | 2009 | $29,220 | training reimbursement | ||
Stanley Convergent Security Solutions, Inc | Stanley Black & Decker | Arizona | state | 2018 | $72,841 | training reimbursement | |
ST Partners, LLC_Almark Foods | Arizona | state | 2016 | $84,740 | training reimbursement | ||
Spotlight Software, LLC (dba SalesFitRx) | Arizona | state | 2015 | $250,000 | grant | ||
Spirit Electronics, Inc. | Arizona | state | 2011 | $8,908 | training reimbursement | ||
Spirit Electronics, Inc. | Arizona | state | 2011 | $5,880 | training reimbursement | ||
Spectrum Printing Company, LLC | Arizona | state | 2003 | $10,958 | training reimbursement | ||
Spectrum Printing Company, LLC | Arizona | state | 2005 | $45,082 | training reimbursement | ||
Spectrum Astro, Inc. | Arizona | state | 2003 | $82,971 | training reimbursement | ||
Spectral Properties LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Spectral Instruments, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Spectral Instruments, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Spectral Instruments, Inc. | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Spectra-Physics Semiconductor Lasers dba Opto Power | Arizona | state | 2004 | $337,500 | training reimbursement | ||
Spectra-Physics Semiconductor Lasers | MKS Instruments | Arizona | state | 2002 | $355,471 | training reimbursement | |
Spectra Physics a Division of Newport Corporation | Arizona | state | 2006 | $127,101 | training reimbursement | ||
Specialized Loan Servicing (SLS) | Arizona | state | 2013 | $333,143 | training reimbursement | ||
Southwest Windpower | Arizona | state | 2006 | $34,153 | training reimbursement | ||
Southwest Renewable Resources | Arizona | state | 2014 | $54,434 | training reimbursement | ||
Southwest Renewable Resources | Arizona | state | 2014 | $30,548 | training reimbursement | ||
Southwest Metalcrafts Corporation | Arizona | state | 2002 | $10,065 | training reimbursement | ||
Southwest Hazard Control | Arizona | state | 2005 | $2,200 | training reimbursement | ||
Southwest Flight Center | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Southwest Energy Solutions | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Southwest Energy Solutions | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Southwest Energy Solutions | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Southwest Energy Solutions | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Southwest Energy Solutions | Arizona | state | 2010 | undisclosed | enterprise zone | ||
Southwest Ambulance of Tucson | KKR & Co. | Arizona | state | 2013 | undisclosed | property tax abatement | |
Southwest Airlines, Co. | Southwest Airlines | Arizona | state | 2007 | $1,154,701 | training reimbursement | |
Southwest Airlines Co. & Subsidiaries | Southwest Airlines | Arizona | state | 2005 | undisclosed | enterprise zone | |
Southwest Airlines Co. & Subsidiaries | Southwest Airlines | Arizona | state | 2006 | undisclosed | enterprise zone | |
Southwest Airlines Co. & Subsidiaries | Southwest Airlines | Arizona | state | 2006 | undisclosed | enterprise zone | |
Southwest Airlines Co. & Subsidiaries | Southwest Airlines | Arizona | state | 2006 | undisclosed | enterprise zone | |
Southwest Airlines Co. & Subsidiaries | Southwest Airlines | Arizona | state | 2005 | undisclosed | enterprise zone | |
Southwest Airlines Co. & Subsidiaries | Southwest Airlines | Arizona | state | 2005 | undisclosed | enterprise zone | |
Southwest Airlines Co. & Subs. | Southwest Airlines | Arizona | state | 2007 | undisclosed | enterprise zone | |
Southwest Airlines Co. & Subs. | Southwest Airlines | Arizona | state | 2007 | undisclosed | enterprise zone | |
Southwest Airlines Co. & Subs. | Southwest Airlines | Arizona | state | 2007 | undisclosed | enterprise zone | |
Southwest Airlines Co & Subsideraires | Southwest Airlines | Arizona | state | 2008 | undisclosed | enterprise zone | |
Southwest Airlines Co & Subsideraires | Southwest Airlines | Arizona | state | 2008 | undisclosed | enterprise zone | |
Southwest Airlines Co & Subsideraires | Southwest Airlines | Arizona | state | 2008 | undisclosed | enterprise zone | |
Southwest Airlines Co | Southwest Airlines | Arizona | state | 2005 | $433,338 | training reimbursement | |
Southwest Airlines | Southwest Airlines | Arizona | state | 2003 | $681,551 | training reimbursement | |
Southern AZ Aids Foundation | Arizona | state | 2005 | $18,759 | training reimbursement | ||
Southern Arizona Aids Foundation | Arizona | state | 2003 | $4,912 | training reimbursement | ||
Southern Arizona AIDS Foundation | Arizona | state | 2008 | $1,688 | training reimbursement | ||
Solar City Corporation | Arizona | state | 2015 | $13,000 | training reimbursement | ||
Solar Capital Finance LLC | Arizona | state | 2012 | $269,460 | training reimbursement | ||
Social Whirled, LLC (People Jar, Inc) | Arizona | state | 2015 | $30,767 | training reimbursement | ||
Snyders of Hanover | Campbell Soup | Arizona | state | 2010 | undisclosed | enterprise zone | |
Snyder's of Hanover | Campbell Soup | Arizona | state | 2007 | undisclosed | enterprise zone | |
Snyder's of Hanover | Campbell Soup | Arizona | state | 2006 | undisclosed | enterprise zone | |
Smitthipong& Rosamond Associates, Inc. | Arizona | state | 2005 | $8,306 | training reimbursement | ||
Smitthipong & Rosamond Assoc | Arizona | state | 2006 | $17,350 | training reimbursement | ||
Smitthipong & Rosamond Assoc | Arizona | state | 2008 | $8,215 | training reimbursement | ||
Smith Bagley, Inc. dba Cellular One of North East Arizona | Arizona | state | 2013 | undisclosed | property tax abatement | ||
SMC II LLC | Arizona | state | 2013 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
