Subsidy Tracker: State Summary of State and Local Awards
State Name:
Arizona
Subsidy Total:
$681,368,443
Number of Awards:
3,605
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Intel | $111,946,143 | 6 |
Thomas J. Klutznick Co. | $97,400,000 | 1 |
Raytheon Technologies | $49,758,377 | 12 |
Northrop Grumman | $14,209,244 | 8 |
Nike | $10,100,000 | 1 |
Northern Trust | $7,000,000 | 3 |
ViaSat Inc. | $6,843,577 | 3 |
Mitsubishi Group | $6,500,000 | 2 |
Rogers Corp. | $5,363,942 | 7 |
Ball Corp. | $4,975,000 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
appsFreedom, Inc. | state | 2013 | $250,000 | grant | ||
Applied Microarrays, Inc | state | 2016 | $27,360 | training reimbursement | ||
Apollo Group, Inc. | Apollo Education Group | state | 2004 | undisclosed | enterprise zone | |
Apollo Group, Inc. | Apollo Education Group | state | 2005 | undisclosed | enterprise zone | |
Apollo Group, Inc. | Apollo Education Group | state | 2007 | undisclosed | enterprise zone | |
Apollo Group Inc | Apollo Education Group | state | 2007 | undisclosed | enterprise zone | |
Apollo Group | Apollo Education Group | state | 2010 | undisclosed | enterprise zone | |
Apollo Group | Apollo Education Group | state | 2003 | $1,148,362 | training reimbursement | |
APL Limited | Neptune Orient Lines | state | 2010 | undisclosed | enterprise zone | |
API Inc. dba Anewco (A.P.I) | state | 2009 | $23,000 | training reimbursement | ||
Apache Nitrogen Products, Inc. | state | 2002 | $243,964 | training reimbursement | ||
Apache Nitrogen Products, Inc. | state | 2006 | $228,609 | training reimbursement | ||
Apache Nitrogen Products, Inc. | state | 2008 | $76,597 | training reimbursement | ||
Anton Sport, Inc. | state | 2005 | undisclosed | enterprise zone | ||
Anton Sport, Inc. | state | 2006 | undisclosed | enterprise zone | ||
AniCell Biotech, LLC | state | 2016 | $250,000 | grant | ||
Angelica Textile Services | Angelica Corp. | state | 2007 | undisclosed | enterprise zone | |
Angelica Textile Services | Angelica Corp. | state | 2005 | undisclosed | enterprise zone | |
Angelica Textile Services | Angelica Corp. | state | 2006 | undisclosed | enterprise zone | |
Angelica Textile Services | Angelica Corp. | state | 2004 | undisclosed | enterprise zone | |
Anderson Institute of Music & Performing Arts, LLC | state | 2013 | undisclosed | property tax abatement | ||
Andersen Regional Manufacturing, Inc. | state | 2018 | $9,000,000 | tax credit/rebate | ||
Analyze Inc. | state | 2005 | $88,657 | training reimbursement | ||
Amistad y Salud | state | 2013 | undisclosed | property tax abatement | ||
Ames Business & Learning | state | 2005 | $167,241 | training reimbursement | ||
American Traffic Solutions, Inc. | state | 2009 | $271,662 | training reimbursement | ||
American Traffic Solutions | state | 2009 | $203,640 | training reimbursement | ||
American Italian Pasta Company | TreeHouse Foods | state | 2004 | undisclosed | enterprise zone | |
American Italian Pasta Company | TreeHouse Foods | state | 2003 | $83,911 | training reimbursement | |
American Indian Association of Tucson, Inc | state | 2013 | undisclosed | property tax abatement | ||
American Healthways Services, Inc | state | 2011 | $271,634 | training reimbursement | ||
American Healthways Services, Inc | state | 2011 | $153,663 | training reimbursement | ||
American Greyhound Racing Inc. | Delaware North Companies | state | 2013 | undisclosed | property tax abatement | |
American Express Travel Related Services Company, Inc. | American Express | Local | 2018 | undisclosed | property tax abatement | |
American Express Compnay | American Express | state | 2010 | undisclosed | enterprise zone | |
American Express Company | American Express | state | 2008 | undisclosed | enterprise zone | |
American Express Company | American Express | state | 2008 | undisclosed | enterprise zone | |
American Express Company | American Express | state | 2008 | undisclosed | enterprise zone | |
American Express Company | American Express | state | 2008 | undisclosed | enterprise zone | |
American Express Company | American Express | state | 2010 | undisclosed | enterprise zone | |
American Express Company | American Express | state | 2010 | undisclosed | enterprise zone | |
American Express Company | American Express | state | 2010 | undisclosed | enterprise zone | |
American Asphalt | state | 2005 | undisclosed | enterprise zone | ||
American Asphalt | state | 2005 | undisclosed | enterprise zone | ||
America West Airlines | American Airlines | state | 2002 | $1,250,000 | training reimbursement | |
Amcor Sunclipse North America, Inc. | Amcor | state | 2004 | undisclosed | enterprise zone | |
Amcor Sunclipse North America Business Service Center | Amcor | state | 2006 | $88,973 | training reimbursement | |
Amcor Sunclipse North America Business Service Center | Amcor | state | 2006 | $97,530 | training reimbursement | |
Amberly's Place, Inc. | Local | 2019 | undisclosed | property tax abatement | ||
Amazon.com.azdc, Inc. | Amazon.com | state | 2008 | $739,671 | training reimbursement | |
Amazon com AZDC, Inc | Amazon.com | state | 2008 | undisclosed | enterprise zone | |
Amazon com AZDC, Inc | Amazon.com | state | 2008 | undisclosed | enterprise zone | |
Alta Phoenix, LP / Wood Partners | state | 2013 | undisclosed | property tax abatement | ||
Alltel Communications | Verizon Communications | state | 2008 | $301,814 | training reimbursement | |
Allied Waste Industries, Inc. | Republic Services | state | 2005 | undisclosed | enterprise zone | |
Allied Waste Industries, Inc. | Republic Services | state | 2005 | undisclosed | enterprise zone | |
Allied Waste Industries, Inc. | Republic Services | state | 2006 | undisclosed | enterprise zone | |
Allied Waste Industries, Inc. | Republic Services | state | 2006 | undisclosed | enterprise zone | |
Allied Waste Industries, Inc. | Republic Services | state | 2005 | undisclosed | enterprise zone | |
Allied Waste Industries, Inc. | Republic Services | state | 2007 | undisclosed | enterprise zone | |
Allied Waste Industries, Inc. | Republic Services | state | 2007 | undisclosed | enterprise zone | |
Allied Waste Industries, Inc. | Republic Services | state | 2006 | undisclosed | enterprise zone | |
Allied Building Products Corporation | Beacon Roofing Supply | state | 2005 | undisclosed | enterprise zone | |
Allied Building Products Corporation | Beacon Roofing Supply | state | 2005 | undisclosed | enterprise zone | |
Allied Building Products Corporation | Beacon Roofing Supply | state | 2006 | undisclosed | enterprise zone | |
Alliance Bank of Arizona | Western Alliance Bancorporation | state | 2007 | $2,055 | training reimbursement | |
Alliance Aircraft Services, LLC | state | 2013 | undisclosed | property tax abatement | ||
Allbound, Inc. | state | 2016 | $250,000 | grant | ||
All Weather Tempering of Arizona, LLC | state | 2008 | undisclosed | enterprise zone | ||
All Weather Tempering of Arizona, LLC | state | 2010 | undisclosed | enterprise zone | ||
All Weather Tempering of Arizona LLC | state | 2006 | undisclosed | enterprise zone | ||
All Weather Tempering of Arizona | state | 2007 | undisclosed | enterprise zone | ||
All American Air Conditioning | state | 2012 | $7,580 | training reimbursement | ||
Alicat Scientific, Inc. | state | 2005 | $12,520 | training reimbursement | ||
Alexander Game Industries | state | 2003 | $4,286 | training reimbursement | ||
Alert GPS Holdings, Corp | state | 2014 | $250,000 | grant | ||
AJS Insurance Services, Inc. | state | 2006 | $18,700 | training reimbursement | ||
Airnetics Engineering Company | state | 2003 | $31,071 | training reimbursement | ||
Airmore | state | 2013 | undisclosed | property tax abatement | ||
Airgo, Inc | Local | 2018 | undisclosed | property tax abatement | ||
Air Systems Components | state | 2002 | $76,580 | training reimbursement | ||
Air Systems Components | state | 2004 | $62,016 | training reimbursement | ||
Air System Components | state | 2008 | $149,120 | training reimbursement | ||
Air Center Services | state | 2003 | $330,000 | training reimbursement | ||
Aimco Precision Inc. | state | 2006 | $6,781 | training reimbursement | ||
Aimco Precision Inc. | state | 2006 | $9,604 | training reimbursement | ||
AIG, LLC (A.I.G) | American International Group | state | 2005 | $1,812 | training reimbursement | |
AIG SunAmerica | American International Group | state | 2005 | $88,613 | training reimbursement | |
Agave Semiconductor, LLC | state | 2012 | $250,000 | grant | ||
Agassiz Landscape Group | state | 2008 | $5,927 | training reimbursement | ||
AFNI, Inc. | state | 2006 | undisclosed | enterprise zone | ||
AFNI, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Afni, Inc. | state | 2007 | $187,017 | training reimbursement | ||
AFNI, Inc | state | 2005 | undisclosed | enterprise zone | ||
Afni, Inc | state | 2005 | $101,130 | training reimbursement | ||
AFNI, Inc | state | 2011 | $66,269 | training reimbursement | ||
AFNI | state | 2003 | $43,762 | training reimbursement | ||
Affiliated Computer Services, Inc. | Conduent | state | 2004 | undisclosed | enterprise zone | |
Affiliated Computer Services, Inc. | Conduent | state | 2006 | undisclosed | enterprise zone | |
Affiliated Computer Services, Inc. | Conduent | state | 2005 | undisclosed | enterprise zone | |
Affiliated Computer Services, inc. | Conduent | state | 2010 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
