Subsidy Tracker: State Summary of State and Local Awards
State Name:
Arizona
Subsidy Total:
$681,368,443
Number of Awards:
3,605
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Intel | $111,946,143 | 6 |
Thomas J. Klutznick Co. | $97,400,000 | 1 |
Raytheon Technologies | $49,758,377 | 12 |
Northrop Grumman | $14,209,244 | 8 |
Nike | $10,100,000 | 1 |
Northern Trust | $7,000,000 | 3 |
ViaSat Inc. | $6,843,577 | 3 |
Mitsubishi Group | $6,500,000 | 2 |
Rogers Corp. | $5,363,942 | 7 |
Ball Corp. | $4,975,000 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
NPG Cable, Inc. | state | 2006 | $10,941 | training reimbursement | ||
NuvOx Pharma, LLC | state | 2015 | $250,000 | grant | ||
Oakwood Creative Care | Local | 2017 | undisclosed | property tax abatement | ||
Oberon Associates, Inc. | state | 2007 | $103,668 | training reimbursement | ||
Offerpad, LLC | state | 2018 | $12,204 | training reimbursement | ||
Offshore Int'l Inc. | state | 2007 | $43,002 | training reimbursement | ||
Offshore Internations, Inc. | state | 2004 | $22,900 | training reimbursement | ||
Ohlinger Industries, Inc. | state | 2006 | undisclosed | enterprise zone | ||
Ohlinger Industries, Inc. | state | 2005 | undisclosed | enterprise zone | ||
Okland Management Corporation | state | 2016 | $150,000 | training reimbursement | ||
Old Castle Glass, Inc | CRH PLC | state | 2008 | undisclosed | enterprise zone | |
Old School Motorcycle Company LLC | state | 2013 | $49,600 | training reimbursement | ||
Old Town Association | state | 2013 | undisclosed | property tax abatement | ||
Oldcastle APG West, Inc. | CRH PLC | state | 2005 | undisclosed | enterprise zone | |
Oldcastle Glass, Inc. | CRH PLC | state | 2005 | undisclosed | enterprise zone | |
Oldcastle Glass, Inc. | CRH PLC | state | 2006 | undisclosed | enterprise zone | |
Oldcastle Glass, Inc. | CRH PLC | state | 2007 | undisclosed | enterprise zone | |
Oldcastle Precast, Inc | CRH PLC | state | 2008 | undisclosed | enterprise zone | |
Oldcastle Precast, Inc | CRH PLC | state | 2008 | undisclosed | enterprise zone | |
Oldcastle Precast, Inc | CRH PLC | state | 2008 | undisclosed | enterprise zone | |
Oldcastle Precast, Inc. | CRH PLC | state | 2007 | undisclosed | enterprise zone | |
Oldcastle Precast, Inc. | CRH PLC | state | 2005 | undisclosed | enterprise zone | |
Oldcastle Precast, Inc. | CRH PLC | state | 2006 | undisclosed | enterprise zone | |
Oldcastle Precast, Inc. | CRH PLC | state | 2005 | undisclosed | enterprise zone | |
Oldcastle Precast, Inc. | CRH PLC | state | 2005 | undisclosed | enterprise zone | |
Oldcastle Precast, Inc. | CRH PLC | state | 2007 | undisclosed | enterprise zone | |
Oldcastle Precast, Inc. | CRH PLC | state | 2007 | undisclosed | enterprise zone | |
Oldcastle Precast, Inc. | CRH PLC | state | 2006 | undisclosed | enterprise zone | |
Oldcastle Precast, Inc. | CRH PLC | state | 2006 | undisclosed | enterprise zone | |
Oldcastle Precast, Inc. | CRH PLC | state | 2007 | undisclosed | enterprise zone | |
Omniflight Helicopters Inc | Air Methods Corp. | state | 2010 | $50,681 | training reimbursement | |
One East Broadway, LLC | Local | 2014 | undisclosed | property tax abatement | ||
One Renaissance, LLC - c/o Hines REIT | state | 2013 | undisclosed | property tax abatement | ||
One West Broadway LLC | Local | 2017 | undisclosed | property tax abatement | ||
Online Self Storage, Inc. | state | 2007 | $36,877 | training reimbursement | ||
Opendoor Labs, Inc. | state | 2018 | $38,117 | training reimbursement | ||
Opt Co. Inc. | state | 2013 | $140,773 | training reimbursement | ||
Opt Co. Inc. | state | 2014 | $275,654 | training reimbursement | ||
Opta Systems, LLC dba Go Video | state | 2005 | $2,118 | training reimbursement | ||
Optima Tax Relief, LLC | state | 2018 | $139,609 | training reimbursement | ||
Orbital ATK Inc. | Northrop Grumman | state | 2016 | $750,000 | grant | |
Orbital ATK, Inc. | Northrop Grumman | state | 2018 | $10,000,000 | tax credit/rebate | |
Orbital ATK, Inc. | Northrop Grumman | state | 2018 | $440,000 | tax credit/rebate | |
Orbital ATK, Inc. (Chandler) | Northrop Grumman | state | 2017 | $2,500,000 | grant | |
Orbital Sciences Corporation | Northrop Grumman | state | 2005 | $55,845 | training reimbursement | |
Orbital Sciences Corporation | Northrop Grumman | state | 2005 | $266,366 | training reimbursement | |
Orpheum Holdings, LLC | state | 2013 | undisclosed | property tax abatement | ||
OSAM Document Solutions, Inc. | state | 2008 | $23,000 | training reimbursement | ||
Osio Corp. (dba Yolia Health) | state | 2014 | $250,000 | grant | ||
Ot Alegria, LLC | Local | 2014 | undisclosed | property tax abatement | ||
Otto Industries | state | 2003 | $48,866 | training reimbursement | ||
Outbound Engine, Inc | state | 2015 | $81,147 | training reimbursement | ||
Outsource International, LLC | state | 2013 | undisclosed | property tax abatement | ||
Overseas Aircraft Support | state | 2010 | undisclosed | enterprise zone | ||
Overseas Aircraft Support, Inc | state | 2011 | $133,463 | training reimbursement | ||
Owens & Minor Distribution, Inc | Owens & Minor | state | 2008 | undisclosed | enterprise zone | |
Owens & Minor Distribution, Inc. | Owens & Minor | state | 2007 | undisclosed | enterprise zone | |
Owens & Minor Distribution, Inc. | Owens & Minor | state | 2010 | undisclosed | enterprise zone | |
OZ Optics Inc. | state | 2005 | $6,909 | training reimbursement | ||
Pacific Award Metals, Inc. | state | 2004 | undisclosed | enterprise zone | ||
Pacific Award Metals, Inc. | state | 2005 | undisclosed | enterprise zone | ||
Pacific Award Metals, Inc. | state | 2006 | undisclosed | enterprise zone | ||
Pacific Direct Inc. | state | 2008 | $174,675 | tax credit/rebate | ||
Pam Rudolph | state | 2013 | undisclosed | property tax abatement | ||
Papillon Airways, inc. | Local | 2019 | undisclosed | property tax abatement | ||
Parada Del Sol | Local | 2018 | undisclosed | property tax abatement | ||
Paradigm Diagnostics, Inc. | state | 2019 | $150,000 | grant | ||
Paradigm Precision Holdings | Carlyle Group | state | 2009 | $19,520 | training reimbursement | |
Paradigm Precision Holdings | Carlyle Group | state | 2009 | $144,984 | training reimbursement | |
Paradigm Tax Group, LLC | state | 2008 | undisclosed | enterprise zone | ||
Paradigm Tax Group, LLC | state | 2010 | undisclosed | enterprise zone | ||
Paradox, Inc. and Big Recruiting, LLC | state | 2018 | $256,000 | training reimbursement | ||
Paradox, LLC | state | 2018 | $250,000 | grant | ||
Paraffin International Inc. | state | 2016 | $250,000 | grant | ||
Paragon Space Development Corp. | state | 2005 | undisclosed | enterprise zone | ||
Paragon Space Development Corporation | state | 2006 | undisclosed | enterprise zone | ||
Paragon Space Development Corporation | state | 2002 | $7,880 | training reimbursement | ||
Paragon Space Development Corporation | state | 2004 | $2,893 | training reimbursement | ||
Paragon Space Development Corporation | state | 2005 | $8,415 | training reimbursement | ||
Paragon Space Development Corporation | state | 2006 | $74,750 | training reimbursement | ||
Park Waverly Healthcare, LLC | Ensign Group | state | 2005 | undisclosed | enterprise zone | |
Park Waverly Healthcare, LLC | Ensign Group | state | 2007 | undisclosed | enterprise zone | |
Park Waverly Healthcare, LLC | Ensign Group | state | 2006 | undisclosed | enterprise zone | |
Park Waverly Healthcare, LLC | Ensign Group | state | 2008 | undisclosed | enterprise zone | |
Park Waverly Healthcare, LLC | Ensign Group | state | 2010 | undisclosed | enterprise zone | |
Park X, LLC | state | 2015 | $250,000 | grant | ||
Partitions Systems Inc. of South Carlina (PSiSC) | state | 2007 | $7,967 | training reimbursement | ||
Partitions Systems Inc. of South Carolina | state | 2007 | $29,985 | training reimbursement | ||
Passion Cellars | Local | 2017 | undisclosed | property tax abatement | ||
Patio Pools of Tucson, Inc. | state | 2006 | $27,250 | training reimbursement | ||
Payson Regional Medical Center | state | 2015 | $373,408 | training reimbursement | ||
PC Cops d/b/a Black Box Consulting | Local | 2017 | undisclosed | property tax abatement | ||
PDQ Systems, Inc. dba CPR Electric | state | 2018 | $36,224 | training reimbursement | ||
Pegasus Research Group, Inc | state | 2008 | undisclosed | enterprise zone | ||
Pegasus Research Group, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Pegasus Research Group, Inc. | state | 2010 | undisclosed | enterprise zone | ||
Pegasus Research Group, Inc. dba Televerde | state | 2007 | $53,803 | training reimbursement | ||
Pegasus Researgh Group, Inc. dba Televerde | state | 2007 | $328,988 | training reimbursement | ||
Pegasus Utility Locating Services | state | 2007 | $4,937 | training reimbursement | ||
Pella Corporation | Pella Corporation | state | 2006 | $1,000,000 | training reimbursement | |
Penske Truck Leasing Co | Penske Truck Leasing | state | 2011 | $306,934 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
