Subsidy Tracker Parent Company Summary
Parent Company Name:
Walt Disney
Ownership Structure:
publicly traded (ticker symbol DIS)
Headquartered in:
California
Major Industry:
entertainment
Specific Industry:
entertainment
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $2,021,189,822 | 205 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $2,021,189,822 | 205 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 1991. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2015.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Florida | $572,592,916 | 4 |
California | $499,566,394 | 46 |
Connecticut | $308,035,736 | 31 |
New York | $303,151,087 | 41 |
Louisiana | $113,192,503 | 14 |
All other | $224,651,186 | 69 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
DISNEYLAND, A DIVISION OF WALT DISNEY WORLD CO. | California | state | 2003 | $1,243,750 | training reimbursement | |
DISNEYLAND RESORT, A DIVISION OF WALT DISNEY COMPANY | California | state | 2010 | $759,570 | training reimbursement | |
Walt Disney | California | local | 1996 | $200,000,000 |
MEGADEAL ![]() |
|
20th Century Fox Film Corporation | California | state | 2016 | $9,097,000 | tax credit/rebate | |
20th Century Fox Film Corporation | California | state | 2016 | $5,387,000 | tax credit/rebate | |
ABC Studios | California | state | 2016 | $5,169,000 | tax credit/rebate | |
Walt Disney Studios | California | state | 2016 | $11,607,000 | tax credit/rebate | |
20th Century Fox Film Corporation | California | state | 2016 | $6,431,000 | tax credit/rebate | |
ABC Studios | California | state | 2016 | $5,735,000 | tax credit/rebate | |
20th Century Fox Film Corporation | California | state | 2016 | $1,927,000 | tax credit/rebate | |
Walt Disney Studios | California | state | 2016 | $6,847,000 | tax credit/rebate | |
20th Century Fox Film Corporation | California | state | 2016 | $5,480,000 | tax credit/rebate | |
ABC Studios | California | state | 2016 | $4,077,000 | tax credit/rebate | |
ABC Studios | California | state | 2016 | $2,186,000 | tax credit/rebate | |
ABC Studios | California | state | 2016 | $1,449,000 | tax credit/rebate | |
ABC Studios | California | state | 2017 | $5,223,000 | tax credit/rebate | |
ABC Studios | California | state | 2017 | $5,979,000 | tax credit/rebate | |
ABC Studios | California | state | 2017 | $1,432,000 | tax credit/rebate | |
ABC Studios | California | state | 2018 | $5,988,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2016 | $9,288,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2016 | $1,777,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2016 | $4,574,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2016 | $9,200,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2016 | $1,226,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2017 | $9,956,074 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2017 | $1,863,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2017 | $5,547,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2017 | $11,387,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2017 | $6,407,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2017 | $2,699,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2017 | $8,337,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2018 | $9,909,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2019 | $2,693,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2019 | $3,778,000 | tax credit/rebate | |
Touchstone Television Productions, LLC | California | state | 2019 | $4,546,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2018 | $7,347,000 | tax credit/rebate | |
Touchstone Television Productions, LLC | California | state | 2018 | $7,767,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2019 | $8,850,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2019 | $10,233,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2018 | $11,351,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2018 | $14,513,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2018 | $16,956,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2018 | $17,093,000 | tax credit/rebate | |
Fox 21 Television Studios | California | state | 2020 | $14,887,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2020 | $6,143,000 | tax credit/rebate | |
ABC Studios | California | state | 2020 | $5,222,000 | tax credit/rebate | |
ESPN/Starwave Partners G.P. | Connecticut | state | 2011 | $5,660,327 | tax credit/rebate | |
ESPN/Starwave Partners G.P. | Connecticut | state | 2011 | $10,813,421 | tax credit/rebate | |
ESPN/Starwave Partners G.P. | Connecticut | state | 2011 | $2,738,190 | tax credit/rebate | |
ESPN (owned by Walt Disney Co.) | Connecticut | state | 2000 | $75,000,000 |
MEGADEAL ![]() |
|
ESPN | Connecticut | state | 2012 | $18,700,000 | grant/loan hybrid program | |
ESPN/Starwave Partners G.P. | Connecticut | state | 2012 | $13,437,607 | tax credit/rebate | |
ESPN/Starwave Partners G.P. | Connecticut | state | 2012 | $2,548,566 | tax credit/rebate | |
ESPN Internet Ventures | Connecticut | state | 2012 | $9,103,751 | tax credit/rebate | |
ESPN Enterprises, Inc. | Connecticut | state | 2012 | $1,789,298 | tax credit/rebate | |
ESPN, Inc. | Connecticut | state | 2012 | $6,685,395 | tax credit/rebate | |
ESPN Enterprises, Inc. | Connecticut | state | 2013 | $1,560,863 | tax credit/rebate | |
ESPN Internet Ventures | Connecticut | state | 2013 | $9,734,345 | tax credit/rebate | |
ESPN Enterprises, Inc. | Connecticut | state | 2014 | $1,264,686 | tax credit/rebate | |
ESPN Internet Ventures | Connecticut | state | 2014 | $10,200,883 | tax credit/rebate | |
ESPN, Inc. Bldg. C | Connecticut | state | 2011 | $6,685,395 | tax credit/rebate | |
ESPN, Inc. DC-2 Phase I | Connecticut | state | 2013 | $14,430,660 | tax credit/rebate | |
ESPN, Inc. DC-2 Phase II | Connecticut | state | 2014 | $12,138,677 | tax credit/rebate | |
ESPN, Inc. | Connecticut | state | 2014 | $10,000,000 | tax credit/rebate | |
ESPN Internet Ventures | Connecticut | state | 2015 | $8,907,185 | tax credit/rebate | |
ESPN Enterprises, Inc. | Connecticut | state | 2015 | $3,563,974 | tax credit/rebate | |
ESPN, Inc. DC-1 Upgrade | Connecticut | state | 2016 | $800,962 | tax credit/rebate | |
ESPN Enterprises, Inc. | Connecticut | state | 2016 | $5,249,111 | tax credit/rebate | |
ESPN Internet Ventures | Connecticut | state | 2016 | $9,235,274 | tax credit/rebate | |
ESPN, Inc. DC-2 Phase 3 | Connecticut | state | 2016 | $13,938,062 | tax credit/rebate | |
ESPN Enterprises, Inc. | Connecticut | state | 2017 | $8,399,606 | tax credit/rebate | |
ESPN Internet Ventures | Connecticut | state | 2017 | $9,497,040 | tax credit/rebate | |
ESPN Enterprises, Inc. | Connecticut | state | 2018 | $10,592,106 | tax credit/rebate | |
ESPN Internet Ventures | Connecticut | state | 2018 | $6,767,234 | tax credit/rebate | |
ESPN Enterprises, Inc. | Connecticut | state | 2019 | $9,901,484 | tax credit/rebate | |
ESPN Internet Ventures | Connecticut | state | 2019 | $6,585,357 | tax credit/rebate | |
ESPN Internet Ventures | Connecticut | state | 2019 | $2,106,277 | tax credit/rebate | |
Walt Disney Studios Motion Pictures | District of Columbia | state | 2007 | $238,918 | tax credit/rebate | |
ABC Studios | District of Columbia | local | 2018 | $118,523 | tax credit/rebate | |
Twentieth Century Fox Film | District of Columbia | local | 2018 | $140,725 | tax credit/rebate | |
Disney Worldwide Shared Services | Florida | state | 2000 | $680,000 | tax credit/rebate | |
MARVEL STUDIOS - IRON WORKS PRODUCTIONS III, LLC | Florida | state | 2014 | $1,549,284 | tax credit/rebate | |
TWENTIETH CENTURY FOX FILM CORPORATION | Florida | state | 2013 | $363,632 | tax credit/rebate | |
Walt Disney Co. | Florida | state | 2021 | $570,000,000 |
MEGADEAL ![]() |
|
Buena Vista Production | Illinois | state | 2011 | $282,021 | tax credit/rebate | |
Buena Vista Production | Illinois | state | 2010 | $375,469 | tax credit/rebate | |
Buena Vista Production | Illinois | state | 2012 | $465,481 | tax credit/rebate | |
20th Century Fox Film Corp | Illinois | state | 2010 | $953,395 | tax credit/rebate | |
20th Century Fox Film Corp | Illinois | state | 2011 | $1,250,830 | tax credit/rebate | |
ABC Studios | Illinois | state | 2013 | $1,255,350 | tax credit/rebate | |
20th Century Fox Film Corp | Illinois | state | 2012 | $1,441,849 | tax credit/rebate | |
20th Century Fox Film Corp | Illinois | state | 2012 | $3,049,765 | tax credit/rebate | |
20th Century Fox Film Corp | Illinois | state | 2012 | $3,859,450 | tax credit/rebate | |
20th Century Fox Film Corp | Illinois | state | 2013 | $4,742,934 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | Illinois | state | 2018 | $14,013,504 | tax credit/rebate | |
20th Century Fox Film Corp | Illinois | state | 2015 | $7,395,544 | tax credit/rebate | |
20th Century Fox Film Corp | Illinois | state | 2016 | $6,088,546 | tax credit/rebate | |
20th Century Fox Film Corp | Illinois | state | 2017 | $4,218,866 | tax credit/rebate | |
20th Century Fox Film Corp | Illinois | state | 2017 | $3,842,451 | tax credit/rebate | |
20th Century Fox Film Corp | Illinois | state | 2015 | $1,508,185 | tax credit/rebate | |
20th Century Fox Film Corp | Illinois | state | 2016 | $1,438,628 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
