Subsidy Tracker Parent Company Summary
Parent Company Name:
Walt Disney
Ownership Structure:
publicly traded (ticker symbol DIS)
Headquartered in:
California
Major Industry:
entertainment
Specific Industry:
entertainment
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $2,021,189,822 | 205 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $2,021,189,822 | 205 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 1991. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2015.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Florida | $572,592,916 | 4 |
California | $499,566,394 | 46 |
Connecticut | $308,035,736 | 31 |
New York | $303,151,087 | 41 |
Louisiana | $113,192,503 | 14 |
All other | $224,651,186 | 69 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Walt Disney Co. | Florida | state | 2021 | $570,000,000 |
MEGADEAL ![]() |
|
Walt Disney | California | local | 1996 | $200,000,000 |
MEGADEAL ![]() |
|
ESPN (owned by Walt Disney Co.) | Connecticut | state | 2000 | $75,000,000 |
MEGADEAL ![]() |
|
Fox Louisiana Productions, LLC | Louisiana | state | 2016 | $27,003,031 | tax credit/rebate | |
ABC Studios (ABC) | New York | state | 2018 | $22,060,658 | tax credit/rebate | |
ABC Studios | New York | State | 2018 | $22,060,658 | tax credit/rebate | |
Twentieth Century FOX Film Corp. (FOX) | New York | State | 2019 | $22,058,395 | tax credit/rebate | |
20th Century Fox Film Corp | Pennsylvania | state | $20,832,692 | tax credit/rebate | ||
20th Century Fox | Louisiana | state | 2011 | $19,142,191 | tax credit/rebate | |
ESPN | Connecticut | state | 2012 | $18,700,000 | grant/loan hybrid program | |
Twentieth Century Fox Film Corporation | California | state | 2018 | $17,093,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2018 | $16,956,000 | tax credit/rebate | |
Brightstar Fox Productions LLC | Louisiana | state | 2016 | $15,890,516 | tax credit/rebate | |
Brightstar Fox Productions LLC | Louisiana | state | 2016 | $15,890,516 | tax credit/rebate | |
ABC Studios (ABC) | New York | state | 2017 | $15,477,676 | tax credit/rebate | |
ABC Studios (ABC/ Netflix) | New York | state | 2020 | $15,335,702 | tax credit/rebate | |
ABC Studios (ABC/ Netflix) | New York | state | 2020 | $15,326,457 | tax credit/rebate | |
ABC Studio (Disney/ ABC) | New York | state | 2016 | $14,931,550 | tax credit/rebate | |
Fox 21 Television Studios | California | state | 2020 | $14,887,000 | tax credit/rebate | |
ABC Studios (ABC) | New York | state | 2020 | $14,868,486 | tax credit/rebate | |
ABC Studios (ABC/ Netflix) | New York | state | 2020 | $14,784,901 | tax credit/rebate | |
Brightstar FOX Holdings LLC | Louisiana | state | 2014 | $14,632,736 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2018 | $14,513,000 | tax credit/rebate | |
Twentieth Century Fox Film Coporation | North Carolina | state | 2015 | $14,510,114 | tax credit/rebate | |
ABC Studios (DISNEY/ ABC) | New York | state | 2016 | $14,499,777 | tax credit/rebate | |
ESPN, Inc. DC-2 Phase I | Connecticut | state | 2013 | $14,430,660 | tax credit/rebate | |
ABC Studios (ABC/ Netflix) | New York | state | 2020 | $14,279,856 | tax credit/rebate | |
ABC Studios (ABC) | New York | state | 2017 | $14,279,145 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | Illinois | state | 2018 | $14,013,504 | tax credit/rebate | |
ESPN, Inc. DC-2 Phase 3 | Connecticut | state | 2016 | $13,938,062 | tax credit/rebate | |
ABC Studios (ABC) | New York | state | 2018 | $13,849,595 | tax credit/rebate | |
ABC Studios | New York | State | 2018 | $13,849,595 | tax credit/rebate | |
ESPN/Starwave Partners G.P. | Connecticut | state | 2012 | $13,437,607 | tax credit/rebate | |
ABC Studios (ABC) | New York | state | 2020 | $12,648,626 | tax credit/rebate | |
ESPN, Inc. DC-2 Phase II | Connecticut | state | 2014 | $12,138,677 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | Pennsylvania | state | $12,053,359 | tax credit/rebate | ||
ABC Studios, Inc. (ABC) | New York | state | 2018 | $11,849,132 | tax credit/rebate | |
Walt Disney Studios | California | state | 2016 | $11,607,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2017 | $11,387,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2018 | $11,351,000 | tax credit/rebate | |
Twentieth Century FOX Film Corp. (FOX) | New York | state | 2018 | $11,131,711 | tax credit/rebate | |
Twentieth Century Fox Television, Inc. | North Carolina | state | 2014 | $10,912,186 | tax credit/rebate | |
ESPN/Starwave Partners G.P. | Connecticut | state | 2011 | $10,813,421 | tax credit/rebate | |
ESPN Enterprises, Inc. | Connecticut | state | 2018 | $10,592,106 | tax credit/rebate | |
ABC Studios, Inc. (ABC) | New York | state | 2018 | $10,445,563 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2019 | $10,233,000 | tax credit/rebate | |
ESPN Internet Ventures | Connecticut | state | 2014 | $10,200,883 | tax credit/rebate | |
ESPN, Inc. | Connecticut | state | 2014 | $10,000,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2017 | $9,956,074 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2018 | $9,909,000 | tax credit/rebate | |
ESPN Enterprises, Inc. | Connecticut | state | 2019 | $9,901,484 | tax credit/rebate | |
ESPN Internet Ventures | Connecticut | state | 2013 | $9,734,345 | tax credit/rebate | |
ESPN Internet Ventures | Connecticut | state | 2017 | $9,497,040 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2016 | $9,288,000 | tax credit/rebate | |
ESPN Internet Ventures | Connecticut | state | 2016 | $9,235,274 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2016 | $9,200,000 | tax credit/rebate | |
American Broadcasting Company, Inc. (1991) | New York | local | 1991 | $9,118,562 | tax credit/rebate; property tax abatement | |
ESPN Internet Ventures | Connecticut | state | 2012 | $9,103,751 | tax credit/rebate | |
20th Century Fox Film Corporation | California | state | 2016 | $9,097,000 | tax credit/rebate | |
Touchstone Television Productions | South Carolina | state | 2012 | $8,992,810 | tax credit/rebate | |
Twentieth Century Fox Film Corp | North Carolina | state | 2018 | $8,958,801 | tax credit/rebate | |
ESPN Internet Ventures | Connecticut | state | 2015 | $8,907,185 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2019 | $8,850,000 | tax credit/rebate | |
ESPN Enterprises, Inc. | Connecticut | state | 2017 | $8,399,606 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2017 | $8,337,000 | tax credit/rebate | |
Touchstone Television Productions, LLC | California | state | 2018 | $7,767,000 | tax credit/rebate | |
20th Century Fox Film Corp | Illinois | state | 2015 | $7,395,544 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2018 | $7,347,000 | tax credit/rebate | |
20th Century Fox | Louisiana | state | 2010 | $6,867,826 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | New Jersey | State | 2020 | $6,855,273 | tax credit/rebate | |
Walt Disney Studios | California | state | 2016 | $6,847,000 | tax credit/rebate | |
ESPN Internet Ventures | Connecticut | state | 2018 | $6,767,234 | tax credit/rebate | |
ESPN, Inc. | Connecticut | state | 2012 | $6,685,395 | tax credit/rebate | |
ESPN, Inc. Bldg. C | Connecticut | state | 2011 | $6,685,395 | tax credit/rebate | |
ESPN Internet Ventures | Connecticut | state | 2019 | $6,585,357 | tax credit/rebate | |
Touchstone Television Productions | South Carolina | state | 2009 | $6,498,045 | tax credit/rebate | |
Walt Disney | Louisiana | state | 2009 | $6,448,273 | tax credit/rebate | |
20th Century Fox Film Corporation | California | state | 2016 | $6,431,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2017 | $6,407,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2020 | $6,143,000 | tax credit/rebate | |
20th Century Fox Film Corp | Illinois | state | 2016 | $6,088,546 | tax credit/rebate | |
Twentieth Century Fox Film Coporation | North Carolina | state | 2015 | $5,988,601 | tax credit/rebate | |
ABC Studios | California | state | 2018 | $5,988,000 | tax credit/rebate | |
ABC Studios | California | state | 2017 | $5,979,000 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | North Carolina | state | 2014 | $5,836,436 | tax credit/rebate | |
ABC Studios | California | state | 2016 | $5,735,000 | tax credit/rebate | |
Touchstone Television Productions | South Carolina | state | 2010 | $5,695,567 | tax credit/rebate | |
ESPN/Starwave Partners G.P. | Connecticut | state | 2011 | $5,660,327 | tax credit/rebate | |
Touchstone Television Productions | South Carolina | state | 2013 | $5,634,118 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2017 | $5,547,000 | tax credit/rebate | |
20th Century Fox Film Corporation | California | state | 2016 | $5,480,000 | tax credit/rebate | |
20th Century Fox Film Corporation | California | state | 2016 | $5,387,000 | tax credit/rebate | |
Disney Interactive | Utah | state | 2008 | $5,250,000 | tax credit/rebate | |
ESPN Enterprises, Inc. | Connecticut | state | 2016 | $5,249,111 | tax credit/rebate | |
ABC Studios | California | state | 2017 | $5,223,000 | tax credit/rebate | |
ABC Studios | California | state | 2020 | $5,222,000 | tax credit/rebate | |
ABC Studios | California | state | 2016 | $5,169,000 | tax credit/rebate | |
Touchstone Television Productions | South Carolina | state | 2011 | $5,042,464 | tax credit/rebate | |
20th Century Fox Film Corp | Illinois | state | 2013 | $4,742,934 | tax credit/rebate | |
Twentieth Century Fox Film Corporation | California | state | 2016 | $4,574,000 | tax credit/rebate | |
Touchstone Television Productions, LLC | California | state | 2019 | $4,546,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
