Subsidy Tracker Parent Company Summary
Parent Company Name:
Tech-X
Ownership Structure:
privately held
Headquartered in:
Colorado
Major Industry:
miscellaneous services
Specific Industry:
industrial services
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $0 | 0 |
Federal (grants and allocated tax credits) | $159,849,885 | 469 |
TOTAL | $159,849,885 | 469 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
TECH-X CORP | United States | federal | 2002 | $457,934 | federal grant | |
TECH-X CORP | United States | federal | 2001 | $343,685 | federal grant | |
TECH-X CORP | United States | federal | 2003 | $330,000 | federal grant | |
TECH-X CORP | United States | federal | 2003 | $330,000 | federal grant | |
TECH-X CORP | United States | federal | 2003 | $330,000 | federal grant | |
TECH-X CORP | United States | federal | 2003 | $330,000 | federal grant | |
TECH-X CORP | United States | federal | 2002 | $327,219 | federal grant | |
TECH-X CORP | United States | federal | 2004 | $325,464 | federal grant | |
TECH-X CORP | United States | federal | 2004 | $325,445 | federal grant | |
TECH-X CORP | United States | federal | 2004 | $325,347 | federal grant | |
TECH-X CORP | United States | federal | 2002 | $314,567 | federal grant | |
TECH-X CORP | United States | federal | 2003 | $310,412 | federal grant | |
TECH-X CORP | United States | federal | 2002 | $307,248 | federal grant | |
TECH-X CORP | United States | federal | 2005 | $299,465 | federal grant | |
TECH-X CORP | United States | federal | 2005 | $299,448 | federal grant | |
TECH-X CORP | United States | federal | 2005 | $299,359 | federal grant | |
TECH-X CORP | United States | federal | 2004 | $294,858 | federal grant | |
TECH-X CORP | United States | federal | 2004 | $294,775 | federal grant | |
TECH-X CORP | United States | federal | 2004 | $294,764 | federal grant | |
TECH-X CORP | United States | federal | 2004 | $294,757 | federal grant | |
TECH-X CORP | United States | federal | 2001 | $294,155 | federal grant | |
TECH-X CORP | United States | federal | 2000 | $281,250 | federal grant | |
TECH-X CORP | United States | federal | 2001 | $276,085 | federal grant | |
TECH-X CORP | United States | federal | 2003 | $265,000 | federal grant | |
TECH-X CORP | United States | federal | 2004 | $260,400 | federal grant | |
TECH-X CORP | United States | federal | 2005 | $239,600 | federal grant | |
TECH-X CORP | United States | federal | 2004 | $235,000 | federal grant | |
TECH-X CORP | United States | federal | 2001 | $129,000 | federal grant | |
TECH-X CORP | United States | federal | 2002 | $124,995 | federal grant | |
TECH-X CORP | United States | federal | 2000 | $124,987 | federal grant | |
TECH-X CORP | United States | federal | 2004 | $124,979 | federal grant | |
TECH-X CORP | United States | federal | 2003 | $124,972 | federal grant | |
TECH-X CORP | United States | federal | 2003 | $124,955 | federal grant | |
TECH-X CORP | United States | federal | 2003 | $124,953 | federal grant | |
TECH-X CORP | United States | federal | 2003 | $124,953 | federal grant | |
TECH-X CORP | United States | federal | 2004 | $124,941 | federal grant | |
TECH-X CORP | United States | federal | 2001 | $124,275 | federal grant | |
TECH-X CORP | United States | federal | 2000 | $119,073 | federal grant | |
TECH-X CORP | United States | federal | 2001 | $116,667 | federal grant | |
TECH-X CORP | United States | federal | 2002 | $115,000 | federal grant | |
TECH-X CORP | United States | federal | 2000 | $104,000 | federal grant | |
TECH-X CORP | United States | federal | 2003 | $100,000 | federal grant | |
TECH-X CORP | United States | federal | 2004 | $100,000 | federal grant | |
TECH-X CORP | United States | federal | 2003 | $99,971 | federal grant | |
TECH-X CORP | United States | federal | 2000 | $99,970 | federal grant | |
TECH-X CORP | United States | federal | 2003 | $99,970 | federal grant | |
TECH-X CORP | United States | federal | 2000 | $99,967 | federal grant | |
TECH-X CORP | United States | federal | 2000 | $99,959 | federal grant | |
TECH-X CORP | United States | federal | 2003 | $99,957 | federal grant | |
TECH-X CORP | United States | federal | 2001 | $99,953 | federal grant | |
TECH-X CORP | United States | federal | 2003 | $99,952 | federal grant | |
TECH-X CORP | United States | federal | 2001 | $99,936 | federal grant | |
TECH-X CORP | United States | federal | 2001 | $99,934 | federal grant | |
TECH-X CORP | United States | federal | 2003 | $99,906 | federal grant | |
TECH-X CORP | United States | federal | 2001 | $99,844 | federal grant | |
TECH-X CORP | United States | federal | 2002 | $91,587 | federal grant | |
TECH-X CORP | United States | federal | 2002 | $58,000 | federal grant | |
TECH-X CORP | United States | federal | 2001 | $50,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2014 | $1,164,913 | federal grant | |
TECH-X CORPORATION | United States | federal | 2012 | $1,009,936 | federal grant | |
TECH-X CORPORATION | United States | federal | 2012 | $1,009,791 | federal grant | |
TECH-X CORPORATION | United States | federal | 2012 | $1,009,442 | federal grant | |
TECH-X CORPORATION | United States | federal | 2013 | $999,857 | federal grant | |
TECH-X CORPORATION | United States | federal | 2014 | $999,816 | federal grant | |
TECH-X CORPORATION | United States | federal | 2014 | $999,785 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $699,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2009 | $699,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $699,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2007 | $699,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2008 | $699,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2014 | $565,690 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $500,387 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $500,051 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $500,038 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $499,979 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $499,978 | federal grant | |
TECH-X CORPORATION | United States | federal | 2012 | $499,950 | federal grant | |
TECH-X CORPORATION | United States | federal | 2012 | $499,899 | federal grant | |
TECH-X CORPORATION | United States | federal | 2012 | $499,897 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $499,895 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $499,892 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $499,889 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $499,870 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $499,823 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $499,792 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $499,775 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $499,745 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $499,718 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $499,711 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $499,639 | federal grant | |
TECH-X CORPORATION | United States | federal | 2012 | $499,625 | federal grant | |
TECH-X CORPORATION | United States | federal | 2012 | $499,456 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $499,098 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $403,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $375,345 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $375,316 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $375,281 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $375,263 | federal grant | |
TECH-X CORPORATION | United States | federal | 2007 | $375,158 | federal grant | |
TECH-X CORPORATION | United States | federal | 2009 | $375,125 | federal grant | |
TECH-X CORPORATION | United States | federal | 2007 | $375,120 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
