Subsidy Tracker Parent Company Summary
Parent Company Name:
SKF
Ownership Structure:
publicly traded
Headquartered in:
Sweden
Major Industry:
industrial equipment
Specific Industry:
industrial equipment
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $7,822,943 | 61 |
Federal (grants and allocated tax credits) | $1,833,790 | 2 |
TOTAL | $9,656,733 | 63 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2012.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
New York | $6,876,608 | 32 |
Pennsylvania | $358,941 | 4 |
South Carolina | $351,130 | 2 |
Oklahoma | $190,700 | 12 |
Maryland | $25,509 | 8 |
All other | $20,055 | 3 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
SKF USA INC | Michigan | local | 1994 | undisclosed | property tax abatement | |
Kaydon Ring & Seal, Inc | Maryland | local | 2007 | undisclosed | enterprise zone | |
SKF RELIABILITY SYSTEMS | California | local | 2012 | undisclosed | tax credit/rebate | |
SKF | South Carolina | local | 2005 | undisclosed | property tax abatement | |
SKF | South Carolina | local | 2013 | undisclosed | property tax abatement | |
SKF Polyseal Inc. | Utah | state | 2011 | $1,305 | training reimbursement | |
Kaydon Ring and Seal, Inc. | Maryland | state | 2011 | $1,581 | tax credit/rebate | |
SKF USA INC | Oklahoma | state | 2012 | $1,605 | grant | |
Kaydon Ring & Seal, Inc. | Maryland | state | 2017 | $1,734 | tax credit/rebate | |
Kaydon Ring and Seal, Inc. | Maryland | state | 2015 | $2,399 | tax credit/rebate | |
SKF Polyseal | Utah | state | 2010 | $3,000 | training reimbursement | |
Kaydon Ring and Seal, Inc. | Maryland | state | 2012 | $3,332 | tax credit/rebate | |
Kaydon Ring and Seal, Inc. | Maryland | state | 2014 | $3,332 | tax credit/rebate | |
Kaydon Ring & Seal, Inc. | Maryland | state | 2018 | $3,666 | tax credit/rebate | |
Kaydon Ring and Seal, Inc. | Maryland | state | 2016 | $4,351 | tax credit/rebate | |
Kaydon Ring & Seal, Inc. | Maryland | state | 2019 | $5,114 | tax credit/rebate | |
SKF USA INC | Oklahoma | state | 2012 | $9,998 | grant | |
SKF SEALING SOLUTIONS | Oklahoma | state | 2013 | $12,884 | grant | |
SKF SEALING SOLUTIONS | Oklahoma | state | 2014 | $14,662 | grant | |
SKF USA INC | Oklahoma | state | 2013 | $14,730 | grant | |
SKF USA, Inc. | Pennsylvania | state | 2013 | $15,476 | tax credit/rebate | |
SKF Polyseal | Utah | state | 2011 | $15,750 | training reimbursement | |
SKF USA INC | Oklahoma | state | 2012 | $16,086 | grant | |
SKF SEALING SOLUTIONS | Oklahoma | state | 2013 | $16,459 | grant | |
SKF USA INC | Oklahoma | state | 2013 | $16,713 | grant | |
SKF USA INC | Oklahoma | state | 2012 | $17,188 | grant | |
SKF USA INC | Oklahoma | state | 2012 | $20,494 | grant | |
SKF USA INC | Oklahoma | state | 2014 | $20,837 | grant | |
SKF Aeroengine North America | New York | state | 2015 | $21,359 | enterprise zone | |
SKF Aeroengine North America | New York | state | 2015 | $21,359 | enterprise zone | |
SKF SEALING SOLUTIONS | Oklahoma | state | 2014 | $29,044 | grant | |
SKF Aeroengine North America | New York | state | 2014 | $30,947 | enterprise zone | |
SKF Aeroengine North America | New York | state | 2014 | $30,947 | enterprise zone | |
SKF Aeroengine North America | New York | state | 2001 | $40,000 | enterprise zone | |
SKF Aeroengine North America | New York | state | 2001 | $40,000 | enterprise zone | |
SKF USA, Inc. | United States | federal | 2011 | $58,990 | federal grant | |
SKF USA, Inc. | Pennsylvania | state | 2015 | $68,217 | tax credit/rebate | |
Kaydon | South Carolina | state | $72,802 | training reimbursement | ||
SKF USA, Inc. | Pennsylvania | state | 2014 | $75,248 | tax credit/rebate | |
MRC Bearings | New York | state | 2006 | $100,000 | enterprise zone | |
MRC Bearings | New York | state | 2005 | $140,000 | enterprise zone | |
MRC Bearings | New York | state | 2005 | $140,000 | enterprise zone | |
SKF Aeroengine North America | New York | state | 2009 | $164,593 | enterprise zone | |
SKF Aeroengine North America | New York | state | 2009 | $164,593 | enterprise zone | |
SKF Aeroengine North America | New York | state | 2010 | $197,082 | enterprise zone | |
SKF Aeroengine North America | New York | state | 2010 | $197,082 | enterprise zone | |
SKF USA, Inc. | Pennsylvania | state | $200,000 | training reimbursement | ||
SKF Aeroengine North America | New York | state | 2002 | $202,000 | enterprise zone | |
SKF Aeroengine North America | New York | state | 2002 | $202,000 | enterprise zone | |
SKF Aeroengine North America | New York | state | 2013 | $207,902 | enterprise zone | |
SKF Aeroengine North America | New York | state | 2013 | $207,902 | enterprise zone | |
SKF Aeroengine North America | New York | state | 2012 | $232,545 | enterprise zone | |
SKF Aeroengine North America | New York | state | 2012 | $232,545 | enterprise zone | |
SKF Aeroengine North America | New York | state | 2008 | $249,588 | enterprise zone | |
SKF Aeroengine North America | New York | state | 2008 | $249,588 | enterprise zone | |
SKF Aeroengine North America | New York | local | 2016 | $275,262 | tax credit/rebate | |
SKF Aeroengine North America | New York | Local | 2018 | $276,818 | tax credit/rebate | |
SKF Aeroengine North America | New York | local | 2017 | $276,885 | tax credit/rebate | |
SKF Aeroengine North America | New York | local | 2013 | $277,915 | tax credit/rebate; property tax abatement | |
Kaydon | South Carolina | state | 2010 | $278,328 | training reimbursement | |
SKF Aeroengine North America | New York | local | 2014 | $280,054 | tax credit/rebate | |
SKF Aeroengine North America | New York | local | 2019 | $286,932 | tax credit/rebate | |
SKF Aeroengine North America | New York | local | 2015 | $289,934 | tax credit/rebate | |
SKF Aeroengine North America | New York | state | 2011 | $374,888 | enterprise zone | |
SKF Aeroengine North America | New York | state | 2011 | $374,888 | enterprise zone | |
SKF Aeroengine North America | New York | local | 2011 | $541,000 | tax credit/rebate; property tax abatement | |
SKF Aeroengines | New York | state | 2008 | $550,000 | grant | |
Kaydon | United States | federal | 2010 | $1,774,800 | federal allocated tax credit |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
