Subsidy Tracker Parent Company Summary
Parent Company Name:
Siemens
Ownership Structure:
publicly traded
Headquartered in:
Germany
Major Industry:
diversified
Specific Industry:
diversified
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $99,141,981 | 166 |
Federal (grants and allocated tax credits) | $155,834,334 | 87 |
TOTAL | $254,976,315 | 253 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $250,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $44,801,025 | 32 |
TOTAL | $45,051,025 | 33 |
Time Period for State and Local Awards:
Earliest year of data: 1997. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2013.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
New Jersey | $37,016,260 | 2 |
North Carolina | $24,252,128 | 34 |
Pennsylvania | $9,261,396 | 15 |
Utah | $7,177,657 | 1 |
Kentucky | $6,649,000 | 7 |
All other | $14,785,540 | 107 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Siemens Building Technologies, Inc. | Maryland | state | 2004 | $13,943 | training reimbursement | |
Siemens | Massachusetts | state | 2012 | $252,740 | tax credit/rebate | |
Siemens Healthcare Diagnostics, Inc. | Massachusetts | state | 2016 | $450,000 | tax credit/rebate | |
Siemens Heathcare Diagnostics | Massachusetts | state | 2016 | $305,568 | tax credit/rebate | |
Siemens Healthcare Diagnostics | Massachusetts | state | 2017 | $382,913 | tax credit/rebate | |
Siemens Healthcare Diagnostics Inc. | Massachusetts | state | 2015 | $827,827 | tax credit/rebate | |
Siemens Healthcare Diagnostics | Massachusetts | state | 2018 | $91,715 | tax credit/rebate | |
Siemens Healthcare Diagnostics Inc. | Massachusetts | state | 2019 | $168,805 | tax credit/rebate | |
SIEMENS AUTOMOTIVE CORP | Michigan | local | 1998 | undisclosed | property tax abatement | |
SIEMENS DEMATIC CORP | Michigan | local | 1999 | undisclosed | property tax abatement | |
SIEMENS DEMATIC CORP | Michigan | local | 1999 | undisclosed | property tax abatement | |
SIEMENS DEMATIC CORP | Michigan | local | 1999 | undisclosed | property tax abatement | |
SIEMENS DEMATIC CORP | Michigan | local | 1999 | undisclosed | property tax abatement | |
SIEMENS DEMATIC CORP | Michigan | local | 1999 | undisclosed | property tax abatement | |
SIEMENS AUTOMOTIVE CORPORATION | Michigan | local | 2001 | undisclosed | property tax abatement | |
SIEMENS DEMATIC CORP | Michigan | local | 2001 | undisclosed | property tax abatement | |
Siemens lndustry, lnc. | Mississippi | state | 2010 | $275,000 | grant | |
Siemens lndustry, lnc. | Mississippi | state | 2010 | undisclosed | tax credit/rebate | |
Varian Medical Systems | Nevada | state | 2001 | $17,200 | tax credit/rebate | |
Varian Medical Systems | Nevada | state | 2001 | $439,920 | tax credit/rebate | |
Varian Medical Systems, Inc. | Nevada | state | 2007 | $1,123,038 | tax credit/rebate | |
Varian Medical Systems | Nevada | state | 2001 | undisclosed | tax credit/rebate | |
Varian Medical Systems, Inc. | Nevada | state | 2007 | undisclosed | tax credit/rebate | |
Siemens Healthcare Diagnostics Inc. | New Jersey | state | 1999 | $362,260 | grant | |
Siemens Healthcare Diagnostics Inc. | New Jersey | state | 2013 | $36,654,000 | tax credit/rebate | |
Siemens Medical Solutions USA, Inc. | North Carolina | state | 2010 | $24,229 | tax credit/rebate | |
Siemens Medical Solutions USA | North Carolina | state | 2008 | $7,500,660 | grant | |
Siemens Energy, Inc III (Smart Grid) | North Carolina | state | 2010 | $3,432,000 | grant | |
TurboCare, Inc. | North Carolina | state | 2011 | $15,000 | tax credit/rebate | |
Camstar Systems, Inc. | North Carolina | state | 2011 | $1,436 | tax credit/rebate | |
Siemens Medical Solutions USA, Inc. | North Carolina | state | 2012 | $37,168 | tax credit/rebate | |
Siemens Medical Solutions USA, Inc. | North Carolina | state | 2012 | $45,750 | tax credit/rebate | |
Camstar Systems, Inc. | North Carolina | state | 2012 | $1,072 | tax credit/rebate | |
Mentor Graphics Corporation | North Carolina | state | 2013 | $3,381 | tax credit/rebate | |
TurboCare, Inc. | North Carolina | state | 2013 | $77,794 | tax credit/rebate | |
Siemens Medical Solutions USA, Inc. | North Carolina | state | 2013 | $26,787 | tax credit/rebate | |
TurboCare, Inc. | North Carolina | state | 2013 | $178,200 | grant | |
Siemens Medical Solutions USA, Inc. | North Carolina | state | 2013 | $15,913 | tax credit/rebate | |
Siemens Medical Solutions USA, Inc. | North Carolina | state | 2014 | $49,850 | tax credit/rebate | |
Siemens Corporation | North Carolina | state | 2014 | $37,500 | tax credit/rebate | |
Mentor Graphics Corporation | North Carolina | state | 2013 | $3,381 | tax credit/rebate | |
Camstar Systems, Inc. | North Carolina | state | 2012 | $1,072 | tax credit/rebate | |
Siemens Medical Solutions USA, Inc. | North Carolina | state | 2014 | $15,913 | tax credit/rebate | |
Siemens Cardinal | North Carolina | local | 2010 | $12,024,140 | grant | |
Mentor Graphics Corporation | North Carolina | state | 2015 | $6,026 | tax credit/rebate | |
Siemens Healthcare Diagnostics, Inc. | North Carolina | state | 2016 | $9,777 | tax credit/rebate | |
Siemens PLM Software, Inc. | North Carolina | state | 2016 | $31,170 | tax credit/rebate | |
Siemens Medical Solutions USA, Inc. | North Carolina | state | 2016 | $47,172 | tax credit/rebate | |
Siemens Medical Solutions USA, Inc. | North Carolina | state | 2015 | $67,413 | tax credit/rebate | |
Siemens Corporation | North Carolina | state | 2016 | $82,084 | tax credit/rebate | |
Siemens Corporation | North Carolina | state | 2015 | $128,776 | tax credit/rebate | |
Siemens Corporation | North Carolina | state | 2017 | $94,057 | tax credit/rebate | |
Siemens Corporation | North Carolina | state | 2018 | $89,222 | tax credit/rebate | |
Siemens Corporation | North Carolina | state | 2019 | $83,967 | tax credit/rebate | |
Siemens Medical Solutions USA, Inc. | North Carolina | state | 2017 | $33,720 | tax credit/rebate | |
Siemens Medical Solutions USA, Inc. | North Carolina | state | 2018 | $24,110 | tax credit/rebate | |
Siemens PLM Software, Inc. | North Carolina | state | 2017 | $60,725 | tax credit/rebate | |
Siemens Healthcare Diagnostics, Inc. | North Carolina | state | 2017 | $1,436 | tax credit/rebate | |
Siemens Industry, Inc. | North Carolina | state | 2017 | $1,227 | tax credit/rebate | |
Siemens Automotive Corporation | Ohio | state | 1997 | undisclosed | tax credit/rebate | |
Siemens Medical Solutions USA, Inc | Ohio | state | 2013 | $368,044 | tax credit/rebate | |
Siemens Medical Solutions Health Services | Pennsylvania | state | $1,000,000 | training reimbursement | ||
Wheelabrator | Pennsylvania | state | $550,000 | training reimbursement | ||
Wheelabrator Air Pollution Control Inc | Pennsylvania | state | $1,650,000 | tax credit/rebate | ||
Siemens Medical Solutions Health Services Corporation | Pennsylvania | state | $1,305,000 | tax credit/rebate | ||
Siemens Medical Solutions Health Services Corporation | Pennsylvania | state | $3,000,000 | grant | ||
Wheelabrator Air Pollution Control Inc | Pennsylvania | state | $750,000 | grant | ||
Siemens Medical Solutions USA, Inc. | Pennsylvania | state | 2008 | $441,484 | tax credit/rebate | |
Siemens Molecular Imaging, Inc. | Pennsylvania | state | 2012 | $33,215 | tax credit/rebate | |
Siemens PLM Software II US, Inc. | Pennsylvania | state | 2013 | $84,767 | tax credit/rebate | |
Siemens Medical Solutions USA, Inc. | Pennsylvania | state | 2014 | $304,466 | tax credit/rebate | |
Siemens PLM Software II US, Inc. | Pennsylvania | state | 2014 | $49,826 | tax credit/rebate | |
Siemens Industry, Inc. | Pennsylvania | state | 2016 | $14,312 | tax credit/rebate | |
Siemens PLM Software, Inc. | Pennsylvania | state | 2016 | $42,116 | tax credit/rebate | |
Siemens PLM Software, Inc. | Pennsylvania | state | 2017 | $33,665 | tax credit/rebate | |
Siemens Medical Solutions USA, Inc. | Pennsylvania | state | 2017 | $2,545 | tax credit/rebate | |
Siemens VDO Automotive Corporation | South Carolina | state | 2005 | undisclosed | tax credit/rebate | |
Siemens Industry, Inc. | South Carolina | state | 2013 | $135,458 | training reimbursement | |
Siemens Industry, Inc. | South Carolina | state | 2012 | $50,000 | grant | |
TurboCare, Inc. | Texas | local | 2000 | undisclosed | tax credit/rebate | |
VARIAN MEDICAL SYSTEMS | United States | federal | 2006 | $1,666,787 | federal grant | |
VARIAN MEDICAL SYSTEMS | United States | federal | 2005 | $1,554,146 | federal grant | |
VARIAN MEDICAL SYSTEMS | United States | federal | 2003 | $1,339,115 | federal grant | |
VARIAN MEDICAL SYSTEMS | United States | federal | 2004 | $1,312,965 | federal grant | |
SIEMENS CORPORATE RESEARCH IN | United States | federal | 2009 | $2,751,857 | federal grant | |
SIEMENS CORPORATE RESEARCH IN | United States | federal | 2008 | $500,388 | federal grant | |
SIEMENS CORPORATE RESEARCH IN | United States | federal | 2009 | $1,000,676 | federal grant | |
SIEMENS WESTINGHOUSE PWR CORP | United States | federal | 2000 | $500,000 | federal grant | |
SIEMENS WESTINGHOUSE PWR CORP | United States | federal | 2001 | $410,804 | federal grant | |
SIEMENS WESTINGHOUSE PWR CORP | United States | federal | 2003 | $288,741 | federal grant | |
SIEMENS WESTINGHOUSE PWR CORP | United States | federal | 2002 | $200,000 | federal grant | |
SIEMENS WESTINGHOUSE PWR CORP | United States | federal | 2002 | $26,351 | federal grant | |
SIEMENS CORPORATION | United States | federal | 2010 | $1,418,847 | federal grant | |
DRESSER-RAND CO OLEAN | United States | federal | 2002 | $500,000 | federal grant | |
DRESSER-RAND CO OLEAN | United States | federal | 2003 | $437,054 | federal grant | |
SIEMENS POWER T & D CO INC | United States | federal | 2003 | $250,000 | federal grant | |
SIEMENS WESTINGHOUSE PWR CORP | United States | federal | 2002 | $1,064,800 | federal grant | |
SIEMENS WESTINGHOUSE PWR CORP | United States | federal | 2002 | $811,547 | federal grant | |
SIEMENS WESTINGHOUSE PWR CORP | United States | federal | 2004 | $731,460 | federal grant | |
SIEMENS WESTINGHOUSE PWR CORP | United States | federal | 2003 | $646,000 | federal grant | |
SIEMENS WESTINGHOUSE PWR CORP | United States | federal | 2005 | $4,365,500 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
