Subsidy Tracker Parent Company Summary
Parent Company Name:
Schlumberger
Ownership Structure:
publicly traded (ticker symbol SLB)
Headquartered in:
Netherlands
Major Industry:
oilfield services and supplies
Specific Industry:
oilfield services
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $47,085,003 | 124 |
Federal (grants and allocated tax credits) | $23,681,344 | 24 |
TOTAL | $70,766,347 | 148 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $1,000,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $255,145,910 | 12 |
TOTAL | $256,145,910 | 13 |
Time Period for State and Local Awards:
Earliest year of data: 2000. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2011.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Associated Names:
CAMERON INTL; CAMERON TECH US; COOPER CAMERON; COOPER TURBOCOMPRESSOR; ELCO FILTRATION AND TESTING; NATCO GROUP; NATIONAL TANK; SCHLUMBERGER; SMITH INTERNATIONAL ACQUISITION CORP; SMITH INTL; SWACO
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Louisiana | $32,190,333 | 34 |
Oklahoma | $12,252,754 | 62 |
New York | $2,607,212 | 26 |
Maine | $34,704 | 2 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML

Company | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Schlumberger Technology Corp | United States | federal | 2011 | $100,000,000 | federal loan or loan guarantee | |
Schlumberger Well Services | United States | federal | 2008 | $100,000,000 | federal loan or loan guarantee | |
Cameron International Corporation | United States | federal | 2011 | $10,800,000 | federal loan or loan guarantee | |
Natco Group Inc | United States | federal | 2007 | $9,000,000 | federal loan or loan guarantee | |
Natco Group Inc | United States | federal | 2008 | $9,000,000 | federal loan or loan guarantee | |
Natco Group Inc | United States | federal | 2009 | $9,000,000 | federal loan or loan guarantee | |
Cameron International Corporation | United States | federal | 2011 | $4,663,203 | federal loan or loan guarantee | |
Cameron International Corporation | United States | federal | 2011 | $4,500,000 | federal loan or loan guarantee | |
Elco Filtration & Testing, Inc. | United States | federal | 2008 | $2,700,000 | federal loan or loan guarantee | |
Elco Filtration & Testing, Inc. | United States | federal | 2009 | $2,700,000 | federal loan or loan guarantee | |
Cameron Technologies Us, Inc. | United States | federal | 2008 | $2,482,707 | federal loan or loan guarantee | |
Cameron International | Mississippi | state | 2012 | $1,000,000 | loan or bond financing | |
National Tank Company | United States | federal | 2007 | $300,000 | federal loan or loan guarantee | |
Schlumberger Technology Corporation | Louisiana | state | 2010 | $9,138,892 | tax credit/rebate | |
Cameron International Corporation | Louisiana | local | 2014 | $4,779,604 | property tax abatement | |
SCHLUMBERGER TECHNOLOGY CORPORATION | United States | federal | 2010 | $4,731,449 | federal grant | |
SCHLUMBERGER TECHNOLOGY CORPORATION | United States | federal | 2017 | $4,731,449 | federal grant | |
CAMERON INTERNATIONAL CORPORATION | Oklahoma | state | 2013 | $2,979,113 | tax credit/rebate | |
Cameron International Corporation | Louisiana | state | 2012 | $2,565,738 | property tax abatement | |
Cameron International Corporation | Louisiana | state | 2011 | $2,093,390 | property tax abatement | |
Schlumberger Technology Corporation | Louisiana | state | 2011 | $1,970,000 | enterprise zone | |
SCHLUMBERGER TECHNOLOGY CORPORATION | United States | federal | 2009 | $1,517,626 | federal grant | |
CAMERON INTERNATIONAL CORPORATION | Oklahoma | state | 2014 | $1,502,104 | tax credit/rebate | |
Cameron International Corporation | Louisiana | state | 2010 | $1,395,571 | property tax abatement | |
SCHLUMBERGER IPC | United States | federal | 2004 | $1,200,000 | federal grant | |
CAMERON INTERNATIONAL CORPORATION | Oklahoma | state | 2010 | $1,183,429 | tax credit/rebate | |
CAMERON INTERNATIONAL CORPORATION | Oklahoma | state | 2012 | $1,109,164 | tax credit/rebate | |
SCHLUMBERGER TECH CORP | United States | federal | 2003 | $1,100,000 | federal grant | |
SCHLUMBERGER TECHNOLOGY CORP | United States | federal | 2004 | $1,075,000 | federal grant | |
SCHLUMBERGER TECHNOLOGY CORP | United States | federal | 2004 | $1,021,270 | federal grant | |
SCHLUMBERGER TECHNOLOGY CORP | United States | federal | 2005 | $978,000 | federal grant | |
Cameron International Corporation | Louisiana | state | 2010 | $965,196 | property tax abatement | |
SCHLUMBERGER TECHNOLOGY CORP | United States | federal | 2004 | $950,000 | federal grant | |
Cameron International Corporation | Louisiana | state | 2009 | $813,745 | property tax abatement | |
M-I LLC DBA M-I Swaco | Louisiana | state | 2011 | $760,179 | property tax abatement | |
SCHLUMBERGER TECHNOLOGY CORP | United States | federal | 2006 | $740,256 | federal grant | |
SCHLUMBERGER TECHNOLOGY CORPORATION | United States | federal | 2008 | $733,204 | federal grant | |
SCHLUMBERGER TECHNOLOGY CORPORATION | United States | federal | 2008 | $733,204 | federal grant | |
CAMERON INTERNATIONAL CORPORATION | Oklahoma | state | 2011 | $717,741 | tax credit/rebate | |
Cameron International Corporation | Louisiana | state | 2009 | $706,867 | property tax abatement | |
Cameron International Corporation | Louisiana | state | 2015 | $702,101 | property tax abatement | |
Cameron International Corporation | Louisiana | state | 2008 | $697,646 | property tax abatement | |
SCHLUMBERGER TECHNOLOGY CORPORATION | United States | federal | 2009 | $675,634 | federal grant | |
SCHLUMBERGER TECHNOLOGY CORPORATION | United States | federal | 2012 | $664,861 | federal grant | |
Cameron International Corporation | Louisiana | state | 2010 | $651,687 | property tax abatement | |
Cameron International Corporation | Louisiana | state | 2016 | $579,066 | property tax abatement | |
SCHLUMBERGER TECHNOLOGY CORPORATION | United States | federal | 2008 | $578,325 | federal grant | |
SCHLUMBERGER TECHNOLOGY CORPORATION | United States | federal | 2008 | $578,325 | federal grant | |
Cameron International Corporation | Louisiana | state | 2015 | $551,986 | property tax abatement | |
SCHLUMBERGER TECHNOLOGY CORPORATION | United States | federal | 2009 | $521,119 | federal grant | |
SMITH INTERNATIONAL INC | Oklahoma | state | 2012 | $469,353 | tax credit/rebate | |
Cameron International Corporation | Louisiana | state | 2013 | $455,402 | property tax abatement | |
Cameron International | Louisiana | state | 2012 | $429,011 | property tax abatement | |
Cameron International Corporation | Louisiana | state | 2016 | $422,414 | property tax abatement | |
Cameron International Corporation | Louisiana | state | 2010 | $380,449 | property tax abatement | |
Schlumberger | New York | local | 2017 | $361,393 | tax credit/rebate | |
Cameron International | Oklahoma | local | 2012 | $350,000 | grant | |
Schlumberger | New York | local | 2015 | $340,989 | tax credit/rebate | |
CAMERON INTERNATIONAL CORPORATION | Oklahoma | state | 2009 | $339,065 | tax credit/rebate | |
Schlumberger | New York | local | 2014 | $338,727 | tax credit/rebate | |
Schlumberger | New York | local | 2016 | $336,588 | tax credit/rebate | |
Schlumberger | New York | local | 2013 | $311,581 | tax credit/rebate; property tax abatement | |
SCHLUMBERGER TECHNOLOGY CORP | United States | federal | 2005 | $300,540 | federal grant | |
Cameron International Corporation | Louisiana | state | 2008 | $297,374 | property tax abatement | |
Cameron International Corporation | Louisiana | state | 2010 | $279,822 | property tax abatement | |
SCHLUMBERGER TECHNOLOGY CORP DATA & CONSULTI | United States | federal | 2003 | $231,694 | federal grant | |
SCHLUMBERGER-DOLL RESEARCH | United States | federal | 2004 | $226,500 | federal grant | |
Cameron International Corporation | Louisiana | state | 2008 | $208,405 | property tax abatement | |
SCHLUMBERGER-DOLL RESEARCH | United States | federal | 2005 | $188,750 | federal grant | |
Cameron International Corporation | Louisiana | state | 2010 | $171,254 | property tax abatement | |
Cameron International Corporation | Louisiana | local | 2014 | $170,556 | property tax abatement | |
SMITH INTERNATIONAL INC | Oklahoma | state | 2007 | $166,648 | tax credit/rebate | |
Cameron International Corporation | Louisiana | state | 2011 | $165,322 | property tax abatement | |
SMITH INTERNATIONAL INC | Oklahoma | state | 2015 | $161,912 | tax credit/rebate | |
Schlumberger | New York | local | 2012 | $161,294 | tax credit/rebate; property tax abatement | |
Cameron International Corporation | Louisiana | state | 2009 | $160,000 | Enterprise zone | |
SCHLUMBERGER TECHNOLOGY CORPORATION | United States | federal | 2010 | $159,000 | federal grant | |
SCHLUMBERGER TECHNOLOGY CORPORATION | Oklahoma | state | 2013 | $157,776 | tax credit/rebate | |
SMITH INTERNATIONAL INC | Oklahoma | state | 2008 | $154,505 | tax credit/rebate | |
SCHLUMBERGER TECHNOLOGY CORPORATION | Oklahoma | state | 2012 | $153,104 | tax credit/rebate | |
Cameron International Corporation | Louisiana | state | 2009 | $149,710 | property tax abatement | |
SCHLUMBERGER TECHNOLOGY CORPORATION | Oklahoma | state | 2015 | $142,790 | tax credit/rebate | |
SMITH INTERNATIONAL INC | Oklahoma | state | 2013 | $140,199 | tax credit/rebate | |
SCHLUMBERGER TECHNOLOGY CORPORATION | Oklahoma | state | 2014 | $135,432 | tax credit/rebate | |
Cameron International Corporation | Louisiana | state | 2009 | $134,668 | property tax abatement | |
SMITH INTERNATIONAL INC | Oklahoma | state | 2014 | $131,303 | tax credit/rebate | |
CAMERON INTERNATIONAL CORPORATION | Oklahoma | state | 2007 | $116,555 | tax credit/rebate | |
Cameron International Corporation | Louisiana | state | 2008 | $111,684 | property tax abatement | |
Cameron International Corporation | Louisiana | state | 2011 | $104,902 | property tax abatement | |
CAMERON TECHNOLOGIES US INC | Oklahoma | state | 2014 | $81,609 | grant | |
Cameron International Corporation | Louisiana | state | 2011 | $78,857 | property tax abatement | |
CAMERON TECHNOLOGIES US INC | Oklahoma | state | 2012 | $74,455 | grant | |
CAMERON TECHNOLOGIES US INC | Oklahoma | state | 2013 | $73,230 | grant | |
CAMERON TECHNOLOGIES US INC | Oklahoma | state | 2013 | $72,099 | grant | |
Cooper Turbocompressor, Inc. (Project # 628) | New York | local | 2005 | $70,550 | tax credit/rebate; property tax abatement | |
CAMERON TECHNOLOGIES US INC | Oklahoma | state | 2012 | $69,622 | grant | |
Cameron International Corporation | Louisiana | state | 2013 | $69,596 | property tax abatement | |
Cameron International | Oklahoma | state | 2016 | $69,286 | property tax abatement | |
CAMERON TECHNOLOGIES US INC | Oklahoma | state | 2012 | $69,256 | grant | |
Cooper Turbocompressor, Inc. | New York | local | 2006 | $68,142 | tax credit/rebate; property tax abatement | |
Cooper Turbocompressor, Inc. | New York | local | 2004 | $67,660 | tax credit/rebate; property tax abatement |
Download results as
or XML
