Subsidy Tracker Parent Company Summary
Parent Company Name:
Samsung
Ownership Structure:
publicly traded
Headquartered in:
South Korea
Major Industry:
diversified
Specific Industry:
diversified
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $1,546,467,340 | 42 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $1,546,467,340 | 42 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $1,500,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $1,500,000 | 1 |
Time Period for State and Local Awards:
Earliest year of data: 1998. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2008.
Time Period for Federal Awards:
FY2000 to the present
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Texas | $1,502,920,000 | 5 |
California | $17,624,146 | 6 |
Michigan | $10,000,000 | 1 |
Kentucky | $8,947,229 | 8 |
Missouri | $4,136,303 | 8 |
All other | $2,839,662 | 14 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Samsung Electronics | Texas | multiple | 2021 | $1,185,920,000 |
MEGADEAL ![]() |
|
Samsung | Texas | multiple | 2006 | $233,400,000 |
MEGADEAL ![]() |
|
Samsung Austin Semiconductor LLC | Texas | local | 2006 | $119,108,917 | property tax abatement | |
Samsung | Texas | local | 2012 | $83,600,000 |
MEGADEAL ![]() |
|
Samsung | Texas | state | 2006 | $10,800,000 | grant | |
Samsung SDI America | Michigan | state | 2019 | $10,000,000 | tax credit/rebate | |
Samsung Semiconductor, Inc. | California | state | 2015 | $9,000,000 | tax credit/rebate | |
Samsung Semiconductor, Inc. | California | state | 2014 | $6,000,000 | tax credit/rebate | |
HBAS Manufacturing, Inc. | Kentucky | state | 2007 | $2,500,000 | tax credit/rebate | |
HBAS Manufacturing, Inc., f/k/a Harman Becker Automotive Systems (Kentucky), Inc. | Kentucky | state | 2000 | $2,300,000 | tax credit/rebate | |
HBAS Manufacturing, Inc. | Kentucky | state | 2005 | $2,026,186 | tax credit/rebate | |
Samsung Information Systems America, Inc. | California | state | 2014 | $2,000,000 | tax credit/rebate | |
HBAS Manufacturing, Inc. | Kentucky | state | 2001 | $1,871,119 | tax credit/rebate | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Missouri | state | 2011 | $1,016,389 | tax credit/rebate | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Missouri | state | 2008 | $570,000 | training reimbursement | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Missouri | state | 2007 | $561,833 | tax credit/rebate | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Missouri | state | 2008 | $544,000 | training reimbursement | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Missouri | state | 2007 | $514,000 | training reimbursement | |
ADITI TECHNOLOGIES PRIVATE LIMITED | Washington | state | 2008 | $478,475 | tax credit/rebate | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Missouri | state | 2008 | $477,000 | training reimbursement | |
HARMAN BECKER AUTOMOTIVE SYSTEM MANUFACTURING, INC. | Missouri | state | 2006 | $413,497 | tax credit/rebate | |
Harman Professional, Inc. | Indiana | state | 2014 | $400,000 | tax credit/rebate | |
ADITI TECHNOLOGIES PRIVATE LIMITED | Washington | state | 2007 | $333,476 | tax credit/rebate | |
SAMSUNG SEMICONDUCTOR INC | California | state | 2017 | $323,804 | training reimbursement | |
ADITI TECHNOLOGIES PRIVATE LIMITED | Washington | state | 2006 | $304,369 | tax credit/rebate | |
SAMSUNG SEMICONDUCTOR, INC. | California | state | 2019 | $284,822 | training reimbursement | |
ADITI TECHNOLOGIES PRIVATE LIMITED | Washington | state | 2005 | $226,004 | tax credit/rebate | |
ADITI TECHNOLOGIES PRIVATE LIMITED | Washington | state | 2010 | $209,556 | tax credit/rebate | |
ADITI TECHNOLOGIES PRIVATE LIMITED | Washington | state | 2012 | $208,253 | tax credit/rebate | |
ADITI TECHNOLOGIES PRIVATE LIMITED | Washington | state | 2011 | $197,995 | tax credit/rebate | |
ADITI TECHNOLOGIES PRIVATE LIMITED | Washington | state | 2004 | $185,880 | tax credit/rebate | |
Harman International Industries, Incorporated | Kentucky | state | 2016 | $100,000 | training reimbursement | |
Harman Professional, Inc., dba Crown Audio Inc. | Indiana | state | 2005 | $98,000 | training reimbursement | |
SAMSUNG NETWORKS AMERICA | South Carolina | state | 2009 | $83,794 | training reimbursement | |
Harman Becker Automotive Systems | Kentucky | state | 2008 | $65,000 | training reimbursement | |
Harman/Becker Automotive Systems | Kentucky | state | 2003 | $59,924 | training reimbursement | |
Harman Professional, Inc. | Indiana | state | 2014 | $50,000 | training reimbursement | |
Harman Music Group | Utah | state | 2009 | $42,110 | training reimbursement | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Missouri | state | 2008 | $39,584 | tax credit/rebate | |
Harman International Industries, Incorporated | Kentucky | state | 2015 | $25,000 | training reimbursement | |
Harman Professional, Inc., dba Crown Audio Inc. | Indiana | state | 2007 | $21,750 | training reimbursement | |
SAMSUNG INFORMATION SYSTEMS AMERICA, INC. | California | state | 2004 | $15,520 | training reimbursement | |
HARMAN INVESTMENT COMPANY | Ohio | state | 2008 | $1,500,000 | loan or bond financing | |
HARMAN ENTERPRISES INC. | Michigan | local | 2001 | undisclosed | property tax abatement | |
Samsung Austin Semiconductor | Texas | state | 1998 | undisclosed | property tax abatement | |
Samsung Austin Semiconductor LP | Texas | state | 2000 | undisclosed | property tax abatement | |
Samsung Austin Semiconductor LP | Texas | state | 2002 | undisclosed | property tax abatement | |
Samsung Austin Semiconductor LP | Texas | state | 2003 | undisclosed | property tax abatement | |
Samsung Telecommunications America LP | Texas | state | 2004 | undisclosed | property tax abatement | |
Samsung Telecommunications America LP | Texas | state | 2005 | undisclosed | property tax abatement | |
Samsung Telecommunications America LP (16503040418) | Texas | state | 2006 | undisclosed | property tax abatement | |
Samsung Telecommunications America LP | Texas | state | 2007 | undisclosed | property tax abatement | |
Samsung Telecommunications America LP | Texas | state | 2008 | undisclosed | property tax abatement | |
Samsung Telecommunications America LP | Texas | local | 2003 | undisclosed | tax credit/rebate | |
Samsung Austin Conductor LLC | Texas | local | 2006 | undisclosed | grant | |
SAMSUNG INFORMATOIN SYSTEMS AMERICA INC | Washington | state | 2012 | undisclosed | tax credit/rebate | |
SAMSUNG INFORMATION SYSTEMS AMERICA INC | Washington | state | 2013 | undisclosed | tax credit/rebate | |
SAMSUNG AUSTIN SEMICONDUCTOR LLC | Texas | state | 2009 | undisclosed | enterprise zone | |
SAMSUNG AUSTIN SEMICONDUCTOR LLC | Texas | state | 2010 | undisclosed | enterprise zone | |
SAMSUNG INFORMATION SYSTEMS AMERICA INC | Washington | state | 2014 | undisclosed | tax credit/rebate | |
Samsung | Texas | local | 2006 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
