Subsidy Tracker Parent Company Summary
Parent Company Name:
Raytheon Technologies
Ownership Structure:
publicly traded (ticker symbol RTX)
Headquartered in:
Massachusetts
Major Industry:
aerospace and military contracting
Specific Industry:
aerospace & military contracting
| Subsidy Summary | Subsidy Value | Number of Awards |
|---|---|---|
| State/Local | $850,565,991 | 395 |
| Federal (grants and allocated tax credits) | $1,167,368,650 | 961 |
| TOTAL | $2,017,934,641 | 1,356 |
| Loan / Bailout Summary | Total Face Value | Number of Awards |
| State/Local loans, bond financing and venture capital | $98,700,000 | 5 |
| Federal loans, loan guarantees and bailout assistance (not including repayments) | $1,423,379 | 1 |
| TOTAL | $100,123,379 | 6 |
Time Period for State and Local Awards:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2012.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
For an overview of this company's accountability track record, read its Corporate Rap Sheet here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For an overview of political contributions associated with this company, see its Follow the Money page.
| Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
|---|---|---|
| Connecticut | $480,000,000 | 5 |
| Iowa | $181,107,948 | 23 |
| Arizona | $49,758,377 | 12 |
| North Carolina | $33,540,410 | 48 |
| Florida | $20,761,327 | 14 |
| All other | $85,397,929 | 293 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Location |
Subsidy Source |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|
| SENSORS UNLIMITED | United States | federal | 2000 | $478,131 | federal grant | |
| SENSORS UNLIMITED | United States | federal | 2000 | $478,131 | federal grant | |
| UNITED TECHNOLOGIES RESEARCH CENTER | United States | federal | 2006 | $2,051,952 | federal grant | |
| UNITED TECHNOLOGIES RESEARCH CENTER | United States | federal | 2000 | $1,779,005 | federal grant | |
| UNITED TECHNOLOGIES RESEARCH CENTER | United States | federal | 2005 | $1,561,474 | federal grant | |
| UNITED TECHNOLOGIES RESEARCH CENTER | United States | federal | 2004 | $1,416,133 | federal grant | |
| United Technologies Research Center | United States | federal | 2007 | $419,410 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2012 | $990,591 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2012 | $390,591 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2012 | $200,000 | federal grant | |
| UNITED TECHNOLOGIES CORPORATION | United States | federal | 2014 | $783,000 | federal grant | |
| UNITED TECHNOLOGIES CORPORATION | United States | federal | 2014 | $100,000 | federal grant | |
| PRATT & WHITNEY | United States | federal | 2000 | $120,000 | federal grant | |
| RAYTHEON COMPANY | United States | federal | 2001 | $532,000 | federal grant | |
| RAYTHEON COMPANY | United States | federal | 2000 | $515,550 | federal grant | |
| RAYTHEON COMPANY | United States | federal | 2001 | $176,890 | federal grant | |
| RAYTHEON COMPANY | United States | federal | 2001 | $56,393 | federal grant | |
| RAYTHEON COMPANY | United States | federal | 2000 | $2,000 | federal grant | |
| RAYTHEON COMPANY | United States | federal | 2001 | $300,000 | federal grant | |
| RAYTHEON COMPANY | United States | federal | 2013 | $94,800 | federal grant | |
| RAYTHEON COMPANY INC | United States | federal | 2000 | $284,525 | federal grant | |
| RAYTHEON MISSILE SYSTEMS COMPA | United States | federal | 2006 | $30,000 | federal grant | |
| ROSEMOUNT AEROSPACE INC | United States | federal | 2009 | $1,273,763 | federal grant | |
| ROSEMOUNT AEROSPACE INC | United States | federal | 2010 | $845,711 | federal grant | |
| ROSEMOUNT AEROSPACE INC | United States | federal | 2010 | $811,480 | federal grant | |
| UNITED TECHNOLOGIES CORP | United States | federal | 2001 | $309,190 | federal grant | |
| UNITED TECHNOLOGIES CORP | United States | federal | 2000 | $154,919 | federal grant | |
| UNITED TECHNOLOGIES CORP | United States | federal | 2000 | $154,918 | federal grant | |
| UNITED TECHNOLOGIES CORP | United States | federal | 2001 | $190,000 | federal grant | |
| UNITED TECHNOLOGIES CORP | United States | federal | 2001 | $150,000 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2001 | $100,000 | federal grant | |
| RAYTHEON MISSILE SYSTEMS COMPA | United States | federal | 2004 | $162,100 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2010 | $200,000 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2011 | $99,939 | federal grant | |
| UNITED TECHNOLOGIES CORPORATION | United States | federal | 2014 | $1,299,222 | federal grant | |
| UNITED TECHNOLOGIES CORPORATION | United States | federal | 2014 | $200,000 | federal grant | |
| UNITED TECHNOLOGIES CORPORATION | United States | federal | 2013 | $99,993 | federal grant | |
| UNITED TECHNOLOGIES CORPORATION | United States | federal | 2012 | $500,000 | federal grant | |
| BBN TECHNOLOGIES CORP | United States | federal | 2012 | $6,500,000 | federal grant | |
| BBN TECHNOLOGIES CORP | United States | federal | 2012 | $3,444,840 | federal grant | |
| BBN TECHNOLOGIES CORP | United States | federal | 2012 | $875,000 | federal grant | |
| BBN TECHNOLOGIES CORP | United States | federal | 2010 | $4,850,000 | federal grant | |
| BBN TECHNOLOGIES CORP | United States | federal | 2009 | $4,488,618 | federal grant | |
| BBN TECHNOLOGIES CORP | United States | federal | 2011 | $3,958,000 | federal grant | |
| BBN TECHNOLOGIES CORP | United States | federal | 2011 | $3,945,000 | federal grant | |
| BBN TECHNOLOGIES CORP | United States | federal | 2010 | $2,690,000 | federal grant | |
| BBN TECHNOLOGIES CORP | United States | federal | 2011 | $2,500,000 | federal grant | |
| BBN TECHNOLOGIES CORP | United States | federal | 2011 | $2,322,000 | federal grant | |
| BBN TECHNOLOGIES CORP | United States | federal | 2010 | $500,000 | federal grant | |
| BBN TECHNOLOGIES CORP | United States | federal | 2011 | $500,000 | federal grant | |
| BBN TECHNOLOGIES CORP | United States | federal | 2010 | $450,000 | federal grant | |
| BBN TECHNOLOGIES CORP | United States | federal | 2010 | $261,382 | federal grant | |
| BBN TECHNOLOGIES CORP | United States | federal | 2010 | $173,522 | federal grant | |
| BBN TECHNOLOGIES CORP | United States | federal | 2011 | $18,430 | federal grant | |
| GOODRICH CORPORATION | United States | federal | 2004 | $650,000 | federal grant | |
| RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2014 | $7,181,000 | federal grant | |
| RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2014 | $5,363,840 | federal grant | |
| RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2013 | $3,399,000 | federal grant | |
| RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2013 | $3,128,000 | federal grant | |
| RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2013 | $2,951,000 | federal grant | |
| RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2013 | $2,900,000 | federal grant | |
| RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2014 | $2,174,982 | federal grant | |
| RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2013 | $500,000 | federal grant | |
| RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2013 | $275,000 | federal grant | |
| RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2012 | $167,000 | federal grant | |
| ROCKWELL COLLINS INC | United States | federal | 2000 | $2,459,000 | federal grant | |
| ROCKWELL COLLINS INC | United States | federal | 2000 | $1,568,000 | federal grant | |
| ROCKWELL COLLINS INC | United States | federal | 2000 | $1,300,000 | federal grant | |
| ROCKWELL COLLINS INC | United States | federal | 2000 | $1,075,000 | federal grant | |
| ROCKWELL COLLINS INC | United States | federal | 2000 | $220,000 | federal grant | |
| ROCKWELL COLLINS INC | United States | federal | 2000 | $78,000 | federal grant | |
| ROCKWELL COLLINS INC | United States | federal | 2000 | $75,000 | federal grant | |
| ROCKWELL COLLINS INC | United States | federal | 2000 | $55,000 | federal grant | |
| ROCKWELL COLLINS INC | United States | federal | 2000 | $55,000 | federal grant | |
| ROCKWELL COLLINS, INC | United States | federal | 2012 | $139,203 | federal grant | |
| ROCKWELL COLLINS, INC | United States | federal | 2013 | $337,768 | federal grant | |
| UNITED TECHNOLOGIES CORP | United States | federal | 2002 | $200,000 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2008 | $903,247 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2009 | $449,483 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2005 | $331,850 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2004 | $312,000 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2009 | $264,131 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2011 | $170,000 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2012 | $100,000 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2012 | $98,895 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2012 | $50,000 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2010 | $40,980 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2011 | $313,654 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2011 | $187,000 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2007 | $132,000 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2010 | $90,000 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2012 | $51,000 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2008 | $29,083 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2007 | $23,262 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2006 | $86,500 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2006 | $29,112 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2008 | $160,442 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2012 | $547,685 | federal grant | |
| UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2013 | $436,854 | federal grant | |
| UNITED TECHNOLOGIES CORPORATION | United States | federal | 2014 | $300,000 | federal grant | |
| UNITED TECHNOLOGIES CORPORATION | United States | federal | 2014 | $250,000 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)