Subsidy Tracker Parent Company Summary
Parent Company Name:
Raytheon Technologies
Ownership Structure:
publicly traded (ticker symbol RTX)
Headquartered in:
Massachusetts
Major Industry:
aerospace and military contracting
Specific Industry:
aerospace & military contracting
| Subsidy Summary | Subsidy Value | Number of Awards |
|---|---|---|
| State/Local | $850,565,991 | 395 |
| Federal (grants and allocated tax credits) | $1,167,368,650 | 961 |
| TOTAL | $2,017,934,641 | 1,356 |
| Loan / Bailout Summary | Total Face Value | Number of Awards |
| State/Local loans, bond financing and venture capital | $98,700,000 | 5 |
| Federal loans, loan guarantees and bailout assistance (not including repayments) | $1,423,379 | 1 |
| TOTAL | $100,123,379 | 6 |
Time Period for State and Local Awards:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2012.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
For an overview of this company's accountability track record, read its Corporate Rap Sheet here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For an overview of political contributions associated with this company, see its Follow the Money page.
| Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
|---|---|---|
| Connecticut | $480,000,000 | 5 |
| Iowa | $181,107,948 | 23 |
| Arizona | $49,758,377 | 12 |
| North Carolina | $33,540,410 | 48 |
| Florida | $20,761,327 | 14 |
| All other | $85,397,929 | 293 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company |
Location |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|
| Raytheon Company | Alabama | state | 2007 | $150,000 | grant | |
| Hamilton Sunstrand Corporation | Arizona | state | 2006 | undisclosed | enterprise zone | |
| Hamilton Sundstrand Corp. | Arizona | state | 2007 | undisclosed | enterprise zone | |
| Hamilton Sundstrand Corporation | Arizona | state | 2008 | undisclosed | enterprise zone | |
| Hamilton Sundstrand Corporation | Arizona | state | 2005 | undisclosed | enterprise zone | |
| Raytheon Company | Arizona | state | 2008 | undisclosed | enterprise zone | |
| Raytheon Company | Arizona | state | 2008 | undisclosed | enterprise zone | |
| Raytheon Company | Arizona | state | 2008 | undisclosed | enterprise zone | |
| Raytheon Company | Arizona | state | 2010 | undisclosed | enterprise zone | |
| Raytheon Company | Arizona | state | 2010 | undisclosed | enterprise zone | |
| Raytheon Company | Arizona | state | 2010 | undisclosed | enterprise zone | |
| Hamilton Sundstrand Corporation | Arizona | state | 2010 | undisclosed | enterprise zone | |
| Hamilton Sunstrand | Arizona | state | 2002 | $281,743 | training reimbursement | |
| Goodrich-Aircraft Evacuation Systems | Arizona | state | 2002 | $677,145 | training reimbursement | |
| Universal Propulsion Company | Arizona | state | 2002 | $858,594 | training reimbursement | |
| Raytheon Missile Systems | Arizona | state | 2004 | $620,000 | training reimbursement | |
| Goodrich- Aircraft Interior Products (AIP) | Arizona | state | 2004 | $296,000 | training reimbursement | |
| Goodrich Turbomachinery Products | Arizona | state | 2005 | $11,220 | training reimbursement | |
| Raytheon Missile Products | Arizona | state | 2005 | $700,000 | training reimbursement | |
| Goodrich Turbomachinery and Universal Propulsion | Arizona | state | 2006 | $278,219 | training reimbursement | |
| B/E Aerospace Inc. | Arizona | state | 2006 | $35,456 | training reimbursement | |
| Raytheon Company | Arizona | state | 2018 | $5,000,000 | grant | |
| Raytheon Company | Arizona | state | 2017 | $24,000,000 | tax credit/rebate | |
| ARINC | Arizona | Local | 2019 | undisclosed | property tax abatement | |
| Raytheon Company | Arizona | state | 2018 | $17,000,000 | tax credit/rebate | |
| Pratt & Whitney PSD Inc. | Arkansas | state | 2009 | $11,200 | training reimbursement | |
| Raytheon Electronic Systems | Arkansas | state | 2009 | $2,160 | training reimbursement | |
| PRATT & WHITNEY PSD INC | Arkansas | state | 2014 | $30,600 | training reimbursement | |
| PRATT & WHITNEY PSD INC | Arkansas | state | 2015 | $11,900 | training reimbursement | |
| RAYTHEON COMPANY | California | state | 2003 | $183,716 | training reimbursement | |
| ROHR INC, DBA BFGOODRICH AEROSPACE/AEROSTRUCTURES GRP | California | state | 2003 | $192,446 | training reimbursement | |
| ROHR, INC, DBA GOODRICH AEROSTRUCTURES GROUP | California | state | 2003 | $326,261 | training reimbursement | |
| THE GOODRICH CORPORATION | California | state | 2004 | $32,726 | training reimbursement | |
| RAYTHEON COMPANY | California | state | 2005 | $561,000 | training reimbursement | |
| UNIVERSAL PROPULSION COMPANY, INC. | California | state | 2006 | $100,490 | training reimbursement | |
| RAYTHEON COMPANY | California | state | 2007 | $1,176,588 | training reimbursement | |
| UNIVERSAL PROPULSION COMPANY, INC. | California | state | 2008 | $56,129 | training reimbursement | |
| ROHR, INC. DBA GOODRICH AEROSTRUCTURES | California | state | 2009 | $133,171 | training reimbursement | |
| B/E AEROSPACE, INCORPORATED | California | state | 2010 | $5,021 | training reimbursement | |
| RAYTHEON COMPANY | California | state | 2010 | $816,244 | training reimbursement | |
| UNIVERSAL PROPULSION COMPANY, INC. DBA AIRCRAFT INTER PRODUCTS, PROPULSION SYSTEMS-CA | California | state | 2010 | $56,160 | training reimbursement | |
| Raytheon Company | California | state | 2005 | undisclosed | training reimbursement | |
| Raytheon Company | California | state | 2007 | undisclosed | training reimbursement | |
| RAYTHEON COMPANY | California | state | 2012 | $245,535 | training reimbursement | |
| UNIVERSAL PROPULSION COMPANY, INC. | California | state | 2014 | $73,440 | training reimbursement | |
| B/E AEROSPACE INC DBATEKLAM | California | state | 2018 | $29,569 | training reimbursement | |
| Raytheon Company | Colorado | state | 2005 | $700,000 | grant | |
| Hamilton Sundstrand | Colorado | state | 2005 | $25,000 | grant | |
| ARINC Incorporated dba ARINC Engineering Services | Colorado | state | $1,321 | tax credit/rebate | ||
| AMI Industries, Inc | Colorado | state | $92,807 | tax credit/rebate | ||
| Goodrich Corporation | Colorado | state | $537,785 | tax credit/rebate | ||
| UTC Aerospace Systems | Colorado | state | 2016 | $13,000 | training reimbursement | |
| UTC Aerospace Systems | Colorado | state | 2016 | $167,000 | training reimbursement | |
| Goodrich Corporation | Colorado | state | 2017 | $23,405 | tax credit/rebate | |
| Goodrich Corporation | Colorado | state | 2017 | $23,811 | tax credit/rebate | |
| Goodrich Corp | Colorado | state | 2017 | $226,249 | tax credit/rebate | |
| Goodrich Corporation | Colorado | state | 2019 | $218,579 | tax credit/rebate | |
| Goodrich Corporation | Colorado | state | 2018 | $103,542 | tax credit/rebate | |
| Goodrich Corporation | Colorado | state | 2019 | $6,019 | tax credit/rebate | |
| United Technologies Corp | Connecticut | state | 2014 | $400,000,000 |
MEGADEAL |
|
| United Technologies Corporation Research Center | Connecticut | state | 2017 | undisclosed | Enterprise Zone | |
| United Technologies Corporation | Connecticut | state | 2015 | $20,000,000 | tax credit/rebate | |
| United Technologies Corporation | Connecticut | state | 2016 | $20,000,000 | tax credit/rebate | |
| United Technologies Corporation | Connecticut | state | 2017 | $20,000,000 | tax credit/rebate | |
| United Technologies Corporation | Connecticut | state | 2018 | $20,000,000 | tax credit/rebate | |
| B/E Aerospace, Inc | Florida | state | 2010 | $11,449 | training reimbursement | |
| Pratt & Whitney - Liquid Space Propulsion | Florida | state | 2000 | undisclosed | tax credit/rebate | |
| Pratt & Whitney - Liquid Space Propulsion | Florida | state | 2000 | $8,750,000 | grant | |
| Goodrich Lighting Systems | Florida | state | 2005 | $220,000 | tax credit/rebate | |
| Pratt & Whitney - Liquid Space Propulsion | Florida | state | 2000 | $5,000,000 | tax credit/rebate | |
| Raytheon Company | Florida | state | 1999 | $396,000 | tax credit/rebate | |
| Rockwell Collins, Inc. | Florida | state | 2007 | $1,000,000 | tax credit/rebate | |
| Pratt & Whitney - Liguid Space Propulsion | Florida | state | 2000 | $1,000,000 | grant | |
| Pratt-Whitney / United Technologies Corporation | Florida | local | 2013 | undisclosed | grant | |
| Pratt & Whitney | Florida | state | 2013 | $3,000,000 | grant | |
| Raytheon | Florida | local | 1999 | $79,200 | grant | |
| Pratt & Whitney | Florida | local | 2015 | $75,000 | grant | |
| United Technologies Corporation]Pratt & Whitney Division | Florida | state | 2016 | $616,000 | tax credit/rebate | |
| Pratt and Whitney | Florida | local | 2017 | $202,786 | tax credit/rebate | |
| Pratt and Whitney | Florida | local | 2017 | $50,892 | tax credit/rebate | |
| Goodrich Corporation | Florida | state | 2019 | $360,000 | tax credit/rebate | |
| United Technologies Corporation-Pratt & Whitney Division | Florida | state | 2014 | undisclosed | tax credit/rebate | |
| United Technologies Corporation-Pratt & Whitney Division | Florida | state | 2018 | undisclosed | tax credit/rebate | |
| Goodrich Corporation | Florida | state | 2019 | undisclosed | tax credit/rebate | |
| Pratt & Whitney, a division of United Technologies | Georgia | state | 2012 | $250,000 | grant | |
| Pratt & Whitney | Georgia | local | 2008 | $46,000,000 | industrial revenue bond | |
| Pratt & Whitney | Georgia | local | 2011 | $12,000,000 | industrial revenue bond | |
| Pratt & Whitney | Georgia | local | 2013 | $6,700,000 | industrial revenue bond | |
| United Technologies Corporation/Pratt Whitney | Georgia | local | 1996 | $25,000,000 | industrial revenue bond | |
| Hamilton Sundstrand Corporation | Illinois | state | 2012 | $375,000 | grant | |
| Hamilton Sundstrand Corporation | Illinois | state | 2014 | $2,777,811 | tax credit/rebate | |
| Hamilton Sundstrand Corporation | Illinois | state | 2013 | $375,000 | grant | |
| Hamilton Sundstrand Corporation | Illinois | state | 2015 | $2,190,514 | tax credit/rebate | |
| Hamilton Sundstrand Corporation | Illinois | state | 2016 | $2,124,667 | tax credit/rebate | |
| Hamilton Sundstrand and United Technologies | Illinois | state | 2020 | $1,797,138 | tax credit/rebate | |
| Raytheon | Indiana | state | 2006 | $200,000 | training reimbursement | |
| United Technologies Electronic Controls, Inc. | Indiana | state | 2007 | $154,000 | training reimbursement | |
| United Technologies Electronic Controls, Inc. | Indiana | state | 2010 | $182,500 | training reimbursement | |
| AMI Industries, Inc. | Indiana | state | 2013 | $1,500,000 | tax credit/rebate | |
| AMI Industries, Inc. | Indiana | state | 2013 | $100,000 | training reimbursement | |
| Raytheon Technical Services Company LLC | Indiana | state | 2015 | $1,900,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)