Subsidy Tracker Parent Company Summary
Parent Company Name:
Raytheon Technologies
Ownership Structure:
publicly traded (ticker symbol NYSE: RTX)
Headquartered in:
Massachusetts
Major Industry:
aerospace and military contracting
Specific Industry:
aerospace & military contracting
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $864,167,622 | 386 |
Federal (grants and allocated tax credits) | $1,245,389,910 | 995 |
TOTAL | $2,109,557,532 | 1,381 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $98,700,000 | 5 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $1,423,379 | 1 |
TOTAL | $100,123,379 | 6 |
Time Period for State and Local Awards:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2012.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
For an overview of this company's accountability track record, read its Corporate Rap Sheet here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For an overview of political contributions associated with this company, see its Follow the Money page.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Connecticut | $480,000,000 | 5 |
Iowa | $181,107,948 | 23 |
Arizona | $49,758,377 | 12 |
North Carolina | $49,083,410 | 49 |
Florida | $21,193,327 | 15 |
All other | $83,024,560 | 282 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
United Technologies Corp | Connecticut | state | 2014 | $400,000,000 |
MEGADEAL ![]() |
|
United Technologies Corporation | United States | federal | 2010 | $110,400,000 | federal allocated tax credit | |
RAYTHEON BBN TECHNOLOGIES CORP | United States | federal | 2019 | $58,658,832 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP | United States | federal | 2017 | $53,033,077 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP | United States | federal | 2018 | $51,075,537 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP | United States | federal | 2018 | $46,772,537 | federal grant | |
Raytheon Company | Arizona | state | 2017 | $24,000,000 | tax credit/rebate | |
UNITED TECHNOLOGIES CORPORATION | United States | federal | 2021 | $21,717,524 | federal grant | |
United Technologies Corporation | Connecticut | state | 2015 | $20,000,000 | tax credit/rebate | |
United Technologies Corporation | Connecticut | state | 2016 | $20,000,000 | tax credit/rebate | |
United Technologies Corporation | Connecticut | state | 2017 | $20,000,000 | tax credit/rebate | |
United Technologies Corporation | Connecticut | state | 2018 | $20,000,000 | tax credit/rebate | |
Raytheon Company | Arizona | state | 2018 | $17,000,000 | tax credit/rebate | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2017 | $16,659,812 | federal grant | |
United Technologies Corporation | North Carolina | state | 2012 | $16,539,000 | grant | |
Raytheon Technologies Corporation | North Carolina | state | 2020 | $15,543,000 | grant | |
RAYTHEON COMPANY | United States | federal | 2021 | $14,541,449 | federal grant | |
Rockwell Collins Inc. & Subsidiaries | Iowa | state | 2011 | $14,313,898 | tax credit/rebate | |
Rockwell Collins Inc. & Subsidiaries | Iowa | state | 2010 | $14,213,205 | tax credit/rebate | |
Rockwell Collins Inc. & Subsidiaries | Iowa | state | 2017 | $13,918,092 | tax credit/rebate | |
Rockwell Collins Inc & Subsidiaries | Iowa | state | 2012 | $13,848,248 | tax credit/rebate | |
Rockwell Colllins Inc. | Iowa | state | 2018 | $13,765,858 | tax credit | |
Rockwell Collins Inc & Subs | Iowa | state | 2019 | $12,698,007 | tax credit | |
Rockwell Collins Inc. & Subsidiaries | Iowa | state | 2016 | $12,255,474 | tax credit/rebate | |
Rockwell Collins Inc. & Subsidiaries | Iowa | state | 2015 | $12,062,912 | tax credit/rebate | |
Rockwell Collins Inc. & Subsidiaries | Iowa | state | 2013 | $11,771,749 | tax credit/rebate | |
Rockwell Collins Inc. & Subsidiaries | Iowa | state | 2014 | $11,701,722 | tax credit/rebate | |
BBN TECHNOLOGIES CORP. | United States | federal | 2009 | $11,546,106 | federal grant | |
BBN TECHNOLOGIES CORP. | United States | federal | 2009 | $10,453,855 | federal grant | |
Raytheon Technologies Corp. | Iowa | state | 2020 | $10,249,235 | tax credit | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2018 | $9,639,233 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2019 | $9,639,233 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2020 | $9,639,233 | federal grant | |
Rockwell Collins, Inc. | Iowa | state | 2007 | $9,512,500 | tax credit/rebate | |
Pratt & Whitney - Liquid Space Propulsion | Florida | state | 2000 | $8,750,000 | grant | |
Rockwell Collins, Inc. | Iowa | state | 2006 | $8,552,500 | tax credit/rebate | |
Rockwell Collins Inc. | Iowa | state | 2007 | $8,212,500 | tax credit/rebate | |
RAYTHEON COMPANY | United States | federal | 2015 | $7,885,000 | federal grant | |
RAYTHEON COMPANY | United States | federal | 2020 | $7,885,000 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2013 | $7,364,810 | federal grant | |
RAYTHEON ADVANCED SYSTEMS COMP | United States | federal | 2000 | $7,280,371 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2014 | $7,181,000 | federal grant | |
UNITED TECHNOLOGIES CORP | United States | federal | 2001 | $6,982,000 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2011 | $6,815,970 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2012 | $6,640,465 | federal grant | |
BBN TECHNOLOGIES CORP | United States | federal | 2012 | $6,500,000 | federal grant | |
Raytheon Company | Mississippi | state | 2014 | $6,000,000 | grant | |
ROCKWELL COLLINS INC. | United States | federal | 2020 | $5,909,076 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | United States | federal | 2020 | $5,891,730 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2015 | $5,855,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | United States | federal | 2019 | $5,667,730 | federal grant | |
ROCKWELL COLLINS INC. | United States | federal | 2019 | $5,609,076 | federal grant | |
Rockwell Collins, Inc. | Iowa | state | 2004 | $5,500,000 | tax credit/rebate | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2014 | $5,363,840 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2016 | $5,337,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | United States | federal | 2018 | $5,300,006 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2013 | $5,099,353 | federal grant | |
Pratt & Whitney - Liquid Space Propulsion | Florida | state | 2000 | $5,000,000 | tax credit/rebate | |
Raytheon Company | Arizona | state | 2018 | $5,000,000 | grant | |
ARINC Incorporated | United States | federal | 2016 | $4,992,799 | federal grant | |
ARINC INCORPORATED | United States | federal | 2018 | $4,992,799 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2016 | $4,974,000 | federal grant | |
RAYTHEON COMPANY | United States | federal | 2019 | $4,936,791 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2014 | $4,931,330 | federal grant | |
ROCKWELL COLLINS INC. | United States | federal | 2018 | $4,909,076 | federal grant | |
ROCKWELL COLLINS, INC. | United States | federal | 2019 | $4,890,712 | federal grant | |
BBN TECHNOLOGIES CORP | United States | federal | 2010 | $4,850,000 | federal grant | |
RAYTHEON COMPANY | United States | federal | 2010 | $4,764,284 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | United States | federal | 2020 | $4,716,000 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2013 | $4,700,000 | federal grant | |
Websense | Texas | state | 2014 | $4,500,000 | grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2014 | $4,499,699 | federal grant | |
BBN TECHNOLOGIES CORP | United States | federal | 2009 | $4,488,618 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | United States | federal | 2019 | $4,481,454 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | United States | federal | 2021 | $4,481,454 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2013 | $4,463,526 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2011 | $4,463,258 | federal grant | |
RAYTHEON COMPANY | United States | federal | 2020 | $4,419,200 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | United States | federal | 2019 | $4,148,387 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | United States | federal | 2018 | $4,097,000 | federal grant | |
Goodrich Corporation | North Carolina | state | 2003 | $4,062,668 | grant | |
Goodrich ISR | Massachusetts | state | 2010 | $4,000,000 | tax credit/rebate | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2016 | $3,999,880 | federal grant | |
BBN TECHNOLOGIES CORP. | United States | federal | 2009 | $3,994,035 | federal grant | |
RAYTHEON COMPANY | United States | federal | 2021 | $3,984,877 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2010 | $3,982,314 | federal grant | |
BBN TECHNOLOGIES CORP | United States | federal | 2011 | $3,958,000 | federal grant | |
BBN TECHNOLOGIES CORP | United States | federal | 2011 | $3,945,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | United States | federal | 2017 | $3,880,000 | federal grant | |
RAYTHEON COMPANY | United States | federal | 2008 | $3,815,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | United States | federal | 2017 | $3,733,196 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | United States | federal | 2012 | $3,699,964 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | United States | federal | 2018 | $3,699,583 | federal grant | |
ROCKWELL COLLINS, INC | United States | federal | 2009 | $3,613,845 | federal grant | |
UNITED TECHNOLOGIES CORPORATIO | United States | federal | 2011 | $3,601,000 | federal grant | |
RAYTHEON TECHNOLOGIES CORPORATION | United States | federal | 2021 | $3,519,513 | federal grant | |
UNITED TECHNOLOGIES CORP | United States | federal | 2001 | $3,462,000 | federal grant | |
BBN TECHNOLOGIES CORP | United States | federal | 2012 | $3,444,840 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | United States | federal | 2013 | $3,399,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | United States | federal | 2020 | $3,369,728 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | United States | federal | 2014 | $3,349,695 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
