Subsidy Tracker Parent Company Summary
Parent Company Name:
Procter & Gamble
Ownership Structure:
publicly traded (ticker symbol PG)
Headquartered in:
Ohio
Major Industry:
household and personal care products
Specific Industry:
household & personal care products
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $239,161,075 | 74 |
Federal (grants and allocated tax credits) | $2,947,941 | 10 |
TOTAL | $242,109,016 | 84 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $1,192,000 | 2 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $450,000 | 1 |
TOTAL | $1,642,000 | 3 |
Time Period for State and Local Awards:
Earliest year of data: 2000. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2011.
Time Period for Federal Awards:
FY2000 to the present
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Utah | $100,401,162 | 6 |
Louisiana | $72,844,692 | 12 |
Ohio | $21,685,101 | 7 |
New York | $12,449,019 | 5 |
Maine | $10,813,264 | 12 |
All other | $20,967,837 | 32 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Procter & Gamble | Utah | state | 2008 | $85,000,000 | tax credit/rebate | |
Procter & Gamble | Utah | state | 2007 | $85,000,000 |
MEGADEAL ![]() |
|
Procter & Gamble Manufacturing | Louisiana | state | 2013 | $15,080,730 | property tax abatement | |
The Procter & Gamble Company | Ohio | state | 2010 | $11,741,776 | tax credit/rebate | |
Procter & Gamble Manufacturing | Louisiana | state | 2008 | $11,150,176 | property tax abatement | |
The Proctor & Gamble Company | Utah | state | 2015 | $11,146,615 | tax credit/rebate | |
Procter & Gamble Manufacturing | Louisiana | state | 2011 | $8,460,596 | property tax abatement | |
PROCTER & GAMBLE PAPER PRODUCTS COMPANY | Missouri | state | 2001 | $8,197,264 | tax credit/rebate | |
Procter & Gamble Manufacturing | Louisiana | state | 2016 | $7,785,794 | property tax abatement | |
Procter & Gamble Manufacturing | Louisiana | state | 2012 | $6,978,866 | property tax abatement | |
The Procter & Gamble Company | Ohio | state | 2010 | $6,669,207 | tax credit/rebate | |
Proctor & Gamble/OSG Pharmaceuticals | New York | local | 2005 | $4,841,424 | tax credit/rebate; property tax abatement | |
Procter & Gamble Manufacturing | Louisiana | state | 2015 | $4,812,020 | property tax abatement | |
Procter & Gamble Company | Utah | state | 2020 | $4,191,954 | tax credit/rebate | |
Procter & Gamble Manufacturing | Louisiana | state | 2009 | $4,095,321 | property tax abatement | |
Proctor & Gamble/OSG Pharmaceuticals | New York | local | 2004 | $3,875,423 | tax credit/rebate; property tax abatement | |
Procter & Gamble Manufacturing | Louisiana | local | 2017 | $3,708,329 | property tax abatement | |
Procter & Gamble Manufacturing | Louisiana | state | 2008 | $3,587,867 | property tax abatement | |
Proctor & Gamble/OSG Pharmaceuticals | New York | local | 2003 | $3,413,526 | tax credit/rebate; property tax abatement | |
Procter & Gamble Manufacturing | Louisiana | local | 2014 | $2,819,647 | property tax abatement | |
iMFLUX, Inc. | Ohio | state | 2013 | $2,629,515 | tax credit/rebate | |
Procter & Gamble Manufacturing | Louisiana | state | 2010 | $2,459,551 | property tax abatement | |
TAMBRANDS INC | Maine | state | 2009 | $1,977,588 | property tax abatement | |
Procter & Gamble Manufacturing | Louisiana | state | 2015 | $1,905,795 | tax credit/rebate | |
Procter and Gamble Hair Care LLC | Iowa | state | 2006 | $1,522,500 | tax credit/rebate | |
TAMBRANDS INC | Maine | state | 2010 | $1,504,116 | property tax abatement | |
TAMBRANDS INC | Maine | state | 2012 | $1,332,517 | property tax abatement | |
TAMBRANDS INC | Maine | state | 2011 | $1,318,582 | property tax abatement | |
Procter & Gamble Hair Care LLC | Iowa | state | 2008 | $1,287,995 | training reimbursement | |
TAMBRANDS INC | Maine | state | 2013 | $1,151,908 | property tax abatement | |
Procter & Gamble Paper Products Company - PEDFA Exempt | Pennsylvania | state | $1,050,000 | tax credit/rebate | ||
Procter & Gamble Paper Products Company - PEDFA Exempt | Pennsylvania | state | $1,000,000 | grant | ||
PROCTER & GAMBLE | Missouri | state | 2014 | $936,260 | training reimbursement | |
TAMBRANDS INC | Maine | state | 2014 | $880,448 | property tax abatement | |
The Procter & Gamble Distributing, LLC | Pennsylvania | state | 2015 | $700,000 | grant | |
TAMBRANDS INC | Maine | state | 2015 | $675,177 | property tax abatement | |
TAMBRANDS INC | Maine | state | 2016 | $644,365 | property tax abatement | |
PROCTER & GAMBLE COMPANY THE | United States | federal | 2009 | $623,736 | federal grant | |
TAMBRANDS INC | Maine | state | 2017 | $566,665 | property tax abatement | |
Procter & Gamble Mfg. Co. (The) | North Carolina | state | 2010 | $527,631 | tax credit/rebate | |
The Procter & Gamble Mfg. Co. | North Carolina | state | 2012 | $513,706 | tax credit/rebate | |
Procter & Gamble Paper Products Company - PEDFA Exempt | Pennsylvania | state | $500,000 | training reimbursement | ||
PROCTER & GAMBLE | Missouri | state | 2007 | $499,000 | training reimbursement | |
PROCTER & GAMBLE | Missouri | state | 2007 | $499,000 | training reimbursement | |
The Procter & Gamble Mfg. Co. | North Carolina | state | 2016 | $418,558 | tax credit/rebate | |
The Procter & Gamble Mfg. Co. | North Carolina | state | 2013 | $393,155 | tax credit/rebate | |
TAMBRANDS INC | Maine | state | 2018 | $363,949 | property tax abatement | |
TAMBRANDS INC | Maine | state | 2019 | $363,949 | property tax abatement | |
PROCTER & GAMBLE COMPANY THE | United States | federal | 2007 | $340,310 | federal grant | |
PROCTER & GAMBLE COMPANY THE | United States | federal | 2010 | $320,691 | federal grant | |
THE PROCTER & GAMBLE COMPANY | United States | federal | 2002 | $299,407 | federal grant | |
PROCTER & GAMBLE COMPANY THE | United States | federal | 2008 | $295,093 | federal grant | |
The Procter & Gamble Mfg. Co. | North Carolina | state | 2017 | $290,131 | tax credit/rebate | |
The Procter & Gamble Mfg. Co. | North Carolina | state | 2018 | $290,131 | tax credit/rebate | |
The Procter & Gamble Mfg. Co. | North Carolina | state | 2019 | $290,131 | tax credit/rebate | |
The Procter & Gamble Mfg. Co. | North Carolina | state | 2014 | $260,334 | tax credit/rebate | |
Procter & Gamble Paper Products Co. | Pennsylvania | state | $250,000 | grant | ||
PROCTOR & GAMBLE COMPANY | Ohio | state | 2011 | $250,000 | grant | |
Procter & Gamble Paper Products Co. | Pennsylvania | state | $243,976 | grant | ||
Proctor & Gamble/OSG Pharmaceuticals | New York | local | 2006 | $243,565 | tax credit/rebate; property tax abatement | |
The Procter & Gamble Manufacturing Co. (aka P&G) | Ohio | state | 2011 | $243,311 | tax credit/rebate | |
PROCTER & GAMBLE COMPANY, THE | United States | federal | 2013 | $240,000 | federal grant | |
PROCTER & GAMBLE COMPANY, THE | United States | federal | 2012 | $240,000 | federal grant | |
PROCTER & GAMBLE COMPANY, THE | United States | federal | 2011 | $239,640 | federal grant | |
Procter and Gamble Hair Care LLC | Iowa | state | 2006 | $200,000 | grant/loan hybrid program | |
PROCTER & GAMBLE COMPANY, THE | United States | federal | 2001 | $200,000 | federal grant | |
The Proctor & Gamble Paper Prod Company | Pennsylvania | state | 2008 | $196,534 | tax credit/rebate | |
PROCTER & GAMBLE MANUFACTURING COMPANY | California | state | 2002 | $188,959 | training reimbursement | |
The Procter & Gamble Mfg. Co. | North Carolina | state | 2013 | $160,418 | tax credit/rebate | |
PROCTER & GAMBLE COMPANY, THE | United States | federal | 2008 | $149,064 | federal grant | |
PROCTER & GAMBLE PAPER PRODUCTS COMPANY | California | state | 2018 | $148,240 | training reimbursement | |
The Procter & Gamble Mfg. Co. | North Carolina | state | 2015 | $128,407 | tax credit/rebate | |
The Procter & Gamble Manufacturing Company | Ohio | state | 2016 | $119,000 | tax credit/rebate | |
The Procter & Gamble Mfg. Co. | North Carolina | state | 2014 | $118,964 | tax credit/rebate | |
MDVIP, Inc. | Florida | state | 2010 | $112,000 | tax credit/rebate | |
Noon In China,LLC | New York | local | 2002 | $75,081 | grant | |
Procter & Gamble | Utah | state | 2010 | $44,763 | training reimbursement | |
Tambrands | Maine | state | 2008 | $34,000 | training reimbursement | |
PROCTER & GAMBLE MANUFACTURING COMPANY | Ohio | state | 2014 | $32,292 | grant | |
Procter & Gamble | Delaware | state | 2004 | $22,861 | training reimbursement | |
Procter & Gamble | Utah | state | 2011 | $11,073 | training reimbursement | |
Procter & Gamble | Delaware | state | 2001 | $10,705 | training reimbursement | |
The Procter & Gamble Mfg. Co. | North Carolina | state | 2011 | $7,309 | tax credit/rebate | |
Procter & Gamble | Utah | state | 2009 | $6,757 | training reimbursement | |
Procter & Gamble Mfg. Co. | North Carolina | state | 2010 | $3,668 | tax credit/rebate | |
Procter & Gamble | North Carolina | local | 2013 | $961,000 | loan or bond financing | |
Procter & Gamble Company | United States | federal | 2013 | $450,000 | federal loan or loan guarantee | |
Procter & Gamble | North Carolina | local | 2007 | $231,000 | loan or bond financing | |
Tambrands Inc | Maine | state | 2007 | undisclosed | enterprise zone | |
Proctor & Gamble Mfg. Co. | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Proctor & Gamble Mfg. Co. | Tennessee | local | 2011 | undisclosed | property tax abatement | |
THE ART OF SHAVING-FL, LLC | California | local | 2012 | undisclosed | tax credit/rebate | |
Gillette Company (The) | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Gillette Company (The) | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Procter & Gamble | Texas | local | 2014 | undisclosed | property tax abatement | |
The Procter & Gamble Manufacturing Company - Lima Plant | Ohio | state | 2016 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
