Subsidy Tracker Parent Company Summary
Parent Company Name:
Pharmaceutical Product Development
Ownership Structure:
privately held
Headquartered in:
North Carolina
Major Industry:
miscellaneous services
Specific Industry:
contract research
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $14,728,723 | 22 |
Federal (grants and allocated tax credits) | $142,620,643 | 18 |
TOTAL | $157,349,366 | 40 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $300,000 | 1 |
TOTAL | $300,000 | 1 |
Time Period for State and Local Awards:
Earliest year of data: 2000. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2010.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Associated Names:
ABC RO; APPLIED BIOSCIENCE INTL; PPD; SURROMED
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
North Carolina | $5,440,091 | 10 |
Kentucky | $4,298,743 | 4 |
Wisconsin | $3,600,000 | 2 |
Virginia | $840,350 | 3 |
Pennsylvania | $533,000 | 2 |
All other | $16,539 | 1 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML

Company |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
PPD DEVELOPMENT, LP | California | state | 2014 | $16,539 | training reimbursement | |
PPD Global Central Labs, LLC | Kentucky | state | 2009 | $15,743 | training reimbursement | |
PPD Global Central Labs, LLC | Kentucky | state | 2010 | $4,000,000 | tax credit/rebate | |
PPD Global Central Labs, LLC | Kentucky | state | 2010 | $250,000 | tax credit/rebate | |
PPD Global Central Labs, LLC | Kentucky | state | 2009 | $33,000 | training reimbursement | |
PPD Development, LP | North Carolina | state | 2008 | $368,250 | tax credit/rebate | |
PPD Development, LP | North Carolina | state | 2008 | $160,610 | tax credit/rebate | |
PPD Development, LP | North Carolina | state | 2009 | $395,862 | tax credit/rebate | |
PPD Development, LP | North Carolina | state | 2010 | $107,050 | tax credit/rebate | |
PPD Development, LP | North Carolina | state | 2008 | $3,202,573 | tax credit/rebate | |
Applied Bioscience International, LLC | North Carolina | state | 2008 | $663,423 | tax credit/rebate | |
PPD Development, LP | North Carolina | state | 2011 | $104,716 | tax credit/rebate | |
PPD Development, LP | North Carolina | state | 2011 | $57,173 | tax credit/rebate | |
PPD Development, LP | North Carolina | state | 2013 | $309,005 | tax credit/rebate | |
PPD Development, LP | North Carolina | state | 2013 | $71,429 | tax credit/rebate | |
PPD Vaccines and Biologics, LLC | Pennsylvania | state | $258,000 | tax credit/rebate | ||
PPD Vaccines and Biologics, LLC | Pennsylvania | state | $275,000 | grant | ||
SURROMED INC | United States | federal | 2001 | $2,038,389 | federal grant | |
SURROMED INC. | United States | federal | 2000 | $1,554,145 | federal grant | |
SURROMED, INC. | United States | federal | 2004 | $1,210,848 | federal grant | |
SURROMED, INC. | United States | federal | 2002 | $2,002,951 | federal grant | |
SURROMED, INC. | United States | federal | 2003 | $1,977,315 | federal grant | |
SURROMED, INC. | United States | federal | 2002 | $1,507,045 | federal grant | |
PPD DEVELOPMENT | United States | federal | 2005 | $31,261,659 | federal grant | |
PPD DEVELOPMENT | United States | federal | 2005 | $14,424,470 | federal grant | |
PPD DEVELOPMENT | United States | federal | 2004 | $11,927,198 | federal grant | |
PPD DEVELOPMENT | United States | federal | 2003 | $9,877,517 | federal grant | |
PPD DEVELOPMENT | United States | federal | 2004 | $9,283,180 | federal grant | |
PPD DEVELOPMENT | United States | federal | 2004 | $7,834,061 | federal grant | |
PPD DEVELOPMENT | United States | federal | 2005 | $2,930,403 | federal grant | |
PPD PHARMACO, INC | United States | federal | 2003 | $18,600,178 | federal grant | |
PPD PHARMACO, INC | United States | federal | 2000 | $10,500,387 | federal grant | |
PPD PHARMACO, INC | United States | federal | 2001 | $7,282,775 | federal grant | |
PPD PHARMACO, INC | United States | federal | 2002 | $4,928,195 | federal grant | |
PPD PHARMACO, INC | United States | federal | 2001 | $3,479,927 | federal grant | |
AbC.R.O., Inc. | United States | federal | 2003 | $300,000 | federal loan or loan guarantee | |
PPD | Virginia | state | 2011 | $150,000 | grant | |
PPD | Virginia | state | 2010 | $500,000 | grant | |
PPD Development LP | Virginia | state | 2011 | $190,350 | training reimbursement | |
PPD Development LP | Wisconsin | state | 2011 | $1,100,000 | tax credit/rebate | |
PPD Development, L.P. | Wisconsin | state | 2016 | $2,500,000 | tax credit/rebate |
Download results as
or XML
