Subsidy Tracker Parent Company Summary
Parent Company Name:
Oracle
Ownership Structure:
publicly traded (ticker symbol ORCL)
Headquartered in:
California
Major Industry:
information technology
Specific Industry:
software
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $275,484,649 | 44 |
Federal (grants and allocated tax credits) | $31,112,980 | 10 |
TOTAL | $306,597,629 | 54 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2009.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Tennessee | $240,000,000 | 1 |
Utah | $17,953,602 | 2 |
California | $7,591,580 | 3 |
Colorado | $4,592,410 | 5 |
Florida | $2,673,500 | 3 |
All other | $2,673,557 | 30 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
TIG Global, LLC | Maryland | state | 2007 | $50,000 | grant/loan hybrid program | |
TIG Global | Maryland | local | $50,000 | grant/loan hybrid program | ||
Sun Microsystems, Sun Educational Ser | Alabama | state | 2009 | $2,800 | cost reimbursement | |
Sun Microsystems, Sun Educational Ser | Alabama | state | 2009 | $1,800 | cost reimbursement | |
SUN MICROSYSTEMS, INC. | Alabama | state | 2008 | $10,995 | cost reimbursement | |
SUN MICROSYSTEMS, INC. | California | state | 2005 | $3,133,032 | training reimbursement | |
SUN MICROSYSTEMS, INC. | California | state | 2010 | $1,043,273 | training reimbursement | |
Sun Microsystems, Inc. | Massachusetts | state | 1997 | undisclosed | tax credit/rebate | |
SUN MICROSYSTEMS, INC | California | state | 2002 | $3,415,275 | training reimbursement | |
SUN MICROSYSTEMS, INC | United States | federal | 2007 | $670,993 | federal grant | |
Sun Microsystems Labs | United States | federal | 2005 | $13,914,965 | federal grant | |
Sun Microsystems Labs | United States | federal | 2003 | $5,866,553 | federal grant | |
Sun Microsystems Labs | United States | federal | 2006 | $3,210,469 | federal grant | |
Sun Microsystems Labs | United States | federal | 2006 | $3,000,000 | federal grant | |
Sun Microsystems Labs | United States | federal | 2005 | $2,000,000 | federal grant | |
Sun Microsystems Labs | United States | federal | 2004 | $1,800,000 | federal grant | |
Submittal Exchange, LLC | Iowa | state | 2007 | $60,000 | grant | |
Submittal Exchange, LLC | Iowa | state | 2009 | $125,000 | grant | |
Submittal Exchange, LLC | Iowa | state | 2012 | $150,000 | tax credit/rebate | |
Submittal Exchange, LLC | Iowa | state | 2012 | $150,000 | grant | |
Submittal Exchange, LLC | Iowa | state | 2012 | $526,806 | tax credit/rebate | |
Submittal Exchange, LLC | Iowa | state | 2013 | $26,806 | tax credit/rebate | |
ORACLE USA, Inc | Alabama | state | 2009 | $3,750 | cost reimbursement | |
ORACLE UNIVERSITY | Alabama | state | 2009 | $2,250 | cost reimbursement | |
ORACLE UNIVERSITY | Alabama | state | 2009 | $2,250 | cost reimbursement | |
ORACLE UNIVERSITY | Alabama | state | 2012 | $3,000 | cost reimbursement | |
ORACLE UNIVERSITY | Alabama | state | 2012 | $4,000 | cost reimbursement | |
ORACLE CORPORATION | Alabama | state | 2008 | $7,575 | cost reimbursement | |
Oracle Corporation | Florida | state | 1998 | $598,500 | tax credit/rebate | |
Oracle Corporation | Florida | state | 1997 | $950,000 | tax credit/rebate | |
Oracle Corporation | Florida | state | 1999 | $1,125,000 | tax credit/rebate | |
Oracle Corp. | Tennessee | multiple | 2021 | $240,000,000 |
MEGADEAL ![]() |
|
ORACLE America, Inc | Alabama | state | 2012 | $2,400 | cost reimbursement | |
ORACLE America, Inc | Alabama | state | 2012 | $4,000 | cost reimbursement | |
Oracle | Utah | state | 2008 | $15,124,000 | tax credit/rebate | |
Oracle | Massachusetts | state | 2001 | undisclosed | tax credit/rebate | |
Oracle | Utah | state | 2014 | $2,829,602 | tax credit/rebate | |
Oracle | Texas | state | 2013 | $1,000,000 | grant | |
Micros Systems, Inc. | Maryland | state | 2010 | $143,689 | tax credit/rebate | |
Micros Systems, Inc. | Maryland | state | 2011 | $63,260 | tax credit/rebate | |
Micros Systems, Inc. | Maryland | state | 2009 | $118,592 | tax credit/rebate | |
MICROS Systems, Inc. | Maryland | state | 2004 | $13,753 | tax credit/rebate | |
MICROS Systems, Inc. | Maryland | state | 2005 | $11,625 | tax credit/rebate | |
Micros Systems, Inc. | Maryland | state | 2008 | $9,338 | tax credit/rebate | |
MICROS Systems, Inc. | Maryland | state | 2007 | $7,299 | tax credit/rebate | |
Micros Systems, Inc. | Maryland | state | 2015 | $35,447 | tax credit/rebate | |
Micros Systems, Inc | Maryland | state | 2012 | $43,561 | tax credit/rebate | |
Micros Systems, Inc | Maryland | state | 2014 | $43,561 | tax credit/rebate | |
KSPLICE, INC. | United States | federal | 2010 | $50,000 | federal grant | |
KSPLICE, INC. | United States | federal | 2009 | $100,000 | federal grant | |
KSPLICE INC. | United States | federal | 2010 | $500,000 | federal grant | |
Datalogix | Colorado | state | 2013 | $4,095,798 | tax credit/rebate | |
Datalogix | Colorado | state | 2014 | $215,630 | tax credit/rebate | |
Datalogix | Colorado | state | 2015 | $22,896 | training reimbursement | |
Datalogix | Colorado | state | 2014 | $46,980 | training reimbursement | |
Datalogix | Colorado | state | 2013 | $211,106 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
