Subsidy Tracker Parent Company Summary
Parent Company Name:
Oppenheimer Holdings
Ownership Structure:
publicly traded (ticker symbol OPY)
Headquartered in:
New York
Major Industry:
financial services
Specific Industry:
financial services
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $51,388,946 | 9 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $51,388,946 | 9 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 1998. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2005.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
New York | $51,369,946 | 8 |
Kansas | $19,000 | 1 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Oppenheimer & Co Inc. | Kansas | state | 2010 | $19,000 | training reimbursement | |
Oppenheimer (Fahnestock & Co.) | New York | local | 2006 | $24,500 | tax credit/rebate; property tax abatement | |
Oppenheimer (Fahnestock & Co.) | New York | local | 2007 | $24,500 | tax credit/rebate; property tax abatement | |
Oppenheimer (Fahnestock & Co.) | New York | local | 2005 | $57,547 | tax credit/rebate; property tax abatement | |
Oppenheimer (Fahnestock & Co.) | New York | local | 2003 | $58,957 | tax credit/rebate; property tax abatement | |
Oppenheimer (Fahnestock & Co.) | New York | local | 2004 | $195,205 | tax credit/rebate; property tax abatement | |
Oppenheimer | New York | local | 1998 | $323,580 | tax credit/rebate; property tax abatement | |
Oppenheimer | New York | local | 1998 | $344,525 | tax credit/rebate; property tax abatement | |
Oppenheimer | New York | local | 2008 | $50,341,132 | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
