Subsidy Tracker Parent Company Summary
Parent Company Name:
Mitsubishi Group
Ownership Structure:
publicly traded
Headquartered in:
Japan
Major Industry:
diversified
Specific Industry:
diversified
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $442,264,644 | 119 |
Federal (grants and allocated tax credits) | $2,371,139 | 9 |
TOTAL | $444,635,783 | 128 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $210,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $87,614,299,240 | 138 |
TOTAL | $87,614,509,240 | 139 |
Time Period for State and Local Awards:
Earliest year of data: 1985. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2014.
Time Period for Federal Awards:
FY2000 to the present
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Illinois | $256,745,333 | 4 |
Arkansas | $84,750,000 | 2 |
Indiana | $23,812,900 | 8 |
Louisiana | $19,737,148 | 2 |
Kentucky | $11,704,150 | 21 |
All other | $45,515,113 | 82 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
MITSUBISHI ELECTRIC | Alabama | state | 2008 | $13,400 | cost reimbursement | |
MITSUBISHI ELECTRIC | Alabama | state | 2008 | $9,500 | cost reimbursement | |
Mitsubishi Heavy Ind America, Inc. Injection Mo | Alabama | state | 2012 | $10,680 | cost reimbursement | |
AERIS INC | United States | federal | 2000 | $199,679 | federal grant | |
AERIS INC | United States | federal | 2000 | $199,679 | federal grant | |
Bank of Tokyo-Mitsubishi Trust Company (BTMT) | United States | federal | 2006 | $500,000 | federal grant | |
Bank of Tokyo-Mitsubishi Trust Company (BTMT) | United States | federal | 2010 | $480,000 | federal grant | |
Bank of Tokyo-Mitsubishi Trust Company (BTMT) | United States | federal | 2008 | $480,000 | federal grant | |
Union Bank, N.A. | United States | federal | 2014 | $41,008 | federal grant | |
Mitsubishi Motors North America, Inc. | United States | federal | 2012 | $40,593 | federal grant | |
MUFG UNION BANK, N.A. | United States | federal | 2018 | $227,282 | federal grant | |
MUFG UNION BANK, N.A. | United States | federal | 2020 | $202,898 | federal grant | |
Fgdi, Llc | United States | federal | 2008 | $4,900,000 | federal loan or loan guarantee | |
Fgdi, Llc | United States | federal | 2008 | $1,470,000 | federal loan or loan guarantee | |
Fgdi, Llc | United States | federal | 2008 | $3,430,000 | federal loan or loan guarantee | |
Fgdi, Llc | United States | federal | 2009 | $4,900,000 | federal loan or loan guarantee | |
Fgdi, Llc | United States | federal | 2009 | $4,900,000 | federal loan or loan guarantee | |
Mitsubishi Caterpillar Forklift America, Inc | United States | federal | 2011 | $4,699,240 | federal loan or loan guarantee | |
Mitsubishi Plastics Composites America, Inc | United States | federal | 2009 | $1,000,000 | federal loan or loan guarantee | |
Mitsubishi Plastics Composites America, Inc | United States | federal | 2007 | $1,000,000 | federal loan or loan guarantee | |
Mitsubishi Plastics Composites America, Inc | United States | federal | 2008 | $1,000,000 | federal loan or loan guarantee | |
Mitsubishi Plastics Composites America, Inc | United States | federal | 2010 | $2,000,000 | federal loan or loan guarantee | |
Mitsubishi Plastics Composites America, Inc | United States | federal | 2013 | $3,000,000 | federal loan or loan guarantee | |
Mitsubishi Plastics Composites America, Inc | United States | federal | 2011 | $3,000,000 | federal loan or loan guarantee | |
Mitsubishi Plastics Composites America, Inc | United States | federal | 2012 | $3,000,000 | federal loan or loan guarantee | |
Mitsubishi Plastics Composites America, Inc | United States | federal | 2014 | $3,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2007 | $25,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2007 | $200,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2007 | $50,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $105,600,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $100,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $150,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $150,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $100,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $100,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $150,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $200,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $100,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $500,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $100,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $200,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $500,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $200,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $200,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $200,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $200,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $200,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $200,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $200,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $1,500,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $100,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $1,500,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $1,500,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $100,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $1,500,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $500,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $1,500,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $1,500,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $300,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $500,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $2,000,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $200,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $1,500,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $2,000,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $400,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $100,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $1,500,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $150,000,000 | federal loan or loan guarantee | |
UNION BANK OF CA NA | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $600,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $1,500,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $100,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $200,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2009 | $1,500,000,000 | federal loan or loan guarantee | |
UNION BANK NA | United States | federal | 2009 | $1,000,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2009 | $700,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2009 | $1,000,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2009 | $800,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2009 | $1,500,000,000 | federal loan or loan guarantee | |
UNION BANK NA | United States | federal | 2009 | $1,500,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2009 | $800,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2009 | $1,000,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2009 | $500,000,000 | federal loan or loan guarantee | |
UNION BANK NA | United States | federal | 2009 | $500,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2009 | $600,000,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
