Subsidy Tracker Parent Company Summary
Parent Company Name:
Mitsubishi Group
Ownership Structure:
publicly traded
Headquartered in:
Japan
Major Industry:
diversified
Specific Industry:
diversified
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $442,339,644 | 120 |
Federal (grants and allocated tax credits) | $2,371,139 | 9 |
TOTAL | $444,710,783 | 129 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $210,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $87,614,299,240 | 138 |
TOTAL | $87,614,509,240 | 139 |
Time Period for State and Local Awards:
Earliest year of data: 1985. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2014.
Time Period for Federal Awards:
FY2000 to the present
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Illinois | $256,745,333 | 4 |
Arkansas | $84,750,000 | 2 |
Indiana | $23,812,900 | 8 |
Louisiana | $19,737,148 | 2 |
Kentucky | $11,779,150 | 22 |
All other | $45,515,113 | 82 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
LUCITE INTERNATIONAL, INC. | Tennessee | local | 2012 | undisclosed | property tax abatement | |
AGC Electronic America | Oregon | state | 2013 | $22,370 | property tax abatement | |
AGC Electronic America | Oregon | state | 2013 | $2,640 | property tax abatement | |
Lucite International, Inc. | Tennessee | local | 2013 | undisclosed | property tax abatement | |
Lucite International, Inc. | Tennessee | local | 2013 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL INC | Tennessee | local | 2013 | $4,574 | property tax abatement | |
LUCITE INTERNATIONAL INC | Tennessee | local | 2013 | $46,945 | property tax abatement | |
LUCITE INTERNATIONAL INC | Tennessee | local | 2013 | $176,340 | property tax abatement | |
MITSUBISHI ELECTRIC POWER PRODUCTS INC | Tennessee | local | 2013 | $8,551 | property tax abatement | |
MITSUBISHI ELECTRIC POWER PRODUCTS INC | Tennessee | local | 2013 | $195,791 | property tax abatement | |
LUCITE INTERNATIONAL INC | Tennessee | local | 2011 | $1,600 | property tax abatement | |
LUCITE INTERNATIONAL INC | Tennessee | local | 2011 | $226,099 | property tax abatement | |
Lucite International, Inc. | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Lucite International, Inc. | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Mitsubishi Electric Power Products | Tennessee | local | 2015 | undisclosed | property tax abatement | |
Mitsubishi Electric Power Products | Tennessee | local | 2015 | undisclosed | property tax abatement | |
Mitsubishi Electric Power Products | Tennessee | local | 2015 | undisclosed | property tax abatement | |
MITSUBISHI ELECTRIC POWER PRODUCTS INC | Tennessee | local | 2014 | $8,531 | property tax abatement | |
MITSUBISHI ELECTRIC POWER PRODUCTS INC | Tennessee | local | 2014 | $168,600 | property tax abatement | |
MITSUBISHI ELECTRIC POWER PRODUCTS INC | Tennessee | local | 2014 | $407,726 | property tax abatement | |
MATHESON TRI GAS INC | Maine | state | 2016 | $33,643 | property tax abatement | |
AGC Electronics America | Oregon | state | 2016 | $1,676 | property tax abatement | |
AGC Electronics America | Oregon | state | 2016 | $16,537 | property tax abatement | |
AGC Electronics America | Oregon | state | 2016 | $2,019 | property tax abatement | |
Lucite International, Inc. | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Lucite International, Inc. | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Lucite International, Inc. | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Mitsubishi Electric Power Products | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Mitsubishi Electric Power Products | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Mitsubishi Electric Power Products | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Matheson Tri-Gas, Inc. | Louisiana | local | 2017 | $18,433,035 | property tax abatement | |
MATHESON TRI GAS INC | Maine | state | 2017 | $56,634 | property tax abatement | |
LUCITE INTERNATIONAL | Tennessee | local | 2017 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | local | 2017 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | local | 2017 | undisclosed | property tax abatement | |
MUFG AMERICAS LEASING & FINANCING | Tennessee | local | 2018 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL | Tennessee | local | 2018 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | local | 2018 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | local | 2018 | undisclosed | property tax abatement | |
MITSUBISHI ELECTRIC POWER PRODUCTS | Tennessee | local | 2018 | undisclosed | property tax abatement | |
MITSUBISHI ELECTRIC POWER PRODUCTS | Tennessee | local | 2018 | undisclosed | property tax abatement | |
MATHESON TRI GAS INC | Maine | state | 2018 | $57,655 | property tax abatement | |
MATHESON TRI GAS INC | Maine | state | 2019 | $57,655 | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
Mitsubishi Power Systems | Arkansas | multiple | 2010 | $84,750,000 |
MEGADEAL ![]() |
|
Diamond-Star Motors (now Mitsubishi Motors) | Illinois | multiple | 1985 | $249,300,000 |
MEGADEAL ![]() |
|
Continental Carbonic Products, Inc. | Iowa | state | 2006 | $210,000 | loan or bond financing | |
Mitsubishi Power Systems Americas, Inc. | Georgia | state | 2010 | $5,000,000 | grant | |
Mitsubishi Electric Power Products Inc | Pennsylvania | state | $100,000 | grant | ||
Mitsubishi Electric Power Products, Inc. | Pennsylvania | state | $75,000 | grant | ||
Union Bank Of California International | New York | local | 2003 | $222,931 | grant | |
Union Bank Of California International | New York | local | 2002 | $262,500 | grant | |
Union Bank Of California International | New York | local | 2004 | $250,000 | grant | |
Mitsubishi Nuclear Energy Systems, Inc. | North Carolina | state | 2011 | $2,833,750 | grant | |
Mitsubishi Power Systems Americas, Inc. | Florida | state | 2007 | $1,000,000 | grant | |
Bank of Tokyo-Mitsubishi UFJ, Ltd | New Jersey | state | 2005 | $4,353,888 | grant | |
MITSUBISHI ELECTRIC AUTOMOTIVE | Ohio | state | 2009 | $150,000 | grant | |
CONTINENTAL CARBONIC PRODUCTS INC | Ohio | state | 2011 | $72,000 | grant | |
MITSUBISHI CHEMICAL PERFORMANCE | Ohio | state | 2014 | $50,000 | grant | |
MITSUBISHI CHEMICAL PERFORMANCE | Ohio | state | 2014 | $25,000 | grant | |
Mitsubishi Electric Power Products, Inc. | Pennsylvania | state | $200,000 | grant | ||
Mitsubishi Power Systems Americas, Inc. | Georgia | state | 2012 | $3,000,000 | grant | |
Mitsubishi Motors North America, Inc. | Illinois | state | 2013 | $600,000 | grant | |
Continental Carbonic Products, Inc. | Pennsylvania | state | 2017 | $200,000 | grant | |
MUFG Union Bank, N.A. | Arizona | state | 2018 | $5,000,000 | grant | |
AGC Flat Glass North America, Inc. | Tennessee | state | 2018 | $500,000 | grant | |
Mitsubishi Motors North America, Inc. | Tennessee | state | 2019 | $3,315,000 | grant | |
Mitsubishi Power Systems Americas | United States | federal | 2010 | $40,000,000 | federal tax-exempt bond | |
Fgdi, Llc | United States | federal | 2008 | $4,900,000 | federal loan or loan guarantee | |
Fgdi, Llc | United States | federal | 2008 | $1,470,000 | federal loan or loan guarantee | |
Fgdi, Llc | United States | federal | 2008 | $3,430,000 | federal loan or loan guarantee | |
Fgdi, Llc | United States | federal | 2009 | $4,900,000 | federal loan or loan guarantee | |
Fgdi, Llc | United States | federal | 2009 | $4,900,000 | federal loan or loan guarantee | |
Mitsubishi Caterpillar Forklift America, Inc | United States | federal | 2011 | $4,699,240 | federal loan or loan guarantee | |
Mitsubishi Plastics Composites America, Inc | United States | federal | 2009 | $1,000,000 | federal loan or loan guarantee | |
Mitsubishi Plastics Composites America, Inc | United States | federal | 2007 | $1,000,000 | federal loan or loan guarantee | |
Mitsubishi Plastics Composites America, Inc | United States | federal | 2008 | $1,000,000 | federal loan or loan guarantee | |
Mitsubishi Plastics Composites America, Inc | United States | federal | 2010 | $2,000,000 | federal loan or loan guarantee | |
Mitsubishi Plastics Composites America, Inc | United States | federal | 2013 | $3,000,000 | federal loan or loan guarantee | |
Mitsubishi Plastics Composites America, Inc | United States | federal | 2011 | $3,000,000 | federal loan or loan guarantee | |
Mitsubishi Plastics Composites America, Inc | United States | federal | 2012 | $3,000,000 | federal loan or loan guarantee | |
Mitsubishi Plastics Composites America, Inc | United States | federal | 2014 | $3,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2007 | $25,000,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2007 | $200,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2007 | $50,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $105,600,000 | federal loan or loan guarantee | |
BANK OF TOKYO-MITSUBISHI UFJ NY BR | United States | federal | 2008 | $100,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $150,000,000 | federal loan or loan guarantee | |
MITSUBISHI UFJ TR & BANKING NY BR | United States | federal | 2008 | $150,000,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
