Subsidy Tracker Parent Company Summary
Parent Company Name:
Mitsubishi Group
Ownership Structure:
publicly traded
Headquartered in:
Japan
Major Industry:
diversified
Specific Industry:
diversified
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $442,339,644 | 120 |
Federal (grants and allocated tax credits) | $2,371,139 | 9 |
TOTAL | $444,710,783 | 129 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $210,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $87,614,299,240 | 138 |
TOTAL | $87,614,509,240 | 139 |
Time Period for State and Local Awards:
Earliest year of data: 1985. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2014.
Time Period for Federal Awards:
FY2000 to the present
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Illinois | $256,745,333 | 4 |
Arkansas | $84,750,000 | 2 |
Indiana | $23,812,900 | 8 |
Louisiana | $19,737,148 | 2 |
Kentucky | $11,779,150 | 22 |
All other | $45,515,113 | 82 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
MITSUBISHI ELECTRIC POWER PRODUCTS INC | Tennessee | local | 2014 | $407,726 | property tax abatement | |
MATHESON TRI GAS INC | Maine | state | 2016 | $33,643 | property tax abatement | |
AGC Electronics America | Oregon | state | 2016 | $1,676 | property tax abatement | |
AGC Electronics America | Oregon | state | 2016 | $16,537 | property tax abatement | |
AGC Electronics America | Oregon | state | 2016 | $2,019 | property tax abatement | |
Lucite International, Inc. | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Lucite International, Inc. | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Lucite International, Inc. | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Mitsubishi Electric Power Products | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Mitsubishi Electric Power Products | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Mitsubishi Electric Power Products | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Matheson Tri-Gas, Inc. | Louisiana | local | 2017 | $18,433,035 | property tax abatement | |
MATHESON TRI GAS INC | Maine | state | 2017 | $56,634 | property tax abatement | |
LUCITE INTERNATIONAL | Tennessee | local | 2017 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | local | 2017 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | local | 2017 | undisclosed | property tax abatement | |
MUFG AMERICAS LEASING & FINANCING | Tennessee | local | 2018 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL | Tennessee | local | 2018 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | local | 2018 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | local | 2018 | undisclosed | property tax abatement | |
MITSUBISHI ELECTRIC POWER PRODUCTS | Tennessee | local | 2018 | undisclosed | property tax abatement | |
MITSUBISHI ELECTRIC POWER PRODUCTS | Tennessee | local | 2018 | undisclosed | property tax abatement | |
MATHESON TRI GAS INC | Maine | state | 2018 | $57,655 | property tax abatement | |
MATHESON TRI GAS INC | Maine | state | 2019 | $57,655 | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
LUCITE INTERNATIONAL, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
Linweld, Inc. | Iowa | state | 2007 | $1,467,573 | tax credit/rebate | |
AGC Automotive Americas | Kentucky | state | 2006 | $40,500 | tax credit/rebate | |
AFG Industries, Inc. | Kentucky | state | 2000 | $10,000,000 | tax credit/rebate | |
Linweld, Inc. | Nebraska | state | 1991 | undisclosed | tax credit/rebate | |
Linweld, Inc. | Nebraska | state | 2004 | undisclosed | tax credit/rebate | |
Mitsubishi Electric Power Products Inc | Pennsylvania | state | $150,000 | tax credit/rebate | ||
MITSUBISHI INTERNATIONAL CORP | Washington | state | 2007 | undisclosed | tax credit/rebate | |
MITSUBISHI INTERNATIONAL CORP | Washington | state | 2008 | undisclosed | tax credit/rebate | |
MITSUBISHI INTERNATIONAL CORP | Washington | state | 2009 | undisclosed | tax credit/rebate | |
AGC Glass Company North America | Kentucky | state | 2012 | $300,000 | tax credit/rebate | |
Mitsubishi Heavy Industries America, Inc. | Florida | state | 2000 | $150,000 | tax credit/rebate | |
Mitsubishi Power Systems, Inc. | Florida | state | 2001 | $1,400,000 | tax credit/rebate | |
Mitsubishi Power Systems, Inc. | Florida | state | 2007 | $900,000 | tax credit/rebate | |
Mitsubishi Power Systems, Inc. | Florida | state | 2001 | $580,000 | tax credit/rebate | |
Continental Carbonic Products, Inc. | Ohio | state | 2010 | $177,750 | tax credit/rebate | |
AGC Flat Glass North America, Inc. | Ohio | state | 2012 | $819,484 | tax credit/rebate | |
Indiana Packers Corp. | Indiana | state | 2005 | $22,070,400 | tax credit/rebate | |
Mitsubishi Engine North America | Indiana | state | 2014 | $600,000 | tax credit/rebate | |
Mitsubishi Electric Automotive America, Inc. | Ohio | state | 2000 | undisclosed | tax credit/rebate | |
Matheson Tri-Gas, Inc. | California | state | 2014 | $100,000 | tax credit/rebate | |
Mitsubishi Electric Power Products, Inc. | Pennsylvania | state | $114,000 | tax credit/rebate | ||
AGC Flat Glass Company North America, Inc. | Kentucky | state | 2013 | $300,000 | tax credit/rebate | |
Indiana Packers Corporation | Indiana | state | 2014 | $400,000 | tax credit/rebate | |
Mitsubishi Electric Automotive America, Inc. | Ohio | state | 2015 | $352,338 | tax credit/rebate | |
Mitsubishi Chemical Performance Polymers, Inc. | Ohio | state | 2013 | $115,041 | tax credit/rebate | |
MITSUBISHI INTERNATIONAL CORP | Washington | state | 2010 | undisclosed | tax credit/rebate | |
MITSUBISHI INTERNATIONAL CORP | Washington | state | 2011 | undisclosed | tax credit/rebate | |
MITSUBISHI INTERNATIONAL CORPORATION | Washington | state | 2012 | undisclosed | tax credit/rebate | |
MITSUBISHI INTERNATIONAL CORPORATION | Washington | state | 2013 | undisclosed | tax credit/rebate | |
Mitsubishi Motors North America, Inc. | Illinois | state | 2014 | $3,661,339 | tax credit/rebate | |
MITSUBISHI INTERNATIONAL CORPORATION | Washington | state | 2014 | undisclosed | tax credit/rebate | |
AGC Chemicals Americas, Inc. | Pennsylvania | state | 2015 | $32,168 | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA INC | Washington | state | 2015 | $13,040 | tax credit/rebate | |
MITSUBISHI INTERNATIONAL CORPORATION | Washington | state | 2015 | $156,763 | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA INC | Washington | state | 2015 | $14,418 | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA INC | Washington | state | 2015 | $66,205 | tax credit/rebate | |
Matheson Tri-Gas, Inc. | Louisiana | state | 2016 | $1,304,113 | tax credit/rebate | |
Continental Carbonic Products, Inc. | Pennsylvania | state | 2017 | $60,000 | tax credit/rebate | |
Mitsubishi Electric Power Products, Inc. | Pennsylvania | state | 2014 | $114,000 | tax credit/rebate | |
MITSUBISHI INTERNATIONAL CORPORATION | Washington | state | 2015 | undisclosed | tax credit/rebate | |
MITSUBISHI INTERNATIONAL CORPORATION | Washington | state | 2016 | undisclosed | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA INC | Washington | state | 2015 | undisclosed | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA INC | Washington | state | 2016 | undisclosed | tax credit/rebate | |
Mitsubishi Motors North America, Inc. | Illinois | state | 2015 | $3,183,994 | tax credit/rebate | |
Indiana Packers Corporation | Indiana | state | 2017 | $75,000 | tax credit/rebate | |
Indiana Packers Corporation | Indiana | state | 2017 | $400,000 | tax credit/rebate | |
Matheson Tri-Gas, Inc. | Nebraska | state | 2017 | undisclosed | tax credit/rebate | |
AGC America, Inc. | Michigan | state | 2017 | $500,000 | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA, INC. | Washington | state | 2017 | $1,029,474 | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA, INC. | Washington | state | 2016 | $109,540 | tax credit/rebate | |
MITSUBISHI INTERNATIONAL CORPORATION | Washington | state | 2017 | $188,737 | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA, INC. | Washington | state | 2017 | $670,865 | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA, INC. | Washington | state | 2017 | $1,033,428 | tax credit/rebate | |
Matheson Tri-Gas, Inc./Longmont | Colorado | state | 2018 | $47,000 | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA, INC. | Washington | state | 2019 | $168,335 | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA, INC. | Washington | state | 2018 | $124,280 | tax credit/rebate | |
MITSUBISHI INTERNATIONAL CORPORATION | Washington | state | 2018 | $173,207 | tax credit/rebate | |
MITSUBISHI INTERNATIONAL CORPORATION | Washington | state | 2019 | $138,533 | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA, INC. | Washington | state | 2019 | $1,503,029 | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA, INC. | Washington | state | 2018 | $1,184,221 | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA, INC. | Washington | state | 2018 | $839,653 | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA, INC. | Washington | state | 2019 | $720,329 | tax credit/rebate | |
THE BANK OF TOKYO-MITSUBISHI, UFJ, LTD. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
THE BANK OF TOKYO-MITSUBISHI, UFJ, LTD. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
