Subsidy Tracker Parent Company Summary
Parent Company Name:
Meta Platforms Inc.
Ownership Structure:
publicly traded (ticker symbol Nasdaq: FB)
Headquartered in:
California
Major Industry:
information technology
Specific Industry:
internet services
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $847,912,171 | 29 |
Federal (grants and allocated tax credits) | $274,477 | 2 |
TOTAL | $848,186,648 | 31 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 2010. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2017.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Georgia | $355,000,000 | 1 |
Utah | $150,000,000 | 1 |
Texas | $148,300,000 | 3 |
Oregon | $104,275,693 | 6 |
Washington | $57,817,714 | 10 |
All other | $32,518,764 | 8 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Facebook, Inc. | United States | federal | 2012 | $242,077 | federal grant | |
Facebook, Inc. | United States | federal | 2013 | $32,400 | federal grant | |
Facebook Inc. | Texas | local | 2010 | $200,000 | grant | |
Texas | local | 2015 | $146,700,000 |
MEGADEAL ![]() |
||
Facebook, Inc. | North Carolina | local | 2010 | undisclosed | property tax abatement | |
Oregon | local | 2016 | $11,867,780 | enterprise zone | ||
Utah | local | 2018 | $150,000,000 |
MEGADEAL ![]() |
||
Oregon | local | 2018 | $17,287,557 | enterprise zone | ||
Oregon | local | 2017 | $12,452,156 | enterprise zone | ||
Georgia | local | 2020 | $355,000,000 |
MEGADEAL ![]() |
||
Oregon | local | 2019 | $27,780,605 | enterprise zone | ||
Oregon | local | 2020 | $34,640,240 | enterprise zone | ||
Texas | state | 2010 | $1,400,000 | grant | ||
FACEBOOK SERVICES INC | Washington | state | 2011 | $153,114 | tax credit/rebate | |
Vitesse, LLC | Oregon | state | 2013 | $247,355 | tax credit/rebate | |
Vitesse, LLC (Facebook) | Oregon | state | 2012 | undisclosed | tax credit/rebate | |
Vitesse, LLC (Facebook) | Oregon | state | 2013 | undisclosed | tax credit/rebate | |
FACEBOOK SERVICES INC | Washington | state | 2012 | $392,732 | tax credit/rebate | |
FACEBOOK SERVICES INC | Washington | state | 2013 | $596,231 | tax credit/rebate | |
Andale, Inc. | North Carolina | state | 2013 | $544,006 | tax credit/rebate | |
Siculus, Inc. | Iowa | state | 2013 | $18,000,000 | tax credit/rebate | |
FACEBOOK INC | Washington | state | 2014 | $1,131,253 | tax credit/rebate | |
Vitesse, LLC (Facebook) | Oregon | state | 2014 | undisclosed | tax credit/rebate | |
Vitesse, LLC (Facebook) | Oregon | state | 2015 | undisclosed | tax credit/rebate | |
Andale, Inc. | North Carolina | state | 2015 | $531,874 | tax credit/rebate | |
Andale, Inc. | North Carolina | state | 2016 | $546,444 | tax credit/rebate | |
Vitesse, LLC (Facebook) | Oregon | state | 2016 | undisclosed | tax credit/rebate | |
Raven Northbrook, LLC | Nebraska | state | 2017 | undisclosed | tax credit/rebate | |
Raven Northbrook, LLC | Nebraska | state | 2017 | undisclosed | tax credit/rebate | |
Vitesse, LLC (Facebook) | Oregon | state | 2017 | undisclosed | tax credit/rebate | |
Vitesse, LLC (Facebook) | Oregon | state | 2018 | undisclosed | tax credit/rebate | |
FACEBOOK INC | Washington | state | 2017 | $11,445,000 | tax credit/rebate | |
FACEBOOK TECHNOLOGIES, LLC | Washington | state | 2017 | $398,128 | tax credit/rebate | |
New Mexico | State | 2017 | $10,000,000 | grant | ||
Facebook Building # 2 | New Mexico | State | 2018 | undisclosed | grant | |
Andale, Inc. | North Carolina | state | 2017 | $1,956,575 | tax credit/rebate | |
Andale, Inc. | North Carolina | state | 2018 | $511,526 | tax credit/rebate | |
Andale, Inc. | North Carolina | state | 2019 | $428,339 | tax credit/rebate | |
FACEBOOK, INC. | Washington | state | 2019 | $31,460,000 | tax credit/rebate | |
FACEBOOK, INC. | Washington | state | 2018 | $11,445,000 | tax credit/rebate | |
FACEBOOK TECHNOLOGIES, LLC | Washington | state | 2019 | $398,128 | tax credit/rebate | |
FACEBOOK TECHNOLOGIES, LLC | Washington | state | 2018 | $398,128 | tax credit/rebate | |
Vitesse, LLC (Facebook) | Oregon | state | 2019 | undisclosed | tax credit | |
Vitesse, LLC (Facebook) | Oregon | state | 2021 | undisclosed | tax credit | |
Vitesse, LLC (Facebook) | Oregon | state | 2020 | undisclosed | tax credit |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
