Subsidy Tracker Parent Company Summary
Parent Company Name:
Marubeni
Ownership Structure:
publicly traded
Headquartered in:
Japan
Major Industry:
diversified
Specific Industry:
diversified
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $7,394,145 | 12 |
Federal (grants and allocated tax credits) | $132,543,560 | 3 |
TOTAL | $139,937,705 | 15 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $1,658,200 | 2 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $815,122,740 | 617 |
TOTAL | $816,780,940 | 619 |
Time Period for State and Local Awards:
Earliest year of data: 1997. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2012.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Nebraska | $3,587,434 | 1 |
Illinois | $2,919,710 | 2 |
Iowa | $468,000 | 2 |
Oregon | $170,052 | 3 |
Indiana | $120,000 | 1 |
All other | $128,949 | 3 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Columbia Grain International, Inc. | United States | federal | 2009 | $264,451 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $274,464 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $289,881 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $311,968 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $313,566 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $314,248 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $318,701 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $319,011 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $329,340 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $343,486 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $347,259 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $362,554 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $394,775 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $415,087 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $442,510 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $459,074 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $471,124 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $476,806 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $478,144 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $483,476 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $487,225 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $491,122 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $520,410 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $523,402 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $544,500 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $579,243 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $627,132 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $684,714 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $792,633 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $805,343 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $821,177 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $823,392 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $833,140 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $845,190 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $879,192 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $886,745 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $1,044,997 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $1,126,279 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $1,148,518 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $1,157,860 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $1,161,877 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $1,240,833 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $1,308,312 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $1,555,785 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $1,614,254 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $1,692,483 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $1,755,468 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $1,856,718 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $1,963,104 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $2,444,653 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2009 | $2,803,531 | federal loan or loan guarantee | |
Gavilon, LLC | United States | federal | 2009 | $579,600 | federal loan or loan guarantee | |
Gavilon, LLC | United States | federal | 2009 | $1,504,958 | federal loan or loan guarantee | |
Gavilon, LLC | United States | federal | 2009 | $1,870,088 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $929,628 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $1,025,325 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $1,377,353 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $1,613,178 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $2,426,602 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $2,494,957 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $2,744,453 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $2,883,667 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $3,308,592 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $3,685,941 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $4,267,053 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $6,042,487 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $6,042,750 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $6,757,558 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $7,939,102 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $8,179,080 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $24,766,329 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $6,451,453 | federal loan or loan guarantee | |
Marubeni America Corporation | United States | federal | 2009 | $12,375,966 | federal loan or loan guarantee | |
Columbia Grain Inc | Oregon | state | 2010 | $33,865 | tax credit/rebate | |
Columbia Grain International, Inc. | United States | federal | 2010 | $36,861 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $55,602 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $62,128 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $73,537 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $73,723 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $79,981 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $88,056 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $90,261 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $90,339 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $90,890 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $92,025 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $99,976 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $101,464 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $107,699 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $107,864 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $115,978 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $118,331 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $133,347 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $133,737 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $142,296 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $144,607 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $145,263 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $157,583 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $159,584 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $166,531 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $168,953 | federal loan or loan guarantee | |
Columbia Grain International, Inc. | United States | federal | 2010 | $181,416 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
