Subsidy Tracker Parent Company Summary
Parent Company Name:
Lowe's
Ownership Structure:
publicly traded (ticker symbol LOW)
Headquartered in:
North Carolina
Major Industry:
retailing
Specific Industry:
retail-home improvement
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $315,995,278 | 233 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $315,995,278 | 233 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $46,020,000 | 4 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $46,020,000 | 4 |
Time Period for State and Local Awards:
Earliest year of data: 1997. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2010.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
North Carolina | $177,559,142 | 29 |
New York | $77,989,039 | 112 |
Connecticut | $20,000,000 | 1 |
Pennsylvania | $7,388,387 | 5 |
Louisiana | $7,114,808 | 9 |
All other | $25,943,902 | 77 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Lowe's Home Center, Inc. | Georgia | local | 2011 | $20,000,000 | bond | |
Lowe's Home Stores | New Mexico | local | 2012 | $16,000,000 | loan or bond financing | |
Lowe's Home Stores | New Mexico | local | 2013 | $10,000,000 | loan or bond financing | |
Lowe's Home Centers, Inc. | Louisiana | local | 2003 | $20,000 | loan or bond financing | |
Lowe's Companies, Inc. | North Carolina | multiple | 2019 | $72,322,630 |
MEGADEAL ![]() |
|
Lowe's Companies, Inc. | North Carolina | state | 2019 | $54,090,750 | grant | |
Lowe's Companies, Inc. | North Carolina | state | 2015 | $22,015,034 | tax credit/rebate | |
Lowe's Home Centers Inc. | Connecticut | state | 2005 | $20,000,000 | tax credit/rebate | |
Lowe's Home Centers, Inc. | New York | local | 2009 | $15,154,500 | tax credit/rebate; property tax abatement | |
Lowe's Companies, Inc. | North Carolina | state | 2008 | $11,984,511 | tax credit/rebate | |
Lowe's Companies, Inc. | North Carolina | state | 2012 | $10,612,916 | tax credit/rebate | |
Lowe's Companies, Inc. | North Carolina | state | 2016 | $8,872,343 | tax credit/rebate | |
Lowe's Companies, Inc. | North Carolina | state | 2013 | $7,767,253 | tax credit/rebate | |
Lowe's Companies, Inc. | North Carolina | state | 2010 | $6,501,506 | tax credit/rebate | |
Lowe's Companies, Inc. | North Carolina | state | 2011 | $5,756,571 | tax credit/rebate | |
Lowe's Home Centers, LLC | Indiana | state | 2014 | $5,500,000 | tax credit/rebate | |
Lowe's Companies, Inc. | North Carolina | state | 2017 | $5,423,363 | tax credit/rebate | |
Lowe's Companies, Inc. | North Carolina | state | 2011 | $4,737,500 | tax credit/rebate | |
Lowe's Home Centers, Inc. | North Carolina | state | 2008 | $3,829,116 | tax credit/rebate | |
Lowe's Home Centers, Inc. | Louisiana | local | 2003 | $3,600,000 | tax credit/rebate | |
Lowe's Companies, Inc. | North Carolina | state | 2009 | $3,221,109 | tax credit/rebate | |
Lowe's Home Centers, Inc. | Pennsylvania | state | $3,000,000 | tax credit/rebate | ||
Lowe's Companies, Inc. | North Carolina | state | 2012 | $3,000,000 | tax credit/rebate | |
Lowe's Home Centers, Inc. | Georgia | state | 2012 | $3,000,000 | grant | |
Lowe's Home Centers Inc. | New York | state | 2006 | $2,855,712 | enterprise zone | |
Lowe's Home Centers, Inc. | New York | state | 2005 | $2,855,712 | enterprise zone | |
Lowe's Home Centers, Inc. | North Carolina | state | 2009 | $2,845,636 | tax credit/rebate | |
Lowe's Companies, Inc. | North Carolina | state | 2018 | $2,754,795 | tax credit/rebate | |
Lowe's Home Centers | New York | state | 2006 | $2,715,117 | enterprise zone | |
Lowe's Home Centers | New York | state | 2005 | $2,715,117 | enterprise zone | |
Lowes Home Centers Inc. | New York | state | 2006 | $2,611,297 | enterprise zone | |
Lowes Home Centers, Inc. | New York | state | 2005 | $2,611,297 | enterprise zone | |
Lowe's Home Centers Inc. | New York | state | 2006 | $2,606,152 | enterprise zone | |
Lowe's Home Centers, Inc. | New York | state | 2005 | $2,606,152 | enterprise zone | |
Lowe's Home Centers Inc. | New York | state | 2006 | $2,600,047 | enterprise zone | |
Lowe's Home Centers, Inc. | New York | state | 2005 | $2,600,047 | enterprise zone | |
Lowe's Home Centers LLC | New York | state | 2006 | $2,559,322 | enterprise zone | |
Lowe's Home Center's, LLC | New York | state | 2005 | $2,559,322 | enterprise zone | |
Lowe's Companies, Inc. | North Carolina | state | 2013 | $2,474,145 | tax credit/rebate | |
Lowe's Companies, Inc. | North Carolina | state | 2015 | $2,186,137 | tax credit/rebate | |
Lowe's Home Centers, Inc. | Pennsylvania | state | $2,100,000 | tax credit/rebate | ||
Lowe's Home Centers, Inc. | Illinois | state | 2006 | $2,000,000 | infrastructure assistance | |
Lowe's Home Centers, Inc. | Illinois | state | 2006 | $2,000,000 | grant | |
Lowe's Companies, Inc. | Florida | state | 2002 | $2,000,000 | grant | |
Lowe's Companies, Inc. | North Carolina | state | 2011 | $1,839,263 | tax credit/rebate | |
Lowe's Home Centers, Inc. | Florida | state | 2002 | $1,800,000 | tax credit/rebate | |
Lowe's Customer Support Center | New Mexico | state | 2014 | $1,761,645 | training reimbursement | |
Lowe's Home Centers, Inc. | Pennsylvania | state | $1,500,000 | grant | ||
Lowe's Home Centers, Inc. | New Mexico | state | 2012 | $1,184,934 | training reimbursement | |
Lowe's Home Centers Inc. | New York | state | 2007 | $1,175,811 | enterprise zone | |
Lowe's Home Centers | New York | state | 2007 | $1,167,284 | enterprise zone | |
Lowe's Home Centers Inc. | New York | state | 2007 | $1,082,106 | enterprise zone | |
Lowe's Home Centers | Georgia | state | 2005 | $750,000 | grant | |
Lowe's Home Centers | New York | state | 2004 | $712,510 | enterprise zone | |
Lowe's | New York | local | 2017 | $696,112 | tax credit/rebate | |
Lowe's Home Centers, LLC FKA Lowes Home Centers, Inc. (Hornell, NY) | New York | state | 2014 | $694,554 | enterprise zone | |
Lowe's Home Centers, Inc. | New York | state | 2008 | $677,455 | enterprise zone | |
Lowe's Home Centers, Inc. | New York | state | 2007 | $670,150 | tax credit/rebate | |
Lowe's Home Centers Inc. | New York | state | 2007 | $665,040 | enterprise zone | |
Lowe's Home Center's, LLC | New York | state | 2004 | $647,396 | enterprise zone | |
Lowe's Customer Support Center | New Mexico | state | 2013 | $638,403 | training reimbursement | |
Lowe's Home Centers, Inc. | New York | state | 2004 | $638,388 | enterprise zone | |
Lowes Home Centers, Inc. | New York | state | 2004 | $614,988 | enterprise zone | |
Lowe's Home Centers, Inc. | New York | state | 2004 | $614,988 | enterprise zone | |
Lowe's Home Centers, Inc. | New York | state | 2004 | $614,988 | enterprise zone | |
Lowe's Home Centers, LLC FKA Lowe's Home Centers, Inc. (Brooklyn, NY) | New York | state | 2014 | $606,691 | enterprise zone | |
Lowe's Home Centers, Inc. Store #3016 | Louisiana | state | 2011 | $575,000 | enterprise zone | |
Lowe's Home Centers, Inc. | New York | state | 2009 | $571,923 | enterprise zone | |
Lowes Home Centers, Inc. | New York | state | 2009 | $567,443 | enterprise zone | |
Lowe's Home Centers | New York | state | 2008 | $562,444 | enterprise zone | |
Lowe's Home Centers, Inc. | Illinois | state | 2010 | $557,202 | tax credit/rebate | |
Lowe's Home Centers, Inc. | Louisiana | state | 2010 | $545,000 | Enterprise zone | |
Lowes Home Centers Inc. #2645 | Louisiana | state | 2008 | $500,000 | Enterprise Zone | |
Lowes Distribution | North Carolina | state | 2001 | $500,000 | grant | |
Lowe's Home Centers, Inc. | New York | state | 2009 | $497,252 | enterprise zone | |
Lowe's Home Centers, Inc. | Illinois | state | 2009 | $472,940 | tax credit/rebate | |
Lowe's Home Centers, Inc. | New York | state | 2008 | $454,379 | enterprise zone | |
Lowes Home Centers Inc. | New York | state | 2007 | $441,268 | enterprise zone | |
Lowe's Home Centers, LLC (Cicero, NY) FKA Lowe's Home Centers, Inc. (Cicero, NY) | New York | state | 2014 | $432,539 | enterprise zone | |
Lowe's Home Centers, LLC (Spring Valley, NY) | New York | state | 2014 | $431,090 | enterprise zone | |
Lowe's Home Centers, Inc dba Lowes of E New Orleans #2690 | Louisiana | state | 2009 | $400,000 | Enterprise zone | |
Lowe's Home Centers, Inc. | Louisiana | state | 2009 | $400,000 | Enterprise zone | |
Lowes's Home Centers Inc dba Lowes #2965 | Louisiana | state | 2009 | $400,000 | Enterprise zone | |
Lowe's Companies, Inc. | Pennsylvania | state | $400,000 | grant | ||
Lowes Home Centers, Inc. | New York | state | 2008 | $391,221 | enterprise zone | |
Lowe's Companies, Inc. | Pennsylvania | state | $388,387 | grant | ||
Lowes Home Centers, LLC FKa Lowe's Home Centers, Inc. (Rome, NY) | New York | state | 2014 | $385,499 | enterprise zone | |
Lowe's Home Center Inc. | Louisiana | local | 2007 | $374,808 | enterprise zone | |
Lowe's Home Centers | New York | state | 2009 | $371,718 | enterprise zone | |
Lowe's Home Centers, LLC FKA Lowe's Home Centers (Staten Island, NY) | New York | state | 2014 | $364,539 | enterprise zone | |
Lowes Home Centers, Inc. (Hornell, NY) | New York | state | 2012 | $363,999 | enterprise zone | |
Lowes Home Centers, Inc. (Hornell, NY) | New York | state | 2013 | $362,483 | enterprise zone | |
Lowe's Home Centers, LLC FKA Lowe's Home Centers, Inc. (Brooklyn, NY) | New York | state | 2015 | $356,330 | enterprise zone | |
Lowes Home Centers, Inc. | New York | state | 2009 | $346,475 | enterprise zone | |
Lowes Home Centers, Inc. | New York | state | 2010 | $335,041 | enterprise zone | |
Lowe's Home Centers Inc. | New York | state | 2007 | $333,500 | enterprise zone | |
Lowes Home Centers, LLC (Oswego, NY) | New York | state | 2014 | $333,236 | enterprise zone | |
Lowe's Home Centers, Inc. (Cicero, NY) | New York | state | 2011 | $321,094 | enterprise zone | |
Lowes Home Centers Inc. #2234 | Louisiana | state | 2008 | $320,000 | Enterprise Zone | |
Lowe's Home Centers, Inc. | Illinois | state | 2008 | $316,643 | tax credit/rebate | |
Lowe's Home Centers, LLC FKA Lowes Home Centers, Inc. (Hornell, NY) | New York | state | 2015 | $313,799 | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
