Subsidy Tracker Parent Company Summary
Parent Company Name:
Linde
Ownership Structure:
publicly traded (ticker symbol NYSE: LIN)
Headquartered in:
United Kingdom
Major Industry:
industrial services
Specific Industry:
industrial gas
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $152,624,244 | 224 |
Federal (grants and allocated tax credits) | $195,801,154 | 126 |
TOTAL | $348,425,398 | 350 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $10,000,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $10,000,000 | 1 |
Time Period for State and Local Awards:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2013.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Louisiana | $65,092,651 | 3 |
Michigan | $23,306,904 | 3 |
New York | $16,760,593 | 47 |
Connecticut | $16,000,000 | 1 |
New Jersey | $12,836,075 | 3 |
All other | $18,628,021 | 167 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Praxair Surface Technologies Inc. | New York | state | 2006 | $5,000 | enterprise zone | |
Praxair Inc. | New York | state | 2007 | $903,640 | enterprise zone | |
Praxair Inc. | New York | state | 2007 | $76,890 | enterprise zone | |
Praxair Surface Technologies Inc. | New York | state | 2007 | $6,000 | enterprise zone | |
Lincare Inc | Arizona | state | 2010 | undisclosed | enterprise zone | |
Lincare Inc | Arizona | state | 2010 | undisclosed | enterprise zone | |
Weld World Inc. | Maryland | local | 2007 | undisclosed | enterprise zone | |
Praxair, Inc | Virginia | state | 2014 | $90,821 | enterprise zone | |
Linde Merchant Production, Inc. | New York | state | 2012 | $103,035 | enterprise zone | |
Linde Merchant Production, Inc. | New York | state | 2013 | $14,935 | enterprise zone | |
Linde Merchant Production, Inc. | New York | state | 2015 | $3,698 | enterprise zone | |
Praxair Surface Technologies, Inc. | New York | state | 2005 | $4,800 | enterprise zone | |
Praxair Surface Technologies, Inc. | New York | state | 2008 | $2,000 | enterprise zone | |
Praxair Surface Technologies, Inc. | New York | state | 2009 | $1,500 | enterprise zone | |
Praxair Surface Technologies, Inc. | New York | state | 2010 | $1,800 | enterprise zone | |
Praxair, Inc. | New York | state | 2008 | $999,586 | enterprise zone | |
Praxair, Inc. | New York | state | 2009 | $997,314 | enterprise zone | |
Praxair, Inc. | New York | state | 2008 | $13,120 | enterprise zone | |
Praxair, Inc. | New York | state | 2009 | $139,577 | enterprise zone | |
Praxair, Inc. | New York | state | 2010 | $1,046,577 | enterprise zone | |
Praxair, Inc. | New York | state | 2011 | $142,272 | enterprise zone | |
Praxair, Inc. | New York | state | 2011 | $1,597,679 | enterprise zone | |
Praxair, Inc. | New York | state | 2012 | $156,586 | enterprise zone | |
Praxair, Inc. | New York | state | 2012 | $1,477,201 | enterprise zone | |
Praxair, Inc. | New York | state | 2013 | $276,255 | enterprise zone | |
Praxair, Inc. | New York | state | 2013 | $2,659,350 | enterprise zone | |
Praxair, Inc. | New York | state | 2014 | $315,932 | enterprise zone | |
Praxair, Inc. | New York | state | 2014 | $2,012,120 | enterprise zone | |
Praxair, Inc. | New York | state | 2015 | $204,503 | enterprise zone | |
Praxair, Inc. | New York | state | 2015 | $1,471,505 | enterprise zone | |
The BOC Group, Inc. | New York | state | 2004 | $6,009 | enterprise zone | |
PRAXAIR INC | United States | federal | 2001 | $666,630 | federal grant | |
PRAXAIR INC | United States | federal | 2000 | $644,742 | federal grant | |
PRAXAIR INC | United States | federal | 2000 | $439,900 | federal grant | |
PRAXAIR INC | United States | federal | 2001 | $163,600 | federal grant | |
PRAXAIR, INC | United States | federal | 2002 | $181,400 | federal grant | |
PRAXAIR, INC. | United States | federal | 2002 | $541,582 | federal grant | |
PRAXAIR, INC. | United States | federal | 2005 | $541,582 | federal grant | |
PRAXAIR, INC. | United States | federal | 2002 | $664,839 | federal grant | |
PRAXAIR, INC. | United States | federal | 2005 | $99,961 | federal grant | |
PRAXIAR INC | United States | federal | 2000 | $449,745 | federal grant | |
PRAXAIR INC | United States | federal | 2000 | $200,000 | federal grant | |
PRAXAIR INC | United States | federal | 2000 | $400,000 | federal grant | |
PRAXAIR INC | United States | federal | 2001 | $203,105 | federal grant | |
BOC GASES | United States | federal | 2001 | $488,051 | federal grant | |
BOC GASES | United States | federal | 2001 | $193,822 | federal grant | |
PRAXAIR INC | United States | federal | 2001 | $166,462 | federal grant | |
PRAXAIR INC | United States | federal | 2001 | $614,000 | federal grant | |
PRAXAIR INC | United States | federal | 2002 | $250,000 | federal grant | |
PRAXAIR INC | United States | federal | 2001 | $182,021 | federal grant | |
PRAXAIR INC | United States | federal | 2002 | $131,781 | federal grant | |
BOC GROUP, INC., THE ( A DELAWARE CORP) | United States | federal | 2007 | $698,892 | federal grant | |
BOC GROUP, INC., THE ( A DELAWARE CORP) | United States | federal | 2006 | $350,000 | federal grant | |
BOC GROUP, INC., THE ( A DELAWARE CORP) | United States | federal | 2005 | $306,339 | federal grant | |
BOC GROUP, INC., THE ( A DELAWARE CORP) | United States | federal | 2006 | $250,000 | federal grant | |
BOC GROUP, INC., THE ( A DELAWARE CORP) | United States | federal | 2007 | $150,000 | federal grant | |
BOC GROUP, INC., THE ( A DELAWARE CORP) | United States | federal | 2007 | $100,000 | federal grant | |
BOC GROUP, INC., THE ( A DELAWARE CORP) | United States | federal | 2008 | $22,060 | federal grant | |
PRAXAIR INC | United States | federal | 2008 | $500,000 | federal grant | |
PRAXAIR INC | United States | federal | 2004 | $362,155 | federal grant | |
PRAXAIR INC | United States | federal | 2009 | $300,000 | federal grant | |
PRAXAIR INC | United States | federal | 2004 | $300,000 | federal grant | |
PRAXAIR INC | United States | federal | 2006 | $240,000 | federal grant | |
PRAXAIR INC | United States | federal | 2007 | $232,811 | federal grant | |
PRAXAIR INC | United States | federal | 2003 | $176,869 | federal grant | |
PRAXAIR INC | United States | federal | 2001 | $163,698 | federal grant | |
PRAXAIR INC | United States | federal | 2007 | $150,000 | federal grant | |
PRAXAIR INC | United States | federal | 2003 | $150,000 | federal grant | |
PRAXAIR INC | United States | federal | 2001 | $150,000 | federal grant | |
PRAXAIR INC | United States | federal | 2003 | $120,000 | federal grant | |
PRAXAIR INC | United States | federal | 2007 | $88,697 | federal grant | |
PRAXAIR INC | United States | federal | 2002 | $79,198 | federal grant | |
PRAXAIR INC | United States | federal | 2002 | $75,000 | federal grant | |
PRAXAIR INC | United States | federal | 2000 | $60,981 | federal grant | |
PRAXAIR INC | United States | federal | 2006 | $60,000 | federal grant | |
PRAXAIR INC | United States | federal | 2007 | $50,000 | federal grant | |
PRAXAIR INC | United States | federal | 2007 | $50,000 | federal grant | |
PRAXAIR INC | United States | federal | 2007 | $25,000 | federal grant | |
PRAXAIR INC | United States | federal | 2006 | $20,000 | federal grant | |
PRAXAIR INC | United States | federal | 2007 | $15,000 | federal grant | |
BOC GROUP, INC., THE ( A DELAWARE CORP) | United States | federal | 2006 | $1,173,672 | federal grant | |
INNOVATIVE MEMBRANE SYSTEMS | United States | federal | 2004 | $112,665 | federal grant | |
LINDE LLC | United States | federal | 2012 | $5,626,843 | federal grant | |
LINDE LLC | United States | federal | 2013 | $4,000,000 | federal grant | |
LINDE LLC | United States | federal | 2014 | $1,947,007 | federal grant | |
LINDE LLC | United States | federal | 2011 | $1,537,830 | federal grant | |
LINDE, INC. | United States | federal | 2014 | $3,107,167 | federal grant | |
PRAXAIR INC | United States | federal | 2000 | $500,000 | federal grant | |
PRAXAIR INC | United States | federal | 2002 | $401,893 | federal grant | |
PRAXAIR INC | United States | federal | 2001 | $300,000 | federal grant | |
PRAXAIR INC | United States | federal | 2010 | $35,000,000 | federal grant | |
PRAXAIR INC | United States | federal | 2002 | $4,985,000 | federal grant | |
PRAXAIR INC | United States | federal | 2004 | $4,581,000 | federal grant | |
PRAXAIR INC | United States | federal | 2003 | $2,415,000 | federal grant | |
PRAXAIR INC | United States | federal | 2001 | $2,367,000 | federal grant | |
PRAXAIR INC | United States | federal | 2003 | $2,000,000 | federal grant | |
PRAXAIR INC | United States | federal | 2010 | $1,643,430 | federal grant | |
PRAXAIR INC | United States | federal | 2007 | $1,274,000 | federal grant | |
PRAXAIR INC | United States | federal | 2008 | $1,161,912 | federal grant | |
PRAXAIR INC | United States | federal | 2001 | $1,018,000 | federal grant | |
PRAXAIR INC | United States | federal | 2004 | $1,000,000 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
