Subsidy Tracker Parent Company Summary
Parent Company Name:
L3Harris Technologies
Ownership Structure:
publicly traded (ticker symbol LHX)
Headquartered in:
Florida
Major Industry:
aerospace and military contracting
Specific Industry:
aerospace & military contracting
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $85,679,802 | 190 |
Federal (grants and allocated tax credits) | $62,144,443 | 125 |
TOTAL | $147,824,245 | 315 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $3,800,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $49,176,742 | 12 |
TOTAL | $52,976,742 | 13 |
Time Period for State and Local Awards:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2010.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Indiana | $38,643,506 | 13 |
New York | $19,336,983 | 90 |
Florida | $9,859,475 | 12 |
Utah | $6,785,828 | 2 |
California | $3,488,491 | 7 |
All other | $7,565,519 | 66 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | New York | local | 2010 | $113,597 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | New York | local | 2010 | $68,328 | tax credit/rebate; property tax abatement | |
Harris Corporation | New York | local | 2010 | $219,992 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | New York | local | 2010 | $123,999 | tax credit/rebate; property tax abatement | |
L-3 COMMUNICATIONS CORP | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
EDO Marine & Aircraft Systems / Amity Steel, LLC | New York | local | 2008 | $163,450 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | New York | local | 2008 | $80,535 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | New York | local | 2008 | $170,200 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | New York | local | 2008 | $142,647 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | New York | local | 2011 | $60,790 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | New York | local | 2011 | $102,785 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | New York | local | 2011 | $140,682 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | New York | local | 2011 | $146,296 | tax credit/rebate; property tax abatement | |
ITT Space Systems LLC - Lee Road | New York | local | 2011 | $175,038 | tax credit/rebate; property tax abatement | |
Harris Corporation | New York | local | 2011 | $900,462 | tax credit/rebate; property tax abatement | |
ITT Space Systems LLC - Lee Road | New York | local | 2012 | $287,284 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | New York | local | 2012 | $146,296 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | New York | local | 2012 | $81,474 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | New York | local | 2012 | $80,507 | tax credit/rebate; property tax abatement | |
Harris Corporation | New York | local | 2012 | $58,030 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | New York | local | 2012 | $49,318 | tax credit/rebate; property tax abatement | |
Harris Corporation | New York | local | 2013 | $4,353 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | New York | local | 2013 | $37,596 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | New York | local | 2013 | $55,315 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | New York | local | 2013 | $62,968 | tax credit/rebate; property tax abatement | |
ITT Power Solutions Inc. | New York | local | 2013 | $80,392 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | New York | local | 2013 | $135,759 | tax credit/rebate; property tax abatement | |
L3 COMMUNICATIONS SECURITY & DETECTION SYSTEMS | California | state | 2004 | $73,632 | training reimbursement | |
POWER PARAGON, INC. | California | state | 2008 | $54,311 | training reimbursement | |
L-3 ELECTRON DEVICES | California | state | 2009 | $13,755 | training reimbursement | |
Insight Technologies | New Hampshire | state | 2008 | $22,850 | training reimbursement | |
Insight Technologies | New Hampshire | state | 2009 | $22,706 | training reimbursement | |
L-3 Insight Technologies | New Hampshire | state | 2010 | $4,483 | training reimbursement | |
L-3 Communications Telemetry-East | Pennsylvania | state | $150,000 | training reimbursement | ||
L-3 Communications Vertex Aerospace | Mississippi | state | 2009 | $20,500 | training reimbursement | |
L-3 Vertex Aerospace | Mississippi | state | 2009 | $1,557 | training reimbursement | |
L3 | Mississippi | state | 2011 | $2,800 | training reimbursement | |
L-3 Communications AIS GP Corporation | Texas | state | 2009 | undisclosed | training reimbursement | |
L-3 Communications Crestview Aerospace | Florida | state | 2011 | $50,000 | training reimbursement | |
Aviation Communication and Surveillance Systems - ACSS | Arizona | state | 2002 | $743,209 | training reimbursement | |
Aviation Communication and Surveillance Systems - ACSS | Arizona | state | 2005 | $441,114 | training reimbursement | |
L-3 Communications Government Services, Inc. | Arizona | state | 2005 | $5,375 | training reimbursement | |
Aviation Comm & Surveillance Systems-ACSS | Arizona | state | 2007 | $515,000 | training reimbursement | |
Aviation Communication & Surveillance Systems | Arizona | state | 2014 | $161,211 | training reimbursement | |
EVI Technology, LLC d/b/a EDO EVI | Maryland | state | 2007 | $23,786 | training reimbursement | |
Titan Corporation | Maryland | state | 2004 | $3,127 | training reimbursement | |
L-3 Insight Technologies | New Hampshire | state | 2014 | $20,040 | training reimbursement | |
Exelis, Inc. | Virginia | state | 2012 | $221,667 | training reimbursement | |
Harris Corporation | Virginia | state | 2011 | $81,600 | training reimbursement | |
L3 ELECTRON DEVICES,INC | California | state | 2018 | $349,500 | training reimbursement | |
L3 TECHNOLOGIES, INC. | California | state | 2019 | $97,293 | training reimbursement |
- << first
- < previous
- 1
- 2
- 3
- 4
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
