Subsidy Tracker Parent Company Summary
Parent Company Name:
L3Harris Technologies
Ownership Structure:
publicly traded (ticker symbol LHX)
Headquartered in:
Florida
Major Industry:
aerospace and military contracting
Specific Industry:
aerospace & military contracting
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $85,679,802 | 190 |
Federal (grants and allocated tax credits) | $62,144,443 | 125 |
TOTAL | $147,824,245 | 315 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $3,800,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $49,176,742 | 12 |
TOTAL | $52,976,742 | 13 |
Time Period for State and Local Awards:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2010.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Indiana | $38,643,506 | 13 |
New York | $19,336,983 | 90 |
Florida | $9,859,475 | 12 |
Utah | $6,785,828 | 2 |
California | $3,488,491 | 7 |
All other | $7,565,519 | 66 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
EDO Marine & Aircraft Systems / Amity Steel, LLC | New York | local | 2007 | $183,613 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | New York | local | 2007 | $157,743 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | New York | local | 2007 | $147,027 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | New York | local | 2007 | $90,774 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | New York | local | 2009 | $157,424 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | New York | local | 2009 | $144,618 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | New York | local | 2009 | $128,838 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | New York | local | 2009 | $80,598 | tax credit/rebate; property tax abatement | |
ITT Geospatial Systems Consolidated | New York | state | 2006 | $800,000 | grant | |
HARRIS CORPORATION-RF COMMUNICATIONS DIV | New York | state | 2006 | $400,000 | grant | |
EDO Corp./Aerotech | New York | local | 2010 | $162,585 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | New York | local | 2010 | $113,597 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | New York | local | 2010 | $68,328 | tax credit/rebate; property tax abatement | |
Harris Corporation | New York | local | 2010 | $219,992 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | New York | local | 2010 | $123,999 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | New York | local | 2008 | $163,450 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | New York | local | 2008 | $80,535 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | New York | local | 2008 | $170,200 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | New York | local | 2008 | $142,647 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | New York | local | 2011 | $60,790 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | New York | local | 2011 | $102,785 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | New York | local | 2011 | $140,682 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | New York | local | 2011 | $146,296 | tax credit/rebate; property tax abatement | |
ITT Space Systems LLC - Lee Road | New York | local | 2011 | $175,038 | tax credit/rebate; property tax abatement | |
Harris Corporation | New York | local | 2011 | $900,462 | tax credit/rebate; property tax abatement | |
ITT Space Systems LLC - Lee Road | New York | local | 2012 | $287,284 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | New York | local | 2012 | $146,296 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | New York | local | 2012 | $81,474 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | New York | local | 2012 | $80,507 | tax credit/rebate; property tax abatement | |
Harris Corporation | New York | local | 2012 | $58,030 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | New York | local | 2012 | $49,318 | tax credit/rebate; property tax abatement | |
Harris Corporation | New York | local | 2013 | $4,353 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | New York | local | 2013 | $37,596 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | New York | local | 2013 | $55,315 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | New York | local | 2013 | $62,968 | tax credit/rebate; property tax abatement | |
ITT Power Solutions Inc. | New York | local | 2013 | $80,392 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | New York | local | 2013 | $135,759 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | New York | local | 2014 | $117,542 | tax credit/rebate | |
Harris Corporation | New York | local | 2014 | $69,340 | tax credit/rebate | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | New York | local | 2014 | $26,935 | tax credit/rebate | |
ITT Industries Space Systems LLC | New York | local | 2014 | $25,371 | tax credit/rebate | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | New York | local | 2014 | $20,463 | tax credit/rebate | |
ITT Industries Space Systems LLC | New York | local | 2015 | $12,896 | tax credit/rebate | |
Harris Corporation | New York | local | 2015 | $71,402 | tax credit/rebate | |
EDO Corp./Aerotech | New York | local | 2015 | $97,893 | tax credit/rebate | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | New York | local | 2015 | $248,551 | tax credit/rebate | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | New York | local | 2015 | $377,574 | tax credit/rebate | |
Harris Corporation, RF Communications Division | New York | state | 2009 | $885,511 | enterprise zone | |
Harris Corporation, RF Communications Division | New York | state | 2010 | $450,114 | enterprise zone | |
Harris Corporation, RF Communications Division | New York | state | 2004 | $43,970 | enterprise zone | |
Harris Corporation, RF Communications Division | New York | state | 2005 | $1,058,259 | enterprise zone | |
Harris Corporation, RF Communications Division | New York | state | 2008 | $1,026,520 | enterprise zone | |
Harris Corporation, RF Communications Division | New York | state | 2003 | $135,512 | enterprise zone | |
Harris Corporation, RF Communications Division | New York | state | 2011 | $715,580 | enterprise zone | |
Harris Corporation, RF Communications Division | New York | state | 2012 | $133,433 | enterprise zone | |
Harris Corporation, RF Communications Division | New York | state | 2013 | $149,252 | enterprise zone | |
Harris Corporation, RF Communications Division | New York | state | 2014 | $30,883 | enterprise zone | |
Harris Corporation, RF Communications Division | New York | state | 2015 | $38,514 | enterprise zone | |
L-3 Communications Corporation Link Simulation & T | New York | state | 2003 | $4,608 | enterprise zone | |
L-3 Communications Corporation Link Simulation & T | New York | state | 2005 | $14,444 | enterprise zone | |
L-3 Communications Corporation Link Simulation & T | New York | state | 2008 | $23,611 | enterprise zone | |
L-3 Communications Corporation Link Simulation & T | New York | state | 2004 | $9,157 | enterprise zone | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | New York | local | 2016 | $218,904 | tax credit/rebate | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | New York | local | 2016 | $193,747 | tax credit/rebate | |
EDO Corp./Aerotech | New York | local | 2016 | $99,168 | tax credit/rebate | |
Harris Corporation | New York | local | 2016 | $71,030 | tax credit/rebate | |
L-3 Communications Corporation | New York | local | 2017 | $124,540 | tax credit/rebate | |
EDO Corp./Aerotech | New York | local | 2017 | $74,673 | tax credit/rebate | |
Harris Corporation | New York | local | 2017 | $71,030 | tax credit/rebate | |
EDO, LLC | New York | Local | 2018 | $660,276 | tax credit/rebate | |
L-3 Communications Corporation | New York | Local | 2018 | $88,491 | tax credit/rebate | |
L3 Technologies, Inc. | New York | state | 2017 | $1,000,000 | tax credit/rebate | |
L3 Technologies, Inc. (2) | New York | state | 2019 | $750,000 | tax credit/rebate | |
Harris Corporation | New York | local | 2019 | $71,030 | tax credit/rebate | |
EDO, LLC | New York | local | 2019 | $633,800 | tax credit/rebate | |
L3 Technologies, Inc. & Track Drive, LLC | New York | local | 2019 | $282,193 | tax credit/rebate | |
L-3 COMMUNICATIONS NOVA | Ohio | state | 2011 | $200,000 | grant | |
L-3 COMMUNICATIONS CINCINNATI | Ohio | state | 2012 | $180,000 | grant | |
L-3 COMMUNICATIONS NOVA | Ohio | state | 2010 | $689,550 | grant/loan hybrid program | |
L-3 Communications Nova Engineering, Inc. | Ohio | state | 2009 | $599,530 | tax credit/rebate | |
Harris Corporation | Ohio | state | 1996 | undisclosed | tax credit/rebate | |
L-3 COMMUNICATIONS CINCINNATI | Ohio | state | 2015 | $250,000 | grant | |
L3 COMMUNICATIONS WESTWOOD CORP | Oklahoma | state | 2010 | $3,900 | tax credit/rebate | |
L-3 COMMUNICATIONS WESTWOOD CORP | Oklahoma | state | 2009 | $4,369 | tax credit/rebate | |
L3 COMMUNICATIONS AEROMET INC | Oklahoma | state | 2007 | $12,643 | grant | |
L3 COMMUNICATIONS AEROMET INC | Oklahoma | state | 2007 | $14,150 | grant | |
L3 COMMUNICATIONS AEROMET INC | Oklahoma | state | 2007 | $16,978 | grant | |
L3 COMMUNICATIONS AEROMET INC | Oklahoma | state | 2008 | $4,096 | grant | |
L3 COMMUNICATIONS AEROMET INC | Oklahoma | state | 2008 | $5,177 | grant | |
L3 COMMUNICATIONS AEROMET INC | Oklahoma | state | 2008 | $9,020 | grant | |
L-3 Aeromet (L-3 Communications) | Oklahoma | state | 2012 | $3,800,000 | industrial revenue bond | |
L-3 COMMUNICATIONS CORPORATION | Oklahoma | state | 2015 | $6,334 | grant | |
L-3 COMMUNICATIONS CORPORATION | Oklahoma | state | 2015 | $34,611 | grant | |
L-3 Communications Telemetry-East | Pennsylvania | state | $150,000 | training reimbursement | ||
SPD Electrical Systems, Inc. | Pennsylvania | state | 2012 | $2,379 | tax credit/rebate | |
SPD Electrical Systems, Inc. | Pennsylvania | state | 2014 | $20,476 | tax credit/rebate | |
SPD Electrical Systems, Inc. | Pennsylvania | state | 2016 | $43,061 | tax credit/rebate | |
SPD Electrical Systems, Inc. | Pennsylvania | state | 2017 | $107,845 | tax credit/rebate | |
L3 Technologies, Inc. | Pennsylvania | state | 2017 | $8,241 | tax credit/rebate | |
L-3 Communications AIS GP Corporation | Texas | state | 2009 | undisclosed | training reimbursement | |
L-3 COMMUNICATIONS INTEGRATED SYSTEMS L.P. | Texas | state | 2007 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
