Subsidy Tracker Parent Company Summary
Parent Company Name:
International Paper
Ownership Structure:
publicly traded (ticker symbol IP)
Headquartered in:
Tennessee
Major Industry:
paper and packaging
Specific Industry:
paper & packaging
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $400,253,329 | 393 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $400,253,329 | 393 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $12,000,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $170,431,856 | 42 |
TOTAL | $182,431,856 | 43 |
Time Period for State and Local Awards:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2012.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Associated Names:
ACE PACKAGING SYS; GAYLORD CONTAINER; INLAND PAPERBOARD AND PACKAGING; International Paper; INTL PAPER FOOD SVC; INTL PAPER PETERSBURG; SHOREWOOD PACKAGING; TEMPLE INLAND
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Louisiana | $171,239,786 | 184 |
Kentucky | $103,800,000 | 2 |
Tennessee | $66,321,966 | 124 |
North Carolina | $24,298,547 | 10 |
Indiana | $17,333,763 | 12 |
All other | $17,259,267 | 61 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML

Company | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
INTERNATIONAL PAPER INC | Tennessee | local | 2007 | $11,275 | property tax abatement | |
TIN INC | Ohio | state | 2008 | $11,500 | grant | |
INLAND PAPERBOARD & PACKAGING, INC. | California | state | 2005 | $12,480 | training reimbursement | |
Temple-Inland | Louisiana | state | 2010 | $12,549 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2014 | $12,595 | property tax abatement | |
International Paper Company | Colorado | state | 2014 | $13,161 | tax credit/rebate | |
Tin, Inc. | North Carolina | state | 2013 | $13,540 | tax credit/rebate | |
Tin, Inc. | North Carolina | state | 2016 | $13,540 | tax credit/rebate | |
International Paper Company | Virginia | state | 2015 | $13,664 | enterprise zone | |
International Paper Company | Louisiana | state | 2013 | $14,378 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2013 | $14,973 | property tax abatement | |
International Paper | Mississippi | state | 2011 | $15,254 | training reimbursement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2010 | $15,574 | property tax abatement | |
INTERNATIONAL PAPER | Missouri | state | 2007 | $16,005 | tax credit/rebate | |
INTERNATIONAL PAPER CO | Tennessee | local | 2012 | $16,108 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2014 | $17,032 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2013 | $17,071 | property tax abatement | |
AMB PROPERTY II LP-INTERNATIONAL PAPER | Tennessee | local | 2013 | $17,110 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2011 | $17,275 | property tax abatement | |
INTERNATIONAL PAPER | Tennessee | local | 2008 | $17,501 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2014 | $18,205 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2010 | $18,351 | property tax abatement | |
INTERNATIONAL PAPER CO | Tennessee | local | 2012 | $18,375 | property tax abatement | |
INTERNATIONAL PAPER | Missouri | state | 2008 | $18,884 | tax credit/rebate | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2013 | $18,963 | property tax abatement | |
INTERNATIONAL PAPER CO | Tennessee | local | 2011 | $19,054 | property tax abatement | |
INTERNATIONAL PAPER CO | Tennessee | local | 2012 | $19,104 | property tax abatement | |
International Paper Company | Louisiana | local | 2014 | $19,273 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2009 | $19,517 | property tax abatement | |
Temple-Inland | Louisiana | state | 2012 | $19,648 | property tax abatement | |
International Paper | Mississippi | state | 2010 | $19,662 | training reimbursement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2010 | $19,680 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2014 | $19,701 | property tax abatement | |
INTERNATIONAL PAPER CO | Tennessee | local | 2013 | $19,746 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2009 | $20,530 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2011 | $20,881 | property tax abatement | |
International Paper Company | Louisiana | state | 2008 | $21,721 | property tax abatement | |
Temple-Inland | Louisiana | state | 2011 | $22,151 | property tax abatement | |
Temple-Inland | Louisiana | state | 2009 | $22,200 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2010 | $22,390 | property tax abatement | |
INLAND PAPERBOARD AND PACKAGING, INC.- SANTA FE SPRINGS | California | state | 2003 | $23,140 | training reimbursement | |
INLAND PAPERBOARD AND PACKAGING, INC.- ONTARIO | California | state | 2003 | $23,660 | training reimbursement | |
International Paper Company | Louisiana | state | 2009 | $23,996 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2008 | $24,783 | property tax abatement | |
International Paper Company | Louisiana | state | 2013 | $25,655 | property tax abatement | |
Tin, Inc. | North Carolina | state | 2015 | $27,080 | tax credit/rebate | |
INTERNATIONAL PAPER CO | Indiana | local | 2011 | $27,620 | property tax abatement | |
International Paper Company | Louisiana | local | 2014 | $29,001 | property tax abatement | |
INTERNATIONAL PAPER INC | Tennessee | local | 2008 | $29,820 | property tax abatement | |
International Paper | New York | state | 2001 | $30,000 | enterprise zone | |
International Paper Company | Louisiana | state | 2011 | $30,101 | property tax abatement | |
International Paper Company | Louisiana | state | 2012 | $30,613 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2009 | $31,319 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2009 | $33,204 | property tax abatement | |
INTERNATIONAL PAPER INC | Tennessee | local | 2007 | $33,866 | property tax abatement | |
International Paper Company | Louisiana | state | 2013 | $36,104 | property tax abatement | |
International Paper Company | Louisiana | state | 2010 | $36,362 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2010 | $39,242 | property tax abatement | |
International Paper Company | Louisiana | state | 2016 | $42,157 | property tax abatement | |
International Paper Company | Colorado | state | 2015 | $44,910 | tax credit/rebate | |
INTERNATIONAL PAPER CO | Tennessee | local | 2012 | $45,728 | property tax abatement | |
International Paper Company | Colorado | state | 2017 | $46,151 | tax credit/rebate | |
Temple-Inland | Louisiana | state | 2010 | $47,929 | property tax abatement | |
Temple-Inland Forest Products | Louisiana | state | 2009 | $49,500 | property tax abatement | |
International Paper Company | Louisiana | state | 2013 | $54,050 | property tax abatement | |
INTERNATIONAL PAPER TOWER I & II | Tennessee | local | 2013 | $54,744 | property tax abatement | |
International Paper Company | Louisiana | state | 2012 | $55,556 | property tax abatement | |
INTERNATIONAL PAPER CO | Maine | state | 2017 | $56,028 | property tax abatement | |
AMB PROPERTY II & INTERNATIONAL PAPER CO | Tennessee | local | 2008 | $56,101 | property tax abatement | |
AMB PROPERTY II & INT'L PAPER CO | Tennessee | local | 2012 | $57,381 | property tax abatement | |
AMB PROPERTY II & INT'L PAPER CO | Tennessee | local | 2011 | $57,381 | property tax abatement | |
INTERNATIONAL PAPER INC | Tennessee | local | 2008 | $59,365 | property tax abatement | |
AMB PROPERTY II & INT'L PAPER CO | Tennessee | local | 2013 | $62,520 | property tax abatement | |
INTERNATIONAL PAPER CO | Indiana | local | 2010 | $63,290 | property tax abatement | |
INTERNATIONAL PAPER CO | Maine | state | 2015 | $64,013 | property tax abatement | |
AMB PROPERTY II S INTL PAPER CO | Tennessee | local | 2009 | $64,883 | property tax abatement | |
AMB PROPERTY II & INT'L PAPER CO | Tennessee | local | 2010 | $64,883 | property tax abatement | |
Temple Inland, Inc | Louisiana | state | 2013 | $65,070 | property tax abatement | |
INTERNATIONAL PAPER CO | Maine | state | 2016 | $66,709 | property tax abatement | |
International Paper Company | Louisiana | state | 2011 | $68,531 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2013 | $71,387 | property tax abatement | |
INTERNATIONAL PAPER COMPANY DBA KIRK PAPER | California | state | 2011 | $72,900 | training reimbursement | |
International Paper Company | Louisiana | state | 2009 | $73,056 | property tax abatement | |
Temple Inland, Inc | Louisiana | local | 2014 | $73,705 | property tax abatement | |
International Paper Company | Louisiana | state | 2016 | $76,146 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2013 | $76,183 | property tax abatement | |
INTERNATIONAL PAPER CO | Maine | state | 2014 | $77,578 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2011 | $80,439 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Indiana | local | 2007 | $82,010 | property tax abatement | |
INLAND PAPERBOARD AND PACKAGING, INC.-LA | California | state | 2003 | $84,500 | training reimbursement | |
INTERNATIONAL PAPER TOWER II | Tennessee | local | 2013 | $89,204 | property tax abatement | |
INTERNATIONAL PAPER INC | Tennessee | local | 2008 | $95,738 | property tax abatement | |
International Paper Company | Louisiana | state | 2010 | $96,541 | property tax abatement | |
INTERNATIONAL PAPER CO | Maine | state | 2013 | $97,609 | property tax abatement | |
International Paper Company | Louisiana | local | 2014 | $100,166 | property tax abatement | |
INTERNATIONAL PAPER CO | Tennessee | local | 2012 | $101,262 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2009 | $101,262 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2010 | $101,262 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | Tennessee | local | 2011 | $101,262 | property tax abatement | |
INTERNATIONAL PAPER INC | Tennessee | local | 2008 | $102,676 | property tax abatement | |
International Paper Company | Louisiana | state | 2015 | $104,495 | property tax abatement |
Download results as
or XML
