Subsidy Tracker Parent Company Summary
Parent Company Name:
Henkel
Ownership Structure:
privately held
Headquartered in:
Germany
Major Industry:
household and personal care products
Specific Industry:
household & personal care products
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $12,686,492 | 34 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $12,686,492 | 34 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 2005. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2013.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Connecticut | $6,962,697 | 4 |
Utah | $2,513,600 | 1 |
North Carolina | $1,808,860 | 18 |
Kentucky | $929,915 | 4 |
Missouri | $244,504 | 2 |
All other | $226,916 | 5 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Henkel of America, Inc. | Connecticut | state | 2018 | $5,000,000 | tax credit/rebate | |
Sun Products Corporation | Utah | state | 2009 | $2,513,600 | tax credit/rebate and grant | |
Sun Products Corporation | Connecticut | state | 2010 | $1,496,426 | tax credit/rebate | |
Sun Products Corporation | Kentucky | state | 2010 | $630,000 | tax credit/rebate | |
Henkel Corporation | North Carolina | state | 2015 | $551,988 | tax credit/rebate | |
Sun Products Corporation | Connecticut | state | 2012 | $350,000 | tax credit/rebate | |
Henkel Corporation | North Carolina | state | 2016 | $301,647 | tax credit/rebate | |
Henkel Corporation | North Carolina | state | 2017 | $176,989 | tax credit/rebate | |
HENKEL COMPANY (DIAL CORP) | Missouri | state | 2005 | $166,000 | tax credit/rebate | |
Henkel Corporation | North Carolina | state | 2013 | $164,332 | tax credit/rebate | |
Henkel Corporation | North Carolina | state | 2012 | $154,500 | grant | |
Dial Corporation | Arizona | state | 2006 | $147,725 | training reimbursement | |
Henkel Corporation | North Carolina | state | 2013 | $124,658 | tax credit/rebate | |
Sun Products Corporation | Connecticut | state | 2013 | $116,271 | tax credit/rebate | |
Sun Products Corporation | Kentucky | state | 2011 | $99,997 | training reimbursement | |
Sun Products Corporation | Kentucky | state | 2011 | $99,990 | training reimbursement | |
The Sun Products Corporation | Kentucky | state | 2016 | $99,928 | training reimbursement | |
THE DIAL CORPORATION | Missouri | state | 2012 | $78,504 | tax credit/rebate | |
Henkel Corporation | North Carolina | state | 2015 | $65,830 | tax credit/rebate | |
Henkel Corporation | North Carolina | state | 2013 | $51,500 | grant | |
Henkel Corporation | North Carolina | state | 2018 | $51,306 | tax credit/rebate | |
THE DIAL CORPORATION | Illinois | state | 2007 | $46,250 | grant | |
Henkel Corporation | North Carolina | state | 2015 | $39,604 | tax credit/rebate | |
Henkel Corporation | North Carolina | state | 2016 | $37,398 | tax credit/rebate | |
Henkel Corporation | North Carolina | state | 2017 | $32,981 | tax credit/rebate | |
Henkel Corporation | North Carolina | state | 2018 | $22,218 | tax credit/rebate | |
Henkel Harris, LLC | Virginia | state | 2014 | $18,000 | training reimbursement | |
Henkel Corp. | North Carolina | state | 2019 | $16,225 | tax credit/rebate | |
The Dial Corporation | Pennsylvania | state | 2016 | $9,033 | tax credit/rebate | |
HENKEL CORPORATION | Ohio | state | 2009 | $5,908 | grant | |
Henkel Corporation | North Carolina | state | 2012 | $5,621 | tax credit/rebate | |
Henkel Corporation | North Carolina | state | 2012 | $5,621 | tax credit/rebate | |
Henkel Corporation | North Carolina | state | 2013 | $3,221 | tax credit/rebate | |
Henkel Corporation | North Carolina | state | 2013 | $3,221 | tax credit/rebate | |
The Sun Products Corp | Texas | state | 2008 | undisclosed | property tax abatement | |
Sun Products Corp., The | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Sun Products Corp., The | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Sun Products Corp., The | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Sun Products Corp., The | Tennessee | local | 2011 | undisclosed | property tax abatement | |
The Sun Products Corporation | Maryland | local | 2008 | undisclosed | enterprise zone | |
SUN PRODUCTS CORPORATION | Tennessee | local | 2012 | undisclosed | property tax abatement | |
SUN PRODUCTS CORPORATION | Tennessee | local | 2012 | undisclosed | property tax abatement | |
Sun Products Corp. | Tennessee | local | 2013 | undisclosed | property tax abatement | |
Sun Products Corp. | Tennessee | local | 2013 | undisclosed | property tax abatement | |
Sun Products Corp. | Tennessee | local | 2013 | undisclosed | property tax abatement | |
Sun Products Corporation | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Sun Products Corporation | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Sun Products Corporation | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Sun Products | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Sun Products | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Sun Products Corporation | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Sun Products Corporation | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Sun Products Corporation | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Henkel of America, Inc. | Connecticut | state | 2017 | undisclosed | Enterprise Zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
