Subsidy Tracker Parent Company Summary
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $7,147,206,298 | 239 |
Federal (grants and allocated tax credits) | $1,089,368,172 | 312 |
TOTAL | $8,236,574,470 | 551 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $50,346,200,000 | 22 |
TOTAL | $50,346,200,000 | 22 |
Earliest year of data: 1985. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2008.
FY2000 to the present
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
For an overview of this company's accountability track record, read its Corporate Rap Sheet here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For an overview of political contributions associated with this company, see its Follow the Money page.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Michigan | $3,322,326,174 | 12 |
Indiana | $2,554,200,563 | 64 |
Kansas | $417,866,917 | 6 |
Missouri | $407,134,534 | 11 |
Ohio | $184,608,002 | 26 |
All other | $261,070,108 | 120 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Company | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
GENERAL MOTORS SERVICES AND PARTS OPERATIONS | California | state | 2005 | $469,534 | training reimbursement | |
GENERAL MOTORS | Missouri | state | 2006 | $3,541,170 | training reimbursement | |
GENERAL MOTORS | Missouri | state | 2007 | $3,023,500 | training reimbursement | |
GENERAL MOTORS | Missouri | state | 2009 | $3,600,018 | training reimbursement | |
GM Service and Parts Operations | Pennsylvania | state | $250,000 | training reimbursement | ||
General Motors LLC | Kansas | state | 2010 | $226,400 | training reimbursement | |
General Motors | Delaware | state | 2001 | $9,083 | training reimbursement | |
General Motors | Delaware | state | 2004 | $100,000 | training reimbursement | |
General Motors | Delaware | state | 2004 | $4,050 | training reimbursement | |
General Motors | Delaware | state | 2007 | $100,000 | training reimbursement | |
General Motors Corporation | Arizona | state | 2008 | $168,386 | training reimbursement | |
General Motors | Arizona | state | 2008 | $172,727 | training reimbursement | |
General Motors LLC | Indiana | state | 2005 | $199,500 | training reimbursement | |
GM Metal Fabricating - Marion | Indiana | state | 2005 | $200,000 | training reimbursement | |
General Motors LLC | Indiana | state | 2008 | $200,000 | training reimbursement | |
General Motors LLC | Indiana | state | 2008 | $183,000 | training reimbursement | |
GM Metal Fabricating - Marion | Indiana | state | 2011 | $222,500 | training reimbursement | |
General Motors LLC | Indiana | state | 2013 | $200,000 | training reimbursement | |
General Motors LLC | Indiana | state | 2013 | $200,000 | training reimbursement | |
General Motors, LLC | Tennessee | state | 2013 | $13,000,000 | training reimbursement | |
General Motors LLC | Arizona | state | 2013 | $1,500,000 | training reimbursement | |
General Motors Powertrain -Baltimore Transmission | Maryland | state | 2004 | $9,882 | training reimbursement | |
Proterra | South Carolina | state | 2010 | $274,297 | training reimbursement | |
General Motors | Kansas | state | 2011 | $1,250,000 | training reimbursement | |
General Motors LLC | Indiana | state | 2014 | $400,000 | training reimbursement | |
GENERAL MOTORS LLC | Missouri | state | 2015 | $1,045,043 | training reimbursement | |
General Motors LLC | Indiana | state | 2015 | $500,000 | training reimbursement | |
General Motors LLC | Indiana | state | 2016 | $400,000 | training reimbursement | |
GENERAL MOTORS LLC | Missouri | state | 2016 | $1,173,603 | training reimbursement | |
GENERAL MOTORS LLC | Missouri | state | 2017 | $900,000 | training reimbursement | |
General Motors Corporation | New York | local | 2003 | $518,126 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2003 | $40,138 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2003 | $6,538 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2004 | $626,333 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2004 | $43,757 | tax credit/rebate; property tax abatement | |
GM Vendor Project - 5MIB | New York | local | 2004 | $23,931 | tax credit/rebate; property tax abatement | |
GM Vendor Project - 6MIB | New York | local | 2004 | $18,731 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2004 | $12,380 | tax credit/rebate; property tax abatement | |
GM Vendor Project - 5MIB | New York | local | 2004 | $11,966 | tax credit/rebate; property tax abatement | |
General Motors Corporation (Project # 1031) | New York | local | 2005 | $572,356 | tax credit/rebate; property tax abatement | |
General Motors Corporation (Project # 627) | New York | local | 2005 | $38,982 | tax credit/rebate; property tax abatement | |
GM Vendor Project - 5MIB | New York | local | 2005 | $25,756 | tax credit/rebate; property tax abatement | |
GM Vendor Project - 6MIB | New York | local | 2005 | $20,160 | tax credit/rebate; property tax abatement | |
GM Vendor Project - 5MIB | New York | local | 2005 | $12,879 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2005 | $10,298 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2006 | $704,637 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2006 | $46,097 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2006 | $20,476 | tax credit/rebate; property tax abatement | |
General Motors Corporation/GM Powertrain Group | New York | local | 2007 | $1,897,500 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2007 | $764,769 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2007 | $37,468 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2007 | $4,394 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2009 | $1,026,048 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2009 | $51,289 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2009 | $14,507 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2010 | $53,554 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2010 | $1,063,006 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2008 | $29,721,327 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2008 | $56,033 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2011 | $56,206 | tax credit/rebate; property tax abatement | |
General Motors, LLC | New York | local | 2011 | $787,500 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2011 | $1,106,251 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2012 | $1,086,728 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2012 | $262,091 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2013 | $288,176 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2013 | $1,104,989 | tax credit/rebate; property tax abatement | |
General Motors LLC | Kentucky | state | 2011 | $7,500,000 | tax credit/rebate | |
General Motors Corporation | Kentucky | state | 2003 | $2,500,000 | tax credit/rebate | |
General Motors Corporation | Michigan | state | 2009 | $1,074,581,424 | tax credit/rebate | |
General Motors Corporation | Michigan | state | 2009 | $6,878,422 | tax credit/rebate | |
General Motors Corporation | Michigan | state | 2009 | $115,000,000 | tax credit/rebate | |
General Motors Corporation | Michigan | state | 2009 | $45,000,000 | tax credit/rebate | |
GENERAL MOTORS CORPORATION | Missouri | state | 2002 | $500,000 | tax credit/rebate | |
General Motors LLC | Ohio | state | 2008 | $50,429,790 | tax credit/rebate | |
General Motors Corporation | Ohio | state | 2010 | $17,241,864 | tax credit/rebate | |
GM Meyer Farms LLC | Oregon | state | 2010 | $23,812 | tax credit/rebate | |
G M NAMEPLATE INC | Washington | state | 2004 | undisclosed | tax credit/rebate | |
G M NAMEPLATE INC | Washington | state | 2005 | undisclosed | tax credit/rebate | |
G M NAMEPLATE INC | Washington | state | 2006 | undisclosed | tax credit/rebate | |
G M NAMEPLATE INC | Washington | state | 2007 | undisclosed | tax credit/rebate | |
G M NAMEPLATE INC | Washington | state | 2008 | undisclosed | tax credit/rebate | |
G M NAMEPLATE INC | Washington | state | 2009 | undisclosed | tax credit/rebate | |
General Motors | Missouri | state | 2011 | $5,335,200 | tax credit/rebate | |
General Motors Service Parts | Nevada | state | 2002 | $30,400 | tax credit/rebate | |
General Motors Service Parts | Nevada | state | 2002 | $648,928 | tax credit/rebate | |
General Motors Service Parts | Nevada | state | 2002 | undisclosed | tax credit/rebate | |
ACF Investment Corp | Texas | local | 2001 | undisclosed | tax credit/rebate | |
General Motors Corporation | Texas | local | 2004 | undisclosed | tax credit/rebate | |
General Motors LLC | Michigan | state | 2011 | $10,000,000 | tax credit/rebate | |
General Motors Parts Division | Massachusetts | state | 2004 | undisclosed | tax credit/rebate | |
Americredit Financial Services, Inc. | Florida | state | 2000 | $2,152,000 | tax credit/rebate | |
General Motors LLC | Ohio | state | 2008 | $4,423,934 | tax credit/rebate | |
General Motors LLC | Ohio | state | 2010 | $3,384,042 | tax credit/rebate | |
GM Nameplate, Inc. | North Carolina | state | 2012 | $2,555 | tax credit/rebate | |
General Motors LLC | Kentucky | state | 2013 | $7,500,000 | tax credit/rebate | |
GM METAL DESIGN INC | California | local | 2012 | undisclosed | tax credit/rebate | |
DMAX, Ltd. | Ohio | state | 1999 | undisclosed | tax credit/rebate | |
GM Nameplate | Oregon | state | 2013 | $16,064 | tax credit/rebate | |
GENERAL MOTORS LLC | Missouri | state | 2014 | $1,216,000 | tax credit/rebate | |
GM Nameplate, Inc. | North Carolina | state | 2012 | $2,555 | tax credit/rebate | |
General Motors Components Holdings, LLC | New York | state | 2015 | $1,820,000 | tax credit/rebate |
