Subsidy Tracker Parent Company Summary
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $7,147,206,298 | 239 |
Federal (grants and allocated tax credits) | $1,089,368,172 | 312 |
TOTAL | $8,236,574,470 | 551 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $50,346,200,000 | 22 |
TOTAL | $50,346,200,000 | 22 |
Earliest year of data: 1985. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2008.
FY2000 to the present
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
For an overview of this company's accountability track record, read its Corporate Rap Sheet here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For an overview of political contributions associated with this company, see its Follow the Money page.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Michigan | $3,322,326,174 | 12 |
Indiana | $2,554,200,563 | 64 |
Kansas | $417,866,917 | 6 |
Missouri | $407,134,534 | 11 |
Ohio | $184,608,002 | 26 |
All other | $261,070,108 | 120 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Company | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
GENERAL MOTORS CORP.-SMALL CAR GROUP LANSING | Michigan | local | 1996 | undisclosed | property tax abatement | |
GMC-VDTO METAL FAB.DIV. | Michigan | local | 1996 | undisclosed | property tax abatement | |
GMC-NORTH AMERICAN TRUCK | Michigan | local | 1996 | undisclosed | property tax abatement | |
GMC TRUCK GROUP | Michigan | local | 1996 | undisclosed | property tax abatement | |
GMC | Michigan | local | 1997 | undisclosed | property tax abatement | |
GMC | Michigan | local | 1997 | undisclosed | property tax abatement | |
GMC | Michigan | local | 1997 | undisclosed | property tax abatement | |
GM / POWERTRAIN GROUP | Michigan | local | 1998 | undisclosed | property tax abatement | |
GM CORP - METAL FABRICATING DIVISION | Michigan | local | 1998 | undisclosed | property tax abatement | |
GM CORP - POWERTRAIN GROUP | Michigan | local | 1998 | undisclosed | property tax abatement | |
GM CORP HAMTRAMCK ASSEMBLY | Michigan | local | 1998 | undisclosed | property tax abatement | |
GMC GENERAL MOTORS/NORTH AMER.CAR | Michigan | local | 1999 | undisclosed | property tax abatement | |
GMC GENERAL MOTORS CORPORATION | Michigan | local | 1999 | undisclosed | property tax abatement | |
GM GENERAL MOTORS -POWERTRAIN GRP | Michigan | local | 1999 | undisclosed | property tax abatement | |
GM CORP-TRUCK GROUP-FLINT | Michigan | local | 1999 | undisclosed | property tax abatement | |
GM CORP-MILFORD PROVING GROUND | Michigan | local | 1999 | undisclosed | property tax abatement | |
GM GENERAL MOTORS CORPORATION | Michigan | local | 1999 | undisclosed | property tax abatement | |
GM GENERAL MOTORS CORPORATION | Michigan | local | 2000 | undisclosed | property tax abatement | |
GM GENERAL MOTORS CORPORATION | Michigan | local | 2000 | undisclosed | property tax abatement | |
GM GENERAL MOTORS CORPORATION | Michigan | local | 2000 | undisclosed | property tax abatement | |
GM GENERAL MOTORS CORPORATION | Michigan | local | 2000 | undisclosed | property tax abatement | |
GM GENERAL MOTORS CORPORATION | Michigan | local | 2000 | undisclosed | property tax abatement | |
GM GENERAL MOTORS CORPORATION | Michigan | local | 2000 | undisclosed | property tax abatement | |
GM GENERAL MOTORS CORPORATION | Michigan | local | 2000 | undisclosed | property tax abatement | |
GM GENERAL MOTORS CORPORATION | Michigan | local | 2000 | undisclosed | property tax abatement | |
GM GENERAL MOTORS CORPORATION | Michigan | local | 2000 | undisclosed | property tax abatement | |
GM TRUCK GROUP | Michigan | local | 2000 | undisclosed | property tax abatement | |
GM GENERAL MOTORS/GM PROVING GRD. | Michigan | local | 2000 | undisclosed | property tax abatement | |
GM POWER TRAIN GRP/BAY CITY | Michigan | local | 2000 | undisclosed | property tax abatement | |
GM POWERTRAIN/GMC | Michigan | local | 2000 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION | Michigan | local | 2000 | undisclosed | property tax abatement | |
GM POWERTRAIN/GMC | Michigan | local | 2000 | undisclosed | property tax abatement | |
GM POWERTRAIN GROUP/GMC | Michigan | local | 2000 | undisclosed | property tax abatement | |
GMC - METAL FABRICATION | Michigan | local | 2000 | undisclosed | property tax abatement | |
GM GENERAL MOTORS CORPORATION | Michigan | local | 2001 | undisclosed | property tax abatement | |
GM GENERAL MOTORS CORP. | Michigan | local | 2001 | undisclosed | property tax abatement | |
GM GENERAL MOTORS CORPORATION | Michigan | local | 2002 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION | Michigan | local | 2002 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION (GM) | Michigan | local | 2002 | undisclosed | property tax abatement | |
GENERAL MOTORS CORP (GM) | Michigan | local | 2002 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION POWERTRAIN | Michigan | local | 2002 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION POWERTRAIN | Michigan | local | 2002 | undisclosed | property tax abatement | |
GENERAL MOTORS CORP - MILFORD PROVING GROUNDS | Michigan | local | 2003 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION POWERTRAIN | Michigan | local | 2003 | undisclosed | property tax abatement | |
GM POWERTRAIN GENERAL MOTORS CORP | Michigan | local | 2003 | undisclosed | property tax abatement | |
GM GENERAL MOTORS CORPORATION | Michigan | local | 2004 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION | Michigan | local | 2004 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION POWERTRAIN DIVISION | Michigan | local | 2004 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION | Michigan | local | 2004 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION | Michigan | local | 2004 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION | Michigan | local | 2004 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION | Michigan | local | 2004 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION - METAL FAB DIV. | Michigan | local | 2004 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION-POWERTRAIN DIVISION | Michigan | local | 2004 | undisclosed | property tax abatement | |
GENERAL MOTORS CORP-POWERTRAIN DIV | Michigan | local | 2004 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION POWERTRAIN | Michigan | local | 2005 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION | Michigan | local | 2005 | undisclosed | property tax abatement | |
GENERAL MOTORS CORP POWERTRAIN ENGINE | Michigan | local | 2005 | undisclosed | property tax abatement | |
General Motors Corporation | New York | local | 2003 | $518,126 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2003 | $40,138 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2003 | $6,538 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2004 | $626,333 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2004 | $43,757 | tax credit/rebate; property tax abatement | |
GM Vendor Project - 5MIB | New York | local | 2004 | $23,931 | tax credit/rebate; property tax abatement | |
GM Vendor Project - 6MIB | New York | local | 2004 | $18,731 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2004 | $12,380 | tax credit/rebate; property tax abatement | |
GM Vendor Project - 5MIB | New York | local | 2004 | $11,966 | tax credit/rebate; property tax abatement | |
General Motors Corporation (Project # 1031) | New York | local | 2005 | $572,356 | tax credit/rebate; property tax abatement | |
General Motors Corporation (Project # 627) | New York | local | 2005 | $38,982 | tax credit/rebate; property tax abatement | |
GM Vendor Project - 5MIB | New York | local | 2005 | $25,756 | tax credit/rebate; property tax abatement | |
GM Vendor Project - 6MIB | New York | local | 2005 | $20,160 | tax credit/rebate; property tax abatement | |
GM Vendor Project - 5MIB | New York | local | 2005 | $12,879 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2005 | $10,298 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2006 | $704,637 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2006 | $46,097 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2006 | $20,476 | tax credit/rebate; property tax abatement | |
General Motors Corporation/GM Powertrain Group | New York | local | 2007 | $1,897,500 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2007 | $764,769 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2007 | $37,468 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2007 | $4,394 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2009 | $1,026,048 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2009 | $51,289 | tax credit/rebate; property tax abatement | |
General Motors Corporation | New York | local | 2009 | $14,507 | tax credit/rebate; property tax abatement | |
ACF Investment Corp | Texas | local | 2001 | undisclosed | tax credit/rebate | |
General Motors Corporation | Texas | local | 2004 | undisclosed | tax credit/rebate | |
GENERAL MOTORS CORPORATION | Michigan | local | 2007 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION | Michigan | local | 2007 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION | Michigan | local | 2007 | undisclosed | property tax abatement | |
GENERAL MOTORS CORPORATION,POWERTRAIN DIVISION | Michigan | local | 2008 | undisclosed | property tax abatement | |
GENERAL MOTORS CORP | Michigan | local | 2008 | undisclosed | property tax abatement | |
GM SUBSYSTEM MANUFACTURING LLC | Michigan | local | 2009 | undisclosed | property tax abatement | |
GENERAL MOTORS,LLC | Michigan | local | 2011 | undisclosed | property tax abatement | |
GENERAL MOTORS,LLC | Michigan | local | 2011 | undisclosed | property tax abatement | |
GENERAL MOTORS,LLC | Michigan | local | 2011 | undisclosed | property tax abatement | |
General Motors, LLC | Tennessee | local | 2011 | undisclosed | property tax abatement | |
General Motors, LLC | Tennessee | local | 2011 | undisclosed | property tax abatement | |
General Motors, LLC | Tennessee | local | 2011 | undisclosed | property tax abatement | |
General Motors, LLC | Tennessee | local | 2011 | undisclosed | property tax abatement | |
General Motors, LLC | Tennessee | local | 2011 | undisclosed | property tax abatement | |
General Motors, LLC | Tennessee | local | 2011 | undisclosed | property tax abatement | |
General Motors Corporation | New York | local | 2010 | $53,554 | tax credit/rebate; property tax abatement |
