Subsidy Tracker Parent Company Summary
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $737,458,825 | 507 |
Federal (grants and allocated tax credits) | $1,366,034,736 | 1,014 |
TOTAL | $2,103,493,561 | 1,521 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $17,000,000 | 3 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $160,900,304,376 | 328 |
TOTAL | $160,917,304,376 | 331 |
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2011.
FY2000 to the present
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
ALSTOM GRID; ALSTOM POWER; BAKER HUGHES; BAKER HUGHES OILFIELD OPERATIONS DBA DRILLING SVC; BAKER OIL TOOLS; BAKER OILFIELD OPERATIONS; BAKER PETROLITE; BJ SVC USA; DATEX OHMEDA; DRESSER; DRESSER GE; ECOLOCHEM; EVEREST VIT; GE AVIATION; GE AVIATION MUSKEGON; GE BETZ; GE CAPITAL; GE EQUIP MIDTICKET LLC 2013 1; GE EQUIPMENT MIDTICKET LLC SER 2012; GE HEALTHCARE; GE Healthcare Bio-Sciences Corp.; GE HITACHI NUCLEAR ENERGY; GE OIL AND GAS; GE OIL AND GAS COMPRESSION; GE OIL AND GASS ESP; GE PACKAGED [...]
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For a summary of this company's federal contracts, see its page on Fedspending.
For an overview of political contributions associated with this company, see its Follow the Money page.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Ohio | $234,543,561 | 30 |
Massachusetts | $148,150,000 | 2 |
Michigan | $90,039,000 | 13 |
North Carolina | $59,132,126 | 37 |
Louisiana | $49,095,801 | 78 |
All other | $156,498,337 | 347 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Company | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Alstom Power Inc. Air Preheater Company | New York | state | 2009 | $776,621 | enterprise zone | |
Alstom Power Inc. Air Preheater Company | New York | state | 2011 | $465,722 | enterprise zone | |
Alstom Power Inc. Air Preheater Company | New York | state | 2012 | $416,478 | enterprise zone | |
Alstom Power Inc. Air Preheater Company | New York | state | 2013 | $391,890 | enterprise zone | |
Everest VIT, Inc. | New York | state | 2004 | $59,000 | enterprise zone | |
Everest VIT, Inc. | New York | state | 2005 | $1,215,000 | enterprise zone | |
Everest VIT, Inc. | New York | state | 2002 | $94,556 | enterprise zone | |
Everest VIT, Inc. | New York | state | 2003 | $35,345 | enterprise zone | |
GE MDS, LLC | New York | state | 2008 | $72,507 | enterprise zone | |
Unison Industries, LLC | New York | state | 2004 | $49,683 | enterprise zone | |
Unison Industries, LLC | New York | state | 2001 | $10,000 | enterprise zone | |
Unison Industries, LLC | New York | state | 2002 | $10,000 | enterprise zone | |
Alstom Power, Inc. | Connecticut | state | 2015 | undisclosed | Enterprise Zone | |
General Electric Company | Alabama | state | 2013 | $1,500 | cost reimbursement | |
General Electric Company | Alabama | state | 2013 | $1,500 | cost reimbursement | |
General Electric Company | Alabama | state | 2013 | $1,500 | cost reimbursement | |
General Electric Company | Alabama | state | 2013 | $1,500 | cost reimbursement | |
General Electric Company | Alabama | state | 2013 | $4,200 | cost reimbursement | |
General Electric Company | Alabama | state | 2013 | $4,200 | cost reimbursement | |
General Electric Company | Alabama | state | 2013 | $4,200 | cost reimbursement | |
General Electric Company | Alabama | state | 2013 | $4,200 | cost reimbursement | |
General Electric Company | Alabama | state | 2013 | $6,046 | cost reimbursement | |
General Electric Company | Alabama | state | 2013 | $6,046 | cost reimbursement | |
General Electric Company | Alabama | state | 2013 | $6,046 | cost reimbursement | |
General Electric Company | Alabama | state | 2013 | $6,046 | cost reimbursement | |
GE Energy Power Conversion USA Inc | Alabama | state | 2013 | $13,520 | cost reimbursement | |
GE Energy Power Conversion USA Inc | Alabama | state | 2013 | $13,520 | cost reimbursement | |
GE Energy Power Conversion USA Inc | Alabama | state | 2013 | $13,520 | cost reimbursement | |
GE Energy Power Conversion USA Inc | Alabama | state | 2013 | $13,520 | cost reimbursement | |
General Electric Company | Alabama | state | 2013 | $1,500 | cost reimbursement |
