Subsidy Tracker Parent Company Summary
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $706,651,772 | 424 |
Federal (grants and allocated tax credits) | $1,870,276,944 | 1,135 |
TOTAL | $2,576,928,716 | 1,559 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $17,000,000 | 3 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $160,940,273,756 | 331 |
TOTAL | $160,957,273,756 | 334 |
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2011.
FY2000 to the present
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For an overview of political contributions associated with this company, see its Follow the Money page.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Ohio | $245,435,787 | 21 |
Massachusetts | $148,150,000 | 2 |
Michigan | $90,039,000 | 13 |
North Carolina | $59,564,864 | 41 |
New York | $42,588,935 | 78 |
All other | $120,873,186 | 269 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Company![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
General Electric Company d/b/a GE Transportation | Pennsylvania | state | $1,000,000 | grant | ||
GENERAL ELECTRIC COMPANY GLOBAL RESEARCH | United States | federal | 2003 | $1,199,035 | federal grant | |
GENERAL ELECTRIC COMPANY GLOBAL RESEARCH | United States | federal | 2004 | $1,190,927 | federal grant | |
GENERAL ELECTRIC COMPANY GLOBAL RESEARCH | United States | federal | 2003 | $161,109 | federal grant | |
GENERAL ELECTRIC COMPANY GLOBAL RESEARCH | United States | federal | 2003 | $1,191,400 | federal grant | |
GENERAL ELECTRIC COMPANY GLOBAL RESEARCH | United States | federal | 2004 | $440,834 | federal grant | |
GENERAL ELECTRIC COMPANY INC | United States | federal | 2003 | $150,000 | federal grant | |
GENERAL ELECTRIC COMPANY INC | United States | federal | 2001 | $368,476 | federal grant | |
GENERAL ELECTRIC COMPANY INC | United States | federal | 2000 | $609,696 | federal grant | |
GENERAL ELECTRIC COMPANY INC | United States | federal | 2001 | $355,420 | federal grant | |
GENERAL ELECTRIC COMPANY INC | United States | federal | 2005 | $262,000 | federal grant | |
GENERAL ELECTRIC COMPANY INC | United States | federal | 2006 | $170,000 | federal grant | |
GENERAL ELECTRIC COMPANY INC | United States | federal | 2005 | $170,000 | federal grant | |
GENERAL ELECTRIC COMPANY INC | United States | federal | 2005 | $96,000 | federal grant | |
GENERAL ELECTRIC COMPANY INC | United States | federal | 2006 | $81,237 | federal grant | |
General Electric Company of VA | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
General Electric Company, GE Global Research | United States | federal | 2014 | $527,902 | federal grant | |
General Electric Consumer & Industrial | United States | federal | 2010 | $6,491,160 | federal allocated tax credit | |
GENERAL ELECTRIC CORP | United States | federal | 2005 | $316,762 | federal grant | |
GENERAL ELECTRIC CORPORATE R & D | United States | federal | 2002 | $319,629 | federal grant | |
GENERAL ELECTRIC CORPORATE RESEARCH | United States | federal | 2001 | $949,297 | federal grant | |
GENERAL ELECTRIC CREDIT CORP O | Maine | state | 2009 | $109,272 | property tax abatement | |
GENERAL ELECTRIC CREDIT CORP OF TENN | Indiana | local | 2007 | $597,900 | property tax abatement | |
GENERAL ELECTRIC CREDIT CORP OF TN | Maine | state | 2010 | $54,165 | property tax abatement | |
GENERAL ELECTRIC CREDIT CORP OF TN | Maine | state | 2011 | $18,616 | property tax abatement | |
GENERAL ELECTRIC CREDIT CORP OF TN | Maine | state | 2012 | $23,836 | property tax abatement | |
GENERAL ELECTRIC CREDIT CORP OF TN | Maine | state | 2013 | $6,552 | property tax abatement | |
GENERAL ELECTRIC CREDIT CORP OF TN | Maine | state | 2014 | $8,280 | property tax abatement | |
GENERAL ELECTRIC CREDIT CORP OF TN | Maine | state | 2015 | $7,237 | property tax abatement | |
GENERAL ELECTRIC CREDIT CORP OF TN | Maine | state | 2016 | $8,116 | property tax abatement | |
GENERAL ELECTRIC CREDIT CORP OF TN | Maine | state | 2017 | $3,121 | property tax abatement | |
General Electric Energy Management | United States | federal | 2013 | $274,839,804 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2013 | $274,839,804 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2013 | $725,160,196 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2013 | $725,160,196 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2011 | $19,720,218 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2011 | $55,591,293 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2009 | $40,967,018 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2009 | $42,712,627 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2009 | $66,210,829 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2009 | $99,441,241 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2009 | $108,363,873 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2009 | $109,695,005 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2009 | $178,043,578 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2009 | $267,401,494 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2007 | $1,031,477 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2007 | $3,462,324 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2007 | $19,619,835 | federal loan or loan guarantee | |
General Electric Energy Parts, Inc | United States | federal | 2015 | $58,264,694 | federal loan or loan guarantee | |
General Electric Energy Parts, Inc | United States | federal | 2015 | $25,620,933 | federal loan or loan guarantee | |
General Electric Energy Parts, Inc | United States | federal | 2015 | $1,029,057 | federal loan or loan guarantee | |
General Electric Energy Rentals, Inc. | United States | federal | 2004 | $540,000 | federal insurance | |
General Electric Energy Rentals, Inc. | United States | federal | 2004 | $9,180,000 | federal insurance | |
General Electric Engine Services | United States | federal | 2019 | $5,444 | federal loan or loan guarantee | |
General Electric Expansion | South Carolina | state | 2010 | $26,627 | training reimbursement | |
General Electric Gas Turbines (Greenville) LLC | United States | federal | 2010 | $26,862,000 | federal allocated tax credit | |
GENERAL ELECTRIC GLOBAL RESEARCH | United States | federal | 2003 | $1,510,784 | federal grant | |
GENERAL ELECTRIC GLOBAL RESEARCH | United States | federal | 2004 | $835,206 | federal grant | |
General Electric Global Research Center | New York | local | 2003 | $880,513 | tax credit/rebate; property tax abatement | |
General Electric Global Research Center | New York | local | 2004 | $92,326 | tax credit/rebate; property tax abatement | |
General Electric Healthcare | United States | federal | 2015 | $1,371,283 | federal loan or loan guarantee | |
General Electric International Operations Company, Inc. | United States | federal | 2015 | $2,480,645 | federal loan or loan guarantee | |
General Electric International Operations Company, Inc. | United States | federal | 2016 | $4,922,394 | federal loan or loan guarantee | |
General Electric International Operations Company, Inc. | United States | federal | 2016 | $3,181,529 | federal loan or loan guarantee | |
General Electric International Operations Company, Inc. | United States | federal | 2015 | $648,000 | federal loan or loan guarantee | |
General Electric International Operations Company, Inc. | United States | federal | 2015 | $7,805 | federal loan or loan guarantee | |
General Electric International Operations Company, Inc. | United States | federal | 2016 | $303,721 | federal loan or loan guarantee | |
General Electric International Operations Company, Inc. | United States | federal | 2016 | $267,056 | federal loan or loan guarantee | |
General Electric International Operations Company, Inc. | United States | federal | 2017 | $10,000,000 | federal loan or loan guarantee | |
General Electric International Operations Company, Inc. | United States | federal | 2017 | $7,916,067 | federal loan or loan guarantee | |
GENERAL ELECTRIC INTERNATIONAL, INC | Maine | state | 2012 | $1,268 | property tax abatement | |
GENERAL ELECTRIC INTERNATIONAL, INC | Maine | state | 2014 | $1,503 | property tax abatement | |
GENERAL ELECTRIC INTERNATIONAL, INC | Maine | state | 2015 | $1,101 | property tax abatement | |
GENERAL ELECTRIC INTERNATIONAL, INC | Maine | state | 2016 | $1,380 | property tax abatement | |
GENERAL ELECTRIC INTERNATIONAL, INC | Maine | state | 2017 | $1,101 | property tax abatement | |
GENERAL ELECTRIC INTERNATIONAL, INC. | United States | federal | 2014 | $87,000 | federal grant | |
General Electric International, Inc. | United States | federal | 2010 | $817,721 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2012 | $1,426,320 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2009 | $12,356,482 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2009 | $60,195,778 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2009 | $156,447,740 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2009 | $487,369 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2008 | $830,241 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2010 | $139,077 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2012 | $234,229 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2013 | $234,273 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2010 | $350,302 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2010 | $394,052 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2008 | $441,279 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2009 | $453,465 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2008 | $498,528 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2009 | $561,330 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2011 | $621,954 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2010 | $630,544 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2010 | $644,886 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2010 | $647,493 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2011 | $647,493 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2012 | $655,544 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2008 | $665,216 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2012 | $666,045 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2010 | $699,992 | federal loan or loan guarantee |
