Subsidy Tracker Parent Company Summary
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $737,490,654 | 509 |
Federal (grants and allocated tax credits) | $1,438,899,361 | 1,040 |
TOTAL | $2,176,390,015 | 1,549 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $17,000,000 | 3 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $160,900,304,376 | 328 |
TOTAL | $160,917,304,376 | 331 |
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2011.
FY2000 to the present
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
ALSTOM GRID; ALSTOM POWER; BAKER HUGHES; BAKER HUGHES OILFIELD OPERATIONS DBA DRILLING SVC; BAKER OIL TOOLS; BAKER OILFIELD OPERATIONS; BAKER PETROLITE; BJ SVC USA; DATEX OHMEDA; DRESSER; DRESSER GE; ECOLOCHEM; EVEREST VIT; GE AVIATION; GE AVIATION MUSKEGON; GE BETZ; GE CAPITAL; GE EQUIP MIDTICKET LLC 2013 1; GE EQUIPMENT MIDTICKET LLC SER 2012; GE HEALTHCARE; GE Healthcare Bio-Sciences Corp.; GE HITACHI NUCLEAR ENERGY; GE OIL AND GAS; GE OIL AND GAS COMPRESSION; GE OIL AND GASS ESP; GE PACKAGED [...]
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For a summary of this company's federal contracts, see its page on Fedspending.
For an overview of political contributions associated with this company, see its Follow the Money page.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Ohio | $234,543,561 | 30 |
Massachusetts | $148,150,000 | 2 |
Michigan | $90,039,000 | 13 |
North Carolina | $59,132,126 | 37 |
Louisiana | $49,095,801 | 78 |
All other | $156,530,166 | 349 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.Company | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $12,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $436,854 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $159,290 | federal grant | |
General Electric Company | United States | federal | 2013 | $474,975 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $2,375,003 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $1,750,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $1,100,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $165,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $570,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $440,973 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $1,933,139 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $348,232 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $1,236,814 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $1,021,866 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $1,163,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $825,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $262,000 | federal grant | |
GE-HITACHI NUCLEAR ENERGY AMERICAS LLC | United States | federal | 2013 | $597,988 | federal grant | |
ALSTOM GRID INC. | United States | federal | 2013 | $1,250,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $222,381 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $4,071,009 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $3,228,184 | federal grant | |
GE CORPORATE RESEARCH & DEVELOPMENT | United States | federal | 2013 | $865,154 | federal grant | |
GE CORPORATE RESEARCH & DEVELOPMENT | United States | federal | 2013 | $793,885 | federal grant | |
GE CORPORATE RESEARCH & DEVELOPMENT | United States | federal | 2013 | $596,767 | federal grant | |
GE CORPORATE RESEARCH & DEVELOPMENT | United States | federal | 2013 | $512,204 | federal grant | |
GE CORPORATE RESEARCH & DEVELOPMENT | United States | federal | 2013 | $460,824 | federal grant | |
GE CORPORATE RESEARCH & DEVELOPMENT | United States | federal | 2013 | $302,200 | federal grant | |
GE CORPORATE RESEARCH & DEVELOPMENT | United States | federal | 2013 | $37,932 | federal grant | |
GE CORPORATE RESEARCH & DEVELOPMENT | United States | federal | 2013 | $28,513 | federal grant | |
GE Energy Management Svcs. | United States | federal | 2013 | $58,341 | federal grant | |
General Electric Energy Management | United States | federal | 2013 | $274,839,804 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2013 | $274,839,804 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2013 | $725,160,196 | federal loan or loan guarantee | |
General Electric Energy Management | United States | federal | 2013 | $725,160,196 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2013 | $234,273 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2013 | $921,708 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2013 | $1,242,235 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2013 | $1,629,393 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2013 | $12,400,006 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2013 | $59,249,168 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2013 | $167,872,642 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2013 | $4,359,197 | federal loan or loan guarantee | |
General Electric International, Inc. | United States | federal | 2013 | $12,351,058 | federal loan or loan guarantee | |
General Electric Power & Water | United States | federal | 2013 | $9,046,178 | federal loan or loan guarantee | |
General Electric Power & Water | United States | federal | 2013 | $35,796,342 | federal loan or loan guarantee | |
General Electric Power & Water | United States | federal | 2013 | $372,626 | federal loan or loan guarantee | |
General Electric Power & Water | United States | federal | 2013 | $3,995,375 | federal loan or loan guarantee | |
General Electric Power & Water | United States | federal | 2013 | $10,839,745 | federal loan or loan guarantee | |
General Electric Power & Water | United States | federal | 2013 | $4,648,054 | federal loan or loan guarantee | |
General Electric Power & Water | United States | federal | 2013 | $24,763,735 | federal loan or loan guarantee | |
General Electric Power & Water | United States | federal | 2013 | $54,595,780 | federal loan or loan guarantee | |
GE International | United States | federal | 2013 | $101,500,000 | federal loan or loan guarantee | |
General Electric | United States | federal | 2013 | $95,000,000 | federal loan or loan guarantee | |
ALSTOM GRID INC | Washington | state | 2013 | $3,158 | tax credit/rebate | |
ALSTOM GRID INC | Washington | state | 2013 | $178,398 | tax credit/rebate | |
General Electric Company | Pennsylvania | state | 2013 | $1,568,021 | tax credit/rebate | |
GE Betz, Inc. | Pennsylvania | state | 2013 | $95,949 | tax credit/rebate | |
General Electric Company | North Carolina | state | 2013 | $573,691 | tax credit/rebate | |
Nuclear Fuel Holding Co., Inc. | North Carolina | state | 2013 | $44,441 | tax credit/rebate | |
Nuclear Fuel Holding Co., Inc. | North Carolina | state | 2013 | $56,581 | tax credit/rebate | |
General Electric (Aviation Division) | North Carolina | state | 2013 | $3,571,500 | grant | |
GENERAL ELECTRIC SUPPLY (GE AVIATION) | Vermont | state | 2013 | $100,000 | training reimbursement | |
Nuclear Fuel Holding Co., Inc. | North Carolina | state | 2013 | $44,441 | tax credit/rebate | |
General Electric Company | North Carolina | state | 2013 | $573,691 | tax credit/rebate | |
GE Energy Learning Center | New York | local | 2013 | $30,529 | tax credit/rebate; property tax abatement | |
GE R&D 2005 | New York | local | 2013 | $65,331 | tax credit/rebate; property tax abatement | |
GE Aviation/GL II Assoc. | New York | local | 2013 | $135,874 | tax credit/rebate; property tax abatement | |
GE R&D 2003 | New York | local | 2013 | $148,995 | tax credit/rebate; property tax abatement | |
G E HealthCare | New York | local | 2013 | $1,556,890 | tax credit/rebate; property tax abatement | |
GE AVIATION SYSTEMS LLC | Washington | state | 2013 | undisclosed | tax credit/rebate | |
General Electric | Virginia | state | 2013 | $350,000 | grant | |
General Electric Company | North Carolina | local | 2013 | $615,000 | grant | |
General Electric Company | North Carolina | local | 2013 | $585,000 | grant | |
GE Aviation | Delaware | state | 2013 | $1,114,833 | grant/loan hybrid program | |
Alstom Power Inc. Air Preheater Company | New York | state | 2013 | $391,890 | enterprise zone | |
General Electric | Virginia | state | 2013 | $350,000 | grant | |
BAKER HUGHES OILFIELD OPERATIONS LLC | Oklahoma | state | 2013 | $186,755 | tax credit/rebate | |
BAKER PETROLITE LLC | Oklahoma | state | 2013 | $466,463 | tax credit/rebate | |
GE Gas Turbines (Greenville), LLC (Same Project) | South Carolina | state | 2014 | $750,000 | grant | |
General Electric | Ohio | multiple | 2014 | $98,000,000 |
MEGADEAL ![]() |
|
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $850,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $42,212 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $10,679,600 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $7,000,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $5,361,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $2,403,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $2,000,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $1,999,500 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $451,200 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $300,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $300,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $250,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $163,146 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $150,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $100,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $177,000 | federal grant | |
General Electric Company, GE Global Research | United States | federal | 2014 | $527,902 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $1,040,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $900,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $573,772 | federal grant |