Subsidy Tracker Parent Company Summary
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $706,651,772 | 424 |
Federal (grants and allocated tax credits) | $1,870,276,944 | 1,135 |
TOTAL | $2,576,928,716 | 1,559 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $17,000,000 | 3 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $160,940,273,756 | 331 |
TOTAL | $160,957,273,756 | 334 |
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2011.
FY2000 to the present
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For an overview of political contributions associated with this company, see its Follow the Money page.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Ohio | $245,435,787 | 21 |
Massachusetts | $148,150,000 | 2 |
Michigan | $90,039,000 | 13 |
North Carolina | $59,564,864 | 41 |
New York | $42,588,935 | 78 |
All other | $120,873,186 | 269 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Company |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
ALSTOM POWER, INC | United States | federal | 2005 | $144,440 | federal grant | |
ALSTOM POWER, INC | United States | federal | 2006 | $94,666 | federal grant | |
G E ENERGY & ENVIRONMENTAL RESEARCH CORPORATI | United States | federal | 2006 | $1,064,257 | federal grant | |
G E ENERGY & ENVIRONMENTAL RESEARCH CORPORATI | United States | federal | 2006 | $200,000 | federal grant | |
G E ENERGY & ENVIRONMENTAL RESEARCH CORPORATI | United States | federal | 2005 | $200,000 | federal grant | |
G E ENERGY & ENVIRONMENTAL RESEARCH CORPORATI | United States | federal | 2007 | $500,000 | federal grant | |
G E ENERGY & ENVIRONMENTAL RESEARCH CORPORATI | United States | federal | 2006 | $500,000 | federal grant | |
G E ENERGY & ENVIRONMENTAL RESEARCH CORPORATI | United States | federal | 2007 | $91,000 | federal grant | |
G E ENERGY & ENVIRONMENTAL RESEARCH CORPORATI | United States | federal | 2007 | $33,000 | federal grant | |
GE ENERGY & ENV RESEARCH CORP | United States | federal | 2003 | $300,000 | federal grant | |
GE ENERGY & ENV RESEARCH CORP | United States | federal | 2004 | $189,600 | federal grant | |
GE GLOBAL RESEARCH CENTER | United States | federal | 2005 | $800,000 | federal grant | |
GE GLOBAL RESEARCH CENTER | United States | federal | 2003 | $582,000 | federal grant | |
GE GLOBAL RESEARCH CENTER | United States | federal | 2003 | $250,000 | federal grant | |
GE GLOBAL RESEARCH CENTER | United States | federal | 2005 | $200,000 | federal grant | |
GE GLOBAL RESEARCH CENTER | United States | federal | 2004 | $188,166 | federal grant | |
GE GLOBAL RESEARCH CENTER | United States | federal | 2003 | $524,742 | federal grant | |
GE GLOBAL RESEARCH CENTER | United States | federal | 2005 | $441,028 | federal grant | |
GE GLOBAL RESEARCH CENTER | United States | federal | 2003 | $331,000 | federal grant | |
GE GLOBAL RESEARCH CENTER | United States | federal | 2006 | $246,138 | federal grant | |
GENERAL ELECTRIC CO | United States | federal | 2004 | $314,157 | federal grant | |
GENERAL ELECTRIC CO | United States | federal | 2004 | $176,588 | federal grant | |
GENERAL ELECTRIC CO | United States | federal | 2004 | $137,569 | federal grant | |
GENERAL ELECTRIC CO | United States | federal | 2006 | $24,664 | federal grant | |
GENERAL ELECTRIC CO | United States | federal | 2004 | $700,000 | federal grant | |
GENERAL ELECTRIC CO | United States | federal | 2004 | $500,000 | federal grant | |
GENERAL ELECTRIC CO | United States | federal | 2004 | $419,821 | federal grant | |
GENERAL ELECTRIC CO | United States | federal | 2005 | $402,791 | federal grant | |
GENERAL ELECTRIC CO | United States | federal | 2004 | $264,000 | federal grant | |
GENERAL ELECTRIC CO | United States | federal | 2005 | $212,340 | federal grant | |
GENERAL ELECTRIC CO | United States | federal | 2004 | $160,000 | federal grant | |
GENERAL ELECTRIC CO | United States | federal | 2005 | $146,636 | federal grant | |
GENERAL ELECTRIC CO CORP RESEARCH & DEV DEPT | United States | federal | 2001 | $413,000 | federal grant | |
GENERAL ELECTRIC CO CORP RESEARCH & DEV DEPT | United States | federal | 2001 | $331,000 | federal grant | |
GENERAL ELECTRIC CO CORP RESEARCH & DEV DEPT | United States | federal | 2002 | $500,000 | federal grant | |
GENERAL ELECTRIC CO CORP RESEARCH & DEV DEPT | United States | federal | 2002 | $414,953 | federal grant | |
GENERAL ELECTRIC CO CORP RESEARCH & DEV DEPT | United States | federal | 2002 | $135,952 | federal grant | |
GENERAL ELECTRIC CO CORP RESEARCH & DEV DEPT | United States | federal | 2003 | $37,947 | federal grant | |
GENERAL ELECTRIC CO GLOBAL RESEARCH CENTER | United States | federal | 2003 | $200,000 | federal grant | |
GENERAL ELECTRIC CO POWER GENERATION | United States | federal | 2000 | $14,373,000 | federal grant | |
GENERAL ELECTRIC CO POWER GENERATION | United States | federal | 2000 | $6,139,958 | federal grant | |
GENERAL ELECTRIC CO POWER GENERATION | United States | federal | 2001 | $1,477,548 | federal grant | |
GENERAL ELECTRIC CO POWER GENERATION | United States | federal | 2000 | $522,452 | federal grant | |
GENERAL ELECTRIC CO POWER SYSTEM | United States | federal | 2003 | $1,256,000 | federal grant | |
GENERAL ELECTRIC CO POWER SYSTEM | United States | federal | 2003 | $600,000 | federal grant | |
GENERAL ELECTRIC CO POWER SYSTEM | United States | federal | 2003 | $298,336 | federal grant | |
GENERAL ELECTRIC CO POWER SYSTEM | United States | federal | 2003 | $221,825 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $219,499 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2012 | $1,871,856 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2011 | $1,400,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2011 | $695,194 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $348,232 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2012 | $99,509 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $3,324,846 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2007 | $2,000,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2012 | $1,798,303 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $1,236,814 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2011 | $1,200,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2009 | $1,073,985 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2013 | $1,021,866 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2010 | $1,000,010 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2009 | $1,000,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2011 | $1,000,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2012 | $998,987 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2011 | $750,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2011 | $749,991 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2012 | $749,943 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2009 | $716,675 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $699,757 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2009 | $690,250 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2012 | $619,498 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2009 | $575,784 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2009 | $575,784 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2007 | $500,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2011 | $500,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2010 | $494,427 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $491,940 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2010 | $412,816 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2012 | $397,330 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2011 | $389,794 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2009 | $339,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2009 | $283,316 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2012 | $231,287 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2011 | $231,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2014 | $220,932 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2009 | $208,318 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2007 | $200,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2010 | $90,594 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2008 | $62,395 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2007 | $49,250 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2004 | $599,997 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2006 | $561,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2006 | $383,994 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2005 | $283,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2006 | $99,773 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2006 | $60,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2005 | $50,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2010 | $31,315,237 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2008 | $3,600,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2011 | $3,000,000 | federal grant | |
GENERAL ELECTRIC COMPANY | United States | federal | 2009 | $2,500,000 | federal grant |
