Subsidy Tracker Parent Company Summary
Parent Company Name:
Flex-N-Gate
Ownership Structure:
privately held
Headquartered in:
Illinois
Major Industry:
automotive parts
Specific Industry:
automotive parts
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $17,956,017 | 43 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $17,956,017 | 43 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 1999. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2010.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Associated Names:
FLEX N GATE; FLEX N GATE DETROIT; FLEX N GATE SHELBY TWP; VELTRI METAL PRODUTCS F / K / A PRODUCTION STAMPING; VENTRA
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Michigan | $12,390,342 | 9 |
Oklahoma | $3,280,125 | 20 |
Kentucky | $1,110,960 | 4 |
Indiana | $1,082,950 | 4 |
Alabama | $91,640 | 6 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML

Company | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Flex-N-Gate Alabama | Alabama | state | 2010 | $4,500 | cost reimbursement | |
Flex-N-Gate Alabama | Alabama | state | 2010 | $6,500 | cost reimbursement | |
Flex-N-Gate Alabama | Alabama | state | 2009 | $16,640 | cost reimbursement | |
Flex-N-Gate Alabama | Alabama | state | 2009 | $19,200 | cost reimbursement | |
Flex-N-Gate Alabama | Alabama | state | 2009 | $22,400 | cost reimbursement | |
Flex-N-Gate Alabama | Alabama | state | 2009 | $22,400 | cost reimbursement | |
Ventra SPD | Ohio | local | 2005 | undisclosed | enterprise zone | |
FLEX-N-GATE OKLAHOMA LLC | Oklahoma | state | 2009 | $20,276 | grant | |
FLEX-N-GATE OKLAHOMA LLC | Oklahoma | state | 2009 | $22,927 | grant | |
FLEX-N-GATE OKLAHOMA LLC | Oklahoma | state | 2009 | $22,932 | grant | |
FLEX-N-GATE OKLAHOMA LLC | Oklahoma | state | 2009 | $24,883 | grant | |
FLEX-N-GATE OKLAHOMA LLC | Oklahoma | state | 2009 | $26,705 | grant | |
FLEX-N-GATE OKLAHOMA LLC | Oklahoma | state | 2009 | $31,822 | grant | |
FLEX-N-GATE OKLAHOMA LLC | Oklahoma | state | 2009 | $53,477 | grant | |
FLEX-N-GATE OKLAHOMA LLC | Oklahoma | state | 2009 | $62,383 | grant | |
FLEX-N-GATE OKLAHOMA LLC | Oklahoma | state | 2009 | $66,536 | grant | |
FLEX-N-GATE OKLAHOMA LLC | Oklahoma | state | 2009 | $75,533 | grant | |
Ventra Ionia Main LLC | Michigan | state | 2014 | $500,000 | grant/loan hybrid program | |
VELTRI METAL PRODUTCS, INC., F/K/A PRODUCTION STAMPING INC | Michigan | local | 1999 | undisclosed | property tax abatement | |
FLEX-N-GATE BATTLE CREEK LLC | Michigan | local | 2004 | undisclosed | property tax abatement | |
FLEX-N-GATE ROYAL OAK LLC | Michigan | local | 2009 | undisclosed | property tax abatement | |
VENTRA FOWLERVILLE,LLC | Michigan | local | 2011 | undisclosed | property tax abatement | |
Ventra Ionia Main, LLC | Michigan | state | 2014 | $814,000 | property tax abatement | |
Ventra Ionia Main, LLC | Michigan | state | 2014 | $495,000 | property tax abatement | |
Ventra Plastics (Russellville) Inc. | Kentucky | state | 2011 | $500,000 | tax credit/rebate | |
Ventra Plastics (Russellville) Inc. | Kentucky | state | 2011 | $60,960 | tax credit/rebate | |
Ventra Ionia Main, LLC | Michigan | state | 2009 | $4,675,342 | tax credit/rebate | |
FLEX N GATE AUTOMOTIVE CORPORATION | Oklahoma | state | 2010 | $547,445 | tax credit/rebate | |
FLEX-N-GATE AUTOMOTIVE CORP | Oklahoma | state | 2007 | $173,225 | tax credit/rebate | |
FLEX-N-GATE AUTOMOTIVE CORP | Oklahoma | state | 2009 | $174,423 | tax credit/rebate | |
FLEX-N-GATE AUTOMOTIVE CORP | Oklahoma | state | 2008 | $313,848 | tax credit/rebate | |
Ventra Plastics (Russellville) Inc. | Kentucky | state | 2013 | $50,000 | tax credit/rebate | |
Ventra SPD Corp. | Ohio | state | 2005 | undisclosed | tax credit/rebate | |
Ventra Plastics Russellville, Inc. | Kentucky | state | 2015 | $500,000 | tax credit/rebate | |
Flex-N-Gate Corporation | Indiana | state | 2014 | $350,000 | tax credit/rebate | |
Ventra Ionia Main, LLC | Michigan | state | 2014 | $656,000 | tax credit/rebate | |
Flex-n-Gate Corporation | Indiana | state | 2018 | $575,000 | tax credit/rebate | |
FLEX N GATE AUTOMOTIVE CORP | Oklahoma | state | 2012 | $104,298 | tax credit/rebate | |
FLEX N GATE AUTOMOTIVE CORP | Oklahoma | state | 2013 | $123,973 | tax credit/rebate | |
FLEX N GATE AUTOMOTIVE CORP | Oklahoma | state | 2009 | $195,206 | tax credit/rebate | |
FLEX N GATE AUTOMOTIVE CORP | Oklahoma | state | 2014 | $240,838 | tax credit/rebate | |
FLEX N GATE AUTOMOTIVE CORP | Oklahoma | state | 2011 | $419,653 | tax credit/rebate | |
FLEX N GATE AUTOMOTIVE CORP | Oklahoma | state | 2010 | $579,742 | tax credit/rebate | |
Flex-N-Gate Detroit LLC | Michigan | state | 2017 | $3,500,000 | tax credit/rebate | |
Flex-N-Gate Shelby Twp., LLC | Michigan | state | 2017 | $900,000 | tax credit/rebate | |
Ventra Ionia Main, LLC | Michigan | state | 2018 | $600,000 | tax credit/rebate | |
Flex-N-Gate Battle Creek LLC | Michigan | state | 2017 | $250,000 | tax credit/rebate | |
Flex-N-Gate Corporation | Indiana | state | 2015 | $57,950 | training reimbursement | |
Flex-n-Gate Corporation | Indiana | state | 2016 | $100,000 | training reimbursement |
Download results as
or XML
