Subsidy Tracker Parent Company Summary
Parent Company Name:
Energy Capital Partners
Ownership Structure:
privately held
Headquartered in:
New Jersey
Major Industry:
private equity (including portfolio companies)
Specific Industry:
private equity (including portfolio companies)
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $177,727,810 | 25 |
Federal (grants and allocated tax credits) | $70,979,164 | 21 |
TOTAL | $248,706,974 | 46 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 2000. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2010.
Time Period for Federal Awards:
FY2000 to the present
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
New York | $113,740,392 | 9 |
Louisiana | $62,539,523 | 4 |
Washington | $779,805 | 7 |
California | $340,264 | 2 |
Massachusetts | $320,000 | 1 |
All other | $7,826 | 2 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Empire Gen Holdings | New York | state | 2010 | $87,035,916 |
MEGADEAL ![]() |
|
Empire Gen Holdings, Inc. | New York | state | 2010 | $86,951,916 | tax credit/rebate | |
Red River Environmental Products | Louisiana | state | 2011 | $55,292,202 | property tax abatement | |
Empire Generating Co. LLC | New York | Local | 2018 | $23,814,867 | tax credit/rebate | |
Geysers Power Company, LLC | United States | federal | 2014 | $17,000,112 | federal grant | |
CPN Wild Horse Geothermal, LLC | United States | federal | 2017 | $7,132,742 | federal grant | |
GEYSERS POWER COMPANY, LLC | United States | federal | 2020 | $6,063,968 | federal grant | |
ENERGYSOLUTIONS, LLC | United States | federal | 2008 | $5,890,827 | federal grant | |
Red River Environmental Products | Louisiana | state | 2010 | $5,844,402 | tax credit/rebate | |
CPN Wild Horse Geothermal, LLC | United States | federal | 2013 | $5,321,652 | federal grant | |
GEYSERS POWER COMPANY, LLC | United States | federal | 2010 | $5,000,000 | federal grant | |
ENERGYSOLUTIONS LLC | United States | federal | 2007 | $4,283,000 | federal grant | |
ENERGYSOLUTIONS, LLC | United States | federal | 2007 | $4,283,000 | federal grant | |
GEYSERS POWER COMPANY, LLC | United States | federal | 2009 | $3,800,000 | federal grant | |
ENERGYSOLUTIONS, LLC | United States | federal | 2008 | $2,900,000 | federal grant | |
ENERGYSOLUTIONS, LLC | United States | federal | 2008 | $2,900,000 | federal grant | |
GEYSERS POWER COMPANY, LLC | United States | federal | 2010 | $2,278,621 | federal grant | |
ENERGYSOLUTIONS, LLC | United States | federal | 2007 | $1,134,522 | federal grant | |
Crowfoot Supply Company | Louisiana | state | 2010 | $1,095,283 | property tax abatement | |
Empire Generating Co, LLC | New York | state | 2011 | $1,028,500 | enterprise zone | |
ENERGYSOLUTIONS, LLC | United States | federal | 2007 | $936,151 | federal grant | |
ENERGYSOLUTIONS, LLC | United States | federal | 2007 | $915,448 | federal grant | |
Empire Generating Co, LLC | New York | state | 2012 | $455,093 | enterprise zone | |
CALPINE CORP | United States | federal | 2002 | $425,000 | federal grant | |
Empire Generating Co, LLC | New York | state | 2013 | $381,987 | enterprise zone | |
Empire Generating Co, LLC | New York | state | 2014 | $371,857 | enterprise zone | |
Empire Generating Co, LLC | New York | state | 2010 | $331,354 | enterprise zone | |
Empire Generating Co, LLC | New York | state | 2015 | $320,818 | enterprise zone | |
Pioneer Valley Energy Center | Massachusetts | state | 2010 | $320,000 | tax credit/rebate | |
Crowfoot Supply Company | Louisiana | state | 2009 | $307,636 | tax credit/rebate | |
CALPINE CORPORATION | California | state | 2003 | $215,204 | training reimbursement | |
ENERGYSOLUTIONS FEDERAL EPC INC | Washington | state | 2014 | $214,529 | tax credit/rebate | |
ENERGYSOLUTIONS FEDERAL EPC INC | Washington | state | 2013 | $209,282 | tax credit/rebate | |
CALPINE SISKIYOU GEOTHERMAL PA | United States | federal | 2000 | $202,371 | federal grant | |
ENERGYSOLUTIONS FEDERAL EPC INC | Washington | state | 2012 | $188,411 | tax credit/rebate | |
CALPINE SISKIYOU GEOTHERMAL PA | United States | federal | 2001 | $177,000 | federal grant | |
GEYSERS POWER COMPANY, LLC | United States | federal | 2008 | $169,750 | federal grant | |
CALPINE SISKIYOU GEOTHERMAL PA | United States | federal | 2002 | $150,000 | federal grant | |
CALPINE OPERATING SERVICES COMPANY, INC. | California | state | 2005 | $125,060 | training reimbursement | |
ENERGYSOLUTIONS FEDERAL EPC INC | Washington | state | 2011 | $85,989 | tax credit/rebate | |
Empire Gen Holdings, Inc. | New York | state | 2008 | $84,000 | tax credit/rebate | |
ENERGYSOLUTIONS FEDERAL EPC INC | Washington | state | 2012 | $27,198 | tax credit/rebate | |
ENERGYSOLUTIONS FEDERAL EPC INC | Washington | state | 2013 | $27,198 | tax credit/rebate | |
ENERGYSOLUTIONS FEDERAL EPC INC | Washington | state | 2014 | $27,198 | tax credit/rebate | |
CALPINE CORP | United States | federal | 2003 | $15,000 | federal grant | |
EnergySolutions, Inc. & Subsidiaries | Maryland | state | 2012 | $3,913 | tax credit/rebate | |
EnergySolutions, Inc. & Subsidiaries | Maryland | state | 2014 | $3,913 | tax credit/rebate | |
Freeport Energy Center LP | Texas | state | 2007 | undisclosed | property tax abatement | |
Brazos Valley Energy, LLC | Texas | state | 2008 | undisclosed | property tax abatement | |
Freeport Energy Center LP | Texas | state | 2008 | undisclosed | property tax abatement | |
ADA Carbon Solutions | Louisiana | state | 2009 | undisclosed | training reimbursement | |
ADA Carbon Solutions | Louisiana | state | 2010 | undisclosed | training reimbursement | |
Freeport Energy Center LP | Texas | local | 2004 | undisclosed | tax credit/rebate | |
Calpine Construction Finance Co LP & Baytown Energy Center LP-Delaware Limited Partnership | Texas | local | 2000 | undisclosed | tax credit/rebate | |
CALPINE POWER AMERICA - CA LLC | California | local | 2012 | undisclosed | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
