Subsidy Tracker Parent Company Summary
Parent Company Name:
Emerson Electric
Ownership Structure:
publicly traded (ticker symbol EMR)
Headquartered in:
Missouri
Major Industry:
industrial equipment
Specific Industry:
industrial equipment
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $82,468,472 | 95 |
Federal (grants and allocated tax credits) | $2,248,181 | 2 |
TOTAL | $84,716,653 | 97 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $20,091,128 | 21 |
TOTAL | $20,091,128 | 21 |
Time Period for State and Local Awards:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2012.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
New Jersey | $24,500,000 | 1 |
Kentucky | $16,871,661 | 10 |
Louisiana | $14,799,797 | 18 |
Ohio | $10,083,740 | 13 |
North Carolina | $5,400,211 | 12 |
All other | $10,813,063 | 41 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Advanced Protection Technologies Inc | United States | federal | 2016 | $1,000,000 | federal loan or loan guarantee | |
Advanced Protection Technologies, Inc. | United States | federal | 2010 | $225,000 | federal loan or loan guarantee | |
Advanced Protection Technologies, Inc. | United States | federal | 2010 | $225,000 | federal loan or loan guarantee | |
Advanced Protection Technologies, Inc. | United States | federal | 2011 | $225,000 | federal loan or loan guarantee | |
Advanced Protection Technologies, Inc. | United States | federal | 2007 | $225,000 | federal loan or loan guarantee | |
Advanced Protection Technologies, Inc. | United States | federal | 2008 | $225,000 | federal loan or loan guarantee | |
Advanced Protection Technologies, Inc. | United States | federal | 2012 | $275,000 | federal loan or loan guarantee | |
Advanced Protection Technologies, Inc. | United States | federal | 2012 | $500,000 | federal loan or loan guarantee | |
Advanced Protection Technologies, Inc. | United States | federal | 2013 | $500,000 | federal loan or loan guarantee | |
Alliance Compressors | Louisiana | state | 2008 | $310,000 | Enterprise Zone | |
Alliance Compressors | Louisiana | state | 2009 | $639,585 | property tax abatement | |
Alliance Compressors | Louisiana | state | 2009 | $420,435 | property tax abatement | |
Alliance Compressors | Louisiana | state | 2009 | $221,936 | property tax abatement | |
Alliance Compressors | Louisiana | state | 2010 | $129,849 | property tax abatement | |
Alliance Compressors | Louisiana | state | 2011 | $252,450 | property tax abatement | |
Alliance Compressors | Louisiana | state | 2012 | $253,672 | property tax abatement | |
Alliance Compressors | Louisiana | state | 2013 | $701,397 | property tax abatement | |
Alliance Compressors | Louisiana | state | 2013 | $192,338 | property tax abatement | |
Alliance Compressors | Louisiana | local | 2014 | $830,494 | property tax abatement | |
Alliance Compressors | Louisiana | state | 2015 | $1,727,909 | property tax abatement | |
Alliance Compressors, LLC | Louisiana | state | 2016 | $113,789 | enterprise zone | |
Alliance Compressors, LLC | Louisiana | state | 2016 | $1,711,948 | property tax abatement | |
Alliance Compressors, LLC | Louisiana | local | 2017 | $904,278 | property tax abatement | |
Alliance Compressors, LLC | Louisiana | State | 2021 | $182,350 | tax credit | |
ASCO NUMATICS EMERSON | Michigan | local | 2008 | undisclosed | property tax abatement | |
ASCO Power Technologies, L.P. | North Carolina | state | 2009 | $2,990,000 | grant | |
ASCO Power Technologies, LLC fka Emerson Network Power Surge Protection, Inc. | New York | state | 2001 | $9,629 | enterprise zone | |
ASCO Power Technologies, LLC fka Emerson Network Power Surge Protection, Inc. | New York | state | 2001 | $9,629 | enterprise zone | |
ASCO Power Technologies, LLC fka Emerson Network Power Surge Protection, Inc. | New York | state | 2002 | $17,000 | enterprise zone | |
ASCO Power Technologies, LLC fka Emerson Network Power Surge Protection, Inc. | New York | state | 2002 | $17,000 | enterprise zone | |
Asco Power Technologies, LP | North Carolina | state | 2016 | $160,452 | tax credit/rebate | |
Asco Power Technologies, LP | North Carolina | state | 2017 | $86,219 | tax credit/rebate | |
Asco Power Technologies, LP | North Carolina | state | 2019 | $1,811 | tax credit/rebate | |
Automatic Switch Company | North Carolina | state | 2010 | $90,000 | tax credit/rebate | |
Automatic Switch Company | North Carolina | state | 2011 | $280,000 | tax credit/rebate | |
Automatic Switch Company | North Carolina | state | 2011 | $546,217 | tax credit/rebate | |
Automatic Switch Company | North Carolina | state | 2012 | $51,931 | tax credit/rebate | |
Automatic Switch Company | North Carolina | state | 2012 | $245,000 | tax credit/rebate | |
Automatic Switch Company | North Carolina | state | 2013 | $280,787 | tax credit/rebate | |
Automatic Switch Company | North Carolina | state | 2014 | $310,788 | tax credit/rebate | |
Automatic Switch Company | New Jersey | state | 2012 | $24,500,000 | tax credit/rebate | |
Automatic Switch Company | North Carolina | state | 2015 | $357,006 | tax credit/rebate | |
AVOCENT REDMOND CORP | Washington | state | 2005 | $11,393 | tax credit/rebate | |
AVOCENT REDMOND CORP | Washington | state | 2006 | $10,055 | tax credit/rebate | |
AVOCENT REDMOND CORP | Washington | state | 2007 | $10,055 | tax credit/rebate | |
Emerson Climate Technologies | Ohio | state | 2014 | undisclosed | enterprise zone | |
EMERSON CLIMATE TECHNOLOGIES INC | Ohio | state | 2015 | $82,243 | grant | |
EMERSON CLIMATE TECHNOLOGIES INC | Ohio | state | 2016 | $4,500,000 | grant/loan hybrid program | |
EMERSON CLIMATE TECHNOLOGIES INC | Ohio | state | 2016 | $4,500,000 | grant | |
Emerson Climate Technologies, Inc. | Indiana | state | 2010 | $1,165,000 | tax credit/rebate | |
Emerson Climate Technologies, Inc. | Indiana | state | 2005 | $1,135,200 | tax credit/rebate | |
Emerson Climate Technologies, Inc. | Indiana | state | 2010 | $145,000 | tax credit/rebate | |
Emerson Climate Technologies, Inc. | Ohio | state | 2006 | undisclosed | tax credit/rebate | |
EMERSON CLIMATE TECHNOLOGIES, INC. | United States | federal | 2021 | $597,343 | federal grant | |
Emerson Climate Technologies, Inc. | Ohio | state | 2017 | undisclosed | enterprise zone | |
Emerson Electric Co | Illinois | state | 2019 | $82,430 | tax credit/rebate | |
Emerson Electric Co. | Iowa | state | 2007 | $55,000 | grant/loan hybrid program | |
Emerson Electric Co. | Kentucky | state | 2005 | $4,759,381 | tax credit/rebate | |
EMERSON ELECTRIC CO. | United States | federal | 2010 | $1,650,838 | federal grant | |
Emerson Electric Co. | United States | federal | 2013 | $45,000 | federal loan or loan guarantee | |
Emerson Electric Co. | Kentucky | state | 2019 | $700,000 | tax credit/rebate | |
Emerson Electric Co. | Kentucky | state | 2021 | $75,000 | training reimbursement | |
EMERSON ELECTRIC COMPANY | Michigan | local | 1996 | undisclosed | property tax abatement | |
EMERSON ELECTRIC COMPANY | Missouri | state | 2008 | $85,000 | tax credit/rebate | |
EMERSON ELECTRIC COMPANY, SPECIAL PROD. DIV. | Michigan | local | 1997 | undisclosed | property tax abatement | |
EMERSON INDUSTRIAL AUTOMATION AKA NUMATICS INC | Michigan | local | 2009 | undisclosed | property tax abatement | |
EMERSON MOTOR DIVISION/EMERSON ELECTRIC | Missouri | state | 2001 | $12,350 | tax credit/rebate | |
Emerson Power | Kentucky | state | 2009 | $2,300,000 | tax credit/rebate | |
Emerson Power Transmission, L.P. | Kentucky | state | 2009 | $1,500,000 | tax credit/rebate | |
Emerson Power Transmission, Mfg., L.P. | Kentucky | state | 2001 | $5,462,280 | tax credit/rebate | |
Emerson Process Management | Texas | state | 2013 | $1,000,000 | grant | |
Emerson Process Management | United States | federal | 2017 | $4,500,000 | federal loan or loan guarantee | |
Emerson Process Management LLP | Texas | local | 2010 | undisclosed | property tax abatement | |
Emerson Process Management Power & Water Solutions, Inc. | Pennsylvania | state | 2010 | $14,273 | tax credit/rebate | |
Emerson Process Management, LLLP | Florida | state | 2011 | $357,000 | tax credit/rebate | |
Emerson Process Management, LLLP | Florida | state | 2011 | $250,000 | grant | |
Emerson Process Mgt LLLP | Florida | state | 2013 | $112,000 | tax credit/rebate | |
ENERGY SOLUTIONS INTERNATIONAL | United States | federal | 2007 | $1,374,000 | federal loan or loan guarantee | |
Fisher Controls | Texas | state | 2010 | undisclosed | training reimbursement | |
Fisher Controls International LLC 07-EZ-026 | Iowa | state | 2006 | $2,187,250 | enterprise zone | |
Fisher Controls Intl. | New Hampshire | state | 2008 | $17,424 | training reimbursement | |
Innovative Control Systems Inc | United States | federal | 2007 | $450,000 | federal loan or loan guarantee | |
Innovative Control Systems Inc | United States | federal | 2008 | $450,000 | federal loan or loan guarantee | |
Innovative Control Systems Inc | United States | federal | 2009 | $675,000 | federal loan or loan guarantee | |
Innovative Control Systems Inc | United States | federal | 2009 | $1,350,000 | federal loan or loan guarantee | |
Innovative Control Systems, Inc. | Pennsylvania | state | 2010 | $4,870 | tax credit/rebate | |
Innovative Control Systems, Inc. | Pennsylvania | state | 2011 | $11,996 | tax credit/rebate | |
Innovative Control Systems, Inc. | Pennsylvania | state | 2012 | $55,462 | tax credit/rebate | |
Innovative Control Systems, Inc. | Pennsylvania | state | 2013 | $25,744 | tax credit/rebate | |
Innovative Control Systems, Inc. | Pennsylvania | state | 2014 | $13,193 | tax credit/rebate | |
Innovative Control Systems, Inc. | Pennsylvania | state | 2015 | $16,303 | tax credit/rebate | |
Innovative Control Systems, Inc. | Pennsylvania | state | 2016 | $9,474 | tax credit/rebate | |
Instrument and Valve Services Inc. | Louisiana | state | 2013 | $3,357,930 | tax credit/rebate | |
Instrument and Valve Services Inc. | Louisiana | state | 2015 | $2,236,396 | property tax abatement | |
Instrument and Valve Services Inc. | Louisiana | state | 2016 | $613,041 | property tax abatement | |
Kop Flex, Inc. | Maryland | state | 2017 | $3,030 | tax credit/rebate | |
Kop-Flex, Inc. | Kentucky | state | 2011 | $50,000 | training reimbursement | |
Kop-Flex, Inc. | Kentucky | state | 2010 | $1,000,000 | tax credit/rebate | |
Kop-Flex, Inc. | Kentucky | state | 2012 | $1,000,000 | tax credit/rebate | |
Kop-Flex, Inc. | Kentucky | state | 2012 | $25,000 | training reimbursement | |
Kop-Flex, Inc. a Division of Emerson Power Transmission | Maryland | state | 2007 | $17,386 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
