Subsidy Tracker Parent Company Summary
Parent Company Name:
Delphi Automotive
Ownership Structure:
publicly traded (ticker symbol DLPH)
Headquartered in:
Britain
Major Industry:
automotive parts
Specific Industry:
automotive parts
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $64,935,154 | 37 |
Federal (grants and allocated tax credits) | $217,216,694 | 86 |
TOTAL | $282,151,848 | 123 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2008.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Associated Names:
DELPHI; HELLERMANNTYTON; UNWIRED TECH
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Indiana | $52,250,000 | 2 |
New York | $8,934,788 | 21 |
Ohio | $1,752,553 | 6 |
Wisconsin | $1,298,000 | 2 |
Mississippi | $459,189 | 5 |
All other | $240,624 | 1 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML

Company | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
DELPHI AUTOMOTIVE SYSTEMS | Michigan | local | 1993 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | Michigan | local | 1993 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | Michigan | local | 1993 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | Michigan | local | 1994 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | Michigan | local | 1994 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | Michigan | local | 1995 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | Michigan | local | 1995 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | Michigan | local | 1996 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | Michigan | local | 1996 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | Michigan | local | 1997 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | Michigan | local | 1997 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | Michigan | local | 1997 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | Michigan | local | 1999 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | Michigan | local | 1999 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | Michigan | local | 2000 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | Michigan | local | 2000 | undisclosed | property tax abatement | |
DELPHI ENERGY & ENGINE MGMT SY | United States | federal | 2000 | $500,000 | federal grant | |
DELPHI ENERGY & ENGINE MGMT SY | United States | federal | 2000 | $200,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS | Michigan | local | 2001 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS | Michigan | local | 2001 | undisclosed | property tax abatement | |
DELPHI ENERGY & ENGINE MGMT SY | United States | federal | 2001 | $325,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2002 | $5,000,000 | federal grant | |
DELPHI CORPORATION | Michigan | local | 2003 | undisclosed | property tax abatement | |
DELPHI CORPORATION | Michigan | local | 2003 | undisclosed | property tax abatement | |
DELPHI AUTO SYS | United States | federal | 2003 | $150,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2003 | $3,900,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2003 | $1,000,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2003 | $250,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2003 | $99,278 | federal grant | |
DELPHI CONNECTION SYSTEMS - IRVINE | California | state | 2004 | $240,624 | training reimbursement | |
DELPHI CORP | Michigan | local | 2004 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC- | Michigan | local | 2004 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2004 | $400,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2004 | $4,650,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2004 | $205,000 | federal grant | |
DELPHI CORPORATION | Michigan | local | 2005 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS | United States | federal | 2005 | $230,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS | United States | federal | 2005 | $170,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2005 | $4,175,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2005 | $825,000 | federal grant | |
Delphi Automotive | New York | local | 2006 | $481,070 | tax credit/rebate; property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS | United States | federal | 2006 | $1,832,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS | United States | federal | 2006 | $100,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS | United States | federal | 2006 | $34,186 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2006 | $3,400,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2006 | $2,000,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2006 | $1,250,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2006 | $349,567 | federal grant | |
Delphi Automotive Systems LLC | New York | local | 2007 | $755,214 | tax credit/rebate; property tax abatement | |
Delphi Automotive Systems LLC | New York | local | 2007 | $317,990 | tax credit/rebate; property tax abatement | |
HellermannTyton Corporation | Wisconsin | state | 2007 | $548,000 | tax credit/rebate | |
DELPHI CORPORATION | Michigan | local | 2007 | undisclosed | property tax abatement | |
DELPHI AUTOMOTIVE SYSTEMS LLC | Michigan | local | 2007 | undisclosed | property tax abatement | |
DELPHI CORPORATION | United States | federal | 2007 | $355,090 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS | United States | federal | 2007 | $500,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS | United States | federal | 2007 | $80,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS | United States | federal | 2007 | $80,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS | United States | federal | 2007 | $71,790 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS | United States | federal | 2007 | $35,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS | United States | federal | 2007 | $15,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2007 | $3,749,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2007 | $3,273,956 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2007 | $2,800,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS LLC | United States | federal | 2007 | $2,000,000 | federal grant | |
DELPHI CORPORATION | United States | federal | 2007 | $300,000 | federal grant | |
DELPHI CORPORATION | Michigan | local | 2008 | undisclosed | property tax abatement | |
Delphi Automotive Systems LLC | New York | local | 2008 | $299,880 | tax credit/rebate; property tax abatement | |
Delphi Automotive Systems LLC | New York | local | 2008 | $641,569 | tax credit/rebate; property tax abatement | |
DELPHI CORPORATION | United States | federal | 2008 | $770,000 | federal grant | |
DELPHI CORPORATION | United States | federal | 2008 | $220,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS | United States | federal | 2008 | $225,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS | United States | federal | 2008 | $74,062 | federal grant | |
DELPHI CORPORATION | United States | federal | 2008 | $442,145 | federal grant | |
Delphi Automotive Systems LLC | New York | local | 2009 | $646,952 | tax credit/rebate; property tax abatement | |
Delphi Automotive Systems LLC | New York | local | 2009 | $200,014 | tax credit/rebate; property tax abatement | |
Delphi-Packard Electric | Mississippi | state | 2009 | $20,511 | training reimbursement | |
DELPHI CORPORATION | United States | federal | 2009 | $500,000 | federal grant | |
DELPHI CORPORATION | United States | federal | 2009 | $384,087 | federal grant | |
DELPHI CORPORATION | United States | federal | 2009 | $100,000 | federal grant | |
DELPHI CORPORATION | United States | federal | 2009 | $450,000 | federal grant | |
DELPHI CORPORATION | United States | federal | 2009 | $275,000 | federal grant | |
DELPHI CORPORATION | United States | federal | 2009 | $75,616 | federal grant | |
DELPHI DIESEL SYSTEMS CORP | United States | federal | 2009 | $212,040 | federal grant | |
DELPHI CORPORATION | United States | federal | 2009 | $711,095 | federal grant | |
DELPHI CORPORATION | United States | federal | 2009 | $170,000 | federal grant | |
Delphi-Packard Electric | Mississippi | state | 2010 | $19,578 | training reimbursement | |
Delphi Automotive Systems LLC | New York | local | 2010 | $523,474 | tax credit/rebate; property tax abatement | |
Delphi Automotive Systems LLC | New York | local | 2010 | $252,588 | tax credit/rebate; property tax abatement | |
Delphi Corp. | Ohio | state | 2010 | $446,168 | tax credit/rebate | |
Delphi Corporation | Ohio | state | 2010 | $56,191 | tax credit/rebate | |
DELPHI AUTOMOTIVE SYSTEMS, LLC | United States | federal | 2010 | $89,300,000 | federal grant | |
DELPHI AUTOMOTIVE SYSTEMS, LLC | United States | federal | 2010 | $2,788,205 | federal grant | |
DELPHI CORPORATION | United States | federal | 2010 | $629,872 | federal grant | |
DELPHI CORPORATION | United States | federal | 2010 | $300,000 | federal grant | |
DELPHI CORPORATION | United States | federal | 2010 | $79,384 | federal grant | |
DELPHI DIESEL SYSTEMS CORP | United States | federal | 2010 | $272,170 | federal grant | |
DELPHI CORPORATION | United States | federal | 2010 | $524,793 | federal grant | |
Delphi Automotive | Indiana | local | 2010 | $50,000,000 |
MEGADEAL ![]() |
|
Delphi Packard Electric | Mississippi | state | 2011 | $19,100 | training reimbursement | |
UNWIRED TECHNOLOGY LLC | Michigan | local | 2011 | undisclosed | property tax abatement | |
Delphi Automotive Systems LLC | New York | local | 2011 | $317,390 | tax credit/rebate; property tax abatement |
Download results as
or XML
