Subsidy Tracker Parent Company Summary
Parent Company Name:
Daikin
Ownership Structure:
publicly traded
Headquartered in:
Japan
Major Industry:
miscellaneous manufacturing
Specific Industry:
HVAC equipment
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $20,541,270 | 49 |
Federal (grants and allocated tax credits) | $9,409,960 | 9 |
TOTAL | $29,951,230 | 58 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $3,800,000 | 8 |
TOTAL | $3,800,000 | 8 |
Time Period for State and Local Awards:
Earliest year of data: 2001. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2010.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
New York | $7,103,460 | 32 |
Kentucky | $6,000,000 | 2 |
North Carolina | $3,780,727 | 5 |
New Jersey | $1,945,500 | 1 |
Virginia | $622,350 | 5 |
All other | $1,089,233 | 4 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
AAF-MCQUAY INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
AAF-MCQUAY INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Daikin Applied Americas, Inc. | New York | state | 2001 | $22,000 | enterprise zone | |
Daikin Applied Americas, Inc. | New York | state | 2002 | $68,000 | enterprise zone | |
McQuay International | New York | state | 2003 | $88,880 | enterprise zone | |
AAF-McQuay Real Property, Inc. | New York | state | 2004 | $208,268 | enterprise zone | |
McQuay International | New York | state | 2004 | $142,777 | enterprise zone | |
AAF-McQuay Real Property, Inc. | New York | state | 2005 | $500,835 | enterprise zone | |
McQuay International | New York | state | 2005 | $70,806 | enterprise zone | |
AAF-McQuay Real Property Inc. | New York | state | 2006 | $505,844 | enterprise zone | |
McQuay International | New York | state | 2006 | $140,319 | enterprise zone | |
McQuay International | New York | state | 2007 | $93,108 | enterprise zone | |
AAF McQuay International | New York | local | 2007 | $200,632 | tax credit/rebate; property tax abatement | |
Daikin Applied Latin America, L.l.c. | United States | federal | 2007 | $300,000 | federal loan or loan guarantee | |
Flanders Filters, Inc. | North Carolina | state | 2008 | $2,639,230 | tax credit/rebate | |
Precisionaire, Inc. | North Carolina | state | 2008 | $418,762 | tax credit/rebate | |
AAF-McQuay Inc. | New Jersey | state | 2008 | $1,945,500 | grant | |
Daikin Applied Latin America, L.l.c. | United States | federal | 2008 | $500,000 | federal loan or loan guarantee | |
McQuay International | New York | state | 2008 | $156,016 | enterprise zone | |
AAF McQuay Inc | Minnesota | state | 2009 | undisclosed | enterprise zone | |
Flanders Filters, Inc. | North Carolina | state | 2009 | $683,570 | tax credit/rebate | |
McQuay International | Virginia | state | 2009 | $17,400 | training reimbursement | |
AAF-McQuay, Inc. | Minnesota | state | 2009 | $264,000 | grant/loan hybrid program | |
Daikin Applied Latin America, L.l.c. | United States | federal | 2009 | $500,000 | federal loan or loan guarantee | |
AAF-McQuay Real Property, Inc. | New York | state | 2009 | $1,047,554 | enterprise zone | |
McQuay International | New York | state | 2009 | $290,539 | enterprise zone | |
McQuay International | Virginia | state | 2010 | $7,200 | training reimbursement | |
Goodman Manufacturing | Texas | state | 2010 | $310,233 | training reimbursement | |
AAF McQuay International | New York | local | 2010 | $49,916 | tax credit/rebate; property tax abatement | |
Daikin Applied Latin America, L.l.c. | United States | federal | 2010 | $500,000 | federal loan or loan guarantee | |
AAF-McQuay, Inc. | United States | federal | 2010 | $570,000 | federal allocated tax credit | |
AAF-McQuay, Inc. | United States | federal | 2010 | $1,374,300 | federal allocated tax credit | |
AAF-McQuay, Inc. | United States | federal | 2010 | $774,937 | federal allocated tax credit | |
AAF-McQuay Real Property, Inc. | New York | state | 2010 | $531,647 | enterprise zone | |
McQuay International | New York | state | 2010 | $156,896 | enterprise zone | |
AAF-McQuay Inc. d/b/a AAF International | Kentucky | state | 2011 | $3,000,000 | tax credit/rebate | |
AAF McQuay International | New York | local | 2011 | $35,966 | tax credit/rebate; property tax abatement | |
Daikin Applied Latin America, L.l.c. | United States | federal | 2011 | $500,000 | federal loan or loan guarantee | |
AAF-McQuay Real Property, Inc. | New York | state | 2011 | $503,425 | enterprise zone | |
McQuay International | New York | state | 2011 | $5,168 | enterprise zone | |
American Air Filter Company, Inc. (fka AAF-McQuay, Inc.) | Kentucky | state | 2012 | $3,000,000 | tax credit/rebate | |
AAF McQuay International | New York | local | 2012 | $17,188 | tax credit/rebate; property tax abatement | |
Daikin Applied Latin America, L.l.c. | United States | federal | 2012 | $500,000 | federal loan or loan guarantee | |
AAF-McQuay Real Property, Inc. | New York | state | 2012 | $519,355 | enterprise zone | |
McQuay International | New York | state | 2012 | $11,566 | enterprise zone | |
Daikin McQuay | Virginia | state | 2013 | $250,000 | grant | |
Goodman Manufacturing Company, LP | Tennessee | state | 2013 | $140,000 | training reimbursement | |
DAIKIN AMERICA, INC. | United States | federal | 2013 | $912,021 | federal grant | |
Daikin Applied Latin America, L.l.c. | United States | federal | 2013 | $500,000 | federal loan or loan guarantee | |
Flanders Filters, Inc. | North Carolina | state | 2013 | $21,475 | tax credit/rebate | |
AAF McQuay International | New York | local | 2013 | $11,757 | tax credit/rebate; property tax abatement | |
AAF-McQuay Real Property, Inc. | New York | state | 2013 | $917,852 | enterprise zone | |
Daikin Applied Americas, Inc. | New York | state | 2013 | $18,277 | enterprise zone | |
Daikin McQuay | Virginia | state | 2013 | $250,000 | grant | |
Daikin Applied Latin America, L.l.c. | United States | federal | 2014 | $500,000 | federal loan or loan guarantee | |
Goodman Manufacturing Co., LP | Tennessee | local | 2014 | undisclosed | property tax abatement | |
AAF McQuay International | New York | local | 2014 | $17,812 | tax credit/rebate | |
Daikin McQuay | Virginia | state | 2014 | $97,750 | training reimbursement | |
AAF-McQuay Real Property, Inc. | New York | state | 2014 | $96,055 | enterprise zone | |
Daikin Applied Americas, Inc. | New York | state | 2014 | $105,617 | enterprise zone | |
Precisionaire, Inc. | New York | state | 2015 | $500,000 | tax credit/rebate | |
Flanders Filters, Inc. | North Carolina | state | 2015 | $17,690 | tax credit/rebate | |
AAF McQuay International | New York | local | 2015 | $17,824 | tax credit/rebate | |
DAIKIN AMERICA, INC. | United States | federal | 2016 | $495,000 | federal grant | |
American Air Filter Company Inc | Indiana | state | 2016 | $375,000 | tax credit/rebate | |
Goodman Manufacturing Company, LP | Tennessee | local | 2016 | undisclosed | property tax abatement | |
AAF McQuay International | New York | local | 2016 | $51,561 | tax credit/rebate | |
DAIKIN AMERICA, INC. | United States | federal | 2018 | $966,875 | federal grant | |
DAIKIN AMERICA, INC. | United States | federal | 2019 | $1,250,000 | federal grant | |
DAIKIN AMERICA, INC. | United States | federal | 2020 | $1,250,000 | federal grant | |
DAIKIN AMERICA, INC. | United States | federal | 2021 | $1,816,827 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
