Subsidy Tracker Parent Company Summary
Parent Company Name:
CVS Health
Ownership Structure:
publicly traded (ticker symbol CVS)
Headquartered in:
Rhode Island
Major Industry:
retailing
Specific Industry:
retail-pharmacies
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $241,062,731 | 174 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $241,062,731 | 174 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $1,600,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $1,770,000 | 3 |
TOTAL | $3,370,000 | 4 |
Time Period for State and Local Awards:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2010.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Rhode Island | $148,811,110 | 23 |
Kentucky | $27,572,045 | 13 |
New York | $18,179,607 | 37 |
Ohio | $11,627,869 | 12 |
Connecticut | $6,000,000 | 1 |
All other | $28,872,100 | 88 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMARCY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMARCY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMARY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Meritain Health, Inc. | New York | local | 2009 | $199,903 | tax credit/rebate; property tax abatement | |
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, L.L.C. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, L.L.C. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, L.L.C. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMARY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMARCY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMARCY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
CVS RX Services, Inc. | New York | local | 2011 | $634,000 | tax credit/rebate; property tax abatement | |
CVS RX Services, Inc. | New York | local | 2012 | $833,420 | tax credit/rebate; property tax abatement | |
CVS RX Services, Inc. | New York | local | 2013 | $169,728 | tax credit/rebate; property tax abatement | |
AETNA, INC. | California | state | 2003 | $1,739,088 | training reimbursement | |
AETNA INC. | California | state | 2005 | $773,240 | training reimbursement | |
AETNA INC. | California | state | 2008 | $309,067 | training reimbursement | |
Aetna, Inc | California | state | 2006 | undisclosed | training reimbursement | |
PayFlex | Nebraska | state | 2009 | undisclosed | training reimbursement | |
CVS Caremark, Inc. | Kansas | state | 2011 | $14,076 | training reimbursement | |
CVS Pharmacy Distribution Center | Virginia | state | 2009 | $139,743 | training reimbursement | |
Pennsylvania Life Insurance Company | Florida | state | 2011 | $12,932 | training reimbursement | |
Coventry Health Care Workers Compensation | Florida | state | 2011 | $50,000 | training reimbursement | |
Coventry Management Services | Florida | state | 2011 | $13,766 | training reimbursement | |
Coventry Management Services | Florida | state | 2011 | $17,850 | training reimbursement | |
Florida Health Plan Administrators, LLC | Florida | state | 2011 | $21,957 | training reimbursement | |
COVENTRY MANAGEMENT SERVICES, INC. | California | state | 2012 | undisclosed | training reimbursement | |
CAREMARK, L.L.C. | California | state | 2012 | $2,845 | training reimbursement | |
CVS Pharmacy | Arizona | state | 2005 | $110,000 | training reimbursement | |
Schaller Anderson Inc. | Arizona | state | 2006 | $209,328 | training reimbursement | |
CVS Pharmacy | Arizona | state | 2006 | $100,000 | training reimbursement | |
Caremark Rx, Inc. | Arizona | state | 2007 | $407,541 | training reimbursement | |
Longs Drug Stores | Arizona | state | 2009 | $22,438 | training reimbursement | |
Aetna Inc. dba Schaller Anderson | Arizona | state | 2009 | $139,713 | training reimbursement | |
CVS Caremark Corporation | Arizona | state | 2011 | $59,423 | training reimbursement | |
CVS Indiana, LLC | Indiana | state | 2006 | $138,000 | training reimbursement | |
CVS Indiana, LLC | Indiana | state | 2009 | $47,000 | training reimbursement | |
OMNICARE MANAGEMENT COMPANY | Ohio | state | 2013 | $313,187 | training reimbursement | |
CVS PHARMACY, INC. DBA CVS CAREMARK | California | state | 2013 | undisclosed | training reimbursement | |
COVENTRY MANAGEMENT SERVICES, INC. | California | state | 2014 | $16,068 | training reimbursement | |
CVS Health - Scottsdale | Arizona | state | 2015 | $189,916 | training reimbursement | |
CVS Pharmacy, Inc. | Arizona | state | 2018 | $372,870 | training reimbursement |
- << first
- < previous
- 1
- 2
- 3
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
