Subsidy Tracker Parent Company Summary
Parent Company Name:
CVS Health
Ownership Structure:
publicly traded (ticker symbol CVS)
Headquartered in:
Rhode Island
Major Industry:
retailing
Specific Industry:
retail-pharmacies
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $241,062,731 | 174 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $241,062,731 | 174 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $1,600,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $1,770,000 | 3 |
TOTAL | $3,370,000 | 4 |
Time Period for State and Local Awards:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2010.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Rhode Island | $148,811,110 | 23 |
Kentucky | $27,572,045 | 13 |
New York | $18,179,607 | 37 |
Ohio | $11,627,869 | 12 |
Connecticut | $6,000,000 | 1 |
All other | $28,872,100 | 88 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Omnicare Group, Inc. | United States | federal | 2012 | $270,000 | federal loan or loan guarantee | |
Omnicare Group, Inc. | United States | federal | 2012 | $750,000 | federal loan or loan guarantee | |
Omnicare Group, Inc. | United States | federal | 2013 | $750,000 | federal loan or loan guarantee | |
Meritain Health, Inc. | New York | local | 2009 | $199,903 | tax credit/rebate; property tax abatement | |
First Health Group Corp. | Texas | local | 2004 | undisclosed | tax credit/rebate | |
CVS Texas Distribution LP (County Terms) | Texas | local | 2004 | undisclosed | tax credit/rebate | |
CVS Texas Distributing LP (City Terms) | Texas | local | 2004 | undisclosed | tax credit/rebate | |
CVS Pharmacy | Texas | local | 2003 | undisclosed | tax credit/rebate | |
CVS Pharmacy Inc (City Terms) | Texas | local | 2003 | undisclosed | tax credit/rebate | |
CVS RX Services, Inc. | New York | local | 2011 | $634,000 | tax credit/rebate; property tax abatement | |
J D VENTURES II LLC | Indiana | local | 2010 | $3,570 | property tax abatement | |
J D VENTURES II LLC | Indiana | local | 2011 | $25,600 | property tax abatement | |
J D VENTURES II LLC | Indiana | local | 2008 | $41,270 | property tax abatement | |
J D VENTURES II LLC | Indiana | local | 2010 | $56,770 | property tax abatement | |
J D VENTURES II LLC (NEIGHBORCARE) | Indiana | local | 2009 | $114,160 | property tax abatement | |
J D VENTURES II LLC | Indiana | local | 2008 | $193,290 | property tax abatement | |
CVS FOUR ONE SEVEN EIGHT GA | Georgia | local | 2013 | $328,000 | property tax abatement | |
J D VENTURES II LLC | Indiana | local | 2007 | $257,720 | property tax abatement | |
J D VENTURES II LLC | Indiana | local | 2007 | $72,820 | property tax abatement | |
J D VENTURES II LLC | Indiana | local | 2006 | $376,250 | property tax abatement | |
J D VENTURES II LLC | Indiana | local | 2006 | $101,180 | property tax abatement | |
J D VENTURES II LLC | Indiana | local | 2005 | $437,970 | property tax abatement | |
J D VENTURES II LLC | Indiana | local | 2005 | $129,690 | property tax abatement | |
J D VENTURES II LLC | Indiana | local | 2004 | $539,040 | property tax abatement | |
J D VENTURES II LLC | Indiana | local | 2004 | $163,950 | property tax abatement | |
JD VENTURES II LLC | Indiana | local | 2004 | $63,840 | property tax abatement | |
JD Ventures II, LLC (Neighborcare) | Indiana | local | 2003 | $640,110 | property tax abatement | |
JD Ventures II, LLC (Neighborcare) | Indiana | local | 2002 | $673,800 | property tax abatement | |
Heartland Health Care | Ohio | local | 1994 | undisclosed | enterprise zone | |
Omnicare, Inc. | Ohio | local | 2011 | $2,367,762 | tax credit/rebate | |
CVS PHARMACY | Illinois | local | 2004 | $250,000 | tax credit/rebate | |
CVS RX Services, Inc. | New York | local | 2012 | $833,420 | tax credit/rebate; property tax abatement | |
CVS RX Services, Inc. | New York | local | 2013 | $169,728 | tax credit/rebate; property tax abatement | |
CVS RX Services, Inc. | New York | local | 2014 | $169,728 | tax credit/rebate | |
CVS RX Services, Inc. | New York | local | 2015 | $169,728 | tax credit/rebate | |
CVS RX Services, Inc. | New York | local | 2016 | $560,469 | tax credit/rebate | |
CVS RX Services, Inc. | New York | local | 2017 | $362,731 | tax credit/rebate | |
CVS RX Services, Inc. | New York | Local | 2018 | $200,321 | tax credit/rebate | |
CVS RX Services, Inc. | New York | local | 2019 | $381,972 | tax credit/rebate | |
AETNA, INC. | California | state | 2003 | $1,739,088 | training reimbursement | |
AETNA INC. | California | state | 2005 | $773,240 | training reimbursement | |
AETNA INC. | California | state | 2008 | $309,067 | training reimbursement | |
Aetna, Inc | California | state | 2006 | undisclosed | training reimbursement | |
Aetna, Inc. | Connecticut | state | 2009 | $6,000,000 | grant/loan hybrid program | |
RxC Acquisition Company | Kentucky | state | 2011 | $330,000 | tax credit/rebate | |
RXC Acquisition Company | Kentucky | state | 2002 | $570,000 | tax credit/rebate | |
Omnicare Headquarters, LLC #2 | Kentucky | state | 2004 | $9,622,045 | tax credit/rebate | |
RXC Acquisition Company (#2) | Kentucky | state | 2006 | $750,000 | tax credit/rebate | |
CVS STATE CAPITAL LLC | Maine | state | 2010 | $21,096 | property tax abatement | |
AETNA LIFE INSURANCE CO | Maine | state | 2010 | $5,511 | property tax abatement | |
PayFlex Systems USA, Inc. | Nebraska | state | 2009 | undisclosed | tax credit/rebate | |
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMARCY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMARCY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMARY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
CVS Pharmacy, Inc. | New York | state | 2008 | $84,703 | tax credit/rebate | |
CVS 4605 OH, LLC | Ohio | state | 2008 | undisclosed | enterprise zone | |
excelleRx, Inc. | Pennsylvania | state | $1,386,000 | tax credit/rebate | ||
Aetna Life Insurance Company | Pennsylvania | state | $722,000 | tax credit/rebate | ||
Heartland Healthcare Services | Pennsylvania | state | $130,000 | tax credit/rebate | ||
excelleRx, Inc. | Pennsylvania | state | $1,000,000 | grant | ||
Aetna Life Insurance Company | Pennsylvania | state | $500,000 | grant | ||
Coventry Management Services, Inc. | Pennsylvania | state | $150,000 | grant | ||
Heartland Healthcare Services | Pennsylvania | state | $100,000 | grant | ||
Pawtucket Plaza CVS, Inc. | Rhode Island | state | 2008 | $6,760 | tax credit/rebate | |
Tiverton CVS, Inc. | Rhode Island | state | 2008 | $5,426 | tax credit/rebate | |
Admiral Douglas CVS, Inc. | Rhode Island | state | 2008 | $3,053 | tax credit/rebate | |
Admiral Douglas CVS, Inc. | Rhode Island | state | 2009 | $2,090 | tax credit/rebate | |
CVS Pharmacy Inc. | Rhode Island | state | 2008 | $13,877,240 | tax credit/rebate | |
CVS Pharmacy Inc. | Rhode Island | state | 2009 | $11,430,917 | tax credit/rebate | |
CVS Pharmacy Inc. | Rhode Island | state | 2010 | $16,740,235 | tax credit/rebate | |
CVS Pharmacy, Inc | Rhode Island | state | 2011 | $13,438,700 | tax credit/rebate | |
CVS Pharmacy Inc. | Rhode Island | state | 2008 | $3,337,396 | tax credit/rebate | |
CVS Pharmacy Inc. | Rhode Island | state | 2009 | $1,245,536 | tax credit/rebate | |
CVS Pharmacy Inc. | Rhode Island | state | 2010 | $5,541,203 | tax credit/rebate | |
CVS Pharmacy Inc | Rhode Island | state | 2011 | $4,331,157 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
