Subsidy Tracker Parent Company Summary
Parent Company Name:
CVS Health
Ownership Structure:
publicly traded (ticker symbol CVS)
Headquartered in:
Rhode Island
Major Industry:
retailing
Specific Industry:
retail-pharmacies
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $241,062,731 | 174 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $241,062,731 | 174 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $1,600,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $1,770,000 | 3 |
TOTAL | $3,370,000 | 4 |
Time Period for State and Local Awards:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2010.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Rhode Island | $148,811,110 | 23 |
Kentucky | $27,572,045 | 13 |
New York | $18,179,607 | 37 |
Ohio | $11,627,869 | 12 |
Connecticut | $6,000,000 | 1 |
All other | $28,872,100 | 88 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
CVS Indiana, LLC | Indiana | state | 2006 | $138,000 | training reimbursement | |
Heartland Healthcare Services | Pennsylvania | state | $130,000 | tax credit/rebate | ||
J D VENTURES II LLC | Indiana | local | 2005 | $129,690 | property tax abatement | |
OMNICARE INC | Ohio | state | 2011 | $123,750 | grant | |
J D VENTURES II LLC (NEIGHBORCARE) | Indiana | local | 2009 | $114,160 | property tax abatement | |
CVS Pharmacy | Arizona | state | 2005 | $110,000 | training reimbursement | |
J D VENTURES II LLC | Indiana | local | 2006 | $101,180 | property tax abatement | |
Heartland Healthcare Services | Pennsylvania | state | $100,000 | grant | ||
CVS Pharmacy | Arizona | state | 2006 | $100,000 | training reimbursement | |
Aetna Life Insurance Company | Pennsylvania | state | 2016 | $87,702 | tax credit/rebate | |
CVS STATE CAPITAL LLC | Maine | state | 2014 | $85,168 | property tax abatement | |
CVS Pharmacy, Inc. | New York | state | 2008 | $84,703 | tax credit/rebate | |
CVS STATE CAPITAL LLC . | Maine | state | 2017 | $84,558 | property tax abatement | |
CVS STATE CAPITAL LLC | Maine | state | 2018 | $82,227 | property tax abatement | |
CVS STATE CAPITAL LLC | Maine | state | 2019 | $82,227 | property tax abatement | |
CVS STATE CAPITAL LLC | Maine | state | 2012 | $80,158 | property tax abatement | |
Caremark, LLC | Nevada | state | 2018 | $73,551 | tax credit/rebate | |
J D VENTURES II LLC | Indiana | local | 2007 | $72,820 | property tax abatement | |
CVS STATE CAPITAL LLC | Maine | state | 2015 | $72,466 | property tax abatement | |
OMNICARE INC | Ohio | state | 2010 | $71,250 | grant | |
JD VENTURES II LLC | Indiana | local | 2004 | $63,840 | property tax abatement | |
CVS STATE CAPITAL LLC | Maine | state | 2013 | $62,904 | property tax abatement | |
Virginia CVS Pharmacy, LLC | Virginia | state | 2009 | $61,763 | grant | |
Virginia CVS Pharmacy, LLC | Virginia | state | 2009 | $61,763 | grant | |
Virginia CVS Pharmacy, LLC | Virginia | state | 2009 | $61,763 | grant | |
CVS Caremark Corporation | Arizona | state | 2011 | $59,423 | training reimbursement | |
J D VENTURES II LLC | Indiana | local | 2010 | $56,770 | property tax abatement | |
Coventry Health Care Workers Compensation | Florida | state | 2011 | $50,000 | training reimbursement | |
CVS STATE CAPITAL LLC | Maine | state | 2011 | $49,325 | property tax abatement | |
CVS STATE CAPITAL LLC | Maine | state | 2016 | $48,966 | property tax abatement | |
CVS Indiana, LLC | Indiana | state | 2009 | $47,000 | training reimbursement | |
OMNICARE MANAGEMENT COMPANY | Ohio | state | 2014 | $43,630 | grant | |
J D VENTURES II LLC | Indiana | local | 2008 | $41,270 | property tax abatement | |
Aetna Life Insurance Company | Pennsylvania | state | 2017 | $39,026 | tax credit/rebate | |
CVS LF Hamlin, LLC | New York | state | 2004 | $30,000 | enterprise zone | |
J D VENTURES II LLC | Indiana | local | 2011 | $25,600 | property tax abatement | |
Longs Drug Stores | Arizona | state | 2009 | $22,438 | training reimbursement | |
Florida Health Plan Administrators, LLC | Florida | state | 2011 | $21,957 | training reimbursement | |
CVS STATE CAPITAL LLC | Maine | state | 2010 | $21,096 | property tax abatement | |
Coventry Management Services | Florida | state | 2011 | $17,850 | training reimbursement | |
COVENTRY MANAGEMENT SERVICES, INC. | California | state | 2014 | $16,068 | training reimbursement | |
OMNICARE INC | Ohio | state | 2009 | $15,000 | grant | |
CVS Buffalo Downtown, LLC | New York | state | 2004 | $15,000 | enterprise zone | |
CVS Central Islip, LLC | New York | state | 2004 | $15,000 | enterprise zone | |
CVS Cortland, LLC | New York | state | 2004 | $15,000 | enterprise zone | |
CVS East 149th Street, LLC | New York | state | 2004 | $15,000 | enterprise zone | |
CVS Endicott, LLC | New York | state | 2004 | $15,000 | enterprise zone | |
CVS Robinson Street, LLC | New York | state | 2004 | $15,000 | enterprise zone | |
CVS Seneca St, LLC | New York | state | 2004 | $15,000 | enterprise zone | |
CVS South Ogden, LLC | New York | state | 2004 | $15,000 | enterprise zone | |
CVS South Salina Street, LLC | New York | state | 2004 | $15,000 | enterprise zone | |
CVS Wallace Building, LLC | New York | state | 2004 | $15,000 | enterprise zone | |
CVS Yonkers, LLC | New York | state | 2004 | $15,000 | enterprise zone | |
AETNA LIFE INSURANCE CO | Maine | state | 2009 | $14,655 | property tax abatement | |
CVS Caremark, Inc. | Kansas | state | 2011 | $14,076 | training reimbursement | |
Coventry Management Services | Florida | state | 2011 | $13,766 | training reimbursement | |
Pennsylvania Life Insurance Company | Florida | state | 2011 | $12,932 | training reimbursement | |
CVS Wallace Building, LLC | New York | state | 2001 | $11,200 | enterprise zone | |
Pawtucket Plaza CVS, Inc. | Rhode Island | state | 2008 | $6,760 | tax credit/rebate | |
CVS Endicott, LLC | New York | state | 2003 | $6,000 | enterprise zone | |
AETNA LIFE INSURANCE CO | Maine | state | 2010 | $5,511 | property tax abatement | |
Tiverton CVS, Inc. | Rhode Island | state | 2008 | $5,426 | tax credit/rebate | |
OMNICARE INC | Ohio | state | 2010 | $5,000 | grant | |
J D VENTURES II LLC | Indiana | local | 2010 | $3,570 | property tax abatement | |
AETNA LIFE INSURANCE CO | Maine | state | 2011 | $3,362 | property tax abatement | |
Admiral Douglas CVS, Inc. | Rhode Island | state | 2008 | $3,053 | tax credit/rebate | |
CVS BATH CONGRESS LLC | Maine | state | 2009 | $2,897 | property tax abatement | |
CAREMARK, L.L.C. | California | state | 2012 | $2,845 | training reimbursement | |
CVS Pharmacy, Inc. | New York | state | 2010 | $2,390 | tax credit/rebate | |
CVS PHARMACY, INC | New York | State | 2016 | $2,269 | tax credit/rebate | |
AETNA LIFE INSURANCE CO | Maine | state | 2012 | $2,189 | property tax abatement | |
CVS VANGUARD INC | Maine | state | 2009 | $2,149 | property tax abatement | |
Admiral Douglas CVS, Inc. | Rhode Island | state | 2009 | $2,090 | tax credit/rebate | |
CVS PHARMACY, INC | New York | State | 2017 | $1,944 | tax credit/rebate | |
CVS PHARMACY, INC. | New York | state | 2011 | $1,388 | tax credit/rebate | |
CVS PHARMACY, INC | New York | State | 2018 | $1,315 | tax credit/rebate | |
AETNA LIFE INSURANCE CO | Maine | state | 2013 | $1,222 | property tax abatement | |
CVS NORTH PORTLAND LLC | Maine | state | 2009 | $1,190 | property tax abatement | |
Aetna, Inc | California | state | 2006 | undisclosed | training reimbursement | |
PayFlex Systems USA, Inc. | Nebraska | state | 2009 | undisclosed | tax credit/rebate | |
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
